CHICAGO MACHINE
HISTORY TEAM STATS 2039
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | MIA | CHA | CHI | COL | COL | DAL | FW | GRN | HOU | IRV | JER | KCK | LON
MAN | MAU | MIN | NSH | NOLA | NYK | ORL | PHX | SFS | SEA | SCS | STL | VIS | YNK
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
CHICAGO MACHINE HISTORY TEAM STATS 2039 - RECORD 78-84, .481 - FINISH 11th - RUNS SCORED 849 - RUNS ALLOWED 933
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B José Borrero 25 79 73 279 28 72 23 0 6 33 0 0 16 46 .258 .300 .405 .705 76 -0.0
3B Juan Bravo 23 37 18 88 9 24 2 1 3 5 1 0 3 22 .273 .304 .420 .725 81 -0.3
DH Phil Gabriel 29 115 110 435 44 103 22 0 16 57 0 0 35 60 .237 .296 .398 .694 73 -1.1
CF *Tommy Glass 27 135 128 518 70 136 20 5 23 79 10 5 17 107 .263 .290 .454 .744 80 0.3
DH *Gustavo Gutiérrez 25 65 53 215 31 56 9 0 14 38 0 0 20 58 .260 .331 .498 .828 106 0.4
1B *Thad Hamilton 21 9 3 14 1 3 0 0 1 4 0 0 3 1 .214 .353 .429 .782 102 0.0
LF *Ron Harmon 25 155 154 575 123 190 42 3 41 127 6 4 115 48 .330 .446 .628 1.074 165 6.2
SS Chris Ledoux 26 156 153 663 106 197 31 7 0 39 62 8 53 85 .297 .355 .365 .720 87 2.8
2B Riley Lewis 28 155 154 616 96 193 41 8 31 133 5 6 42 62 .313 .352 .557 .909 125 4.7
C Bing-zhong Liu 27 128 127 472 49 127 37 0 5 36 0 0 21 56 .269 .307 .379 .687 74 0.5
CF Luis Longoria 23 22 22 83 13 21 4 1 2 9 2 0 8 19 .253 .326 .398 .724 83 0.2
C Ralph Menard 27 36 29 108 6 24 2 0 0 8 0 0 0 26 .222 .225 .241 .466 11 -0.8
2B Maurice Montgomery 28 24 16 73 13 22 2 0 2 7 0 1 5 9 .301 .346 .411 .757 89 -0.0
C Víctor Polanco 29 7 6 20 0 1 0 0 0 0 0 0 3 4 .050 .174 .050 .224 -37 -0.4
3B John Rodmell 26 17 11 49 5 13 3 0 2 6 0 0 2 12 .265 .288 .449 .737 79 -0.0
CF Jim Spears 27 7 7 26 2 3 1 0 0 1 0 0 4 8 .115 .233 .154 .387 5 -0.2
1B *Denis Stewart 27 161 161 639 105 181 38 1 38 127 1 1 60 97 .283 .350 .524 .874 116 2.1
3B Abdu Tabari 27 89 87 321 33 91 17 2 15 48 0 0 20 42 .283 .328 .489 .817 102 1.1
RF *Mark Weaver 26 151 146 599 115 150 23 5 15 68 5 5 75 122 .250 .333 .381 .714 83 -0.1
  TEAM TOTALS/AVG 26.1 1548 1458 5793 849 1607 317 33 214 825 92 30 502 884 .277 .338 .454 .792 98 15.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Jesse Anderson 27 2 0 1.000 18 0 0 29.2 41 20 6 21 17 6.07 7.08 -0.5
José Cabrera 26 7 4 0.636 63 1 32 71.0 61 31 9 26 71 3.93 3.98 1.7
Jesús Costello 29 3 0 1.000 9 0 0 17.1 16 12 5 7 15 6.23 6.50 -0.2
Joseph Davis 28 0 2 0.000 11 0 2 12.1 19 12 5 3 13 8.76 6.92 -0.3
Jesús De Los Santos 33 7 13 0.350 33 33 0 176.1 244 110 27 42 57 5.61 5.42 2.0
John England 22 9 8 0.529 24 24 0 155.1 135 66 16 53 75 3.82 4.94 2.5
António Estrada 31 2 5 0.286 22 8 1 70.2 85 46 10 24 46 5.86 4.83 1.0
*Pablo Estrada 25 0 0 0.000 2 0 0 3.1 2 1 1 1 2 2.70 6.87 -0.0
Mike Fitzpatrick 29 1 1 0.500 47 0 1 79.1 94 63 7 51 53 7.15 5.13 0.3
Pedro González 26 5 8 0.385 44 0 5 73.2 87 54 13 32 39 6.60 5.69 -0.1
Mathieu Hallé 26 9 12 0.429 31 31 0 164.1 179 112 31 69 82 6.13 6.17 0.6
*Joe Kreamer 25 5 4 0.556 46 0 0 56.2 59 27 8 19 49 4.29 4.49 0.8
*José Leyva 30 2 5 0.286 16 13 0 67.1 82 54 18 28 39 7.22 6.93 -0.3
Ánibal Medina 29 9 13 0.409 33 33 0 201.2 234 97 29 25 92 4.33 4.71 3.8
*Chris Morgan 29 8 0 1.000 55 0 5 121.1 114 52 15 58 77 3.86 5.07 0.6
*Francisco Ramírez 25 5 8 0.385 19 19 0 101.0 119 71 21 49 77 6.33 6.03 0.5
*Sloan Sanders 34 2 0 1.000 20 0 0 32.1 47 23 5 25 16 6.40 6.89 -0.4
*José Ulerio 30 2 1 0.667 16 0 1 22.2 26 10 2 10 9 3.97 5.08 0.1
*Martín Velásquez 22 0 0 0.000 5 0 1 8.2 6 3 2 3 5 3.12 6.16 -0.1
TEAM TOTALS/AVG 27.7 78 84 0.481 514 162 48 1465.0 1650 864 230 546 834 5.31 5.39 12.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Cabrera 71.0 1 62 1 9 2 0 -0.6 .833 1.27  
Chris Morgan 121.1 0 54 3 16 2 2 -0.0 .905 1.41  
Mike Fitzpatrick 79.1 0 46 3 10 2 0 -0.7 .867 1.47  
Joe Kreamer 56.2 0 46 3 6 0 0 0.0 1.000 1.43  
Pedro González 73.2 0 40 0 11 0 0 0.9 1.000 1.34  
Jesús De Los Santos 176.1 33 33 9 32 2 4 1.3 .953 2.09  
Ánibal Medina 201.2 33 33 9 29 5 1 1.4 .884 1.70  
Mathieu Hallé 164.1 31 31 6 16 3 1 -0.9 .880 1.20  
John England 155.1 24 24 10 24 0 0 0.9 1.000 1.97  
António Estrada 70.2 8 22 2 7 0 1 0.8 1.000 1.15  
Sloan Sanders 32.1 0 20 1 6 1 1 -0.5 .875 1.95  
Francisco Ramírez 101.0 19 19 5 15 2 1 0.3 .909 1.78  
Jesse Anderson 29.2 0 18 0 2 0 0 -0.2 1.000 0.61  
José Leyva 67.1 13 16 1 5 1 0 0.5 .857 0.80  
José Ulerio 22.2 0 16 0 2 1 0 -0.3 .667 0.79  
Joseph Davis 12.1 0 11 0 1 0 0 0.4 1.000 0.73  
Jesús Costello 17.1 0 9 1 3 0 0 0.0 1.000 2.08  
Martín Velásquez 8.2 0 5 1 2 0 0 0.1 1.000 3.12  
Pablo Estrada 3.1 0 2 0 0 0 0 -0.1 .000 0.00  
TEAM TOTALS/AVG 1465.0 162 507 55 196 21 11 3.3 .923  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bing-zhong Liu 1146.0 127 128 659 81 13 7 0.3 .983 27.15  
Ralph Menard 265.0 29 32 171 16 7 1 -0.6 .964 25.58  
Víctor Polanco 54.0 6 6 27 6 0 0 0.1 1.000 55.56  
TEAM TOTALS/AVG 1465.0 162 166 857 103 20 8 -0.2 .980  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Denis Stewart 1438.0 161 161 1539 73 11 166 -3.2 .993 10.09  
Thad Hamilton 16.0 1 5 16 1 0 0 0.1 1.000 9.56  
Phil Gabriel 5.0 0 3 8 0 0 1 0.0 1.000 14.40  
Abdu Tabari 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Ralph Menard 3.0 0 1 0 1 1 0 -0.5 .500 3.00  
Víctor Polanco 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1465.0 162 173 1564 75 12 167 -3.5 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Riley Lewis 1290.0 144 145 293 507 12 138 7.0 .985 5.58  
Maurice Montgomery 103.0 10 13 26 37 0 10 -1.7 1.000 5.50  
Juan Bravo 72.0 8 10 23 17 1 9 -2.5 .976 5.00  
TEAM TOTALS/AVG 1465.0 162 168 342 561 13 157 2.8 .986  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Abdu Tabari 734.2 87 89 49 170 10 19 -2.4 .956 2.68  
José Borrero 544.2 59 61 34 130 8 14 0.3 .953 2.71  
Juan Bravo 61.2 4 14 1 14 0 1 0.4 1.000 2.19  
John Rodmell 109.0 11 14 10 13 2 5 -0.7 .920 1.90  
Riley Lewis 15.0 1 2 0 5 0 2 -0.2 1.000 3.00  
TEAM TOTALS/AVG 1465.0 162 180 94 332 20 41 -2.7 .955  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chris Ledoux 1381.2 153 156 220 518 7 115 2.8 .991 4.81  
Juan Bravo 62.1 6 9 9 21 1 7 -2.5 .968 4.33  
Riley Lewis 21.0 3 3 5 6 0 0 0.5 1.000 4.71  
TEAM TOTALS/AVG 1465.0 162 168 234 545 8 122 0.8 .990  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ron Harmon 1379.1 154 154 328 7 3 2 -8.7 .991 2.19  
Mark Weaver 69.0 7 9 13 0 1 0 -0.9 .929 1.70  
Tommy Glass 16.2 1 6 3 2 1 0 -0.6 .833 2.70  
TEAM TOTALS/AVG 1465.0 162 169 344 9 5 2 -10.2 .986  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tommy Glass 1148.1 127 127 410 16 6 4 -3.0 .986 3.34  
Luis Longoria 199.2 22 22 70 1 1 0 0.8 .986 3.20  
Jim Spears 66.0 7 7 26 1 0 1 0.4 1.000 3.68  
Riley Lewis 51.0 6 6 17 0 0 0 -1.2 1.000 3.00  
TEAM TOTALS/AVG 1465.0 162 162 523 18 7 5 -3.1 .987  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mark Weaver 1245.1 139 139 326 7 2 0 0.3 .994 2.41  
Gustavo Gutiérrez 215.2 23 25 55 1 1 0 -1.4 .982 2.34  
Tommy Glass 4.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1465.0 162 166 381 8 3 0 -1.1 .992  
TEAM BATTING LEADERS
Batting Average Ron Harmon  .330
On-Base Pct Ron Harmon  .446
Slugging Pct Ron Harmon  .628
OPS Ron Harmon  1.074
wOBA Ron Harmon  .434
Games Denis Stewart  161
At-Bats Chris Ledoux  663
Runs Ron Harmon  123
Hits Chris Ledoux  197
Total Bases Ron Harmon  361
Singles Chris Ledoux  159
Doubles Ron Harmon  42
Triples Riley Lewis  8
Home Runs Ron Harmon  41
RBIs Riley Lewis  133
Stolen Bases Chris Ledoux  62
Caught Stealing Chris Ledoux  8
Walks Ron Harmon  115
Strikeouts Mark Weaver  122
 
 
 
TEAM PITCHING LEADERS
ERA John England  3.82
Wins John England  9
Losses Jesús De Los Santos  13
Winning Pct Chris Morgan  1.000
Saves José Cabrera  32
Games Pitched José Cabrera  63
Games Started Jesús De Los Santos  33
Complete Games Ánibal Medina  2
Shutouts Mathieu Hallé  1
Innings Pitched Ánibal Medina  201.2
Hits Allowed Jesús De Los Santos  244
Home Runs Allowed Mathieu Hallé  31
Strikeouts Ánibal Medina  92
Walks Allowed Mathieu Hallé  69
Walks per 9 IP Ánibal Medina  1.12
Hits per 9 IP John England  7.82
Strikeouts per 9 IP Chris Morgan  5.71
WHIP John England  1.21
OAVG John England  0.232
OOBP John England  0.309
OSLG John England  0.376
OOPS John England  0.685
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75