VISTA PANTHERS
HISTORY TEAM STATS 2012
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | MIA | CHA | CHI | COL | COL | DAL | FW | GRN | HOU | IRV | JER | KCK | LON
MAN | MAU | MIN | NSH | NOLA | NYK | ORL | PHX | SFS | SEA | SCS | STL | VIS | YNK
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
VISTA PANTHERS HISTORY TEAM STATS 2012 - RECORD 83-79, .512 - FINISH 2nd - RUNS SCORED 846 - RUNS ALLOWED 855
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS Roger Anderson 25 112 86 339 44 81 13 0 9 47 26 8 38 62 .239 .318 .357 .675 76 0.6
1B Roberto Bojórquez 24 65 29 147 28 53 13 2 4 23 7 4 12 38 .361 .409 .558 .967 148 1.3
3B Rich Campbell 25 138 125 498 76 156 30 1 9 71 8 3 37 78 .313 .369 .432 .801 112 2.5
CF *John Doby 23 14 9 41 6 8 2 1 0 5 2 0 1 8 .195 .214 .293 .507 29 -0.2
1B Doug Garland 25 8 2 13 3 4 2 0 0 2 0 0 0 4 .308 .308 .462 .769 100 0.0
C Rafael Herrera 27 126 121 458 62 118 11 0 14 78 2 2 42 104 .258 .325 .373 .698 87 1.6
2B Butch Hogan 26 93 92 389 57 111 17 1 7 41 47 12 51 51 .285 .372 .388 .760 104 1.8
3B #Phil Ingilby 26 46 45 180 25 39 14 3 1 20 20 3 11 43 .217 .268 .344 .612 61 0.0
LF *Thomas Johnston 26 72 61 229 40 60 12 2 14 46 2 0 26 22 .262 .342 .515 .858 124 1.4
CF *Emílio Morín 29 72 63 244 40 53 6 2 10 32 6 2 39 22 .217 .330 .381 .711 88 0.3
2B Andy Núñez 24 31 23 83 11 18 3 1 0 8 2 0 4 24 .217 .250 .277 .527 39 -0.3
RF *Oliver O'connor 33 117 95 361 51 98 15 1 12 55 5 3 40 88 .271 .362 .418 .781 105 1.2
2B #Michael O'Neil 23 10 7 26 6 10 5 0 1 8 0 1 1 1 .385 .407 .692 1.100 176 0.3
LF Wilson Ortíz 26 36 20 79 10 18 6 0 1 13 0 0 5 16 .228 .274 .342 .616 63 -0.2
CF *Wilbert Perkins 32 144 139 518 81 135 22 3 24 97 4 3 82 117 .261 .369 .454 .822 114 2.8
1B Patrick Roebuck 26 66 52 190 29 44 10 0 1 29 26 7 33 39 .232 .358 .300 .658 86 0.3
SS *Iván Rosales 27 143 135 539 89 145 35 2 15 68 11 12 68 28 .269 .358 .425 .783 109 2.8
RF *Carlos Ríos 24 20 16 68 7 13 3 0 3 7 1 0 1 18 .191 .203 .368 .571 43 -0.3
3B Sam Treadway 26 50 44 159 17 36 6 0 5 25 1 0 9 29 .226 .279 .358 .638 69 -0.0
DH *Tony Warrilow 26 159 159 581 105 171 36 1 15 74 11 4 137 59 .294 .433 .437 .870 135 4.2
C Leopold Wilmetz 31 53 46 157 24 35 3 0 4 20 0 0 23 23 .223 .324 .318 .643 78 0.2
CF Bobby Wilson 31 107 80 308 30 84 15 2 7 47 1 3 55 51 .273 .388 .403 .791 116 1.8
C #Joe Wood 25 13 9 33 5 7 0 0 1 5 0 0 2 7 .212 .297 .303 .600 66 0.1
  TEAM TOTALS/AVG 26.5 1695 1458 5640 846 1497 279 22 157 821 182 67 717 932 .265 .355 .406 .761 103 22.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Donald Brewer 26 3 5 0.375 9 9 0 52.2 62 40 8 17 27 6.84 5.40 0.2
Joe Cameron 24 6 4 0.600 72 0 2 81.1 59 19 1 30 73 2.10 2.77 2.0
*Carlos Castillo 32 4 7 0.364 14 14 0 87.0 102 60 11 40 40 6.21 5.36 0.4
Dusty Flannery 41 0 0 0.000 13 1 0 17.2 32 20 5 4 7 10.19 6.99 -0.4
*Miguel Flores 30 5 8 0.385 69 0 40 81.0 71 25 10 31 61 2.78 4.43 0.4
*David Garza 27 2 3 0.400 14 10 0 56.1 78 36 6 25 53 5.75 4.31 0.9
Larry Hamilton 27 0 0 0.000 20 0 1 19.2 21 11 2 13 22 5.03 4.48 0.1
Júlio López 28 15 7 0.682 33 33 0 201.1 229 87 12 41 120 3.89 3.60 5.2
Lee Minett 26 2 3 0.400 18 0 0 16.2 24 15 1 9 4 8.10 5.18 -0.1
Gabriel Morales 22 0 2 0.000 7 4 0 27.0 39 25 5 2 7 8.33 5.59 0.0
Curt Olson 28 0 0 0.000 7 0 0 9.0 13 8 2 10 5 8.00 9.37 -0.4
Warren Piniella 26 16 9 0.640 33 33 0 234.1 226 126 27 66 172 4.84 4.27 4.1
*José Portillo 25 3 1 0.750 47 0 5 65.2 53 21 8 30 47 2.88 4.74 0.1
Aurelio Ramos 29 6 2 0.750 14 12 0 71.2 68 35 10 29 52 4.40 5.04 0.6
Cal Rhodes 28 8 8 0.500 20 20 0 126.2 150 77 21 42 91 5.47 5.11 1.0
Arthur Smeeth 29 0 3 0.000 44 1 0 55.0 66 40 12 20 35 6.55 5.86 -0.6
*Tim Welply 26 5 12 0.294 30 25 0 148.1 159 99 26 54 101 6.01 5.41 0.6
*Martin White 23 7 4 0.636 77 0 0 104.1 96 40 6 65 98 3.45 3.97 1.1
*Sok-man Yu 25 1 1 0.500 7 0 0 9.1 12 8 2 7 8 7.71 6.58 -0.2
TEAM TOTALS/AVG 27.5 83 79 0.512 548 162 48 1465.0 1560 792 175 535 1023 4.87 4.61 15.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Martin White 104.1 0 77 5 18 2 1 1.4 .920 1.98  
Joe Cameron 81.1 0 72 3 14 0 1 1.1 1.000 1.88  
Miguel Flores 81.0 0 69 1 15 1 1 0.7 .941 1.78  
José Portillo 65.2 0 47 5 8 1 0 0.3 .929 1.78  
Arthur Smeeth 55.0 1 44 2 5 0 0 -1.5 1.000 1.15  
Júlio López 201.1 33 33 19 35 3 4 0.6 .947 2.41  
Warren Piniella 234.1 33 33 20 27 0 2 -0.5 1.000 1.81  
Tim Welply 148.1 25 30 10 11 0 2 -0.6 1.000 1.27  
Larry Hamilton 19.2 0 20 0 3 0 0 0.4 1.000 1.37  
Cal Rhodes 126.2 20 20 4 10 3 0 0.2 .824 0.99  
Lee Minett 16.2 0 18 1 3 0 0 0.4 1.000 2.16  
Carlos Castillo 87.0 14 14 7 13 2 0 0.1 .909 2.07  
David Garza 56.1 10 14 3 6 0 0 1.2 1.000 1.44  
Aurelio Ramos 71.2 12 14 5 8 1 0 0.0 .929 1.63  
Dusty Flannery 17.2 1 13 1 3 0 0 -0.1 1.000 2.04  
Donald Brewer 52.2 9 9 6 6 0 1 -0.1 1.000 2.05  
Gabriel Morales 27.0 4 7 4 4 0 0 -0.5 1.000 2.67  
Curt Olson 9.0 0 7 0 2 0 0 0.0 1.000 2.00  
Sok-man Yu 9.1 0 7 0 1 0 1 -0.2 1.000 0.96  
TEAM TOTALS/AVG 1465.0 162 548 96 192 13 13 2.8 .957  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rafael Herrera 1081.2 121 123 813 67 7 5 1.1 .992 34.31  
Leopold Wilmetz 298.0 32 39 206 15 3 1 -0.0 .987 38.46  
Joe Wood 84.1 9 12 66 7 1 1 0.4 .986 44.44  
Roger Anderson 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1465.0 162 175 1085 89 11 7 1.5 .991  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Butch Hogan 391.0 41 43 453 36 4 37 0.0 .992 11.26  
Patrick Roebuck 340.2 38 40 352 25 2 31 0.0 .995 9.96  
Roberto Bojórquez 267.1 29 36 304 15 1 26 0.0 .997 10.74  
Thomas Johnston 156.0 19 19 150 9 3 14 0.0 .981 9.17  
Leopold Wilmetz 120.0 14 15 129 5 1 11 0.0 .993 10.05  
Rich Campbell 71.0 8 9 87 4 2 6 0.0 .978 11.54  
Phil Ingilby 61.1 7 7 64 8 1 8 0.0 .986 10.57  
Sam Treadway 24.0 3 4 27 3 0 2 0.0 1.000 11.25  
Doug Garland 18.0 2 3 19 1 0 1 0.0 1.000 10.00  
Oliver O'connor 4.0 0 2 3 0 0 1 0.0 1.000 6.75  
Iván Rosales 11.2 1 2 11 0 0 1 0.0 1.000 8.49  
TEAM TOTALS/AVG 1465.0 162 180 1599 106 14 138 0.0 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Butch Hogan 380.1 44 46 65 140 0 27 0.0 1.000 4.85  
Iván Rosales 412.0 46 46 89 164 1 31 0.0 .996 5.53  
Roger Anderson 254.1 27 30 61 78 9 21 0.0 .939 4.92  
Patrick Roebuck 139.1 14 21 29 46 0 12 0.0 1.000 4.84  
Andy Núñez 129.2 14 16 30 54 0 11 0.0 1.000 5.83  
Phil Ingilby 65.0 7 7 7 31 0 5 0.0 1.000 5.26  
Michael O'Neil 43.1 6 6 16 11 0 4 0.0 1.000 5.61  
Rich Campbell 7.0 0 4 0 2 0 1 0.0 1.000 2.57  
Sam Treadway 33.0 4 4 7 6 0 4 0.0 1.000 3.55  
Oliver O'connor 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1465.0 162 181 304 532 10 116 0.0 .988  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rich Campbell 863.0 100 103 62 216 7 11 0.0 .975 2.90  
Sam Treadway 293.1 33 37 16 70 3 6 0.0 .966 2.64  
Phil Ingilby 156.0 17 18 12 42 0 2 0.0 1.000 3.12  
Iván Rosales 98.1 10 15 6 15 0 1 0.0 1.000 1.92  
Roger Anderson 29.2 1 7 2 11 1 0 0.0 .929 3.94  
Roberto Bojórquez 12.2 0 6 1 2 0 0 0.0 1.000 2.13  
Andy Núñez 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Michael O'Neil 10.0 1 2 1 2 0 0 0.0 1.000 2.70  
TEAM TOTALS/AVG 1465.0 162 190 100 358 11 20 0.0 .977  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Iván Rosales 688.0 78 79 131 242 13 49 0.0 .966 4.88  
Roger Anderson 517.1 57 61 100 186 5 41 0.0 .983 4.98  
Phil Ingilby 132.2 14 14 19 65 1 12 0.0 .988 5.70  
Andy Núñez 81.0 9 11 17 29 0 5 0.0 1.000 5.11  
Sam Treadway 41.0 4 4 13 17 2 1 0.0 .938 6.59  
Butch Hogan 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Michael O'Neil 3.0 0 1 1 2 0 2 0.0 1.000 9.00  
TEAM TOTALS/AVG 1465.0 162 171 281 541 21 110 0.0 .975  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Oliver O'connor 322.2 37 41 67 3 0 0 0.0 1.000 1.95  
Thomas Johnston 335.1 39 40 74 1 2 0 0.0 .974 2.01  
Tony Warrilow 206.2 24 24 41 0 0 0 0.0 1.000 1.79  
Wilson Ortíz 137.0 16 23 31 3 0 0 0.0 1.000 2.23  
Bobby Wilson 167.1 18 22 39 5 0 0 0.0 1.000 2.37  
Rich Campbell 106.0 8 20 24 0 0 0 0.0 1.000 2.04  
Emílio Morín 159.0 17 20 43 1 0 0 0.0 1.000 2.49  
John Doby 12.0 1 2 3 0 0 0 0.0 1.000 2.25  
Wilbert Perkins 17.0 2 2 4 0 0 0 0.0 1.000 2.12  
Andy Núñez 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1465.0 162 195 326 13 2 0 0.0 .994  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Wilbert Perkins 646.1 74 75 133 8 1 0 0.0 .993 1.96  
Bobby Wilson 508.1 56 70 129 3 1 1 0.0 .992 2.34  
Emílio Morín 158.1 18 21 37 2 1 0 0.0 .975 2.22  
Carlos Ríos 43.0 5 8 8 1 0 0 0.0 1.000 1.88  
John Doby 67.0 7 7 15 1 1 0 0.0 .941 2.15  
Thomas Johnston 17.0 1 6 5 0 0 0 0.0 1.000 2.65  
Oliver O'connor 12.0 0 6 1 0 0 0 0.0 1.000 0.75  
Wilson Ortíz 12.0 1 2 1 0 0 0 0.0 1.000 0.75  
Iván Rosales 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1465.0 162 196 330 15 4 1 0.0 .989  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Wilbert Perkins 535.2 61 62 96 4 1 0 0.0 .990 1.68  
Oliver O'connor 510.2 58 61 97 2 1 1 0.0 .990 1.74  
Carlos Ríos 101.0 11 13 17 0 0 0 0.0 1.000 1.51  
Tony Warrilow 95.1 11 11 24 1 0 0 0.0 1.000 2.36  
Emílio Morín 77.0 9 10 15 3 0 0 0.0 1.000 2.10  
Wilson Ortíz 38.1 3 10 7 0 0 0 0.0 1.000 1.64  
Thomas Johnston 33.0 2 8 7 0 0 0 0.0 1.000 1.91  
Bobby Wilson 55.0 6 8 9 1 0 0 0.0 1.000 1.64  
John Doby 19.0 1 3 2 0 0 0 0.0 1.000 0.95  
TEAM TOTALS/AVG 1465.0 162 186 274 11 2 1 0.0 .993  
TEAM BATTING LEADERS
Batting Average Rich Campbell  .313
On-Base Pct Tony Warrilow  .433
Slugging Pct Wilbert Perkins  .454
OPS Tony Warrilow  .870
wOBA Tony Warrilow  .389
Games Tony Warrilow  159
At-Bats Tony Warrilow  581
Runs Tony Warrilow  105
Hits Tony Warrilow  171
Total Bases Tony Warrilow  254
Singles Tony Warrilow  119
Doubles Tony Warrilow  36
Triples Phil Ingilby  3
Home Runs Wilbert Perkins  24
RBIs Wilbert Perkins  97
Stolen Bases Butch Hogan  47
Caught Stealing Butch Hogan  12
Walks Tony Warrilow  137
Strikeouts Wilbert Perkins  117
 
 
 
TEAM PITCHING LEADERS
ERA Júlio López  3.89
Wins Warren Piniella  16
Losses Tim Welply  12
Winning Pct Júlio López  .682
Saves Miguel Flores  40
Games Pitched Martin White  77
Games Started Júlio López  33
Complete Games Warren Piniella  2
Shutouts Tim Welply  1
Innings Pitched Warren Piniella  234.1
Hits Allowed Júlio López  229
Home Runs Allowed Warren Piniella  27
Strikeouts Warren Piniella  172
Walks Allowed Warren Piniella  66
Walks per 9 IP Júlio López  1.83
Hits per 9 IP Warren Piniella  8.68
Strikeouts per 9 IP Warren Piniella  6.61
WHIP Warren Piniella  1.25
OAVG Warren Piniella  0.251
OOBP Warren Piniella  0.308
OSLG Júlio López  0.395
OOPS Warren Piniella  0.722
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75