BASEBALL STARS ASSOCIATION
FIELDING REPORT
10/07/2054
 
EARTH DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Seattle Admirals 103 59 .636 - 4397 1352 5810 140 0 61 .990 .698 +1.1
Long Island Ducks 87 75 .537 16 4388 1371 5808 141 0 49 .992 .714 +40.5
Lubbock Green Sox 80 82 .494 23 4337 1274 5673 113 0 62 .989 .703 +34.9
Detroit Dirtbags 76 86 .469 27 4400 1374 5849 120 0 75 .987 .680 -2.9
San Francisco Seals 69 93 .426 34 4325 1422 5816 143 0 69 .988 .687 +2.3
Columbus Coalition 65 97 .401 38 4290 1326 5696 115 0 80 .986 .662 -57.7
SoCal Blue Crew 63 99 .389 40 4311 1388 5782 126 0 83 .986 .665 -56.1
HEART DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Irvine Gang Green 111 51 .685 - 4376 1361 5791 113 0 54 .991 .705 +65.2
Maui Wave 98 64 .605 13 4373 1396 5852 114 1 83 .986 .686 +4.2
Cleveland Fire 95 67 .586 16 4327 1466 5882 143 0 89 .985 .694 +14.5
Boston Rebels 86 76 .531 25 4355 1422 5858 114 0 81 .986 .681 +8.7
Charm City Baysox 74 88 .457 37 4298 1394 5760 153 0 68 .988 .670 -31.2
Dallas Steers 73 89 .451 38 4410 1388 5881 134 0 83 .986 .677 -11.9
Phoenix Firebirds 73 89 .451 38 4351 1386 5811 130 0 74 .987 .672 -22.3
FIRE DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Nashville G-Strings 106 56 .654 - 4365 1379 5805 134 0 61 .989 .693 +8.7
St. Louis Browns 93 69 .574 13 4435 1360 5871 126 0 76 .987 .692 +6.0
Greenville 84's 91 71 .562 15 4386 1369 5809 114 0 54 .991 .712 +65.4
Vista Panthers 90 72 .556 16 4380 1376 5811 132 0 55 .991 .715 +63.4
Cozumel Reef Divers 68 94 .420 38 4348 1351 5771 130 0 72 .988 .677 -28.6
Orlando Calrissian 57 105 .352 49 4283 1347 5717 131 0 87 .985 .640 -84.8
Chicago Machine 53 109 .327 53 4289 1396 5776 123 0 91 .984 .675 -45.4
WATER DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Minnesota North Stars 96 66 .593 - 4416 1453 5927 130 0 58 .990 .725 +76.9
Kansas City Kings 95 67 .586 1 4394 1372 5818 120 0 52 .991 .717 +63.4
Sausalito Meatballs 84 78 .519 12 4328 1322 5714 102 0 64 .989 .688 +14.2
Mexico City Luchadores 80 82 .494 16 4483 1404 5970 130 0 83 .986 .696 +4.8
Montreal Royales 75 87 .463 21 4408 1441 5924 133 0 75 .987 .695 +2.9
Jersey Shore D-Bags 70 92 .432 26 4302 1473 5840 146 0 65 .989 .676 -28.1
St. Charles Sheens 57 105 .352 39 4273 1286 5634 110 0 75 .987 .660 -61.7
TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 122028 38649 162656 3560 1 1979 .988 .687 +46.6
Sunday, March 30th , 2025 - OOTP Baseball 25.11 Build 104