SS David Morales #7
Age: 34 | Bats: R | Throws: R | Morale: Normal
05/31/2055
SS DAVID MORALES #7 - AGE: 34 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
30 86 26 2 0 4 16 6 23 .302 .365 .465 1 0.1
BATTING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.  
Contact 8
Gap 5
Power 4
Eye 10
Avoid K's 8
FIELDING RATINGS
Catcher Infield Outfield
Range: - 14 10
Errors: - 13 10
Arm: 1 10 9
Turn DP: - 11 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 10
Catcher: - Left Field: 8
1st Base: - Center Field: -
2nd Base: 12 Right Field: 3
3rd Base: 5
       
RUN/BUNT
Running Speed: 8
Stealing Aggressiveness: 3
Stealing Ability: 13
Baserunning Inst.: 8
Sacrifice Bunt: 11
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/06/2055 @ WACO Win, 9-3 1 1 1 0 0 1 0 0
05/04/2055 RIC Loss, 2-17 4 0 2 0 0 0 0 0
05/03/2055 RIC Loss, 5-6 2 0 1 0 0 0 1 0
05/02/2055 RIC Win, 2-1 3 0 1 0 0 0 0 0
04/30/2055 @ ABQ Win, 14-9 5 0 2 2 0 0 1 0
04/29/2055 @ ABQ Win, 14-12 3 1 1 1 1 0 1 0
04/28/2055 RDW Win, 5-4 3 0 1 1 0 0 1 0
04/27/2055 RDW Win, 18-6 5 2 2 3 1 0 0 0
04/24/2055 @ DAW Win, 6-5 2 0 1 0 0 0 1 0
04/23/2055 @ DAW Loss, 4-8 4 0 0 0 0 0 2 0
PERSONALITY
Morales is a tireless worker.
High: Loyalty, Work Ethic
Birthday:06/12/2020
Born in:Humacao, HUM
Nationality:Puerto Rican
Height:6' 2"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:2 Years, 119 Days
Service This Yr:None
40-Man Service:4 Years, 77 Days
Pro Service:17 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Out of option years
Contract Extension: -
Drafted:-
RESERVES LEAGUE 2055 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 30 86 26 2 0 4 16 11 6 23 .302 .365 .465 .830 .346 .163 89
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 29 96 3 0 0 1 3 1 40 6 1 2 33.3 14.5 5.85 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   25 6 0 0 2 6 3 2 6 1 2 0 .240 .286 .480 .766
Versus Right   60 20 2 0 2 10 8 4 17 0 1 3 .333 .403 .467 .870
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
March   9 1 1 0 0 0 1 0 3 0 2 0 .111 .111 .222 .333
April   67 20 1 0 4 16 9 5 19 1 1 3 .299 .368 .493 .861
May   10 5 0 0 0 0 1 1 1 0 0 0 .500 .545 .500 1.045
Last Year   156 40 5 0 4 15 27 19 32 0 1 3 .256 .348 .365 .714
2 Years Ago   349 75 11 1 4 28 38 26 71 1 9 12 .215 .291 .287 .578
Career   1547 354 54 3 16 126 178 142 343 8 25 41 .229 .309 .299 .608
Home   37 13 0 0 1 7 5 4 8 1 2 2 .351 .432 .432 .864
Road   49 13 2 0 3 9 6 2 15 0 1 1 .265 .308 .490 .797
Grass   80 24 1 0 3 11 10 6 21 1 2 2 .300 .360 .425 .785
Turf   6 2 1 0 1 5 1 0 2 0 1 1 .333 .429 1.000 1.429
Night   86 26 2 0 4 16 11 6 23 1 3 3 .302 .365 .465 .830
As Starter   85 26 2 0 4 16 11 6 23 1 3 3 .306 .368 .471 .839
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pinch Hitting   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   12 2 1 0 0 0 1 0 4 0 1 1 .167 .231 .250 .481
Inning 1-3   27 5 0 0 0 0 1 2 10 0 1 1 .185 .267 .185 .452
Inning 4-6   32 15 1 0 2 10 6 4 6 0 1 1 .469 .541 .688 1.228
Inning 7-9   27 6 1 0 2 6 4 0 7 1 1 1 .222 .241 .481 .723
0 Outs   31 10 1 0 1 2 6 1 9 0 3 0 .323 .344 .452 .795
1 Outs   25 5 0 0 1 4 2 1 9 1 0 1 .200 .250 .320 .570
2 Outs   30 11 1 0 2 10 3 4 5 0 0 2 .367 .472 .600 1.072
Scoring Position   25 6 0 0 2 13 3 1 6 1 3 2 .240 .310 .480 .790
Bases Empty   48 14 1 0 2 2 7 5 14 0 0 1 .292 .370 .438 .808
Runner on 1st   13 6 1 0 0 1 1 0 3 0 0 0 .462 .462 .538 1.000
Runner on 2nd   12 1 0 0 0 1 0 1 4 0 3 0 .083 .154 .083 .237
Runner on 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   6 1 0 0 0 1 0 0 2 0 0 0 .167 .167 .167 .333
Runner on 1st & 3rd   2 1 0 0 0 1 0 0 0 0 0 1 .500 .667 .500 1.167
Runner on 2nd & 3rd   1 1 0 0 1 3 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Bases Loaded   3 2 0 0 1 7 2 0 0 1 0 1 .667 .600 1.667 2.267
Two Strikes   42 8 2 0 1 6 5 4 23 1 0 0 .190 .255 .310 .565
First Pitch   16 4 0 0 1 1 1 0 0 0 3 0 .250 .250 .438 .688
Count 0-1   7 5 0 0 1 5 1 0 0 0 0 0 .714 .714 1.143 1.857
Count 0-2   6 2 1 0 0 1 0 0 2 0 0 0 .333 .333 .500 .833
Count 1-0   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Count 1-1   4 2 0 0 0 1 1 0 0 0 0 3 .500 .714 .500 1.214
Count 1-2   17 3 0 0 0 3 0 0 12 1 0 0 .176 .167 .176 .343
Count 2-0   4 3 0 0 1 3 1 0 0 0 0 0 .750 .750 1.500 2.250
Count 2-1   7 3 0 0 0 0 2 0 0 0 0 0 .429 .429 .429 .857
Count 2-2   9 2 1 0 1 1 2 0 5 0 0 0 .222 .222 .667 .889
Count 3-0   0 0 0 0 0 0 0 2 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Full Count   10 1 0 0 0 1 3 4 4 0 0 0 .100 .357 .100 .457
Behind in Count   30 10 1 0 1 9 1 0 14 1 0 0 .333 .323 .467 .789
Ahead in Count   17 7 0 0 1 3 3 2 0 0 0 0 .412 .474 .588 1.062
Batting 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 9th   85 26 2 0 4 16 11 6 23 1 3 3 .306 .368 .471 .839
Low Leverage   41 13 0 0 3 8 6 4 12 1 0 0 .317 .370 .537 .906
Medium Leverage   37 12 2 0 1 7 5 2 8 0 1 2 .324 .390 .459 .850
High Leverage   8 1 0 0 0 1 0 0 3 0 2 1 .125 .222 .125 .347
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2046 Greenville - BSA 25 18 30 4 1 0 0 0 1 0 0 0 8 0 0 .133 .133 .167 .300 -17 -30 -0.3
2049 Greenville - BSA 28 7 14 4 1 0 0 1 1 1 1 0 3 0 0 .286 .375 .357 .732 113 119 0.1
2051 Greenville - BSA 30 40 63 14 2 0 1 6 5 10 0 1 14 0 0 .222 .324 .302 .626 66 69 0.2
2052 Greenville - BSA 31 153 447 86 17 1 1 20 50 41 7 6 112 1 2 .192 .267 .242 .509 37 34 -0.1
Total BSA 218 554 108 21 1 2 27 57 52 8 7 137 1 2 .195 .271 .247 .518 40 37 -0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2039 Pittsburgh - R 18 17 12 3 0 0 0 1 1 2 1 0 3 0 0 .250 .400 .250 .650 79 96 -0.0
2040 Pittsburgh - R 19 11 22 5 1 0 0 2 1 1 1 1 4 0 0 .227 .280 .273 .553 49 52 -0.1
2040 Aberdeen - A 19 6 22 3 0 0 0 2 1 1 0 0 11 0 0 .136 .174 .136 .310 -16 -31 -0.3
2040 Castle Rock - R 19 52 179 48 10 2 2 11 21 10 6 1 48 0 0 .268 .327 .380 .706 96 99 0.8
2040 Birmingham - R 19 43 161 41 9 0 0 9 14 6 1 0 39 1 1 .255 .286 .311 .596 66 64 0.4
2040 Total - R 19 95 340 89 19 2 2 20 35 16 7 1 87 1 1 .262 .308 .347 .655 82 83 1.2
2041 Birmingham - R 20 130 507 147 19 1 1 47 67 59 8 0 93 6 0 .290 .373 .337 .710 97 103 5.0
2042 Calgary - A 21 82 246 58 7 0 1 20 28 29 7 3 64 2 1 .236 .330 .276 .606 65 69 0.9
2043 Puerto Rico - TRN 22 4 9 1 1 0 0 1 1 1 0 1 2 0 0 .111 .182 .222 .404 18 8 -0.0
2043 Minnesota - AA 22 89 226 53 7 1 3 17 26 32 0 0 54 3 0 .235 .329 .314 .644 64 68 -0.2
2044 Minnesota - AA 23 132 382 97 12 0 8 59 52 42 7 4 83 4 1 .254 .336 .348 .684 76 78 1.9
2045 New England - AAA 24 82 230 58 9 1 1 15 22 20 6 1 55 1 0 .252 .327 .313 .640 62 65 0.3
2046 New England - AAA 25 29 75 13 3 0 0 4 2 6 3 0 20 0 0 .173 .262 .213 .475 24 26 -0.1
2047 New England - AAA 26 73 146 31 8 0 0 15 14 13 7 2 31 2 1 .212 .304 .267 .571 48 50 0.3
2048 New England - AAA 27 80 149 25 2 0 0 5 21 13 2 1 31 1 0 .168 .242 .181 .424 10 13 -0.5
2049 New England - AAA 28 34 42 13 3 0 0 5 6 9 0 0 7 0 0 .310 .431 .381 .812 100 112 0.7
2050 New England - AAA 29 58 170 42 5 1 1 14 23 18 3 1 41 3 1 .247 .328 .306 .634 59 62 0.9
2051 Puerto Rico - TRN 30 3 9 3 1 0 1 1 1 0 0 0 2 0 0 .333 .333 .778 1.111 220 241 0.2
2051 New England - AAA 30 50 144 31 6 0 2 9 14 12 2 1 32 0 0 .215 .283 .299 .582 42 41 0.2
2053 Houston - AAA 32 128 349 75 11 1 4 28 38 26 12 1 71 6 10 .215 .291 .287 .578 40 35 -0.7
2054 Houston - AAA 33 72 156 40 5 0 4 15 27 19 3 0 32 7 2 .256 .348 .365 .714 68 71 0.6
2055 Houston - AAA 34 30 86 26 2 0 4 16 11 6 3 1 23 1 2 .302 .365 .465 .830 85 89 0.1
Total RES 636 1547 354 54 3 16 126 178 142 41 8 343 21 16 .229 .309 .299 .608 50 51
Total 28&U 221 608 150 19 1 11 76 78 74 7 4 137 7 1 .247 .333 .336 .669 71 74
Total 24&U 88 268 61 7 0 1 22 29 30 7 3 75 2 1 .228 .318 .265 .583 59 62
Total BR (22 & Under) 253 881 244 39 3 3 70 104 78 17 2 187 7 1 .277 .347 .338 .685 90 94
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2053 Houston - RES 32 10 29 5 0 0 0 2 1 1 3 0 4 0 3 .172 .273 .172 .445 12 9 1.3
2054 Houston - RES 33 5 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -143 0.7
Total RES 15 30 5 0 0 0 2 1 1 3 0 5 0 3 .167 .265 .167 .431 9 4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2039 Pittsburgh - R 2B 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.085
2039 Pittsburgh - R SS 2 0 0 4 1 4 0 1.000 4.0 9.00 +0.2 1.089
2039 Pittsburgh - R RF 12 2 6 0 0 6 0 1.000 33.0 1.64 -0.3 1.025
2040 Birmingham - R 2B 28 27 46 76 16 124 2 .984 228.0 4.82 +2.5 1.062
2040 Pittsburgh - R 2B 6 5 10 14 4 25 1 .960 43.0 5.02 -0.8 .873
2040 Castle Rock - R 2B 36 36 55 69 21 127 3 .976 315.2 3.54 +0.8 1.005
2040 Birmingham - R 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2040 Castle Rock - R 3B 4 3 0 10 0 10 0 1.000 30.0 3.00 +0.6 1.092
2040 Aberdeen - A SS 6 6 5 9 2 15 1 .933 53.0 2.38 -0.4 .945
2040 Birmingham - R SS 14 14 17 48 11 66 1 .985 124.2 4.69 +1.6 1.080
2040 Castle Rock - R SS 14 8 6 32 4 39 1 .974 76.0 4.50 -0.0 1.043
2040 Pittsburgh - R SS 2 1 0 2 0 2 0 1.000 9.0 2.00 +0.1 1.080
2040 Pittsburgh - R RF 5 0 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.028
2041 Birmingham - R 2B 64 61 117 170 48 289 2 .993 533.2 4.84 +8.6 1.128
2041 Birmingham - R SS 71 67 84 206 41 294 4 .986 602.0 4.34 +9.2 1.117
2041 Birmingham - R RF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.2 .000
2042 Calgary - A 2B 7 4 10 10 4 20 0 1.000 47.0 3.83 +0.5 1.264
2042 Calgary - A SS 75 72 73 176 37 255 6 .976 635.0 3.53 +5.5 1.079
2043 Minnesota - AA 2B 22 21 41 59 16 101 1 .990 151.0 5.96 +4.7 1.222
2043 Minnesota - AA SS 21 18 31 50 10 82 1 .988 143.0 5.10 +0.8 1.012
2043 Puerto Rico - TRN SS 4 4 4 11 2 15 0 1.000 34.0 3.97 +0.4 1.003
2043 Minnesota - AA LF 28 28 45 1 0 46 0 1.000 200.0 2.07 -3.7 .905
2043 Minnesota - AA RF 12 9 14 0 0 14 0 1.000 72.2 1.73 +0.1 .984
2044 Minnesota - AA 2B 14 14 21 39 15 61 1 .984 103.1 5.23 +1.8 1.124
2044 Minnesota - AA SS 69 64 93 207 56 303 3 .990 531.2 5.08 +11.5 1.115
2044 Minnesota - AA LF 2 2 4 1 0 5 0 1.000 14.0 3.21 -0.2 .978
2044 Minnesota - AA RF 52 52 83 4 0 89 2 .978 397.1 1.97 +2.5 1.041
2045 New England - AAA 2B 10 10 11 16 3 27 0 1.000 79.1 3.06 -0.4 1.023
2045 New England - AAA SS 50 47 61 159 39 221 1 .995 404.1 4.90 +6.9 1.090
2045 New England - AAA LF 16 16 23 0 0 23 0 1.000 121.0 1.71 -0.9 .937
2045 New England - AAA RF 7 6 10 1 0 11 0 1.000 51.0 1.94 +0.3 .979
2046 Greenville - MLB 2B 2 2 6 8 5 14 0 1.000 16.1 7.71 -0.1 1.014
2046 New England - AAA 2B 15 14 12 48 10 60 0 1.000 121.0 4.46 +2.5 1.120
2046 Greenville - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2046 New England - AAA 3B 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
2046 Greenville - MLB SS 9 0 6 4 1 10 0 1.000 26.0 3.46 +0.5 1.024
2046 New England - AAA SS 12 7 16 17 3 35 2 .943 65.0 4.57 +1.4 1.143
2046 Greenville - MLB LF 1 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
2046 New England - AAA LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2046 Greenville - MLB CF 6 5 4 0 0 5 1 .800 31.2 1.14 -0.3 .806
2046 Greenville - MLB RF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .983
2046 New England - AAA RF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .994
2047 New England - AAA 2B 42 25 45 79 21 125 1 .992 239.1 4.66 +5.5 1.214
2047 New England - AAA 3B 2 1 0 0 0 0 0 .000 10.0 0.00 -0.1 .000
2047 New England - AAA SS 12 4 5 16 5 21 0 1.000 48.0 3.94 +1.4 1.303
2047 New England - AAA LF 17 16 32 2 1 35 1 .971 133.0 2.30 +2.1 1.085
2047 New England - AAA RF 4 1 2 0 0 2 0 1.000 17.0 1.06 +0.1 .977
2048 New England - AAA 2B 28 27 56 89 17 146 1 .993 236.0 5.53 +5.7 1.099
2048 New England - AAA 3B 3 1 0 4 0 4 0 1.000 8.0 4.50 +0.3 1.031
2048 New England - AAA SS 37 6 24 44 15 69 1 .986 111.1 5.50 +1.7 1.133
2048 New England - AAA LF 10 8 13 1 0 14 0 1.000 75.0 1.68 -0.0 .979
2048 New England - AAA RF 3 0 1 0 0 1 0 1.000 11.2 0.77 -0.1 .988
2049 Greenville - MLB 2B 4 3 3 7 2 11 1 .909 29.0 3.10 -0.4 1.014
2049 New England - AAA 2B 4 4 9 15 4 24 0 1.000 34.2 6.23 +2.4 1.548
2049 New England - AAA 3B 3 0 1 2 0 3 0 1.000 5.0 5.40 +0.1 1.033
2049 Greenville - MLB SS 2 1 2 6 1 8 0 1.000 15.0 4.80 +0.2 1.203
2049 New England - AAA SS 25 5 15 30 7 46 1 .978 79.1 5.11 +2.3 1.240
2049 Greenville - MLB LF 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
2049 New England - AAA LF 2 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 .984
2050 New England - AAA SS 58 58 57 187 34 249 5 .980 474.2 4.63 +11.9 1.145
2051 Greenville - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2051 Greenville - MLB 3B 2 2 0 2 0 2 0 1.000 14.0 1.29 +0.1 1.048
2051 Greenville - MLB SS 36 15 20 45 12 67 2 .970 163.2 3.57 +2.0 1.060
2051 New England - AAA SS 48 47 50 149 23 200 1 .995 396.0 4.52 +8.6 1.175
2051 Puerto Rico - TRN SS 3 3 5 8 4 13 0 1.000 24.0 4.88 +0.4 1.011
2051 Greenville - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2051 New England - AAA LF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .989
2051 Greenville - MLB RF 3 0 1 0 0 1 0 1.000 6.0 1.50 -0.2 .997
2051 New England - AAA RF 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.3 1.011
2052 Greenville - MLB SS 153 151 179 410 93 604 15 .975 1287.0 4.12 +14.2 1.072
2053 Houston - AAA 2B 5 0 1 3 1 4 0 1.000 7.0 5.14 -0.0 .989
2053 Houston - AAA 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2053 Houston - AAA SS 107 93 145 305 60 461 11 .976 803.2 5.04 +13.1 1.114
2053 Houston - AAA LF 22 19 27 0 0 27 0 1.000 161.1 1.51 +1.5 1.164
2053 Houston - AAA RF 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.2 .994
2054 Houston - AAA 2B 47 24 44 79 22 123 0 1.000 235.2 4.70 +3.1 1.212
2054 Houston - AAA 3B 5 5 3 7 1 10 0 1.000 34.0 2.65 +0.6 1.041
2054 Houston - AAA SS 21 18 24 73 11 98 1 .990 158.0 5.53 +4.6 1.100
2054 Houston - AAA LF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .975
2054 Houston - AAA RF 2 2 1 1 0 2 0 1.000 17.0 1.06 -0.2 .992
2055 Houston - AAA 3B 1 1 1 2 0 3 0 1.000 8.1 3.24 -0.2 1.031
2055 Houston - AAA SS 29 28 38 72 10 113 3 .973 226.1 4.37 -0.7 .987
TOTAL 2B 335 277 487 782 209 1282 13 .990 2421.0 4.72 +36.5 1.122
TOTAL 3B 21 13 6 27 1 33 0 1.000 112.1 2.64 +1.4 1.056
TOTAL SS 880 737 960 2270 482 3290 60 .982 6494.2 4.48 +97.2 1.099
TOTAL LF 102 90 147 5 1 153 1 .993 725.2 1.89 -1.2 .995
TOTAL CF 6 5 4 0 0 5 1 .800 31.2 1.14 -0.3 .806
TOTAL RF 106 74 126 6 0 134 2 .985 637.2 1.86 +2.3 1.024
PLAYER HISTORY
05/20/2037 Signed a minor league contract out of Puerto Rico with the Springfield Stars organization.
01/01/2038 OSA scouting updated ratings (potential): Contact: - (13); Power: - (8); Eye: - (13).
01/01/2039 OSA scouting updated ratings (potential): Contact: - (11); Power: - (10); Eye: - (12).
01/01/2040 OSA scouting updated ratings (potential): Contact: - (11); Power: - (8); Eye: - (12).
04/16/2040 Was traded by the Springfield Stars to the Seattle Admirals in exchange for RF Roberto López.
07/16/2040 Was traded by the Seattle Admirals to the Greenville 84's in exchange for SP Juan Baca.
08/09/2040 Injured (Mild oblique strain), day-to-day for 4 days.
09/20/2040 Wins the 2040 BSA Rookie League Rookie League Championshp with the Pittsburgh Killa Beez!
01/01/2041 OSA scouting updated ratings (potential): Contact: - (10); Power: - (9); Eye: - (11).
01/01/2042 OSA scouting updated ratings (potential): Contact: - (10); Power: - (6); Eye: - (11).
01/01/2043 OSA scouting updated ratings (potential): Contact: - (8); Power: - (5); Eye: - (8).
02/09/2043 Named to the 2043 World Baseball Classic for Puerto Rico.
04/16/2043 Injured (sprained ankle),day-to-day for 5 days.
06/05/2043 Injured (mild shoulder inflammation),day-to-day for one week.
07/06/2043 Injured (high ankle sprain),out for 5 weeks.
01/01/2044 OSA scouting updated ratings (potential): Contact: - (8); Power: - (5); Eye: - (8).
01/01/2045 OSA scouting updated ratings (potential): Contact: - (8); Power: - (5); Eye: - (9).
07/09/2045 Injured (bone bruise (wrist)),out for 3-4 weeks.
01/01/2046 OSA scouting updated ratings (potential): Contact: - (8); Power: - (5); Eye: - (9).
06/10/2046 Injured (high ankle sprain),out for 5 weeks.
01/01/2047 OSA scouting updated ratings (potential): Contact: - (9); Power: - (5); Eye: - (9).
01/01/2048 OSA scouting updated ratings (potential): Contact: - (9); Power: - (5); Eye: - (9).
01/01/2049 OSA scouting updated ratings (potential): Contact: - (8); Power: - (5); Eye: - (10).
09/19/2049 Wins the 2049 Reserves League Round 2 with the New England Whalers!
12/07/2049 Received a 1-year contract through automatic renewal worth a total of $400,000.
01/01/2050 OSA scouting updated ratings (potential): Contact: - (9); Power: - (3); Eye: - (10).
03/12/2050 Injured (torn calf muscle),out for 3-4 months.
08/12/2050 Injured (pulled abdominal muscle),day-to-day for 4 days.
12/06/2050 Received a 1-year contract through automatic renewal worth a total of $400,000.
01/01/2051 OSA scouting updated ratings (potential): Contact: - (9); Power: - (3); Eye: - (10).
02/13/2051 Named to the 2051 World Baseball Classic for the Puerto Rico.
06/22/2051 Injured (strained posterior cruciate ligament),out for 3 weeks.
12/08/2051 Received a 1-year contract through automatic renewal worth a total of $400,000.
01/01/2052 OSA scouting updated ratings (potential): Contact: - (9); Power: - (3); Eye: - (10).
09/26/2052 Injured (bruised shoulder),day-to-day for 3 days.
11/29/2052 Was not offered arbitration and became a free agent.
01/01/2053 OSA scouting updated potential ratings: Contact: 8; Power: 5; Eye: 10.
03/19/2053 Signed a minor league contract with the Irvine Gang Green organization.
09/12/2053 Injured (bruised ankle),day-to-day for 2 days.
01/01/2054 OSA scouting updated potential ratings: Contact: 8; Power: 5; Eye: 9.
04/14/2054 Injured (oblique strain),out for 4 weeks.
09/21/2054 Wins the 2054 Reserves League Round 2 with the Houston Hammertime!
01/01/2055 OSA scouting updated potential ratings: Contact: 8; Power: 4; Eye: 9.
05/06/2055 Injured (biceps tendinitis),out for 5-6 weeks.
LEADERBOARD APPEARANCES
Year HR Rank
2051 1 10
Year SH Rank
2043 2 1
2051 1 4
2052 8 7
Year SF Rank
2043 1 1
Year SLG Rank
2051 .778 9
Year ISO Rank
2051 .444 6
Tuesday, June 3rd , 2025 - OOTP Baseball 25.11 Build 104