| LEADERBOARD APPEARANCES | 
|---|
		
			| 		
	
		| Year | GS | Rank |  
		| 2035 | 32 | 8 |  
		| 2040 | 162 | 1 |  
		| 2043 | 161 | 1 |  
		| 2044 | 158 | 1 |  
		| 2045 | 158 | 4 |  | 		
	
		| Year | PA | Rank |  
		| 2035 | 136 | 10 |  
		| 2040 | 747 | 3 |  
		| 2043 | 715 | 2 |  
		| 2044 | 677 | 5 |  | 		
	
		| Year | AB | Rank |  
		| 2035 | 123 | 9 |  
		| 2040 | 664 | 5 |  
		| 2043 | 639 | 2 |  |  | 		
	
		| Year | TB | Rank |  
		| 2039 | 360 | 8 |  
		| 2043 | 336 | 4 |  | 
		
			|  | 		
	
		| Year | HR | Rank |  
		| 2039 | 47 | 8 |  
		| 2043 | 40 | 3 |  
		| 2044 | 42 | 5 |  | 		
	
		| Year | RBI | Rank |  
		| 2038 | 132 | 5 |  
		| 2039 | 135 | 9 |  
		| 2040 | 127 | 9 |  
		| 2043 | 127 | 2 |  | 		
	
		| Year | R | Rank |  
		| 2035 | 18 | 10 |  
		| 2043 | 108 | 4 |  |  | 
		
			|  |  | 		
	
		| Year | SF | Rank |  
		| 2040 | 9 | 4 |  
		| 2043 | 7 | 9 |  | 		
	
		| Year | EBH | Rank |  
		| 2035 | 11 | 9 |  
		| 2038 | 75 | 7 |  
		| 2039 | 83 | 9 |  
		| 2040 | 78 | 10 |  
		| 2043 | 80 | 4 |  
		| 2044 | 73 | 10 |  | 		
	
		| Year | AVG | Rank |  
		| 2039 | .358 | 4 |  | 
		
			| 		
	
		| Year | OBP | Rank |  
		| 2039 | .425 | 7 |  | 		
	
		| Year | SLG | Rank |  
		| 2038 | .625 | 5 |  
		| 2039 | .711 | 2 |  
		| 2042 | .594 | 3 |  | 		
	
		| Year | RC | Rank |  
		| 2039 | 146.82 | 9 |  | 		
	
		| Year | RC/27 | Rank |  
		| 2039 | 11.23 | 5 |  
		| 2042 | 7.97 | 8 |  | 		
	
		| Year | ISO | Rank |  
		| 2038 | .314 | 6 |  
		| 2039 | .354 | 3 |  
		| 2042 | .302 | 2 |  
		| 2043 | .254 | 10 |  
		| 2044 | .270 | 8 |  | 
		
			| 		
	
		| Year | wOBA | Rank |  
		| 2039 | .454 | 2 |  
		| 2042 | .397 | 5 |  | 		
	
		| Year | OPS | Rank |  
		| 2038 | 1.017 | 9 |  
		| 2039 | 1.137 | 2 |  
		| 2042 | .975 | 3 |  |  |  |  |