P Clint Hanson #7
Age: 36 | Bats: L | Throws: R | Morale: Normal
11/13/2050
P CLINT HANSON #7 - AGE: 36 - BATS: L - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.
Stuff 15
Movement 15
Control 6
PITCHING RATINGS
Pitch Cur. Pot.
Fastball - 16
Changeup - 2
Sinker - 15
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 6
Suggested Role Bullpen
Type Neutral
Hold Runners 16
Defense 1
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 4
Sacrifice Bunt: 11
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Tireless worker.
Personality Class: Sparkplug
High: Adaptability, Financial Ambition, Work Ethic
Birthday:06/20/2014
Born in:Unknown
Nationality:American
Height:6' 2"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:4 Years, 129 Days
Service This Yr:None
40-Man Service:7 Years, None
Pro Service:13 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:3 option years left
Contract Extension: -
Drafted:2032, 7th Pick in Round 8
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2037 Nevada - BSA 22 2 0 1 0 0 4.26 6.1 7 3 3 0 2 5 0 0 1.42 .333 2.77 0.2 122
2038 Nevada - BSA 23 9 4 1 0 1 8.71 20.2 30 23 20 5 10 9 0 0 1.94 .329 7.04 -0.2 58
2039 Nevada - BSA 24 12 0 1 0 0 4.63 23.1 24 12 12 5 4 21 0 0 1.20 .288 4.70 0.2 108
2040 North London - BSA 25 47 0 5 3 4 3.16 102.2 87 39 36 15 43 89 0 0 1.27 .261 4.74 0.6 157
2041 North London - BSA 26 55 0 6 3 7 4.05 104.1 98 50 47 18 33 86 0 0 1.26 .273 4.78 0.3 117
2042 North London - BSA 27 42 0 4 4 0 3.96 86.1 96 41 38 10 24 58 0 0 1.39 .317 4.34 0.8 123
Total BSA 167 4 18 10 12 4.09 343.2 342 168 156 53 116 268 0 0 1.33 .288 4.75 1.8 120
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2030 Fresno HS - HS 15 8 8 3 0 0 4.42 38.2 33 19 19 3 15 45 0 0 1.24 .316 5.10 1.3 169
2031 Fresno HS - HS 16 8 8 1 2 0 4.79 35.2 46 25 19 0 19 41 0 0 1.82 .422 4.36 1.3 147
2032 Fresno HS - HS 17 9 9 1 2 0 5.36 40.1 53 26 24 2 23 47 1 0 1.88 .440 5.31 1.2 137
2032 Grand Rapids - R 17 11 11 3 5 0 7.63 46.0 75 39 39 8 15 35 0 0 1.96 .427 5.38 0.1 57
2033 Detroit - A 18 13 12 1 4 0 7.09 53.1 70 45 42 10 28 35 0 0 1.84 .343 6.73 -0.5 65
2034 Grim - A 19 59 0 4 5 30 2.59 62.2 57 18 18 3 27 69 0 0 1.34 .327 3.76 1.2 174
2035 Surprise - DL 20 11 0 0 1 2 3.32 21.2 17 8 8 4 5 25 0 0 1.02 .265 4.27 0.1 136
2035 Grim - A 20 35 0 4 3 22 2.08 39.0 31 9 9 2 13 52 0 0 1.13 .319 2.76 1.5 213
2035 Intercourse - AA 20 28 0 4 2 3 3.77 28.2 24 12 12 4 9 37 0 0 1.15 .294 3.73 0.8 145
2036 Utica - AAA 21 58 0 3 5 36 3.97 65.2 71 36 29 4 36 63 0 0 1.63 .351 4.41 1.8 151
2037 Utica - AAA 22 54 0 8 4 8 2.51 82.1 79 32 23 4 43 93 0 0 1.48 .361 4.06 2.5 256
2038 Surprise - DL 23 12 0 0 3 7 10.24 9.2 17 11 11 1 6 9 0 0 2.38 .485 4.62 -0.0 41
2038 Utica - AAA 23 44 0 5 2 5 3.66 66.1 60 30 27 7 27 68 0 0 1.31 .306 4.39 1.3 163
2039 Utica - AAA 24 41 0 3 5 6 3.79 57.0 61 33 24 3 25 59 0 0 1.51 .349 4.15 1.7 168
2044 Utica - AAA 29 33 1 1 0 3 4.29 56.2 60 30 27 7 33 40 0 0 1.64 .308 5.62 0.0 122
Total RES 230 1 20 16 58 3.57 328.0 331 161 130 25 164 323 0 0 1.51 .336 4.48 166.6
Total ESL (28 & Under) 28 0 4 2 3 3.77 28.2 24 12 12 4 9 37 0 0 1.15 .294 3.73 144.8
Total MWL (24 & Under) 94 0 8 8 52 2.39 101.2 88 27 27 5 40 121 0 0 1.26 .324 3.38 186.8
Total 24&U 13 12 1 4 0 7.09 53.1 70 45 42 10 28 35 0 0 1.84 .343 6.73 64.6
Total HSSL 25 25 5 4 0 4.87 114.2 132 70 62 5 57 133 1 0 1.65 .397 4.94 149.7
Total BR (22 & Under) 11 11 3 5 0 7.63 46.0 75 39 39 8 15 35 0 0 1.96 .427 5.38 56.7
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2030 Fresno HS - HSSL 15 2 0 0 0 2 0.00 4.0 1 0 0 0 0 8 0 0 0.25 .200 1.18 0.2 999
2032 Fresno HS - HSSL 17 1 1 1 0 0 4.50 6.0 6 3 3 1 1 3 0 0 1.17 .263 6.88 0.1 163
2033 Detroit - 24&U 18 1 1 1 0 0 3.18 5.2 7 2 2 0 2 5 0 0 1.59 .389 3.22 0.2 144
2035 Intercourse - ESL (28 & Under) 20 1 0 1 0 0 0.00 0.2 0 0 0 0 0 1 0 0 0.00 .000 0.20 0.1 999
2038 Utica - RES 23 3 0 0 2 0 9.00 4.0 4 4 4 2 1 3 0 0 1.25 .222 9.77 -0.2 67
2040 North London - BSA 25 5 2 0 1 0 3.12 17.1 12 6 6 2 5 9 0 0 0.98 .196 4.99 0.2 159
2042 North London - BSA 27 3 0 0 0 0 13.50 2.2 6 4 4 2 3 3 0 0 3.38 .444 14.15 -0.2 36
2044 Utica - RES 29 1 0 1 0 0 0.00 2.0 0 0 0 0 0 2 0 0 0.00 .000 3.07 0.1 999
Total BSA 8 2 0 1 0 4.50 20.0 18 10 10 4 8 12 0 0 1.30 .233 6.21 109.4
Total RES 4 0 1 2 0 6.00 6.0 4 4 4 2 1 5 0 0 0.83 .154 7.54 99.8
Total ESL (28 & Under) 1 0 1 0 0 0.00 0.2 0 0 0 0 0 1 0 0 0.00 .000 0.20 999.0
Total 24&U 1 1 1 0 0 3.18 5.2 7 2 2 0 2 5 0 0 1.59 .389 3.22 144.1
Total HSSL 3 1 1 0 2 2.70 10.0 7 3 3 1 1 11 0 0 0.80 .250 4.60 272.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2030 Fresno HS - HS P 8 8 2 5 0 8 1 .875 38.2 1.63 +0.4 1.072
2031 Fresno HS - HS P 8 8 2 4 1 8 2 .750 35.2 1.51 +0.1 .706
2032 Grand Rapids - R P 11 11 1 7 1 8 0 1.000 46.0 1.57 +1.6 1.227
2032 Fresno HS - HS P 9 9 0 4 0 6 2 .667 40.1 0.89 -0.8 .639
2033 Detroit - A P 13 12 2 4 0 7 1 .857 53.1 1.01 +0.2 .788
2034 Grim - A P 59 0 2 10 0 13 1 .923 62.2 1.72 +0.9 1.184
2035 Intercourse - AA P 27 0 2 3 0 5 0 1.000 28.2 1.57 +0.1 1.084
2035 Grim - A P 35 0 2 4 0 6 0 1.000 39.0 1.38 +0.6 1.055
2035 Surprise - DL P 11 0 0 1 0 1 0 1.000 21.2 0.42 +0.1 1.037
2036 Utica - AAA P 57 0 0 8 0 9 1 .889 65.2 1.10 -0.6 .932
2037 Nevada - MLB P 2 0 1 0 0 1 0 1.000 6.1 1.42 -0.2 .000
2037 Utica - AAA P 54 0 5 10 2 15 0 1.000 82.1 1.64 +1.2 1.082
2038 Nevada - MLB P 9 4 1 2 0 4 1 .750 20.2 1.31 -0.5 .721
2038 Utica - AAA P 43 0 4 4 0 9 1 .889 66.1 1.09 +0.8 .808
2038 Surprise - DL P 12 0 0 0 0 0 0 .000 9.2 0.00 0.0 .000
2039 Nevada - MLB P 12 0 1 4 0 5 0 1.000 23.1 1.93 +0.0 1.088
2039 Utica - AAA P 41 0 1 4 0 5 0 1.000 57.0 0.79 +0.7 1.086
2040 North London - MLB P 47 0 1 9 1 11 1 .909 102.2 0.88 +1.3 .972
2041 North London - MLB P 55 0 3 11 0 15 1 .933 104.1 1.21 -0.0 .887
2042 North London - MLB P 42 0 8 16 2 27 3 .889 86.1 2.50 +0.7 .880
2044 Utica - AAA P 32 1 1 3 1 4 0 1.000 56.2 0.64 +0.1 .810
TOTAL P 587 53 39 113 8 167 15 .910 1047.1 1.31 +6.7 .957
LEADERBOARD APPEARANCES
Year G Rank
2035 11 7
2038 12 3
Year L Rank
2038 3 4
Year SV Rank
2035 2 9
2038 7 3
Year RA Rank
2035 11 7
2038 12 3
Year GF Rank
2038 12 1
Friday, January 5th , 2024 - OOTP Baseball 24.10 Build 82