LF Félix González #6
Age: 26 | Bats: R | Throws: R | Morale: Normal
11/13/2050
LF FÉLIX GONZÁLEZ #6 - AGE: 26 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.  
Contact 9
Gap 9
Power 17
Eye 11
Avoid K's 9
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 10
Errors: - 3 9
Arm: 1 3 14
Turn DP: - 2 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 12
1st Base: - Center Field: 1
2nd Base: - Right Field: 11
3rd Base: -
       
RUN/BUNT
Running Speed: 11
Stealing Ability: 9
Baserunning Inst.: 15
Sacrifice Bunt: 4
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
You won't find him in the middle of the clubhouse card games, but he won't cause any problems, either.
High: Adaptability
Birthday:12/04/2023
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:6' 1"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, 54 Days
Service This Yr:None
40-Man Service:2 Years, 87 Days
Pro Service:10 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2047 New York - BSA 23 5 8 1 0 0 0 0 0 1 0 0 5 0 0 .125 .222 .125 .347 1 3 -0.1
2048 New York - BSA 24 6 18 0 0 0 0 0 0 0 0 0 12 0 0 .000 .000 .000 .000 -100 -119 -0.5
Total BSA 11 26 1 0 0 0 0 0 1 0 0 17 0 0 .038 .074 .038 .113 -66 -79 -0.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2040 Pueblo - R 16 130 419 59 6 2 3 21 27 12 8 5 121 0 4 .141 .178 .186 .364 2 -9 -6.0
2041 Pueblo - R 17 134 446 106 19 2 8 38 46 27 8 0 132 3 6 .238 .293 .343 .636 74 76 -1.3
2042 Pueblo - R 18 106 367 84 13 1 14 46 48 25 5 2 123 4 2 .229 .286 .384 .670 90 91 0.4
2043 Pueblo - R 19 124 439 113 18 1 22 80 71 67 6 3 111 6 9 .257 .361 .453 .814 98 92 0.5
2043 Nashua - A 19 1 3 1 0 0 0 2 0 0 0 0 1 0 0 .333 .333 .333 .667 89 87 -0.0
2044 Nashua - A 20 120 301 53 14 2 5 27 28 43 6 0 90 5 5 .176 .291 .286 .577 55 59 -1.2
2045 Nashua - A 21 19 46 11 1 1 1 6 4 10 2 1 13 2 0 .239 .390 .370 .759 89 99 0.2
2045 Menlo - AA 21 84 211 45 10 2 11 38 24 29 2 0 68 8 4 .213 .314 .436 .750 82 83 -0.0
2046 Menlo - AA 22 78 218 63 14 0 15 46 33 18 2 4 64 2 1 .289 .343 .560 .903 113 111 0.6
2046 Redwood City - AAA 22 12 27 8 0 0 3 5 6 3 1 0 3 0 0 .296 .387 .630 1.017 152 155 0.3
2047 Redwood City - AAA 23 80 186 47 4 0 14 39 26 19 1 1 51 0 1 .253 .324 .500 .824 108 109 0.6
2048 Redwood City - AAA 24 73 216 60 8 2 15 45 39 15 4 2 54 0 0 .278 .333 .542 .875 120 119 1.1
2049 Menlo - AA 25 8 19 5 1 0 2 7 4 2 0 0 5 1 2 .263 .333 .632 .965 125 123 0.0
2049 Redwood City - AAA 25 83 261 59 8 0 25 52 43 30 2 0 64 0 1 .226 .311 .544 .855 107 105 0.7
Total RES 248 690 174 20 2 57 141 114 67 8 3 172 0 2 .252 .324 .535 .859 113 112
Total 28&U 170 448 113 25 2 28 91 61 49 4 4 137 11 7 .252 .329 .504 .833 99 98
Total 24&U 140 350 65 15 3 6 35 32 53 8 1 104 7 5 .186 .306 .297 .603 60 65
Total BR (22 & Under) 494 1671 362 56 6 47 185 192 131 27 10 487 13 21 .217 .283 .342 .624 67 63
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2040 Pueblo - R LF 69 69 149 3 0 162 10 .938 587.1 2.33 -9.2 .965
2040 Pueblo - R RF 62 60 129 4 0 139 6 .957 498.1 2.40 -5.9 .965
2041 Pueblo - R LF 50 50 90 1 1 98 7 .929 414.0 1.98 -4.6 .960
2041 Pueblo - R RF 84 84 159 12 0 180 9 .950 730.2 2.11 -5.1 .973
2042 Pueblo - R LF 57 52 106 5 2 112 1 .991 460.2 2.17 +0.5 1.008
2042 Pueblo - R RF 46 46 82 2 1 89 5 .944 391.2 1.93 -4.1 .955
2043 Pueblo - R LF 75 74 149 1 0 154 4 .974 636.2 2.12 +3.8 1.064
2043 Pueblo - R RF 48 47 89 3 2 96 4 .958 392.2 2.11 -0.9 .992
2044 Nashua - A LF 59 49 97 1 0 100 2 .980 402.0 2.19 +0.9 .986
2044 Nashua - A RF 58 57 96 2 1 101 3 .970 403.1 2.19 +0.2 .985
2045 Menlo - AA LF 66 57 93 1 1 99 5 .949 469.2 1.80 +0.6 .997
2045 Nashua - A LF 1 1 2 0 0 3 1 .667 8.0 2.25 +0.1 .990
2045 Menlo - AA RF 16 10 16 0 0 17 1 .941 88.0 1.64 -0.2 1.011
2045 Nashua - A RF 18 18 34 1 0 35 0 1.000 142.0 2.22 +0.6 1.054
2046 Redwood City - AAA LF 6 3 2 0 0 2 0 1.000 26.2 0.67 +0.0 .990
2046 Menlo - AA LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2046 Redwood City - AAA RF 6 5 10 0 0 10 0 1.000 43.0 2.09 -0.1 .994
2046 Menlo - AA RF 75 69 115 4 1 122 3 .975 548.1 1.95 -2.4 .977
2047 New York - MLB LF 2 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
2047 Redwood City - AAA LF 26 14 27 0 0 28 1 .964 144.0 1.69 +1.3 1.058
2047 New York - MLB RF 3 1 3 0 0 3 0 1.000 17.0 1.59 +0.0 .987
2047 Redwood City - AAA RF 26 18 32 2 1 35 1 .971 161.2 1.89 -0.5 .977
2048 New York - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2048 Redwood City - AAA LF 12 9 12 0 0 12 0 1.000 86.2 1.25 +0.0 .979
2048 Redwood City - AAA CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2048 New York - MLB RF 5 5 9 0 0 9 0 1.000 42.0 1.93 -0.2 .982
2048 Redwood City - AAA RF 45 33 82 0 0 83 1 .988 305.1 2.42 +0.7 1.000
2049 Redwood City - AAA LF 16 5 9 0 0 9 0 1.000 66.0 1.23 -0.5 .885
2049 Menlo - AA LF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .996
2049 Redwood City - AAA CF 13 13 31 0 0 34 3 .912 112.0 2.49 -1.0 .920
2049 Redwood City - AAA RF 60 54 105 5 1 111 1 .991 459.0 2.16 -0.1 .995
2049 Menlo - AA RF 6 2 6 1 0 7 0 1.000 34.0 1.85 -0.2 .876
TOTAL LF 442 385 738 12 4 781 31 .960 3322.2 2.03 -7.0 1.000
TOTAL CF 13 13 31 0 0 34 3 .912 112.0 2.49 -1.0 .920
TOTAL RF 558 509 967 36 7 1037 34 .967 4257.0 2.12 -18.2 .982
PLAYER HISTORY
01/10/2040 Entered the Baseball Stars Association as an international amateur free agent from Dominican Republic.
01/19/2040 Signed a minor league contract ($2,200,000 bonus) out of Dominican Republic with the New York Knights organization.
08/26/2040 Injured (Oblique strain), out for 4 weeks.
09/12/2040 Suffered setback in recovery from injury, will miss another 2 weeks.
01/01/2041 OSA scouting updated ratings (potential): Contact: - (15); Power: - (20); Eye: - (9).
06/21/2041 Injured (Back stiffness), day-to-day for 1 day.
08/21/2041 Injured (Food poisoning), out for 1 day.
01/01/2042 OSA scouting updated ratings (potential): Contact: - (14); Power: - (20); Eye: - (10).
05/16/2042 Injured (Viral infection), day-to-day for 4 days.
05/16/2042 Injured (Sprained knee), day-to-day for 2 weeks.
01/01/2043 OSA scouting updated ratings (potential): Contact: - (9); Power: - (18); Eye: - (10).
07/23/2043 Injured (mild abdominal strain),day-to-day for 1 day.
01/01/2044 OSA scouting updated ratings (potential): Contact: - (9); Power: - (18); Eye: - (10).
07/18/2044 Injured (abdominal soreness),day-to-day for 2 days.
08/10/2044 Injured (sprained knee),day-to-day for 1-2 weeks.
01/01/2045 OSA scouting updated ratings (potential): Contact: - (9); Power: - (18); Eye: - (10).
05/19/2045 Injured (mild abdominal strain),day-to-day for 2 days.
01/01/2046 OSA scouting updated ratings (potential): Contact: - (9); Power: - (18); Eye: - (10).
01/01/2047 OSA scouting updated ratings (potential): Contact: - (9); Power: - (17); Eye: - (10).
11/27/2047 Received a 1-year contract through automatic renewal worth a total of $400,000.
01/01/2048 OSA scouting updated ratings (potential): Contact: - (9); Power: - (17); Eye: - (10).
05/13/2048 Injured (bruised ankle),day-to-day for 1 day.
08/11/2048 Injured (bruised toe),day-to-day for 2 days.
11/25/2048 Received a 1-year contract through automatic renewal worth a total of $400,000.
01/01/2049 OSA scouting updated ratings (potential): Contact: - (9); Power: - (17); Eye: - (10).
09/06/2049 Released by the New York organization.
01/01/2050 OSA scouting updated ratings (potential): Contact: - (9); Power: - (17); Eye: - (11).
11/13/2050 Retired from professional baseball.
Friday, January 5th , 2024 - OOTP Baseball 24.10 Build 82