P José Guevara #26
Age: 65 | Bats: R | Throws: R | Morale: Normal
11/13/2050
P JOSÉ GUEVARA #26 - AGE: 65 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.
Stuff 10
Movement 5
Control 8
PITCHING RATINGS
Pitch Cur. Pot.
Fastball - 11
Screwball - 13
Knuckle Curve - 9
 
 
OTHER PITCHING RATINGS
Velocity 87-89 Mph
Stamina 11
Suggested Role BP/Emergency SP
Type Extreme Flyball
Hold Runners 9
Defense 13
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 5
Baserunning Inst.: 3
Sacrifice Bunt: 12
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
He needs someone to light a fire under him and is a slow learner.
Low: Leader, Adaptability, Work Ethic, Intelligence
Birthday:12/18/1984
Born in:Mexico City, DIS
Nationality:Mexican
Height:6' 3"
Weight:220 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:8 Years, 51 Days
Service This Yr:None
40-Man Service:9 Years, 120 Days
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2011 Fullerton - BSA 26 33 33 11 12 0 6.15 169.2 192 132 116 14 113 134 1 0 1.80 .334 4.93 1.7 76
2012 Seattle - BSA 27 35 34 8 12 0 4.72 190.2 182 110 100 26 114 174 0 0 1.55 .293 5.22 1.2 98
2013 Seattle - BSA 28 29 27 5 13 0 4.07 166.0 145 89 75 20 98 166 0 0 1.46 .283 4.63 2.0 111
2014 Indianapolis - BSA 29 34 32 10 12 0 4.77 188.2 183 105 100 31 101 191 1 1 1.51 .299 4.92 1.3 92
2015 Indianapolis - BSA 30 33 33 15 10 0 4.72 183.0 163 104 96 20 93 190 0 0 1.40 .292 4.03 3.2 93
2016 Indianapolis - BSA 31 33 33 9 10 0 3.82 202.2 162 90 86 29 82 224 1 0 1.20 .270 4.08 3.3 113
2017 Indianapolis - BSA 32 33 33 9 13 0 5.38 165.2 163 105 99 30 84 150 0 0 1.49 .289 5.41 0.5 84
2018 Indianapolis - BSA 33 33 33 8 16 0 4.03 183.0 158 93 82 27 80 131 1 0 1.30 .247 4.99 1.1 108
2019 Indianapolis - BSA 34 1 1 0 1 0 5.06 5.1 4 3 3 1 9 3 0 0 2.44 .188 9.51 -0.2 84
2019 Greenville - BSA 34 4 4 1 1 0 5.32 23.2 25 15 14 6 14 19 0 0 1.65 .271 6.73 -0.3 80
2019 Total - BSA 34 5 5 1 2 0 5.28 29.0 29 18 17 7 23 22 0 0 1.79 .256 7.24 -0.5 81
2020 Springfield - BSA 35 1 0 0 0 0 9.00 2.0 4 2 2 0 1 0 0 0 2.50 .400 4.60 -0.0 48
Total BSA 269 263 76 100 0 4.70 1480.1 1381 848 773 204 789 1382 4 1 1.47 .288 4.81 13.9 95
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2007 Luray - A 22 9 7 3 3 0 3.23 47.1 36 19 17 3 19 60 0 0 1.16 .295 2.29 1.2 93
2007 Stockton - AA 22 44 2 4 5 4 4.61 56.2 53 32 29 6 36 67 0 0 1.57 .336 4.17 0.5 100
2008 Luray - A 23 2 2 0 0 0 1.46 12.1 10 2 2 1 3 16 0 0 1.05 .321 2.11 0.3 198
2008 Stockton - AA 23 58 8 7 3 2 3.17 99.1 70 36 35 11 50 105 0 0 1.21 .248 4.03 0.5 123
2009 Stockton - AA 24 44 1 5 1 2 3.19 67.2 53 27 24 5 26 91 0 0 1.17 .304 2.80 1.3 126
2009 Fairfax - AAA 24 38 0 2 0 1 3.92 39.0 41 19 17 8 20 54 0 0 1.56 .351 4.96 -0.0 118
2010 Hollywood - AAA 25 62 14 8 9 1 3.95 134.1 113 71 59 18 87 159 0 0 1.49 .284 4.98 1.0 124
2013 Mexico City - AAA 28 6 6 5 0 0 1.98 41.0 18 9 9 1 16 61 0 0 0.83 .224 1.97 2.1 238
2019 Otsego - AAA 34 8 8 6 0 0 4.66 58.0 57 30 30 13 16 50 0 0 1.26 .273 6.07 0.3 114
2020 Topeka - AAA 35 5 5 2 1 0 2.76 32.2 28 10 10 5 7 28 0 0 1.07 .253 4.87 0.6 194
Total RES 51 13 10 1 1 3.96 129.2 126 59 57 26 43 132 0 0 1.30 .289 5.43 129.2
Total PCL 68 20 13 9 1 3.49 175.1 131 80 68 19 103 220 0 0 1.33 .273 4.27 139.8
Total SNL (28 & Under) 146 11 16 9 8 3.54 223.2 176 95 88 22 112 263 0 0 1.29 .287 3.69 117.1
Total 24&U 11 9 3 3 0 2.87 59.2 46 21 19 4 22 76 0 0 1.14 .300 2.25 105.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2011 Fullerton - MLB P 33 33 11 16 2 32 5 .844 169.2 1.43 +0.7 .000
2012 Seattle - MLB P 35 34 6 10 0 16 0 1.000 190.2 0.76 -0.3 .000
2012 Seattle - MLB 3B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2013 Seattle - MLB P 29 27 12 19 1 31 0 1.000 166.0 1.68 +1.4 1.058
2014 Indianapolis - MLB P 34 32 12 19 5 31 0 1.000 188.2 1.48 +0.1 1.059
2015 Indianapolis - MLB P 33 33 7 21 0 30 2 .933 183.0 1.38 -0.4 1.059
2016 Indianapolis - MLB P 33 33 13 22 3 36 1 .972 202.2 1.55 +2.5 1.010
2017 Indianapolis - MLB P 33 33 6 12 0 18 0 1.000 165.2 0.98 +2.7 1.056
2018 Indianapolis - MLB P 33 33 9 23 2 34 2 .941 183.0 1.57 -0.0 .990
2019 Indianapolis - MLB P 1 1 0 1 0 1 0 1.000 5.1 1.69 -0.5 1.058
2019 Greenville - MLB P 4 4 1 2 0 3 0 1.000 23.2 1.14 +0.4 1.058
2020 Springfield - MLB P 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
TOTAL P 269 263 77 145 13 232 10 .957 1480.1 1.35 +6.6 1.035
TOTAL 3B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
LEADERBOARD APPEARANCES
Year GS Rank
2011 33 6
2012 34 7
2016 33 9
2017 33 5
2018 33 3
Year W Rank
2015 15 9
Year L Rank
2013 13 9
2017 13 8
2018 16 5
Year HRA Rank
2014 31 9
2016 29 7
2017 30 6
Year BB Rank
2011 113 1
2012 114 2
2013 98 5
2014 101 4
Year K Rank
2012 174 4
2013 166 6
2014 191 7
2015 190 6
2016 224 2
Year WP Rank
2011 12 1
2015 8 6
2018 9 4
Year BABIP Rank
2013 .285 9
2018 .248 2
Year RA/9 Rank
2016 11.15 10
Year H/9 Rank
2013 7.86 3
2016 7.19 5
2018 7.77 5
Year K/9 Rank
2011 7.11 8
2012 8.21 4
2013 9.00 2
2014 9.11 3
2015 9.34 3
2016 9.95 2
2017 8.15 6
Year SHO Rank
2014 1 5
Friday, January 5th , 2024 - OOTP Baseball 24.10 Build 82