CALGARY MOUNTIES (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
11/18/2053
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Kane Armstrong 22 P 3 4 1 2 2
Phil Baldwin 21 2B 8 7 6 11 8
Júlio Cabrera 22 P 8 5 3 5 7
Mario Chávez 23 P 3 5 4 4 1
Anthony Cosman 21 LF 12 9 4 17 12
Vicente Cuevas 24 2B 6 11 9 9 4
Lou Edwards 25 P 7 5 5 5 5
Jean-Paul Gaillard 19 CF 11 13 10 15 10
Arturo González 22 1B 12 11 9 10 10
Willie Gray 20 C 10 10 8 13 9
Guido Guitana 21 SS 12 7 12 8 11
Jake Harrington 21 P 1 6 1 5 1
Juan Hernández 22 CF 9 11 10 8 9
Craig Huber 21 LF 15 14 9 8 11
Jamie Inman 22 P 3 1 5 1 4
Mark Knepper 23 SS 10 11 6 8 11
Jason Lynch 19 LF 8 8 10 10 9
Adrián López 23 P 5 5 1 2 3
Pablo López 23 2B 9 11 10 9 8
Ramón López 22 P 8 4 1 4 8
Jerry MacGregor 20 C 7 9 7 10 8
Thomas Maestas 22 LF 9 9 10 11 9
Stan Meredith 24 LF 8 9 10 14 8
Ramón Oliva 21 CF 10 9 10 20 11
Jack Patterson 21 P 9 5 4 3 7
Ross Payne 24 2B 9 9 10 12 9
Nick Quick 21 RF 13 15 10 8 10
Héctor Rivas 20 LF 14 11 10 8 14
Don Robinson 24 1B 7 11 12 12 5
Pablo Rodríguez 22 P 8 1 3 1 7
Naoki Samurakami 20 2B 10 11 8 11 8
Alden Snyder 21 P 9 4 5 5 6
Teddy Stafford 22 P 10 6 5 1 8
Dave Stewart 23 LF 12 8 7 10 12
Chas White 22 1B 12 6 10 8 10
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Kane Armstrong 22 CL 11 10 12 97-99 Mph 3
Júlio Cabrera 22 SP 9 10 11 95-97 Mph 13
Mario Chávez 23 SP 9 5 2 95-97 Mph 18
Lou Edwards 25 SP 9 6 10 96-98 Mph 14
Jake Harrington 21 SP 10 12 8 95-97 Mph 12
Jamie Inman 22 CL 8 9 14 94-96 Mph 2
Adrián López 23 SP 6 11 8 94-96 Mph 20
Ramón López 22 RP 9 6 9 99-101 Mph 18
Jack Patterson 21 RP 9 10 14 95-97 Mph 6
Pablo Rodríguez 22 RP 12 10 8 99-101 Mph 15
Alden Snyder 21 CL 10 12 14 93-95 Mph 6
Teddy Stafford 22 CL 11 13 13 96-98 Mph 4
Sunday, December 22nd , 2024 - OOTP Baseball 25.11 Build 100