LOUISIANA STATE TIGERS (COL)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
05/31/2055
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Lyndon Anderson 19 P 7 7 5 5 9
Ken Barraclough 19 LF 15 13 12 13 17
Shane Barrera 21 RF 10 8 8 16 16
Frank Blackmore 21 LF 10 9 8 16 9
Lynn Brett 22 C 7 5 5 7 7
Dave Brown 18 LF 14 10 10 13 15
Harry Brown 19 P 8 7 6 8 8
Judd Calient 20 RF 9 15 20 13 7
Jerry Cannon 18 P 7 6 7 4 5
Jason Charles 19 P 9 7 5 8 8
Jorge Coronado 19 3B 12 11 10 12 13
Jordan DeMoss 20 2B 11 10 14 9 11
Fred Evans 19 2B 12 8 8 8 12
Lee Evans 18 C 7 8 6 7 11
Henry Ferguson 20 P 6 8 5 4 4
Manny Fernández 19 1B 8 8 8 11 9
Elvis Fox 18 C 12 8 8 13 12
Devin French 20 P 6 7 5 9 6
Mike Johns 20 P 8 7 8 7 7
Michael Kennedy 19 P 7 8 5 4 6
Alfonso Martin 20 P 5 6 6 8 7
Jeremy McLean 21 P 8 8 4 9 7
Jeff Moore 19 CF 13 20 15 14 12
Andrei Neacsu 19 P 8 7 6 8 9
Louis Palácios 20 P 7 5 5 2 5
Ryan Powell 21 P 7 6 3 10 6
Tommy Powell 20 P 7 7 5 8 8
Homer Richardson 19 2B 11 9 6 12 11
Harry Rigsby 20 P 6 7 6 10 6
Bryan Rodgers 20 1B 15 13 12 14 11
Dudley Rolland 21 P 6 7 3 3 6
Vance Schmidt 21 P 8 4 6 5 6
Robbie Shaw 20 LF 9 7 5 10 10
Sean Shepherd 20 SS 9 6 5 12 11
Melvin Silva 20 1B 15 13 16 10 17
Phil Smith 19 P 8 7 5 8 8
Carl Snelgrove 20 P 8 6 3 4 9
Dennis Spaulding 19 P 8 6 6 13 8
Gary Strickland 19 3B 10 7 4 12 14
Tony Sánchez 20 P 8 7 4 5 9
Ryan Verge 19 P 7 3 5 5 5
John Wade 19 LF 15 10 13 10 14
Vance Walker 22 P 5 7 4 5 5
Mark Washington 19 LF 9 8 7 13 12
Thomas Watkins 20 P 5 5 7 8 6
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Lyndon Anderson 19 SP 10 10 11 88-90 Mph 17
Harry Brown 19 RP 10 10 13 92-94 Mph 3
Jerry Cannon 18 RP 10 7 5 96-98 Mph 3
Jason Charles 19 SP 13 13 12 93-95 Mph 8
Henry Ferguson 20 RP 10 5 8 97-99 Mph 5
Devin French 20 SP 8 10 6 90-92 Mph 11
Mike Johns 20 RP 6 9 8 89-91 Mph 2
Michael Kennedy 19 RP 10 7 7 97-99 Mph 6
Alfonso Martin 20 RP 20 11 8 93-95 Mph 2
Jeremy McLean 21 RP 6 9 8 90-92 Mph 11
Andrei Neacsu 19 RP 7 9 12 88-90 Mph 4
Louis Palácios 20 RP 9 10 11 94-96 Mph 2
Ryan Powell 21 SP 12 12 9 91-93 Mph 8
Tommy Powell 20 SP 11 7 13 89-91 Mph 17
Harry Rigsby 20 RP 9 7 5 92-94 Mph 11
Dudley Rolland 21 RP 12 8 8 95-97 Mph 8
Vance Schmidt 21 RP 9 7 9 91-93 Mph 5
Phil Smith 19 RP 9 9 4 89-91 Mph 15
Carl Snelgrove 20 RP 8 5 7 96-98 Mph 8
Dennis Spaulding 19 RP 18 10 12 93-95 Mph 2
Tony Sánchez 20 CL 13 9 12 99-101 Mph 5
Ryan Verge 19 RP 9 7 8 94-96 Mph 4
Vance Walker 22 RP 9 6 6 95-97 Mph 3
Thomas Watkins 20 RP 10 9 3 91-93 Mph 6
Tuesday, June 3rd , 2025 - OOTP Baseball 25.11 Build 104