GENERAL INFORMATION | |
Team Focus | Win Now! |
Staff Payroll | $3,643,000 |
Player Payroll | $96,138,000 |
Current Budget | $152,000,000 |
Projected Balance | $55,467,785 |
| |
Average Player Salary | $3,001,020 |
League Average Salary | $2,847,689 |
| | |
Highest Paid Players: | |
1) Jorge Cossutta | $26,000,000 |
2) Estanislau Gandarei | $20,000,000 |
3) Eric Tucker | $19,000,000 |
4) Nicky Mortimore | $13,400,000 |
5) Ronald Carter | $11,200,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | $11,003,904 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $35,937,500 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| Other Expenses | $3,000,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $35,937,500 |
| Total Expenses | $3,000,000 |
| BALANCE | $43,941,404 |
|
| LAST SEASON OVERVIEW |
| Attendance | 3,560,278 |
| Attendance per Game | 43,954 |
| Starting Balance | -$5,673,150 |
| | |
| Gate Revenue | $53,219,400 |
| Season Ticket Revenue | $39,984,516 |
| Playoff Revenue | $17,148,483 |
| Media Revenue | $35,937,500 |
| Merchandising Revenue | $31,699,998 |
| Other Revenue | $0 |
| | |
| Player Expenses | $135,556,076 |
| Staff Expenses | $3,229,999 |
| Other Expenses | $3,970,000 |
| | |
| Misc Expenses | -$11,233,611 |
| | |
| Total Revenue | $170,666,740 |
| Total Expenses | $142,756,075 |
| BALANCE | $11,003,904 |
|