SAN FRANCISCO SEALS
MINOR LEAGUE SYSTEM REPORT
05/24/2055
BATTERS SPOKANE TRAPPERS - Reserves League - AAA - 25-27, .481 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Valentín Espinoza 34 LF 10 9 18 3 3 .409 1 7 Possibly ready for SFS (MLB)
Chris Gould 25 3B 9 8 15 1 3 .429 1 3
Zachary Kennedy 28 C 8 4 11 1 3 .143 0 1
Paul Buckley 20 C 9 6 20 1 1 .000 0 0
Hans Estabrook 22 C 7 11 10 1 2 .265 11 31
Rafael Diéguez 33 1B 10 12 9 2 3 .256 3 8 Possibly ready for SFS (MLB)
Tomás Martínez 35 SS 10 4 12 2 2 .211 2 15
Byron Brown 26 2B 10 9 15 3 4 .364 0 2 Possibly ready for SFS (MLB)
Jeff Crummy 31 RF 13 8 8 4 3 .330 3 16 Possibly ready for SFS (MLB)
Patrick Campbell 25 RF 10 8 10 2 3 .308 0 2 Possibly ready for SFS (MLB)
Clark Aldridge 27 LF 13 10 6 1 3 .324 6 25 Possibly ready for SFS (MLB)
Claude Norman 34 CF 7 8 10 4 1 .288 7 13
Barrett Turner 23 3B 10 12 18 1 3 .455 3 8 Possibly ready for SFS (MLB)
Lucero Trevino 24 1B 10 16 9 2 1 .294 21 42 Possibly ready for SFS (MLB)
Howard McJannett 23 1B 11 14 10 2 3 .352 8 22 Possibly ready for SFS (MLB)
Enrique Pona 26 RF 10 9 10 2 1 .500 0 0
Richard Coates 26 LF 12 6 10 3 2 .287 2 9
Raymond Williams 27 2B 8 7 16 1 4 .250 5 16
Ken Souza 25 RF 9 9 11 1 1 .077 0 3
Quinn Cannon 24 LF 9 9 14 3 3 .364 1 2
Mike Lockhart 24 RF 9 10 11 3 2 .429 1 2
Mal Carson 23 1B 10 11 14 2 3 .250 0 0 Possibly ready for SFS (MLB)
Donnie Perry 22 3B 17 6 5 2 2 .388 9 38 Possibly ready for SFS (MLB)
Royce Bass 25 LF 10 7 8 4 3 .311 3 5
PITCHERS SPOKANE TRAPPERS - Reserves League - AAA - 25-27, .481 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Wayne Daugherty 29 P 10 8 10 2-1 6.45 37.2 47 12 29
Dale Drake 24 P 10 12 11 1-0 5.40 6.2 6 3 5 Possibly ready for SFS (MLB)
Chris Phillips 25 P 11 11 10 0-7 9.50 48.1 84 21 46 Possibly ready for SFS (MLB)
Darrel Meyer 24 P 10 9 12 3-4 6.79 53.0 68 11 55 Possibly ready for SFS (MLB)
Manuel López 26 P 10 9 10 0-4 8.45 43.2 77 19 33 Possibly ready for SFS (MLB)
Doyle Mays 29 P 13 6 11 1-1 3.12 17.1 16 13 19 Possibly ready for SFS (MLB)
Vic Darby 35 P 12 8 8 0-0 8.23 27.1 39 15 23 Possibly ready for SFS (MLB)
Stephen Crosby 25 P 10 10 10 4-3 5.26 49.2 62 13 34 Possibly ready for SFS (MLB)
Steve Edwards 25 P 14 11 9 0-0 4.15 4.1 3 1 5
António Meléndez 26 P 10 11 10 3-0 3.24 33.1 33 12 35
Kyle Collins 27 P 9 6 10 1-1 5.75 40.2 56 23 25
Bob Landry 26 P 8 10 10 3-2 3.13 31.2 41 7 24
BATTERS BISMARK BORDER GUARDS - 28 & Under's - AA - 21-31, .404 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jeff Goodwin 21 C 9 8 17 1 2 .143 1 2
César Pagán 18 C 9 15 10 1 1 .105 0 1 Probably overmatched at Double A
Ray Berry 25 CF 9 10 10 3 2 .000 0 0
Cam Bennett 27 2B 9 5 9 3 4 .198 7 19
Haywood Carney 26 3B 9 4 9 2 3 .220 0 2
Chad Armstrong 24 SS 12 6 8 2 2 .271 8 24
José Jiménez 25 LF 9 9 11 3 3 .429 1 3
Daniel Pace 25 LF 12 5 9 3 3 .267 6 27
Jesús Hernández 25 RF 8 11 17 2 3 .246 7 18
Rob Monroe 25 LF 9 9 9 3 2 .444 0 3
Justin Wiliams 25 1B 9 9 10 1 2 .267 1 3
Leo Huber 25 CF 10 3 11 1 2 .272 3 15
Wendell Ramírez 25 CF 9 3 8 3 2 .241 1 3
Leonard Whitney 24 1B 11 11 10 1 3 .500 1 3 Possibly ready for SPO (AAA)
Jim Bauder 23 1B 10 10 13 1 3 .300 0 1
Matt Daniel 23 LF 12 8 9 1 3 .250 1 3
Randy Lands 22 LF 12 17 13 3 3 .250 3 6 Possibly ready for SPO (AAA)
Elmer Hilbert 22 1B 9 7 20 2 4 .238 2 4
Randall Petty 22 1B 8 15 20 1 4 .241 16 38 Possibly ready for SPO (AAA)
Er Gao 24 3B 10 10 7 1 2 .000 0 1
Tom Aastrom 24 LF 10 7 11 2 2 .143 0 2
PITCHERS BISMARK BORDER GUARDS - 28 & Under's - AA - 21-31, .404 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Júlio Torres 26 P 9 5 9 0-0 1.35 6.2 5 4 7
Mike Westfall 25 P 9 11 7 1-3 6.39 25.1 31 9 26
Chris White 25 P 7 7 10 4-3 5.40 53.1 60 25 35
Shunso Yoshikawa 25 P 9 7 7 0-0 4.64 21.1 16 14 21
Gregory King 22 P 10 15 9 2-1 2.79 51.2 49 16 37
Andy Blenkhorn 25 P 9 8 9 1-4 5.26 25.2 27 16 15
Miguel Zambrano 25 P 15 1 5 0-1 5.06 16.0 13 11 15
Bob Woodard 25 P 10 7 6 1-2 12.60 20.0 37 17 12
Leonard Yarnell 25 P 10 8 5 1-5 7.24 27.1 31 13 21
Soetsu Yamasaki 25 P 10 6 6 4-1 4.50 30.0 23 9 25
Xavier Wilson 25 P 7 3 5 1-1 5.16 22.2 21 12 13 Probably overmatched at Double A
Cliff Woodward 25 P 8 12 5 0-0 7.82 12.2 14 4 6 Probably overmatched at Double A
Eric Williams 25 P 6 9 7 1-1 7.07 14.0 16 3 11 Probably overmatched at Double A
Tony Wright 25 P 8 7 4 1-0 8.83 17.1 21 11 5
BATTERS TACOMA RAINIERS - 24 & Under's - A - 18-34, .346 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Josh Bell 23 LF 10 5 7 4 2 .333 0 0
Jack Barry 23 SS 11 5 9 3 3 .250 5 21
Orlando Bañuelos 23 3B 9 6 14 3 4 .246 10 25
Michael Stafford 23 2B 12 3 20 1 1 .286 0 0
Chris Bartley 23 RF 8 5 11 3 4 .216 1 15
Gary Luce 23 CF 10 11 10 4 2 .294 1 4
James Beggar 24 RF 7 8 11 1 2 .500 0 0
Stanton Jackson 21 2B 12 8 15 1 2 .000 0 0
Mark Dixon 21 1B 9 12 15 1 1 .000 0 0
Joe Payne 22 RF 10 10 11 1 2 .267 1 3
John McGinnity 21 1B 10 12 20 2 2 .349 27 51
Jim Johnson 21 2B 13 11 9 2 2 .266 11 24
Chet Anderson 22 RF 10 9 11 1 1 .462 2 4
Mike Wood 21 1B 13 11 16 1 3 .301 8 15
Bob Collins 21 LF 8 9 14 2 3 .000 0 0
Al Little 22 CF 10 11 14 2 2 .281 11 25
Rodney Butler 21 1B 11 9 15 1 3 .125 0 0
Jake Ramírez 21 CF 12 10 13 3 3 .260 11 38
Albert Case 21 RF 9 11 11 4 3 .250 1 3
Pat Morales 21 LF 11 5 14 3 4 .346 0 0
Cedric Jones 20 1B 11 9 18 1 3 .300 1 1
Gunnar Hurt 22 LF 9 12 11 1 2 .250 0 0
Nathaniel Bates 22 2B 8 8 12 1 3 .270 5 17
PITCHERS TACOMA RAINIERS - 24 & Under's - A - 18-34, .346 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
David Young 24 P 10 1 5 4-2 8.39 39.2 49 30 33
Nelson Yan 24 P 5 3 8 1-0 3.12 40.1 37 25 26
Oliver DeMartino 22 P 10 11 10 0-0 5.87 7.2 10 4 7
Dennis Little 22 P 9 12 9 1-0 1.35 13.1 11 3 13
Carlos Scott 22 P 8 14 10 0-0 .00 0.0 0 0 0
Bill Wiggins 25 P 14 5 5 0-0 .00 0.0 0 0 0
Jarrod Ziersch 23 P 5 5 4 1-3 8.92 36.1 56 26 27 Probably overmatched at Class A
Cory Hurst 19 P 10 10 12 1-4 6.36 52.1 57 24 56
Miguel Suárez 22 P 10 11 9 2-5 5.14 49.0 56 14 35
Ismael Durán 21 P 8 9 9 2-4 5.14 49.0 53 24 39
Leslie Foster 21 P 10 5 8 1-4 9.00 35.0 38 29 39
Ángelo Ybarra 20 P 10 6 7 2-2 7.53 28.2 40 15 32 Probably overmatched at Class A
BATTERS CHICO KNIGHTS - BSA Rookie League - R - 27-25, .519 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Dan Carpenter 20 1B 10 14 12 1 3 .333 21 61
Juan García 18 SS 16 12 10 2 1 .129 0 0
Michael Williams 19 SS 12 10 12 3 2 .235 1 7
Júlio Torres 21 SS 11 7 8 2 3 .368 2 10
Brandon Bryan 20 CF 7 17 14 3 4 .273 24 69
Zhuo-cheng Liu 20 LF 9 12 10 3 3 .316 17 42
Chris Porter 21 1B 11 9 10 3 3 .317 5 11
Dennis Braden 19 1B 9 17 9 1 2 .243 4 13
Héctor Flores 19 1B 7 16 19 1 3 .212 3 12
Joe Jones 18 LF 10 11 11 2 2 .324 3 13
Lorenzo Rivera 19 1B 10 11 14 1 3 .400 13 29
Forest Graham 21 1B 8 8 20 2 2 .200 0 0
Ichiyo Manning 21 2B 12 8 11 3 1 .343 2 7
Anderson Scott 22 RF 9 11 12 2 2 .318 5 18
Jerry Clark 20 CF 10 10 9 2 1 .278 1 4
Henry Strickland 20 RF 7 12 16 2 2 .429 2 7
Carlton Sanders 20 3B 13 4 8 3 3 .300 2 7
Rusty Cook 21 3B 8 9 12 2 4 .333 13 36
Joe Strong 21 3B 9 10 10 2 3 .292 3 5
Carlos Ramos 21 2B 10 9 6 1 2 .330 14 33
James Alexander 21 LF 10 5 11 1 1 .400 0 2
Víctor Rivera 22 RF 9 5 11 2 4 .312 6 15
Gary Doucette 21 SS 8 6 14 2 3 .303 3 6
PITCHERS CHICO KNIGHTS - BSA Rookie League - R - 27-25, .519 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
António Aguilar 18 P 8 10 8 3-4 8.34 41.0 51 37 48
Felipe Rodríguez 18 P 8 9 9 3-1 6.20 53.2 56 27 48
Dale Taylor 18 P 11 9 8 2-2 14.03 34.0 62 34 26
Félix Maldonado 18 P 9 8 8 1-1 8.28 25.0 30 32 19
Dan Hardy 20 P 9 7 9 3-4 8.57 48.1 50 39 52
José Martínez 19 P 10 8 9 4-1 6.54 42.2 42 37 36
Wei Chew 20 P 8 9 8 2-2 8.08 42.1 52 44 45
Jorge Rodríguez 20 P 10 9 6 4-3 8.36 42.0 48 36 44
Juan Flores 22 P 9 5 6 0-0 9.82 3.2 4 1 5
Raúl Cuenca 20 P 9 2 8 1-3 8.78 40.0 44 34 38
Marcos Rea 20 P 8 1 5 2-0 10.66 39.2 53 28 41
Cristián Palma 20 P 6 6 5 0-1 8.31 4.1 8 6 5
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Júlio Cisneros 16 LF 15 5 13 3 1 .000 0 0
Francisco Reyes 17 C 8 10 9 2 1 .000 0 0
Montes Goffi 16 SS 12 11 9 2 2 .000 0 0
José Colón 16 CF 9 12 8 4 1 .000 0 0
Jerry O'flaherty 18 SS 6 5 1 2 1 .000 0 0
Carlos Sánchez 19 1B 8 2 9 1 1 .000 0 0
Enrique Valentín 16 CF 17 11 13 2 1 .000 0 0
Ramón Machado 18 3B 10 10 9 2 1 .000 0 0
Anastasio Rodríguez 18 SS 10 8 9 3 1 .000 0 0
Manuel Navarro 17 C 7 12 9 1 1 .000 0 0
António Travolta 18 C 7 5 10 2 1 .000 0 0
José Silva 18 CF 6 7 8 3 1 .000 0 0
Marcos Molina 18 SS 8 4 11 3 1 .000 0 0
António Flores 18 RF 8 8 11 1 1 .000 0 0
Arturo Medina 17 2B 9 6 5 3 1 .000 0 0
Roy De san miguel 17 SS 11 8 11 2 2 .000 0 0
César González 18 RF 9 5 9 2 1 .000 0 0
Enzo Toccafundo 18 C 8 10 9 1 1 .000 0 0
Iván Flores 17 SS 15 4 12 3 1 .000 0 0
Armando García 17 C 12 13 10 1 1 .000 0 0
José Pérez 17 1B 9 5 9 1 1 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Gilberto Reyna 17 P 8 10 8 0-0 .00 0.0 0 0 0
Urbano Goldman 16 P 7 7 8 0-0 .00 0.0 0 0 0
Ramón Cisneros 19 P 8 2 8 0-0 .00 0.0 0 0 0
Juan Cuevas 19 P 7 1 6 0-0 .00 0.0 0 0 0
Masmud Mzale 16 P 10 5 6 0-0 .00 0.0 0 0 0
Cristián Chávez 19 P 8 1 4 0-0 .00 0.0 0 0 0
Esteban Arredondo 19 P 8 6 6 0-0 .00 0.0 0 0 0
José Fernández 19 P 9 5 6 0-0 .00 0.0 0 0 0
Edgar Vázquez 18 P 9 8 8 0-0 .00 0.0 0 0 0
Vicente Castaneda 18 P 7 2 7 0-0 .00 0.0 0 0 0
Álex Cervantes 18 P 9 4 5 0-0 .00 0.0 0 0 0
José García 17 P 13 4 8 0-0 .00 0.0 0 0 0
Tomás Sánchez 18 P 8 4 8 0-0 .00 0.0 0 0 0
Manuel Peña 18 P 9 8 8 0-0 .00 0.0 0 0 0
Ángel Bautista 16 P 8 7 7 0-0 .00 0.0 0 0 0
António Ramírez 19 P 8 8 7 0-0 .00 0.0 0 0 0
José Mdico 16 P 6 4 9 0-0 .00 0.0 0 0 0
Héctor Franco 18 P 7 4 9 0-0 .00 0.0 0 0 0
Cristóbal González 18 P 7 6 6 0-0 .00 0.0 0 0 0
Tomás Mejía 16 P 18 8 10 0-0 .00 0.0 0 0 0
Guillermo Onorati 18 P 8 9 9 0-0 .00 0.0 0 0 0
Francisco Taváres 18 P 8 9 9 0-0 .00 0.0 0 0 0
Miguel Hidalgo 17 P 6 10 9 0-0 .00 0.0 0 0 0
Pedro Cruz 17 P 9 3 8 0-0 .00 0.0 0 0 0
Júlio Acosta 18 P 10 4 6 0-0 .00 0.0 0 0 0
Paco Ortega 17 P 9 4 9 0-0 .00 0.0 0 0 0
Arturo Garza 18 P 7 4 9 0-0 .00 0.0 0 0 0
José Romero 17 P 16 7 8 0-0 .00 0.0 0 0 0
José Guerrero 17 P 7 4 8 0-0 .00 0.0 0 0 0
Ramón Romero 18 P 10 6 8 0-0 .00 0.0 0 0 0
Alonso González 17 P 12 9 8 0-0 .00 0.0 0 0 0
Júlio Gómez 17 P 9 9 6 0-0 .00 0.0 0 0 0
Rafael Flores 17 P 9 11 9 0-0 .00 0.0 0 0 0
Salvador Ramos 17 P 8 5 8 0-0 .00 0.0 0 0 0
Eduardo López 17 P 12 6 6 0-0 .00 0.0 0 0 0
Sergio García 17 P 6 5 9 0-0 .00 0.0 0 0 0
Ramón Pérez 17 P 9 9 9 0-0 .00 0.0 0 0 0
Sunday, June 1st , 2025 - OOTP Baseball 25.11 Build 104