BOSTON COLLEGE EAGLES (COL)
2nd place | 27-23, .540 PCT | M# - | LAST 10: 7-3
R: 341 | RA: 304 | PAYROLL: $0
09/06/2055
TEAM LEADERS AVG
E. Jernigan .365
R. Bartels .353
R. Higgins .339
G. Hamilton .332
V. Marriott .287
TEAM LEADERS HR
2 tied with 13
G. Hamilton 13
V. Marriott 13
R. Bartels 9
2 more tied with 9
TEAM LEADERS RBI
G. Hamilton 48
V. Marriott 44
E. Jernigan 38
R. Bartels 33
R. Higgins 33
TEAM LEADERS W
K. Wilson 5
M. Bennett 4
D. von Bamberg 4
J. Correa 2
2 more tied with 2
TEAM LEADERS ERA
D. von Bamberg 4.57
K. Wilson 4.97
M. Bennett 6.42
   
   
TEAM LEADERS K
M. Bennett 66
D. von Bamberg 62
K. Wilson 52
C. Doerr 22
A. Guthrie 21
WHO'S HOT?
P Kevin Wilson 5-0, 3.65 Last 8 games
P Dave von Bamberg 1-0, 2.51 Last 2 games
WHO'S NOT?
P Troy Sullivan 2-1, 14.40 Last 5 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Dave von Bamberg 11 11 4 3 0 4.57 1.64 Rested
Starter R Michael Bennett 10 10 4 2 0 6.42 1.56 Rested
Starter R Anthony Guthrie 7 4 0 1 0 8.64 2.36 Rested
Starter R Kevin Wilson 10 10 5 0 0 4.97 1.77 Rested
Starter R Craig Doerr 7 2 1 3 0 7.56 1.88 Rested
Long Relief R Troy Sullivan 7 2 2 1 0 14.11 2.93 Rested
Long Relief R David Allen 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Conner Nix 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Pat Hansen 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Kenny García 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Mike Perry 5 0 0 0 0 4.08 1.53 Rested
Long Relief R Nicholas Richardson 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Larry Fuller 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Owen Dudley 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Christopher Jones 6 0 1 0 1 2.35 1.30 Rested
Middle Relief R Jon Gallagher 6 0 1 0 0 5.19 2.19 Rested
Middle Relief L Eric Ryan 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Steve Reinert 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Carlos Padilla 7 0 0 1 1 6.50 1.17 Rested
Setup R Esteban Águila 11 0 2 1 2 3.38 1.80 Rested
Stopper L José Correa 4 0 2 0 0 1.17 1.04 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
2 R Ernie Jernigan C 44 159 58 9 38 28 29 44 .365 .469 .572 1.6
33 R Mark Hughes C 7 5 1 0 0 0 0 0 .200 .200 .200 -0.1
15 R Jim Nelson C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
29 R Riley Bartels 1B 49 207 73 9 33 45 31 47 .353 .451 .560 1.2
51 L Victor Marriott 1B 48 195 56 13 44 39 30 51 .287 .385 .564 0.1
36 R Richard Higgins SS 46 186 63 9 33 34 21 48 .339 .417 .575 1.5
34 S Francisco González 3B 36 94 27 4 14 11 14 20 .287 .400 .447 -0.1
39 L Ramón González 2B 11 7 1 1 1 1 0 1 .143 .250 .571 -0.0
17 L Chris Fisher 2B 49 159 37 1 19 19 14 43 .233 .298 .308 -0.9
20 L Jay Lancaster 1B 5 5 4 0 1 0 0 1 .800 .800 .800 0.1
58 R Paul Curran 3B 7 7 2 0 0 2 0 0 .286 .286 .286 -0.0
46 R Pete Lewry 3B 11 14 4 1 2 1 0 2 .286 .286 .643 -0.0
30 S Jerry Driver SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
7 L Tony Fields 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
41 L Clay Tomlinson 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
42 L Gerald Hamilton LF 49 187 62 13 48 41 32 41 .332 .431 .620 1.6
49 L Samuel Carlson RF 49 183 44 4 29 27 26 45 .240 .338 .361 -0.2
48 S Peter Smith CF 27 41 7 0 0 4 7 7 .171 .320 .171 -0.4
47 R Eustachio Parenzan LF 6 7 3 0 2 1 0 2 .429 .429 .571 0.0
50 R Matt Pratt LF 18 33 11 0 3 7 11 9 .333 .500 .424 0.3
19 S Sam Pullum LF 12 3 0 0 0 0 0 2 .000 .000 .000 -0.1
31 L David Malone RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
45 L Héctor Martínez LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
32 R Spencer Householder RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Riley Bartels 1B .353 9 33 5
2 R Richard Higgins SS .339 9 33 2
3 L Gerald Hamilton LF .332 13 48 0
4 L Victor Marriott DH .287 13 44 0
5 R Ernie Jernigan C .365 9 38 0
6 S Francisco González 3B .287 4 14 0
7 L Samuel Carlson RF .240 4 29 0
8 S Peter Smith CF .171 0 0 0
9 L Chris Fisher 2B .233 1 19 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Richard Higgins SS .339 9 33 2
2 L Victor Marriott DH .287 13 44 0
3 R Riley Bartels 1B .353 9 33 5
4 L Gerald Hamilton LF .332 13 48 0
5 R Ernie Jernigan C .365 9 38 0
6 S Francisco González 3B .287 4 14 0
7 L Samuel Carlson RF .240 4 29 0
8 S Peter Smith CF .171 0 0 0
9 L Chris Fisher 2B .233 1 19 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
ACC - Atlantic W L PCT GB
North Carolina State Wolfpack 29 21 .580 -
Boston College Eagles 27 23 .540 2.0
Pittsburgh Panthers 27 23 .540 2.0
Clemson Tigers 25 25 .500 4.0
Florida State Seminoles 23 27 .460 6.0
Notre Dame Fighting Irish 18 32 .360 11.0
Wake Forest Demon Deacons 18 32 .360 11.0
TEAM INFORMATION
Record overall 27-23, .540 PCT
Position in Division 2nd, 2 GB
Record at home 15-10, .600 PCT
Record on the road 12-13, .480 PCT
Record in X-inning games 3-3, .500 PCT
Record in one-run games 7-7, .500 PCT
Record versus LHP 8-6, .571 PCT
Record versus RHP 19-17, .528 PCT
Record last 10 games 7-3, .700 PCT
Record in March 3-1, .750 PCT
Record in April 14-14, .500 PCT
Record in May 10-8, .556 PCT
BATTING STATS & RANKINGS
Batting Average .298 - 29th in NCAA
On-Base Percentage .398 - 34th in NCAA
Slugging Percentage .488 - 33rd in NCAA
On-Base + Slugging .886 - 33rd in NCAA
Runs Scored 341 - 20th in NCAA
Hits 556 - 18th in NCAA
Extra-Base Hits 196 - 16th in NCAA
Home Runs 78 - tied for 37th in NCAA
Bases On Balls 283 - 36th in NCAA
Strikeouts 459 - tied for 38th in NCAA
Stolen Bases 12 - tied for 19th in NCAA
PITCHING STATS & RANKINGS
Earned Run Average 5.62 - 22nd in NCAA
Starters' ERA 6.20 - 46th in NCAA
Bullpen ERA 4.65 - 8th in NCAA
Runs allowed 304 - tied for 30th in NCAA
Hits allowed 498 - tied for 26th in NCAA
Opponents AVG .276 - 20th in NCAA
BABIP .315 - 3rd in NCAA
Home Runs allowed 88 - 59th in NCAA
Bases On Balls 277 - 28th in NCAA
Strikeouts 426 - 65th in NCAA
Saturday, July 5th , 2025 - OOTP Baseball 25.11 Build 104