GILBERT FIRE FIGHTERS (R)
12th place | 59-81, .421 PCT | M# - | LAST 10: 3-7
R: 713 | RA: 806 | PAYROLL: $0
09/06/2055
TEAM LEADERS AVG
A. Adusa .238
W. Huang .221
J. Lucero .217
J. Canseco .193
   
TEAM LEADERS HR
2 tied with 25
J. Canseco 25
R. James 25
A. Adusa 24
W. Huang 21
TEAM LEADERS RBI
W. Huang 68
A. Adusa 61
J. Canseco 56
R. James 54
G. Torres 44
TEAM LEADERS W
E. Moore 8
W. Dyer 6
D. Nash 6
P. Mendoza 5
3 tied with 4
TEAM LEADERS ERA
E. Moore 5.46
P. Mendoza 6.38
   
   
   
TEAM LEADERS K
E. Moore 171
P. Mendoza 152
C. Husam 125
J. Ortíz 103
D. Nash 101
WHO'S HOT?
P Byron Robinson 1-1, 4.35 Last 6 games
P Carlos Husam 0-0, 1.15 Last 4 games
P José Ortíz 5 SV, 3.88 Last 23 games
P Ray Davis 0-0, 3.18 Last 2 games
P Elijah Moore 2-1, 2.95 Last 4 games
WHO'S NOT?
P Pedro Mendoza 0-1, 11.05 Last 2 games
CF José Carlos Canseco .057, 0 HR Last 25 games
P Greg Fuller 0-3, 10.38 Last 6 games
3B Pedro Rasoul .107, 0 HR Last 14 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Pedro Mendoza 27 27 5 12 0 6.38 1.59 Rested
Starter R Mattia Savonarola 3 3 0 2 0 18.00 2.88 Rested
Starter L Byron Robinson 10 10 1 3 0 4.50 1.40 Rested
Starter R Elijah Moore 28 28 8 13 0 5.46 1.23 Rested
Starter R Ray Davis 9 9 0 2 0 5.72 1.47 Rested
Long Relief L Carlos Husam 28 14 4 8 1 4.50 1.27 Rested
Long Relief R Luke Luna 16 1 1 2 0 6.23 1.54 Rested
Long Relief L Greg Fuller 14 0 1 3 0 9.00 2.06 Rested
Long Relief R Tony Dickson 8 0 1 0 0 5.14 1.48 Rested
Middle Relief R Andrew Flores 24 0 1 3 1 6.31 1.56 Rested
Middle Relief R Alan Brem 23 1 2 3 1 7.03 1.50 Rested
Middle Relief L Willie Dyer 25 0 6 0 0 5.55 1.43 Rested
Middle Relief R Dave Mitchell 24 1 1 2 1 7.07 1.29 Rested
Setup L Rubén Pérez 27 0 2 5 0 5.68 1.52 Rested
Setup R Edgar Carter 13 0 1 1 4 4.61 1.39 Rested
Closer L José Ortíz 33 18 2 10 5 5.77 1.59 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
18 R Tom MacNamara C 60 170 54 7 15 25 29 31 .318 .424 .488 0.9
17 R Randy Goode C 101 156 40 7 20 21 34 35 .256 .397 .410 0.4
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
22 S Wang Huang 3B 127 479 106 21 68 59 35 175 .221 .284 .370 -3.2
13 S Julián Lucero 2B 119 401 87 17 40 60 59 130 .217 .323 .411 0.3
1 R Guillermo Torres 1B 103 290 64 16 44 43 39 93 .221 .340 .424 -1.5
34 S Alberto Goena 2B 58 220 39 5 19 20 19 60 .177 .245 .286 -1.7
55 S Pedro Rasoul 3B 22 43 5 0 0 1 4 15 .116 .191 .116 -0.8
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
12 R José Carlos Canseco CF 118 384 74 25 56 61 46 119 .193 .292 .422 -2.0
21 R Manny Salas CF 65 191 43 5 30 21 26 57 .225 .330 .351 -1.3
27 R Rich James LF 126 322 100 25 54 56 34 82 .311 .378 .606 0.4
20 R Jorge Hernández CF 34 13 4 1 1 5 3 3 .308 .500 .692 0.2
30 L Jon Hayes RF 58 150 34 15 34 27 20 58 .227 .333 .573 0.2
74 S Arthur Adusa RF 129 411 98 24 61 50 69 121 .238 .369 .438 -0.6
42 R Jorge Martínez CF 60 218 47 13 27 36 12 84 .216 .261 .445 -0.7
49 R Joe Green LF 61 211 44 18 39 29 20 89 .209 .292 .488 -1.2
52 R Joseph Evans CF 10 24 6 2 4 4 0 10 .250 .250 .583 -0.1
54 R Albert Oliveira CF 12 14 1 0 1 0 0 4 .071 .067 .071 -0.3
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 S Alberto Goena 2B .177 5 19 2
2 R José Carlos Canseco 1B .193 25 56 5
3 S Julián Lucero SS .217 17 40 10
4 R Joe Green LF .209 18 39 1
5 R Jorge Martínez CF .216 13 27 12
6 S Wang Huang 3B .221 21 68 0
7 S Arthur Adusa RF .238 24 61 4
8 R Rich James DH .311 25 54 2
9 R Tom MacNamara C .318 7 15 1
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 S Alberto Goena 2B .177 5 19 2
2 R José Carlos Canseco 1B .193 25 56 5
3 S Julián Lucero SS .217 17 40 10
4 R Joe Green LF .209 18 39 1
5 R Jorge Martínez CF .216 13 27 12
6 S Wang Huang 3B .221 21 68 0
7 S Arthur Adusa RF .238 24 61 4
8 R Rich James DH .311 25 54 2
9 R Tom MacNamara C .318 7 15 1
INJURIES
Player Injury Out for... Disabled List Status
CF Eric Burgess torn hamstring one week On IL, eligible for return
P Dexter Nash strained forearm 6 weeks On IL, eligible for return
P Elijah Moore torn labrum (Shoulder) 4 months Not on IL
2B Alberto Goena sprained ankle 4 weeks Not on IL
P Danny Goff torn flexor tendon (elbow) 7 months On IL, eligible for return
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Maui Wave
NEWS
STANDINGS
W L PCT GB
Fort Collins Commoners 98 42 .700 -
Orkney Highland Coos 90 50 .643 8.0
Rancho Cucamonga Quakes 89 51 .636 9.0
Castle Rock Captains 85 55 .607 13.0
Santa Anna Dukes 78 62 .557 20.0
Atlantic City War Dogs 73 67 .521 25.0
Birmingham Bulls 71 69 .507 27.0
Brunswick Squares 70 70 .500 28.0
Pueblo Prairie Dogs 69 71 .493 29.0
St. Paul Saints 63 77 .450 35.0
Canmore Canucks 61 79 .436 37.0
Gilbert Fire Fighters 59 81 .421 39.0
Watertown Headhunters 44 96 .314 54.0
Charleston Townies 30 110 .214 68.0
TEAM INFORMATION
Record overall 59-81, .421 PCT
Position in Division 12th, 39 GB
Record at home 30-40, .429 PCT
Record on the road 29-41, .414 PCT
Record in X-inning games 1-6, .143 PCT
Record in one-run games 15-19, .441 PCT
Record versus LHP 11-10, .524 PCT
Record versus RHP 48-71, .403 PCT
Record last 10 games 3-7, .300 PCT
Record in March 2-1, .667 PCT
Record in April 14-14, .500 PCT
Record in May 13-16, .448 PCT
Record in June 11-14, .440 PCT
Record in July 10-18, .357 PCT
Record in August 9-18, .333 PCT
BATTING STATS & RANKINGS
Batting Average .239 - 12th in MBL
On-Base Percentage .337 - 13th in MBL
Slugging Percentage .451 - 13th in MBL
On-Base + Slugging .788 - 13th in MBL
Runs Scored 713 - 13th in MBL
Hits 1143 - 12th in MBL
Extra-Base Hits 475 - 13th in MBL
Home Runs 264 - 13th in MBL
Bases On Balls 627 - 13th in MBL
Strikeouts 1445 - 9th in MBL
Stolen Bases 70 - 13th in MBL
PITCHING STATS & RANKINGS
Earned Run Average 5.54 - 2nd in MBL
Starters' ERA 5.70 - 6th in MBL
Bullpen ERA 5.37 - 1st in MBL
Runs allowed 806 - 2nd in MBL
Hits allowed 1189 - 2nd in MBL
Opponents AVG .249 - 3rd in MBL
BABIP .291 - 3rd in MBL
Home Runs allowed 284 - 2nd in MBL
Bases On Balls 580 - 2nd in MBL
Strikeouts 1406 - 7th in MBL
Saturday, July 5th , 2025 - OOTP Baseball 25.11 Build 104