a - J. Davidson pinch hit for N. Devlin in the 8th
  BATTING 
Doubles: 
J. Penny
 (16, 5th Inning off J. Cruz, 0 on, 0 outs) 
 Home Runs: 
C. Martin
 2 (27, 3rd Inning off J. Cruz, 0 on, 0 outs; 5th Inning off J. Cruz, 1 on, 0 outs) 
 Total Bases: 
J. Penny
 3
, 
C. Martin
 9
, 
R. Willette
 2
, 
M. Watkins
 2
, 
J. Brown
, 
J. Fullerton
 Runners left in scoring position, 2 outs: 
J. Penny
, 
R. Willette
, 
M. Watkins
, 
J. Fullerton
 2
 Team LOB: 
13
  BASERUNNING 
SB: 
J. Penny
 (17)
  FIELDING 
Double Plays: 
1 (Devlin-Daniels-Martin)
 PB: 
E. HorĂ¡cio
								 | 
							 
						 
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| R. Byers RF | 
		5 | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 		
		1 | 		
		.366 | 
		22 | 
		95 | 
	 
	
		| D. Adams CF | 
		5 | 
		2 | 
		2 | 
		3 | 
		0 | 
		2 | 		
		2 | 		
		.293 | 
		14 | 
		55 | 
	 
	
		| D. Fisher SS | 
		2 | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 		
		0 | 		
		.390 | 
		28 | 
		106 | 
	 
	
		|    a-T. Moss PR, 2B | 
		1 | 
		2 | 
		1 | 
		0 | 
		1 | 
		0 | 		
		0 | 		
		.357 | 
		1 | 
		3 | 
	 
	
		| M. Hunt 2B, SS | 
		5 | 
		2 | 
		2 | 
		0 | 
		0 | 
		0 | 		
		2 | 		
		.369 | 
		29 | 
		125 | 
	 
	
		| G. Reynolds LF | 
		2 | 
		2 | 
		1 | 
		0 | 
		3 | 
		0 | 		
		2 | 		
		.348 | 
		28 | 
		128 | 
	 
	
		| M. Pierson 3B | 
		3 | 
		2 | 
		1 | 
		2 | 
		1 | 
		0 | 		
		2 | 		
		.303 | 
		21 | 
		88 | 
	 
	
		| C. White 1B | 
		4 | 
		2 | 
		3 | 
		7 | 
		0 | 
		1 | 		
		0 | 		
		.365 | 
		32 | 
		101 | 
	 
	
		|    b-V. Stewart PH, 1B | 
		1 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 		
		0 | 		
		.500 | 
		2 | 
		6 | 
	 
	
		| J. Fulk DH | 
		4 | 
		1 | 
		0 | 
		0 | 
		1 | 
		2 | 		
		3 | 		
		.248 | 
		14 | 
		41 | 
	 
	
		| F. Ontiveros C | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		3 | 		
		2 | 		
		.246 | 
		10 | 
		36 | 
	 
	
		| Totals | 
		36 | 
		13 | 
		13 | 
		13 | 
		7 | 
		10 | 
		14 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
a - T. Moss pinch ran for D. Fisher in the 5th
 b - V. Stewart pinch hit for C. White in the 8th
  BATTING 
Doubles: 
D. Fisher
 (43, 5th Inning off V. Villanueva, 0 on, 0 outs) 
, 
M. Pierson
 (15, 8th Inning off L. Scott, 3 on, 2 outs) 
, 
M. Hunt
 (27, 8th Inning off L. Scott, 1 on, 2 outs) 
 Home Runs: 
C. White
 2 (32, 2nd Inning off V. Villanueva, 2 on, 0 outs; 5th Inning off V. Villanueva, 3 on, 1 out) 
, 
D. Adams
 2 (14, 3rd Inning off V. Villanueva, 0 on, 0 outs; 8th Inning off L. Scott, 1 on, 2 outs) 
 Total Bases: 
R. Byers
, 
D. Adams
 8
, 
D. Fisher
 2
, 
T. Moss
, 
M. Hunt
 3
, 
G. Reynolds
, 
M. Pierson
 2
, 
C. White
 9
, 
V. Stewart
 2-out RBI: 
D. Adams
, 
M. Pierson
, 
V. Stewart
 Runners left in scoring position, 2 outs: 
D. Adams
, 
M. Hunt
, 
J. Fulk
 GIDP: 
M. Pierson
 Hit by Pitch: 
M. Pierson
 Team LOB: 
7
  FIELDING 
OF assists: 
1 (Byers(Willette at home))
								 | 
							 
						 
					 |