ARIZONA WINTER LEAGUE
'A' BATTING REGISTER
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Héctor Accuro 2048-2048 28 28 106 17 27 10 1 5 17 9 2 6 31 .255 .304 .509 .814 1.7
Alonso Acosta 2043-2045 18 13 48 3 9 3 1 1 3 0 0 1 22 .188 .204 .354 .558 -0.0
Tyler Addicott 2040-2041 58 57 196 20 42 10 0 3 26 0 1 17 61 .214 .294 .311 .605 0.3
Brendon Aiken 2048-2048 19 7 23 2 5 2 0 0 1 1 0 2 6 .217 .280 .304 .584 0.1
Javier Alaniz 2043-2043 4 4 13 0 2 0 0 0 2 0 0 0 2 .154 .154 .154 .308 -0.1
Tom Albright 2041-2041 2 0 2 1 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333 -0.0
Yordon Alcantara 2048-2048 24 17 68 5 15 4 1 2 9 2 1 3 24 .221 .264 .397 .661 0.2
Gonzalo Alemán 2048-2048 10 0 16 2 4 1 1 0 5 0 0 1 2 .250 .294 .438 .732 0.1
Jerry Alexander 2036-2036 33 33 136 21 40 5 2 7 27 6 3 10 12 .294 .351 .515 .866 0.9
Roger Alfons 2045-2046 42 31 111 20 17 3 0 7 16 7 4 26 47 .153 .314 .369 .683 0.1
Daniel Allen 2046-2046 25 21 75 3 13 0 0 0 4 2 1 4 22 .173 .215 .173 .389 -1.0
Fred Allen 2038-2038 6 2 11 1 2 1 0 0 2 0 0 2 4 .182 .308 .273 .580 -0.0
Travis Allen 2041-2041 27 27 116 17 34 6 4 4 19 1 2 11 21 .293 .354 .517 .872 1.0
Victor Allen 2039-2042 65 60 231 26 60 10 1 2 21 16 3 14 53 .260 .306 .338 .644 1.5
António Alvarado 2046-2048 14 4 23 4 8 1 1 1 8 0 1 0 4 .348 .333 .609 .942 0.2
Taylor Amador 2035-2035 16 11 56 12 15 4 2 1 7 2 2 3 13 .268 .317 .464 .781 0.4
Ethan Ames 2046-2046 8 2 11 1 5 0 0 0 1 0 1 1 3 .455 .500 .455 .955 0.1
Gabriel Andersen 2046-2046 8 6 22 3 7 0 1 1 1 4 1 2 3 .318 .400 .545 .945 0.3
Bill Anderson 2035-2035 32 32 123 17 41 7 3 1 9 6 4 11 21 .333 .388 .463 .851 0.7
Michael Anderson 2040-2040 21 17 65 9 18 5 1 1 10 0 1 9 12 .277 .360 .431 .791 0.1
Stu Anderson 2048-2048 9 6 21 0 3 1 0 0 0 0 0 0 7 .143 .143 .190 .333 -0.2
Barnabé Ano 2048-2048 16 14 53 9 11 2 2 0 0 1 1 1 21 .208 .236 .321 .557 -0.0
Garrett Anthony 2044-2048 46 32 95 8 16 6 0 0 2 2 1 6 33 .168 .218 .232 .449 -0.8
Christian Applegate 2043-2045 19 12 48 0 5 0 0 0 2 0 0 1 24 .104 .120 .104 .224 -0.5
Adam Arbuckle 2039-2041 85 83 346 56 100 22 11 1 45 23 6 32 59 .289 .353 .425 .778 2.0
Joey Archer 2043-2046 91 88 331 32 67 13 1 10 43 16 7 31 111 .202 .279 .338 .618 1.1
Duane Arellano 2046-2046 29 29 109 15 22 4 1 7 16 4 2 8 56 .202 .261 .450 .710 0.5
Doug Armstrong 2043-2043 25 24 88 11 23 5 0 4 14 4 1 3 21 .261 .293 .455 .748 0.1
Ryan Armstrong 2046-2046 26 22 85 12 21 5 0 6 13 0 0 10 21 .247 .340 .518 .858 0.8
Steve Arnold 2045-2045 23 23 80 8 14 1 3 1 5 3 1 3 17 .175 .205 .300 .505 -0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Esteban Arreola 2037-2039 55 52 186 20 42 9 0 4 19 0 0 20 34 .226 .315 .339 .653 -0.2
Jorge Arreola 2040-2040 33 33 145 35 56 9 1 1 12 14 4 7 18 .386 .423 .483 .906 1.2
Bernardo Arroyo 2041-2042 39 22 96 9 21 3 0 4 13 0 0 16 30 .219 .348 .375 .723 0.2
José Arroyo 2044-2046 21 17 65 4 12 6 0 0 1 3 1 4 16 .185 .243 .277 .520 0.0
Simon Ash 2048-2048 26 25 96 14 30 7 0 8 19 0 0 5 32 .312 .362 .635 .997 1.3
Jason Austin 2048-2048 23 23 83 15 30 7 0 3 13 10 2 8 10 .361 .419 .554 .974 1.4
Carlos Avendario 2040-2040 7 3 12 1 2 0 0 1 2 0 1 1 4 .167 .231 .417 .647 -0.2
Alonso Ayala 2048-2048 11 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75