ARIZONA WINTER LEAGUE
'O' BATTING REGISTER
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeff O'Neal 2048-2048 22 21 63 1 7 3 0 0 3 0 0 4 29 .111 .159 .159 .318 -0.4
Nate O'Neal 2044-2046 38 22 94 6 25 10 1 0 13 0 1 4 26 .266 .324 .394 .717 0.3
Gustavo Olivares 2036-2037 51 47 169 24 49 8 3 6 21 4 1 9 40 .290 .342 .479 .822 1.4
Luis Olivares 2038-2038 10 10 38 4 9 3 0 1 4 0 0 1 11 .237 .256 .395 .651 -0.1
Iván Olivas 2045-2046 33 16 82 10 25 7 0 2 13 0 0 6 8 .305 .348 .463 .812 0.3
Juan Olivas 2043-2043 27 27 95 11 25 3 0 5 10 0 0 5 16 .263 .314 .453 .766 0.6
Jason Oliver 2045-2045 11 1 11 2 3 0 1 1 4 1 0 2 6 .273 .385 .727 1.112 0.2
John Oliver 2039-2039 26 26 94 18 22 1 0 2 10 9 6 12 20 .234 .333 .309 .642 0.4
Todd Olsen 2042-2044 22 11 37 3 8 0 0 1 4 0 0 2 13 .216 .275 .297 .572 0.2
Chris Olson 2035-2036 33 32 129 30 42 5 0 11 34 0 0 21 15 .326 .425 .620 1.045 1.5
David Ordóñez 2040-2040 20 18 72 12 24 4 1 2 13 5 0 0 10 .333 .333 .500 .833 0.7
Domingo Ordóñez 2046-2046 3 3 9 1 2 2 0 0 1 0 0 1 2 .222 .333 .444 .778 0.1
Eduardo Orozco 2041-2041 26 24 91 9 27 4 1 1 10 1 0 9 13 .297 .360 .396 .756 0.7
Francisco Ortega 2045-2045 10 0 5 1 0 0 0 0 0 0 0 2 2 .000 .286 .000 .286 -0.0
Ramón Ortega 2035-2035 25 22 91 9 19 6 0 2 6 0 0 8 21 .209 .270 .341 .611 0.0
Júlio Ortíz 2038-2039 16 6 22 1 5 0 0 1 3 0 0 1 6 .227 .261 .364 .625 -0.1
Reid Owens 2048-2048 25 24 88 11 20 3 2 0 13 3 3 11 25 .227 .313 .307 .620 0.7
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75