HIGH SCHOOL NL 2047
BATTING REGISTER
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
HSNL | HSCL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob Abbott NEW 41 40 173 40 65 13 1 16 53 1 0 20 48 .376 .442 .740 1.182 2.4
Pablo Abreu NAS 37 37 143 28 38 5 0 5 16 0 0 22 42 .266 .380 .406 .786 0.5
Jonathan Aldridge NN 14 10 35 7 8 3 0 1 8 0 0 10 17 .229 .391 .400 .791 0.1
David Alexander NEW 42 40 165 32 35 7 2 4 21 5 4 31 61 .212 .338 .352 .690 0.7
Nick Alexander OC 34 31 118 14 14 5 0 3 11 0 0 22 50 .119 .262 .237 .500 -1.0
José Alfonso BLHS 19 7 43 4 7 0 1 2 9 0 0 3 19 .163 .234 .349 .583 -0.3
Jesse Allen BUHS 36 35 119 14 24 2 0 5 17 3 3 17 42 .202 .301 .345 .646 -0.5
Willis Allen HUN 16 7 29 3 5 0 0 0 2 0 0 4 11 .172 .294 .172 .467 -0.2
Claudio Alomar SHHS 39 36 146 21 32 5 0 7 16 13 1 24 52 .219 .329 .397 .727 0.1
Byron Anderson OSHS 20 5 28 5 6 0 0 0 1 0 0 2 11 .214 .267 .214 .481 -0.2
Lance Anderson NAS 40 40 151 32 46 9 0 11 33 0 1 28 43 .305 .419 .583 1.002 1.3
Sixto Arroyo OC 40 39 162 21 42 9 0 5 24 8 2 27 55 .259 .363 .407 .771 0.6
Adil Asadov BLHS 37 37 130 27 33 5 1 3 18 8 1 36 38 .254 .426 .377 .803 1.4
Steve Ayers DJHS 40 40 147 24 34 3 1 5 27 11 2 33 59 .231 .370 .367 .738 0.6
George Bailey OSHS 30 27 93 14 18 1 1 2 12 0 0 21 42 .194 .339 .290 .629 0.0
Kevin Baker SPHS 39 38 160 34 53 10 1 6 25 0 0 23 15 .331 .419 .519 .938 1.0
Ray Baker BLHS 13 9 35 9 12 3 0 2 8 0 0 9 8 .343 .477 .600 1.077 0.6
Lawrence Ball BWHS 11 8 28 4 9 3 0 1 6 0 0 5 7 .321 .441 .536 .977 0.3
Eric Barraclough BWHS 4 0 8 3 2 0 0 0 1 0 1 0 2 .250 .250 .250 .500 -0.1
Floyd Barrett GR 5 0 2 0 0 0 0 0 0 0 0 2 2 .000 .500 .000 .500 0.0
David Barton MRHS 40 40 181 19 30 1 0 1 15 4 3 15 93 .166 .245 .188 .433 -1.1
Bert Bass NL 18 1 10 4 5 0 0 0 1 1 1 4 2 .500 .643 .500 1.143 0.1
Tom Bass TUL 35 29 125 18 33 15 0 1 21 0 0 15 42 .264 .338 .408 .746 0.5
Dave Batts OSHS 39 38 147 19 23 5 1 2 22 0 0 20 68 .156 .272 .245 .517 -0.9
Orlando Bañuelos VAN 41 40 142 29 32 4 0 5 30 8 2 20 32 .225 .319 .359 .678 0.3
Tod Beamon SM 39 38 131 14 31 5 0 3 17 0 0 18 41 .237 .327 .344 .670 0.0
Scotty Bean VAN 20 10 45 5 10 1 0 3 9 0 1 4 24 .222 .300 .444 .744 -0.0
Jon Benjamin SM 39 38 140 46 48 9 0 12 38 0 0 37 34 .343 .492 .664 1.156 2.3
Ken Best NAS 39 38 144 19 35 5 1 6 27 4 2 19 40 .243 .329 .417 .746 0.1
Harun Al Rachid bin Salah al Din WIC 33 23 92 8 20 0 0 2 8 0 4 9 26 .217 .282 .283 .564 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ken Birdsall SFHS 37 35 138 21 32 7 0 4 23 4 1 20 42 .232 .329 .370 .699 0.6
Arthur Black SHHS 8 4 19 3 3 1 0 0 1 0 0 0 7 .158 .158 .211 .368 -0.3
Ron Boone SM 33 30 120 16 25 6 0 2 17 0 0 18 44 .208 .326 .308 .635 -0.0
Joe Boswell OP 11 8 37 9 17 1 0 1 4 0 0 4 9 .459 .512 .568 1.080 0.6
Terry Bowers SL 39 39 132 29 44 12 1 3 27 5 0 23 34 .333 .436 .508 .943 1.2
José Boyer BAHS 33 26 90 11 23 3 0 8 19 0 0 6 14 .256 .302 .556 .858 0.1
Steve Bradley DJHS 39 37 148 28 51 7 0 12 32 3 3 21 37 .345 .429 .635 1.065 1.4
Pat Bradshaw OXN 39 38 153 41 54 6 2 7 25 4 1 30 37 .353 .454 .556 1.010 2.1
Brad Brantley NL 36 32 120 17 29 6 0 5 20 0 0 17 45 .242 .348 .417 .764 0.4
Jon Brennan TAC 38 38 152 30 46 9 2 4 28 5 2 19 29 .303 .381 .467 .848 0.5
Winn Brennan BWHS 33 32 121 23 27 9 0 3 21 0 0 25 52 .223 .356 .372 .728 0.5
Alex Brown OC 22 18 74 17 30 7 1 2 13 3 1 17 9 .405 .522 .608 1.130 1.1
Nate Brown WIC 9 9 31 1 9 2 0 0 5 0 0 4 14 .290 .371 .355 .726 0.0
Bradley Bullard WIC 10 0 10 0 0 0 0 0 0 0 0 1 5 .000 .091 .000 .091 -0.3
Warren Burford NL 39 38 114 18 29 5 0 8 21 1 2 16 52 .254 .361 .509 .870 0.7
Franklin Burkett IND 38 38 137 13 25 2 0 5 16 0 0 22 61 .182 .304 .307 .611 -0.2
Kyle Burris SHHS 33 31 115 19 27 3 0 10 22 0 0 28 47 .235 .395 .522 .916 0.7
Bob Byrd HUN 41 39 170 30 45 8 3 7 24 13 0 22 44 .265 .349 .471 .820 0.8
Dave Cahill NN 31 30 137 21 34 2 0 3 18 3 0 17 39 .248 .340 .328 .668 -0.2
José Calderón OC 20 20 69 13 15 5 0 4 11 0 0 19 25 .217 .400 .464 .864 0.4
Bill Caldwell BLHS 38 37 134 25 35 6 0 2 14 0 0 27 47 .261 .393 .351 .743 0.4
Darren Caldwell BLHS 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Vincent Campbell NL 40 28 139 17 35 7 0 5 19 0 0 11 49 .252 .307 .410 .717 -0.1
Daniel Canales OSHS 37 37 131 16 31 5 3 3 24 10 6 23 45 .237 .346 .389 .735 0.3
Quinn Cannon BTHS 40 38 153 25 31 6 1 7 25 4 1 20 54 .203 .311 .392 .703 0.0
Ricky Cantrell SHHS 39 39 126 17 33 6 0 9 23 4 0 19 55 .262 .372 .524 .895 0.9
Jorge Carbajal OSHS 40 36 136 33 44 10 1 11 30 10 14 32 21 .324 .459 .654 1.114 1.5
Jorge Carlin MRHS 40 39 152 37 39 6 1 16 37 1 0 33 64 .257 .402 .625 1.027 1.8
Jeffrey Carr SM 40 40 160 27 36 7 0 5 18 0 0 24 66 .225 .333 .362 .696 0.4
Roberto Carter SPHS 39 39 134 33 40 9 0 14 43 0 0 29 46 .299 .421 .679 1.100 1.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
António Castro IND 38 36 129 28 36 5 2 6 23 10 7 30 42 .279 .411 .488 .899 0.6
Jorge Castro NN 16 4 26 5 10 1 0 0 8 0 0 7 9 .385 .515 .423 .938 0.3
Bill Cherry IND 22 17 44 4 6 1 0 1 3 1 0 3 12 .136 .220 .227 .447 -0.7
Bill Clark VAN 38 33 127 20 45 11 0 1 18 0 0 16 32 .354 .428 .465 .892 1.1
Jerry Clark SL 39 37 157 36 44 10 0 6 34 0 0 18 53 .280 .360 .459 .818 0.7
Matt Clark JAC 15 0 14 2 3 1 0 0 3 1 0 1 6 .214 .267 .286 .552 -0.1
Gary Clifton SHHS 39 37 153 19 43 7 1 1 14 7 5 19 59 .281 .373 .359 .732 -0.2
Mark Cobb NL 40 40 173 31 41 8 0 2 16 0 0 12 63 .237 .290 .318 .608 -0.4
John Coker BAHS 10 0 9 0 3 1 0 0 3 0 0 0 1 .333 .300 .444 .744 0.0
Fred Collier BUHS 29 23 88 16 32 5 1 3 12 0 0 15 12 .364 .472 .545 1.018 1.4
Brady Collins WIC 40 39 164 27 50 10 3 3 20 17 9 22 39 .305 .387 .457 .845 0.7
David Colón TUL 38 37 126 18 32 6 1 1 17 1 1 20 46 .254 .379 .341 .720 0.4
Miguel Colón SFHS 3 0 3 1 2 1 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0.1
Jim Cooper BWHS 40 40 158 21 47 8 0 3 13 4 3 18 39 .297 .374 .405 .779 0.2
Donald Corrigan GR 17 12 44 7 8 1 0 1 9 0 0 12 23 .182 .368 .273 .641 0.0
Sait Coskun OP 38 38 155 32 47 5 2 1 26 0 0 29 43 .303 .414 .381 .795 0.4
Anthony Cosman SPHS 39 38 119 27 43 7 1 1 19 0 2 19 25 .361 .465 .462 .927 1.1
Vicente Cuevas DJHS 39 39 158 20 32 1 2 5 15 5 4 20 76 .203 .298 .329 .627 -0.5
Bob Day SL 41 41 155 40 46 10 0 13 47 0 2 35 53 .297 .453 .613 1.066 1.8
Bo Demps OXN 14 11 35 4 11 1 0 0 4 0 1 2 13 .314 .351 .343 .694 -0.1
Jack Dewar MRHS 38 38 153 36 59 11 3 12 39 5 3 25 33 .386 .481 .732 1.213 2.6
Brent Donaldson DM 15 11 43 6 11 3 0 0 3 0 0 10 15 .256 .396 .326 .722 0.2
Philippe Doucet NN 34 30 116 27 30 4 0 8 30 0 0 30 41 .259 .411 .500 .911 1.4
Joey Driscoll BTHS 31 30 103 17 24 2 0 0 11 0 0 19 33 .233 .352 .252 .605 -0.1
Don Driskell DM 38 38 113 20 30 4 1 6 16 8 3 13 32 .265 .359 .478 .837 0.7
Ernie Duncan TAC 39 39 160 38 42 9 3 4 22 6 1 26 41 .263 .369 .431 .800 0.6
Colin Dunham TUL 19 19 78 11 18 1 0 2 11 6 4 18 31 .231 .375 .321 .696 0.1
Bob Dwyer SPHS 40 37 150 34 37 6 1 8 27 0 0 25 65 .247 .374 .460 .834 1.0
Emerson Eaton SPHS 40 37 138 33 29 3 0 11 30 0 0 25 59 .210 .371 .471 .842 0.3
Steve Edwards TAC 6 0 5 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Takakazu Endo TAC 40 40 175 39 82 20 0 8 42 0 0 21 14 .469 .523 .720 1.243 3.0
Manny Erenado SM 39 36 133 27 48 13 0 5 42 0 0 29 24 .361 .482 .571 1.053 2.1
Fernando Espinosa TAC 15 3 29 4 13 0 0 1 7 0 0 3 7 .448 .500 .552 1.052 0.3
Jim Etter VAN 41 41 169 24 63 15 0 1 21 0 1 13 14 .373 .422 .479 .901 0.9
John Evans IND 38 37 136 17 29 5 0 4 17 3 0 25 41 .213 .335 .338 .674 0.3
César Figueroa IND 39 38 137 14 34 6 1 4 17 13 2 17 36 .248 .338 .394 .732 0.5
Chris Fillmore BWHS 6 0 4 3 3 1 0 0 0 0 0 1 0 .750 .800 1.000 1.800 0.2
Lawrence Fish TUL 38 37 153 26 36 2 1 8 28 14 8 30 57 .235 .359 .418 .777 0.6
Benny Fisher SHHS 38 38 103 17 37 8 0 1 11 1 1 26 26 .359 .485 .466 .951 1.2
Kevin Fisher BLHS 36 31 128 18 31 11 0 3 23 0 0 17 44 .242 .336 .398 .734 0.5
Thomas Fleming IND 6 1 6 2 0 0 0 0 0 0 0 4 3 .000 .400 .000 .400 -0.0
Pedro Flores OC 32 31 96 16 26 2 2 4 17 0 0 22 25 .271 .431 .458 .889 0.7
Ed Foster GR 6 1 9 2 3 0 0 0 0 0 0 1 2 .333 .400 .333 .733 0.1
Mark Foster SFHS 40 40 156 17 29 1 0 1 9 3 1 17 62 .186 .273 .212 .484 -1.1
Ray Fowler BWHS 40 40 185 24 32 4 0 2 12 15 3 17 88 .173 .243 .227 .470 -1.3
Nick Fritz TAC 36 31 136 31 40 8 0 9 25 0 1 19 35 .294 .380 .551 .931 1.1
Fausto Funfas TAC 39 39 111 38 32 4 3 14 39 9 3 49 31 .288 .512 .757 1.269 2.8
Arturo García OSHS 38 37 161 27 44 6 0 10 25 16 0 17 59 .273 .344 .497 .841 1.4
Jesús García TUL 39 39 144 29 44 14 1 5 20 1 1 20 44 .306 .390 .521 .911 1.0
José García HUN 40 40 145 19 46 9 0 4 28 1 1 17 31 .317 .389 .462 .851 0.9
José García OSHS 38 33 135 17 27 4 0 4 14 0 0 18 53 .200 .299 .319 .617 -0.5
Paul Garrett WIC 40 38 136 33 41 9 1 9 27 0 0 34 39 .301 .451 .581 1.032 1.5
Steve Gennari BWHS 39 38 138 21 31 8 0 5 22 1 0 20 49 .225 .337 .391 .729 0.6
Tom Georges BTHS 17 0 20 4 6 1 0 1 8 1 0 2 5 .300 .364 .500 .864 -0.0
Nick Gibson GR 30 28 100 17 31 5 0 3 15 2 0 17 34 .310 .425 .450 .875 0.8
Denver Gill DM 5 2 9 4 2 1 0 1 1 0 0 3 5 .222 .417 .667 1.083 0.1
Keith Glenn OXN 15 6 28 8 9 2 0 3 13 0 0 9 6 .321 .486 .714 1.201 0.5
Mike Godwin SA 38 38 137 25 32 7 0 2 11 4 2 17 49 .234 .323 .328 .651 -0.1
Juan Gonsáles MRHS 39 39 131 27 36 2 2 5 19 4 1 19 45 .275 .410 .435 .845 0.8
Fernando González BLHS 39 37 149 34 40 11 0 12 38 4 3 24 53 .268 .388 .584 .972 1.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rubén González BUHS 38 36 138 20 44 8 0 10 25 0 0 24 50 .319 .421 .594 1.015 1.2
Wilson González OP 38 37 153 40 46 10 0 11 46 4 0 16 36 .301 .371 .582 .952 1.6
Phil Gordon DM 38 31 124 17 32 8 0 2 18 0 0 23 36 .258 .369 .371 .740 0.3
John Grange WIC 34 31 119 24 26 7 1 3 21 1 0 24 41 .218 .367 .370 .737 0.7
William Grant NEW 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Derek Gray BTHS 38 38 138 17 32 5 0 4 26 2 0 24 54 .232 .354 .355 .709 0.4
Willie Gray OC 18 9 42 7 14 4 0 3 10 0 0 5 13 .333 .404 .643 1.047 0.5
Stanley Green TUL 18 2 20 1 3 1 0 0 1 0 0 3 5 .150 .292 .200 .492 -0.2
Tom Greer DM 39 38 135 18 36 5 0 8 24 0 0 28 54 .267 .411 .481 .892 0.8
Ronald Gregory NEW 6 5 20 2 6 2 0 0 5 0 0 4 6 .300 .417 .400 .817 0.2
Chet Griffin GR 39 38 157 24 35 3 0 5 23 10 3 18 53 .223 .317 .338 .654 0.3
Claude Griffiths SHHS 31 8 58 7 17 7 1 1 8 1 1 6 13 .293 .354 .500 .854 0.2
Roy Griggs VAN 40 40 124 20 28 4 1 11 35 6 2 21 56 .226 .342 .540 .883 0.6
Manny Gutiérrez OXN 33 30 121 25 39 8 0 6 25 0 0 22 24 .322 .432 .537 .969 1.6
Tomás Guzmán BWHS 40 38 132 30 52 7 0 11 32 0 1 22 28 .394 .481 .697 1.177 1.9
José Gómez OXN 38 37 142 38 52 9 1 17 48 6 3 33 44 .366 .497 .803 1.300 3.1
José Gómez NL 40 40 155 20 30 4 0 6 19 0 0 20 72 .194 .286 .335 .621 -0.9
Waylon Hale BAHS 39 37 142 26 39 9 0 5 19 1 0 32 51 .275 .425 .444 .868 1.1
Anthony Hamilton SHHS 18 3 21 2 6 1 0 0 2 0 0 0 2 .286 .286 .333 .619 -0.1
Dan Hansen SHHS 37 31 125 19 27 4 1 4 20 1 0 23 43 .216 .338 .360 .698 0.5
Brandon Harper BAHS 39 38 148 16 27 11 1 3 17 1 0 19 71 .182 .309 .331 .640 -0.5
Mark Harrison WIC 2 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Caleb Hayes SM 40 40 137 14 24 3 0 2 16 1 0 24 58 .175 .302 .241 .543 -0.6
Joseph Haynes OP 39 38 163 34 67 9 0 2 30 0 0 21 15 .411 .487 .503 .990 1.8
Ronald Haynes BAHS 38 38 143 18 41 4 0 2 15 0 0 27 31 .287 .404 .357 .760 0.6
Jim Head BTHS 40 38 144 40 54 15 0 5 31 0 0 34 33 .375 .500 .583 1.083 2.7
William Henry DM 40 39 141 19 37 4 1 7 32 0 0 23 64 .262 .371 .454 .825 0.6
Adrian Herbert OSHS 6 2 8 1 2 1 0 0 0 0 0 2 2 .250 .400 .375 .775 0.1
Elmer Hilbert JAC 39 39 100 18 19 5 1 3 15 3 1 29 34 .190 .397 .350 .747 0.4
Craig Hogan DJHS 34 34 85 14 22 2 0 5 18 12 9 24 27 .259 .425 .459 .884 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lamont Hohn TUL 33 15 80 14 32 8 0 4 17 1 0 11 25 .400 .478 .650 1.128 1.3
Lou Hood TAC 4 3 11 3 4 1 0 2 4 0 0 0 4 .364 .364 1.000 1.364 0.2
Lucas Hood SFHS 40 38 150 34 44 10 0 10 30 0 0 29 44 .293 .406 .560 .966 1.5
Darrell Hopper OXN 39 38 130 27 28 6 1 9 33 0 0 28 49 .215 .352 .485 .837 0.6
John Hopper NL 40 37 137 34 48 7 1 6 26 16 9 40 26 .350 .495 .547 1.042 2.1
Pat Howard BTHS 38 38 163 21 30 6 3 2 16 12 10 26 59 .184 .296 .294 .591 -1.1
Jonathan Hughes DM 40 37 135 27 36 4 1 10 22 0 2 21 47 .267 .398 .533 .931 0.9
Trey Hunter GR 18 18 68 15 22 1 0 4 13 12 1 16 23 .324 .452 .515 .967 0.9
Wole Ibada NEW 15 13 45 5 11 2 0 0 5 0 0 5 14 .244 .320 .289 .609 -0.0
Freddy Iguerre SM 40 40 151 24 22 6 0 6 20 5 5 27 69 .146 .283 .305 .588 -0.7
Paul Irwin BLHS 38 38 125 16 30 6 1 2 14 0 3 17 40 .240 .329 .352 .681 -0.2
Eric Jackson SFHS 40 38 140 26 40 8 1 5 36 0 0 27 44 .286 .398 .464 .862 1.2
Jim Jackson SA 15 7 31 4 6 0 0 1 6 0 0 5 13 .194 .297 .290 .588 -0.2
Mel Jackson TUL 40 37 144 25 33 5 0 3 14 0 0 25 48 .229 .362 .326 .688 -0.0
Ron Jackson BTHS 19 6 27 9 10 3 1 0 3 1 2 11 10 .370 .564 .556 1.120 0.4
Mike James SHHS 40 40 133 14 30 5 0 1 12 0 0 20 61 .226 .335 .286 .621 -0.2
Leonard Jamieson BAHS 39 36 134 27 36 8 0 7 22 0 0 28 45 .269 .407 .485 .892 1.1
Dawson Jamison NL 3 3 10 2 3 0 0 1 1 0 0 2 4 .300 .417 .600 1.017 0.2
Ron Jamison MRHS 28 16 66 10 14 2 0 3 10 0 0 12 20 .212 .358 .379 .737 -0.0
Albert Jaramillo SA 39 37 139 22 43 9 1 3 23 5 5 17 40 .309 .391 .453 .845 0.9
Terry Jefferson BLHS 38 37 151 34 37 3 3 4 18 5 2 32 44 .245 .380 .384 .765 1.3
José Jiménez NL 39 37 142 31 43 10 0 4 30 6 2 27 45 .303 .428 .458 .885 1.6
Millard Johnson JAC 29 25 86 12 20 3 0 2 16 0 0 18 35 .233 .355 .337 .692 -0.0
Bob Johnston JAC 40 40 158 24 29 2 0 2 14 0 0 34 85 .184 .335 .234 .569 -1.0
William Johnston MRHS 10 0 6 2 2 0 0 1 1 0 0 1 2 .333 .429 .833 1.262 0.1
Don Jones NAS 25 19 86 16 27 4 0 9 17 0 0 6 41 .314 .351 .674 1.025 0.9
Eric Jones JAC 9 6 20 1 6 3 0 0 2 0 0 3 9 .300 .417 .450 .867 0.0
Henry Jones NEW 19 2 19 2 2 0 0 0 0 0 0 7 8 .105 .370 .105 .476 -0.0
Ken Jones SL 39 39 165 25 43 7 0 3 25 3 1 25 56 .261 .376 .358 .733 0.9
Leo Jones DJHS 22 11 47 2 6 1 0 1 3 0 0 10 25 .128 .317 .213 .529 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Randall Jones DM 15 10 41 4 11 1 0 1 5 0 0 2 13 .268 .318 .366 .684 0.0
Brian Keightley IND 9 0 8 2 2 0 0 1 4 0 0 0 3 .250 .250 .625 .875 -0.2
Eugene Kelly BAHS 34 26 111 9 28 5 0 0 4 8 3 12 36 .252 .323 .297 .620 -0.3
P.J. Kelly OP 39 39 142 33 41 6 0 5 33 4 1 33 46 .289 .423 .437 .859 1.1
Carson Kessler DM 37 37 153 20 31 5 2 3 15 4 0 19 58 .203 .299 .320 .619 -0.2
Nathan Killingworth SPHS 34 31 132 18 33 7 0 5 24 0 1 22 44 .250 .357 .417 .774 0.5
Ross Kimball SFHS 20 20 65 14 13 4 0 1 5 0 0 14 31 .200 .376 .308 .684 0.1
George King TAC 15 10 48 7 11 1 0 1 5 0 0 6 18 .229 .327 .312 .640 0.0
Jim King SA 30 20 79 8 15 2 0 2 12 0 0 15 33 .190 .323 .291 .614 -0.2
Bobby Kirby OP 12 9 34 6 9 0 0 1 2 0 0 1 9 .265 .286 .353 .639 -0.2
Chandler Kirby DM 9 1 7 0 0 0 0 0 0 0 0 2 4 .000 .222 .000 .222 -0.1
Takayuki Kobayashi SM 40 39 147 35 40 8 0 9 24 1 1 17 43 .272 .357 .510 .867 0.7
Inejiro Kono OXN 37 37 135 22 24 4 0 6 16 3 0 26 59 .178 .321 .341 .662 -0.2
Adil Krasniqi NEW 41 40 145 31 41 7 3 12 38 0 1 24 42 .283 .384 .621 1.004 1.1
Niko Krueckel BUHS 19 9 38 6 8 1 0 2 6 0 0 10 18 .211 .388 .395 .782 0.2
Holden Lake GR 16 15 50 5 15 2 0 1 3 0 0 5 22 .300 .364 .400 .764 0.1
Mike Lane JAC 23 23 96 15 26 5 1 6 20 10 2 10 23 .271 .346 .531 .877 0.6
Volk Lang NAS 38 35 135 26 30 4 0 4 26 0 0 18 47 .222 .316 .341 .657 0.1
Kyle Lee MRHS 10 10 31 6 5 1 0 0 3 0 0 8 15 .161 .366 .194 .559 -0.1
Tyler Leslie TUL 32 18 82 13 23 2 1 5 16 9 3 14 24 .280 .398 .512 .910 0.7
Joey Lewis IND 8 7 21 2 6 4 0 0 1 0 0 2 6 .286 .348 .476 .824 0.1
Ken Lewis HUN 30 17 67 13 16 3 0 6 18 1 0 12 24 .239 .378 .552 .930 0.5
Tom Lewis OC 21 21 84 13 20 4 0 1 9 2 0 13 25 .238 .347 .321 .668 0.1
Greg Lindsey OC 40 40 147 24 37 3 0 6 27 0 0 28 40 .252 .375 .395 .770 0.4
Norm Little NAS 22 16 60 11 13 3 0 0 3 0 0 14 30 .217 .368 .267 .635 -0.0
Gene Locke DJHS 28 28 104 19 24 8 1 0 12 14 4 29 30 .231 .412 .327 .739 1.2
Liam Long SA 32 30 121 8 29 3 1 1 16 0 0 18 47 .240 .343 .306 .649 -0.3
Matt Long BAHS 38 37 149 26 31 10 0 1 10 10 0 24 52 .208 .326 .295 .621 0.0
Harris Lucas HUN 40 40 151 30 33 10 1 8 24 3 1 28 65 .219 .355 .457 .812 0.4
Albert Lundgren NAS 10 7 25 4 5 0 0 1 4 0 0 6 10 .200 .355 .320 .675 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Miguel López SM 4 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Pablo López SFHS 40 38 146 33 37 11 1 8 33 3 1 33 42 .253 .392 .507 .899 1.1
Ramón López TUL 2 2 7 0 2 0 0 0 2 0 0 0 3 .286 .286 .286 .571 0.0
Todd MacDonald JAC 15 15 55 8 12 1 0 2 5 0 0 9 20 .218 .328 .345 .674 0.1
Eric MacGregor SL 33 32 127 18 32 8 1 5 27 5 2 27 53 .252 .381 .449 .829 0.9
Dale Maddox VAN 8 8 27 2 2 0 0 1 4 0 0 3 16 .074 .194 .185 .379 -0.2
Miguel Maldonado NEW 42 42 164 38 53 8 0 12 34 6 1 29 56 .323 .431 .591 1.023 1.8
Bailey Mann OXN 39 38 159 33 49 13 0 9 37 0 1 20 45 .308 .392 .560 .952 1.2
Alejandro Martínez BTHS 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Eduardo Martínez JAC 34 10 71 10 22 3 0 3 12 0 0 12 25 .310 .417 .479 .896 0.4
Gene Martínez SHHS 12 6 29 0 4 1 0 0 2 0 0 3 18 .138 .219 .172 .391 -0.3
Peyton Mathews OSHS 11 9 28 4 6 1 0 0 4 0 0 2 7 .214 .267 .250 .517 -0.2
Scott Mazurek DJHS 40 40 159 21 35 6 0 3 25 1 0 24 57 .220 .332 .314 .646 -0.3
Rory McCarthy OP 38 37 157 35 41 8 0 8 46 0 0 32 49 .261 .385 .465 .850 2.3
Tyler McClellan GR 7 2 9 5 4 2 0 0 1 0 0 3 2 .444 .583 .667 1.250 0.2
Justin McDonald JAC 37 29 119 13 20 8 0 1 7 0 1 23 55 .168 .322 .261 .582 -0.5
Dwight McGregor OP 35 29 120 36 38 6 0 12 41 0 0 26 44 .317 .457 .667 1.124 2.2
Mitch McKay HUN 40 40 134 18 27 4 0 3 17 1 0 25 56 .201 .329 .299 .628 -0.3
Matt McKinney BUHS 38 34 133 20 25 3 2 9 24 0 0 24 52 .188 .325 .444 .769 -0.1
Sam McKinney GR 35 31 123 17 31 5 0 7 24 0 0 24 42 .252 .383 .463 .846 1.0
Jeffrey McLaughlin NL 17 0 20 1 5 0 0 0 1 0 0 0 7 .250 .250 .250 .500 -0.1
Rhett Melton BTHS 23 14 57 12 17 5 0 4 16 0 0 13 13 .298 .444 .596 1.041 0.5
Jorge Mendoza SL 6 0 3 0 1 0 0 0 2 0 0 0 1 .333 .333 .333 .667 -0.0
Tomás Mendoza SM 21 1 20 2 1 0 0 0 1 0 0 3 15 .050 .174 .050 .224 -0.5
Dewitt Meyer BUHS 36 29 122 21 26 6 1 6 18 0 0 18 54 .213 .324 .426 .750 0.2
Jeremy Meyer HUN 37 33 119 21 29 4 0 0 13 0 0 25 38 .244 .377 .277 .654 0.2
Edwin Miller SL 35 28 109 22 34 7 1 3 15 4 1 13 32 .312 .423 .477 .900 0.9
Eli Miller VAN 41 38 149 42 41 8 1 12 29 15 3 23 47 .275 .374 .584 .957 1.6
Ken Miller OSHS 15 8 34 6 7 3 0 2 6 0 0 2 12 .206 .250 .471 .721 0.1
Kunimatsu Mizuno NAS 39 37 145 27 33 6 0 10 37 0 0 23 52 .228 .341 .476 .817 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Molinito HUN 27 25 76 11 16 5 0 4 15 0 0 13 25 .211 .319 .434 .753 -0.1
Rob Monroe DJHS 40 38 143 25 31 5 0 7 27 4 1 36 49 .217 .374 .399 .773 0.2
Brian Moore HUN 40 39 131 26 25 5 1 3 19 4 6 28 49 .191 .340 .313 .652 -0.2
Earl Moore IND 20 15 56 2 10 1 0 0 3 0 0 5 20 .179 .246 .196 .442 -0.5
George Moore WIC 39 37 166 22 43 6 1 2 24 12 2 16 55 .259 .330 .343 .673 0.1
Lloyd Moore NEW 38 37 106 25 37 4 2 4 28 4 3 21 28 .349 .466 .538 1.003 1.2
Jaime Morales IND 11 4 21 1 9 1 1 1 4 1 0 3 4 .429 .500 .714 1.214 0.3
Pedro Morales BUHS 39 39 163 16 44 10 0 2 19 12 8 17 59 .270 .339 .368 .707 -0.1
Héctor Moreno SFHS 12 9 35 4 8 0 0 0 12 0 0 4 11 .229 .341 .229 .570 0.0
Keith Mortenson BUHS 40 40 148 20 30 4 1 2 8 7 4 28 61 .203 .333 .284 .617 -0.6
