PACIFIC COAST LEAGUE 2041
FIELDING REGISTER
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ITL | PCL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Tyler Addicott MHB X 947.0 106 107 730 65 8 5 .990 93 28.0 7.56 6
Carlos Avendario MEX 0.2 0 1 1 0 0 0 1.000 0 0.0 13.50 1
Dan Aza KNX 43.0 5 5 48 3 0 0 1.000 9 11.1 10.67 0
Carl Boyd WACO 177.0 21 21 145 11 2 1 .987 24 25.0 7.93 1
Jorge Bravo CHA X 763.0 88 89 633 47 5 7 .993 72 31.9 8.02 5
Mike Bryant MEX 59.0 6 8 48 5 1 0 .981 7 28.6 8.08 0
Daniel Coutts HOU X 940.2 106 107 806 76 16 10 .982 119 31.9 8.44 17
Paul Creegan SPO X 824.0 94 95 691 68 5 10 .993 79 35.4 8.29 9
Pedro Cruz WACO X 679.2 77 77 580 45 6 11 .990 71 29.6 8.28 4
Mario Cuevas MEX 27.0 3 3 20 4 0 1 1.000 4 75.0 8.00 0
Kirby Dean MEX X 745.2 86 86 646 51 8 6 .989 102 26.5 8.41 5
Werner Duncan DAW 139.1 16 16 103 6 0 0 1.000 10 30.0 7.04 2
Ramón Esquivel RDW 18.0 2 2 17 0 0 0 1.000 0 0.0 8.50 0
Dave Farley SPO 291.2 33 41 202 19 3 5 .987 32 34.4 6.82 3
Alejandro García MEX 9.0 1 1 9 0 0 0 1.000 1 0.0 9.00 1
Jonathon García KNX 90.1 10 16 95 5 2 2 .980 12 33.3 9.96 1
Félix Garza GALV X 806.1 91 91 698 60 7 3 .991 76 32.9 8.46 7
John Garza MHB 286.2 32 32 238 17 5 2 .981 32 25.0 8.01 2
Cristóbal González WACO 372.2 42 47 345 34 1 2 .997 44 43.2 9.15 1
Howard Gunther DAW 434.2 49 52 369 21 7 5 .982 53 24.5 8.08 4
Bill Harvey KNX 466.1 53 53 410 26 4 1 .991 54 31.5 8.41 8
Gabe Howard MEX 7.1 0 1 9 0 0 0 1.000 1 0.0 11.05 4
Von Irvin DAW 142.0 17 17 129 11 1 4 .993 13 53.8 8.87 0
Elmer Johnston MEX 18.0 2 2 8 0 0 1 1.000 0 0.0 4.00 6
Gilberto León SM X 955.1 108 108 853 67 6 6 .994 99 32.3 8.67 7
Bill McCann GALV 3.0 0 1 4 0 0 0 1.000 0 0.0 12.00 0
Ralph Menard ABQ 594.2 68 72 496 45 6 9 .989 113 30.1 8.19 7
Brent Porter HOU 306.1 34 40 281 18 4 3 .987 35 25.7 8.78 5
Joe Reeves KNX 332.0 38 40 272 22 2 4 .993 37 32.4 7.97 5
Chris Rojas MEX 7.0 0 1 5 0 0 1 1.000 5 0.0 6.43 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Germán Román MEX 166.1 19 21 134 16 3 2 .980 17 52.9 8.12 0
Michael Tanner DV 600.0 67 78 485 49 4 1 .993 92 34.8 8.01 5
Erik Wade GALV 229.0 26 26 225 12 1 2 .996 18 22.2 9.31 1
33 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Taylor Amador DV 16.0 0 6 16 2 0 0 1.000 10.12      
Augusto Baca DV X 651.2 75 83 612 34 5 67 .992 8.92      
William Baker CHA 314.0 35 52 274 16 6 46 .980 8.31      
Terry Barton MEX 33.0 4 5 29 3 0 6 1.000 8.73      
Brian Bergeron KNX X 548.0 70 71 425 26 2 56 .996 7.41      
Eric Black SM 498.1 55 68 461 26 1 54 .998 8.80      
Mitchell Blue VAN 58.0 7 7 48 1 0 7 1.000 7.60      
Mike Bryant MEX 6.0 0 3 9 0 0 0 1.000 13.50      
Breno Caldeiro RDW 1.0 0 1 1 0 0 0 1.000 9.00      
Luis Candelária HOU 162.0 18 22 160 5 2 17 .988 9.17      
José Carlos MHB 580.1 68 68 536 33 2 72 .996 8.82      
António Cruz HOU X 723.0 84 86 681 33 1 74 .999 8.89      
Artie Decker CHA 18.0 1 5 21 1 0 2 1.000 11.00      
Kelvin Downing MEX 36.0 4 6 40 3 0 6 1.000 10.75      
Joe Elliott HOU 3.0 0 1 3 0 0 0 1.000 9.00      
Howard Evans HOU 3.0 0 1 3 0 0 1 1.000 9.00      
Tom Ferguson SPO 38.0 4 6 36 4 1 3 .976 9.47      
Alejandro García MEX 184.1 23 23 162 14 0 19 1.000 8.59      
Jonathon García KNX 2.0 0 1 0 0 0 0 .000 0.00      
Ken Garland SM 6.2 1 1 9 0 0 1 1.000 12.15      
Juan González WACO 25.0 1 5 26 1 0 2 1.000 9.72      
Iván Granados CHA 4.0 0 2 4 0 0 0 1.000 9.00      
Clifford Guzmán SM 211.2 24 26 189 14 3 20 .985 8.63      
Curt Harding HOU 17.0 0 9 15 2 0 3 1.000 9.00      
Steve Hendricks VAN 107.0 13 13 97 4 0 15 1.000 8.50      
Edgar Hernández MHB 1.0 0 1 0 0 0 0 .000 0.00      
Dwight Hill WACO 531.0 63 63 514 29 1 70 .998 9.20      
Pat Hill SM 7.0 0 1 4 0 0 0 1.000 5.14      
Gabe Howard MEX 198.1 22 26 200 12 1 15 .995 9.62      
Jerry Hubbard GALV 7.0 0 3 8 0 0 0 1.000 10.29      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ralph Jeffries HOU 55.0 6 6 46 4 1 4 .980 8.18      
Toichi Kikuchi MHB 1.0 0 1 1 0 0 0 1.000 9.00      
Dave Leclair SM 345.2 45 45 309 9 4 35 .988 8.28      
Tony Liñares SPO X 1146.2 134 134 1045 64 9 129 .992 8.70      
Clayton MacCrouther RDW 14.0 0 8 11 1 0 2 1.000 7.71      
Rafael Martínez KNX 337.0 39 57 262 15 3 29 .989 7.40      
Tony Martínez DV 105.0 11 17 93 7 0 9 1.000 8.57      
Anthony Moore VAN 1.0 0 1 1 0 0 1 1.000 9.00      
Juan Morales MHB 1.0 0 1 1 0 0 1 1.000 9.00      
Armando Núñez MHB 37.1 1 15 32 2 1 1 .971 8.20      
David O'Neal DAW 145.0 17 17 112 3 3 10 .975 7.14      
Scott O'Neill MEX X 690.2 78 86 588 35 6 71 .990 8.12      
Larry Olson WACO 63.0 7 8 48 1 0 9 1.000 7.00      
Pedro Ortíz VAN 271.2 32 33 251 6 1 31 .996 8.51      
Germán Pérez SM 38.0 5 5 36 0 0 6 1.000 8.53      
Carlos Quintanilla MEX 100.0 10 18 87 3 1 10 .989 8.10      
Julián Ramos MEX 2.0 0 1 2 0 0 1 1.000 9.00      
Norberto Rivera DAW 5.0 0 3 5 0 0 0 1.000 9.00      
Lorenzo Rodríguez HOU 117.0 14 15 107 5 0 10 1.000 8.62      
Eugene Rogers RDW 36.0 4 4 30 5 0 3 1.000 8.75      
Orlando Ruíz DAW 417.1 47 53 386 23 3 43 .993 8.82      
Víctor Salgado VAN 319.0 35 39 281 13 1 38 .997 8.29      
John Sawyer RDW 396.0 46 46 380 23 3 38 .993 9.16      
Kevin Seavey RDW 2.0 0 1 0 0 0 0 .000 0.00      
Manuel Serradilla VAN 37.0 4 5 39 1 0 3 1.000 9.73      
Alfredo Soriano MHB 430.0 49 49 413 21 3 61 .993 9.08      
David Stephens MHB 23.0 1 9 23 0 1 4 .958 9.00      
Iván Thistle WACO 164.1 19 19 159 11 2 12 .988 9.31      
Cristián Torres WACO 101.0 12 14 99 4 0 12 1.000 9.18      
Roland Turner DV 374.0 42 43 348 25 5 39 .987 8.98      
Player Team Starter Inn GS G PO A E DP PCT Range      
Steve Turner WACO 286.2 33 35 270 8 1 41 .996 8.73      
Chris Tymm WACO 1.0 0 1 1 0 0 0 1.000 9.00      
Daniel Vargas DV 95.0 11 14 86 8 1 9 .989 8.91      
David Weaver HOU 44.0 5 5 32 1 2 3 .943 6.75      
Steve Welch ABQ 12.0 1 3 10 0 0 1 1.000 7.50      
Lonnie Widdows ABQ 36.2 4 6 33 5 0 4 1.000 9.33      
Dusty Wilson CHA X 863.2 103 103 781 27 9 98 .989 8.42      
Juan Ybarra RDW 133.0 15 17 106 4 0 17 1.000 7.44      
68 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Taylor Amador DV 38.0 4 8 8 10 1 3 .947 4.26      
Augusto Baca DV 2.0 0 1 2 1 0 1 1.000 13.50      
Don Bailey MHB X 1163.0 131 132 270 435 3 159 .996 5.46      
Paul Bastable CHA 199.1 20 28 45 63 0 27 1.000 4.88      
Paul Bell DV X 1114.2 129 129 255 344 9 101 .985 4.84      
Carlos Berlanga SM 319.0 36 36 82 105 2 31 .989 5.28      
Eric Black SM 151.1 18 20 41 51 1 17 .989 5.47      
Jason Black MEX 4.0 0 2 1 2 0 2 1.000 6.75      
Benito Bo GALV 272.0 30 35 53 90 3 27 .979 4.73      
Alex Boucher KNX X 1176.0 134 134 242 338 7 108 .988 4.44      
Josh Brown MHB 1.0 0 1 0 0 0 0 .000 0.00      
Jamie Burch GALV 4.0 0 1 1 2 0 1 1.000 6.75      
Breno Caldeiro RDW X 1054.2 120 120 237 330 9 113 .984 4.84      
Lorenzo Cruz CHA 9.0 1 1 2 4 0 0 1.000 6.00      
Chase Day DAW 392.0 45 46 77 121 2 24 .990 4.55      
Kelvin Downing MEX 9.2 1 2 0 2 0 0 1.000 1.86      
José García MEX X 822.1 93 98 160 270 6 76 .986 4.71      
Peter Garrett CHA 298.1 35 36 62 100 2 33 .988 4.89      
Nelson Gonzáles HOU 51.0 5 10 9 12 0 5 1.000 3.71      
Ricardo Gómez GALV 29.0 3 5 4 9 1 3 .929 4.03      
Curt Harding HOU 348.2 42 42 71 90 9 20 .947 4.16      
Edgar Hernández MHB 64.0 6 14 7 22 2 9 .935 4.08      
Soong-yong Hung HOU 389.0 44 47 72 137 2 34 .991 4.84      
John Hunt VAN 343.2 40 41 83 115 5 39 .975 5.19      
Ron King SM 81.0 9 10 21 34 0 14 1.000 6.11      
Molloy Knowlton MEX 1.0 0 1 1 0 0 0 1.000 9.00      
Ned Lee DAW 13.0 0 4 3 3 0 3 1.000 4.15      
Wayne Lewis GALV X 781.1 88 88 162 263 9 80 .979 4.90      
Duane Long HOU 27.0 4 4 7 9 1 3 .941 5.33      
José López KNX 41.0 4 8 19 11 0 8 1.000 6.59      
Player Team Starter Inn GS G PO A E DP PCT Range      
Frank Martínez SPO 385.0 49 49 87 113 0 32 1.000 4.68      
Addick Mathijssen ABQ 8.0 1 1 0 6 0 1 1.000 6.75      
Francisco Medina MHB 2.0 0 2 1 1 0 0 1.000 9.00      
Francisco Menéndez MEX 60.0 6 9 15 22 0 7 1.000 5.55      
Akhilesa Merchia DAW 361.0 43 43 54 128 3 39 .984 4.54      
Rob Mitchell WACO 483.0 56 56 112 190 1 61 .997 5.63      
Jacques Monette DV 66.0 6 14 14 20 0 6 1.000 4.64      
Juan Morales MHB 11.0 1 2 0 5 0 1 1.000 4.09      
Gustavo Olivares DV 1.0 0 1 0 0 0 0 .000 0.00      
John Oliver SPO 109.0 13 13 27 36 2 9 .969 5.20      
Larry Olson WACO 161.1 22 22 31 45 1 12 .987 4.24      
Eduardo Orozco VAN 373.2 42 43 90 130 0 35 1.000 5.30      
José Peña VAN 138.2 15 18 32 42 6 14 .925 4.80      
Oliver Ramírez DAW 9.0 1 1 3 2 0 2 1.000 5.00      
Earl Reed MEX 162.0 19 19 31 46 1 19 .987 4.28      
Eric Rivera MEX 2.0 0 1 1 0 0 0 1.000 4.50      
Alfonso Rodríguez MEX 41.0 5 5 7 8 0 2 1.000 3.29      
Víctor Ruíz MHB 19.2 2 8 3 8 0 1 1.000 5.03      
Kevin Seavey RDW 99.0 12 13 21 32 0 8 1.000 4.82      
Thom Shaw GALV 174.0 20 20 36 59 1 10 .990 4.91      
Pat Simms VAN 22.0 3 3 2 4 1 1 .857 2.45      
Paul Simpson WACO 381.1 43 47 88 138 4 42 .983 5.33      
B.J. Smith DV 16.0 1 6 2 1 0 0 1.000 1.69      
Joe Stinson MEX 39.0 5 5 6 9 0 3 1.000 3.46      
Héctor Villarreal ABQ 8.0 1 1 2 2 0 1 1.000 4.50      
Corey Wood HOU 340.1 40 40 79 134 3 38 .986 5.63      
56 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Paul Bastable CHA 39.0 4 6 3 9 0 0 1.000 2.77      
Benito Bo GALV 7.0 0 2 0 1 0 0 1.000 1.29      
Jamie Burch GALV 11.0 0 2 1 3 0 0 1.000 3.27      
Lorenzo Cruz CHA X 772.1 89 91 47 140 13 17 .935 2.18      
Mark Curtis VAN 406.2 47 48 17 88 4 14 .963 2.32      
Bill Davis SPO 67.0 8 8 1 13 2 0 .875 1.88      
Howard Evans HOU 22.1 1 8 3 3 0 0 1.000 2.42      
Millard Evans MHB X 1108.1 125 125 68 215 16 32 .946 2.30      
Tom Ferguson SPO X 596.1 70 70 26 130 12 17 .929 2.35      
Alejandro Fernández GALV 42.0 5 5 1 7 0 1 1.000 1.71      
William Folks SM 297.1 34 36 18 53 2 7 .973 2.15      
Peter Garrett CHA 238.0 27 28 16 53 6 16 .920 2.61      
Christian Glendenning MEX 3.0 0 2 0 0 0 0 .000 0.00      
Juan González WACO 11.0 1 2 0 0 0 0 .000 0.00      
Bill Graves MEX 617.2 69 75 25 108 4 17 .971 1.94      
Ricardo Gómez GALV 14.0 0 4 0 8 1 2 .889 5.14      
Jeffery Hamblin WACO 57.1 6 11 4 9 0 1 1.000 2.04      
Curt Harding HOU 341.0 40 40 15 77 2 7 .979 2.43      
Edgar Hernández MHB 51.1 5 8 1 7 0 2 1.000 1.40      
Pat Hill SM 54.0 7 7 2 12 3 3 .824 2.33      
Gabe Howard MEX 277.0 31 36 12 51 3 4 .955 2.05      
Soong-yong Hung HOU 29.0 3 4 2 6 2 0 .800 2.48      
John Hunt VAN 235.0 27 28 14 43 7 6 .891 2.18      
Molloy Knowlton MEX 2.0 0 1 0 0 0 0 .000 0.00      
Duane Long HOU 25.0 3 3 1 2 0 1 1.000 1.08      
José López KNX 410.2 49 51 22 73 2 12 .979 2.08      
Troy MacAulay VAN 1.0 0 1 0 1 0 0 1.000 9.00      
Barry Manning WACO 565.1 65 65 33 107 9 9 .940 2.23      
Frank Martínez SPO 187.2 17 34 12 45 0 7 1.000 2.73      
Addick Mathijssen ABQ 42.0 5 5 3 3 0 0 1.000 1.29      
Player Team Starter Inn GS G PO A E DP PCT Range      
Francisco Medina MHB 18.0 1 8 2 2 0 0 1.000 2.00      
Akhilesa Merchia DAW X 752.0 85 93 39 159 11 15 .947 2.37      
Pancho Montoya DV X 862.2 98 101 37 177 13 20 .943 2.23      
Anthony Moore VAN 128.1 13 21 11 25 0 3 1.000 2.52      
Armando Morales MEX 3.0 0 1 0 0 0 0 .000 0.00      
Juan Morales MHB 2.0 0 2 0 0 0 0 .000 0.00      
Sergio Márquez HOU 36.0 4 4 4 7 1 2 .917 2.75      
Júlio Ortíz VAN 107.2 12 12 5 19 1 2 .960 2.01      
José Peña VAN 120.0 13 14 10 17 0 3 1.000 2.02      
Earl Reed MEX 4.0 0 2 0 0 0 0 .000 0.00      
Eric Rivera MEX 2.0 0 1 1 0 0 0 1.000 4.50      
Manny Rivera SM X 858.0 97 98 47 168 11 20 .951 2.26      
Stephen Rivera HOU X 708.2 82 82 55 159 7 16 .968 2.72      
Lorenzo Rodríguez HOU 19.2 0 12 0 3 0 0 1.000 1.37      
Derek Ruffin RDW 55.0 6 6 2 9 0 1 1.000 1.80      
Víctor Ruíz MHB 1.0 0 1 0 0 0 0 .000 0.00      
Manuel Serradilla VAN 243.0 28 28 13 49 2 5 .969 2.30      
Miguel Sánchez MHB 80.0 9 9 4 25 2 4 .935 3.26      
Kevin Thompson MEX 9.0 1 1 1 1 0 1 1.000 2.00      
Chris Tymm WACO 413.2 47 48 22 82 2 8 .981 2.26      
Daniel Vargas DV 316.0 35 39 19 63 5 11 .943 2.34      
Héctor Villarreal ABQ X 842.1 96 98 53 148 13 18 .939 2.15      
Manny Vásquez KNX 9.0 1 1 0 6 0 2 1.000 6.00      
Corey Wood HOU 17.1 2 2 1 2 0 0 1.000 1.56      
Juan Ybarra RDW 74.0 7 16 4 6 1 1 .909 1.22      
Domingo Ávila WACO 185.0 21 25 10 39 2 2 .961 2.38      
56 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Augusto Baca DV 84.0 8 13 9 17 1 1 .963 2.79      
Don Bailey MHB 3.1 0 2 0 1 0 0 1.000 2.70      
Paul Bastable CHA 7.0 0 6 1 1 0 0 1.000 2.57      
Carlos Berlanga SM 23.0 2 4 3 9 0 6 1.000 4.70      
Eric Black SM 38.0 4 6 6 10 0 3 1.000 3.79      
Jason Black MEX 2.0 0 1 0 0 0 0 .000 0.00      
Edwin Blanton DAW 159.0 15 28 29 52 3 14 .964 4.58      
Benito Bo GALV 40.0 5 5 5 11 0 2 1.000 3.60      
Josh Brown MHB 3.0 0 1 0 2 0 0 1.000 6.00      
Jamie Burch GALV 482.2 53 58 47 151 1 37 .995 3.69      
John Copeland MEX 9.0 1 1 1 4 0 0 1.000 5.00      
Juan Luis Diéguez CHA 72.0 8 11 12 24 0 9 1.000 4.50      
Kelvin Downing MEX 47.0 5 7 11 9 0 4 1.000 3.83      
Howard Evans HOU 5.0 0 2 1 3 0 1 1.000 7.20      
William Folks SM 18.1 1 7 4 8 0 3 1.000 5.89      
Peter Garrett CHA 55.1 6 7 11 18 0 5 1.000 4.72      
Francisco Garza CHA X 1087.0 125 126 173 383 10 90 .982 4.60      
Ed Gibbs KNX 5.0 0 1 1 1 1 0 .667 3.60      
Carlos Gonzáles DV 264.0 31 32 32 109 5 28 .966 4.81      
Nelson Gonzáles HOU X 790.0 91 91 115 219 21 54 .941 3.81      
Bill Graves MEX 109.0 13 13 18 38 1 10 .982 4.62      
Ricardo Gómez GALV 50.0 5 10 8 17 0 2 1.000 4.50      
Curt Harding HOU 42.0 5 5 13 10 1 3 .958 4.93      
Edgar Hernández MHB 55.0 5 14 8 22 0 6 1.000 4.91      
Soong-yong Hung HOU 34.0 4 4 5 8 1 2 .929 3.44      
John Hunt VAN 199.1 23 26 29 69 3 11 .970 4.42      
Virgil Jenks WACO 406.0 47 47 67 142 1 39 .995 4.63      
Edgar Johnson VAN X 682.2 77 82 102 229 4 51 .988 4.36      
Ned Lee DAW X 1095.0 127 127 165 338 9 71 .982 4.13      
Steve León WACO 124.0 12 21 26 49 0 17 1.000 5.44      
Player Team Starter Inn GS G PO A E DP PCT Range      
Duane Long HOU 59.0 7 9 9 20 0 5 1.000 4.42      
José López KNX X 696.2 78 83 118 197 5 43 .984 4.07      
Frank Martínez SPO 18.1 2 3 2 6 0 0 1.000 3.93      
Addick Mathijssen ABQ 396.2 45 53 61 124 7 28 .964 4.20      
Travis McKenzie VAN 135.2 15 19 20 49 0 12 1.000 4.58      
Francisco Menéndez MEX 203.1 23 26 35 59 4 19 .959 4.16      
Akhilesa Merchia DAW 1.0 0 1 0 0 0 0 .000 0.00      
Rob Mitchell WACO 14.0 1 4 2 5 0 2 1.000 4.50      
Jacques Monette DV 65.0 7 8 11 24 3 6 .921 4.85      
Pancho Montoya DV 1.2 0 1 0 1 0 0 1.000 5.40      
Anthony Moore VAN 101.0 12 12 9 28 4 7 .902 3.30      
Juan Morales MHB 19.0 2 3 5 8 0 4 1.000 6.16      
Larry Olson WACO 5.0 0 4 1 1 0 0 1.000 3.60      
José Peña VAN 118.1 13 17 16 44 1 8 .984 4.56      
Earl Reed MEX 1.2 0 1 1 0 0 0 1.000 5.40      
Tom Richter GALV 9.0 1 1 2 2 0 1 1.000 4.00      
Eric Rivera MEX 32.0 4 4 5 14 0 4 1.000 5.34      
Eugene Rogers RDW 511.0 58 62 76 167 7 48 .972 4.28      
León Saucedo RDW 418.0 49 49 55 148 7 28 .967 4.37      
Kevin Seavey RDW 145.2 16 21 23 44 2 12 .971 4.14      
Manuel Serradilla VAN 1.0 0 1 0 1 0 1 1.000 9.00      
Thom Shaw GALV X 678.2 77 79 87 217 15 53 .953 4.03      
Bill Starr KNX 80.0 9 9 11 17 6 5 .824 3.15      
Joe Stinson MEX X 804.0 92 96 118 261 4 61 .990 4.24      
Chris Tymm WACO 2.0 0 1 0 1 0 0 1.000 4.50      
Héctor Villarreal ABQ 26.0 3 3 4 7 0 1 1.000 3.81      
Manny Vásquez KNX 271.1 32 32 49 78 3 17 .977 4.21      
David Weaver HOU 5.0 0 1 0 0 0 0 .000 0.00      
Michael Wheeler SM X 694.0 78 78 96 235 11 44 .968 4.29      
Corey Wood HOU 259.0 27 33 39 83 2 20 .984 4.24      
Player Team Starter Inn GS G PO A E DP PCT Range      
60 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tom Albright SPO 216.2 24 29 49 2 1 0 .981 2.12      
Chris Alexander VAN 255.2 28 33 50 2 0 0 1.000 1.83      
Taylor Amador DV 13.0 0 9 4 0 0 0 1.000 2.77      
Carlos Avendario MEX 278.1 30 40 60 2 1 2 .984 2.00      
Jason Black MEX X 821.2 97 97 174 4 0 0 1.000 1.95      
Edgar Bocci GALV 378.0 44 44 107 4 2 1 .982 2.64      
Bobby Bowles MEX 2.0 0 1 0 0 0 0 .000 0.00      
Denis Boyd SM 75.0 10 10 17 1 0 0 1.000 2.16      
Sam Briggs SM 110.0 14 14 23 1 0 0 1.000 1.96      
Jorge Carandini MEX 6.0 0 4 1 0 0 0 1.000 1.50      
Brant Cox DV X 855.2 100 100 205 1 1 0 .995 2.17      
Anthony DeWitt SPO 8.0 1 1 1 0 0 0 1.000 1.12      
Juan Luis Diéguez CHA 571.0 67 67 146 6 2 0 .987 2.40      
Joe Elliott HOU 15.1 0 9 1 0 0 0 1.000 0.59      
Orlando Espinoza MHB 166.0 19 20 41 0 1 0 .976 2.22      
Richard Ferris MHB 158.0 19 19 44 1 0 0 1.000 2.56      
Garrett Fisher KNX 50.0 6 6 11 0 0 0 1.000 1.98      
Ken Garland SM X 707.1 86 88 143 4 5 2 .967 1.87      
Ed Gibbs KNX 349.1 43 44 74 0 0 0 1.000 1.91      
Christian Glendenning MEX 39.0 5 5 7 1 0 0 1.000 1.85      
Marshall Gross SM 60.0 5 18 10 0 0 0 1.000 1.50      
Arthur Guzmán SM 6.0 0 4 1 0 0 0 1.000 1.50      
Rich Heath WACO 383.0 45 45 78 1 1 0 .988 1.86      
Carlos Hernández RDW 33.0 4 4 9 1 0 0 1.000 2.73      
Jerry Hubbard GALV 61.0 6 7 14 0 0 0 1.000 2.07      
Larry Johnson DV 2.0 0 1 0 0 0 0 .000 0.00      
Elmer Johnston MEX 93.1 9 13 20 0 0 0 1.000 1.93      
Ron King SM 126.0 7 32 19 0 0 0 1.000 1.36      
Artie Latham WACO X 646.2 73 83 138 6 2 3 .986 2.00      
Donald Lee DAW 88.0 10 10 20 0 0 0 1.000 2.05      
Player Team Starter Inn GS G PO A E DP PCT Range      
Arthur Lloyd MEX 4.0 0 2 2 0 0 0 1.000 4.50      
Luis Longoria ABQ 114.0 14 14 43 2 0 1 1.000 3.55      
Eduardo López DAW X 577.1 73 75 129 2 2 0 .985 2.04      
Rafael Martínez KNX 70.0 0 34 23 0 0 0 1.000 2.96      
Bill McCann GALV 7.0 0 2 2 0 0 0 1.000 2.57      
Ernesto Meléndez GALV 3.0 0 1 1 0 0 0 1.000 3.00      
Chris Meyer MHB X 699.1 77 81 133 4 3 3 .979 1.76      
Armando Morales MEX 3.0 0 2 1 0 0 0 1.000 3.00      
Juan Morales SM 104.0 13 13 20 2 0 1 1.000 1.90      
Juan Moreno VAN 103.0 12 13 17 0 0 0 1.000 1.49      
Marty Mosley VAN 61.0 7 7 13 0 0 0 1.000 1.92      
Chris Noble VAN 17.0 2 3 7 0 0 0 1.000 3.71      
Armando Núñez MHB 59.0 6 9 14 1 0 0 1.000 2.29      
Rafael Pacheco VAN 3.1 0 4 1 0 0 0 1.000 2.70      
Ben Pantall KNX X 722.0 89 89 178 8 3 2 .984 2.32      
Judd Phelan SM 26.0 3 3 10 0 0 0 1.000 3.46      
Germán Pérez SM 17.0 1 4 3 0 0 0 1.000 1.59      
Manny Ramírez CHA 352.2 39 42 86 0 3 0 .966 2.19      
Oliver Ramírez DAW 297.2 29 59 56 4 2 1 .968 1.81      
Brian Reilly SPO 437.2 51 54 83 2 0 0 1.000 1.75      
Norberto Rivera DAW 229.1 23 59 56 0 0 0 1.000 2.20      
Brendan Robertson DV 4.0 0 2 1 0 0 0 1.000 2.25      
Clarence Robinson MHB 82.1 10 10 18 0 0 0 1.000 1.97      
Salvador Rodríguez DV 118.2 11 21 21 0 0 0 1.000 1.59      
Greg Savedra DV 248.1 29 29 42 3 0 1 1.000 1.63      
Edmund Sheehan KNX 0.1 0 1 0 0 0 0 .000 0.00      
Ben Thurman RDW 94.0 11 11 21 0 0 0 1.000 2.01      
Cristián Torres WACO 148.2 17 17 32 2 1 2 .971 2.06      
En-guo Wang WACO 8.0 1 1 0 1 0 0 1.000 1.12      
David Weaver HOU 450.1 51 51 103 7 3 3 .973 2.20      
Player Team Starter Inn GS G PO A E DP PCT Range      
Steve Welch ABQ 253.2 30 33 54 0 0 0 1.000 1.92      
Joe Wild KNX 3.0 0 2 1 0 0 0 1.000 3.00      
Logan Zubair SPO 540.1 61 63 118 1 0 1 1.000 1.98      
António Álvarez MEX 3.0 0 2 0 0 0 0 .000 0.00      
64 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tyler Addicott MHB 18.0 2 2 8 1 1 0 .900 4.50      
Tom Albright SPO 365.0 40 47 125 4 1 2 .992 3.18      
Travis Allen GALV 403.0 45 47 127 4 1 1 .992 2.93      
Taylor Amador DV 264.0 30 34 74 3 1 2 .987 2.62      
Don Bailey MHB 9.0 1 1 4 0 0 0 1.000 4.00      
Jason Black MEX 6.1 0 5 2 0 0 0 1.000 2.84      
Denis Boyd SM 73.1 10 10 24 0 2 0 .923 2.95      
Jamie Burch GALV 2.0 0 1 2 0 0 0 1.000 9.00      
Jorge Carandini MEX 12.0 0 7 6 0 0 0 1.000 4.50      
Bob Carpenter GALV 7.2 0 1 2 0 0 0 1.000 2.35      
Bill Cole KNX X 1001.1 114 114 347 11 5 2 .986 3.22      
Bill Cook DAW X 1039.1 116 123 367 9 4 6 .989 3.26      
Jody Cook SPO 559.0 64 67 220 5 2 2 .991 3.62      
Brant Cox DV 14.2 0 5 4 0 0 0 1.000 2.45      
José Cruz MHB 165.0 19 20 45 1 0 0 1.000 2.51      
Anthony DeWitt SPO 231.2 27 27 81 1 2 0 .976 3.19      
Juan Luis Diéguez CHA 414.0 47 51 130 3 1 0 .993 2.89      
Juan Escobedo ABQ X 793.2 92 92 307 10 3 3 .991 3.59      
Orlando Espinoza MHB X 813.2 90 91 261 9 2 1 .993 2.99      
Tom Ferguson SPO 4.0 0 2 0 0 0 0 .000 0.00      
Richard Ferris MHB 143.1 16 19 37 2 1 1 .975 2.45      
Félix Fuentes SM 152.2 17 18 42 2 0 2 1.000 2.59      
Alejandro García MEX 4.0 0 3 0 0 0 0 .000 0.00      
Ed Gibbs KNX 8.1 1 1 4 0 0 0 1.000 4.32      
Christian Glendenning MEX 59.1 6 12 18 0 0 0 1.000 2.73      
Cristóbal Gonzáles RDW X 807.1 93 93 268 8 3 2 .989 3.08      
Jeffery Hamblin WACO 7.0 0 2 2 0 0 0 1.000 2.57      
Mario Hernández VAN 61.0 7 7 24 1 1 1 .962 3.69      
Sam Hewitt KNX 97.0 11 12 28 0 0 0 1.000 2.60      
