CF Armando Morales #45
Age: 35 | Bats: R | Throws: R | Morale: Very Unhappy
09/21/2054
CF ARMANDO MORALES #45 - AGE: 35 - BATS: R - THROWS: R - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
16 42 12 1 0 4 8 6 10 .286 .380 .595 4 0.2
BATTING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.  
Contact 8
Gap 10
Power 9
Eye 9
Avoid K's 10
FIELDING RATINGS
Catcher Infield Outfield
Range: - 4 10
Errors: - 4 15
Arm: 1 14 14
Turn DP: - 5 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 13
1st Base: - Center Field: 5
2nd Base: - Right Field: 8
3rd Base: -
       
RUN/BUNT
Running Speed: 13
Stealing Aggressiveness: 13
Stealing Ability: 17
Baserunning Inst.: 14
Sacrifice Bunt: 2
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/07/2054 @ DXW Win, 6-5 2 0 0 0 0 0 2 0
06/06/2054 @ DXW Win, 6-4 4 1 2 0 0 1 1 2
06/05/2054 @ DXW Win, 17-3 5 1 2 3 1 0 0 0
06/02/2054 @ SD Win, 6-3 4 1 1 2 1 1 0 1
06/01/2054 @ SD Loss, 2-3 3 0 0 0 0 1 1 0
05/31/2054 TRE Win, 8-3 4 1 2 1 1 0 0 0
05/30/2054 TRE Loss, 7-11 3 1 0 0 0 2 2 0
05/28/2054 @ TUS Win, 11-5 0 0 0 0 0 0 0 0
05/27/2054 @ TUS Win, 14-8 2 0 0 0 0 0 0 0
05/21/2054 @ SCS Loss, 12-15 1 0 1 0 0 1 0 0
PERSONALITY
Morales is hard working and not an attention seeker.
Personality Class: Humble
High: Adaptability
Low: Financial Ambition
Birthday:01/23/2019
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:6' 2"
Weight:185 lbs
Local Popularity:Fair
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:7 Years, 171 Days
Service This Yr:None
40-Man Service:9 Years, 63 Days
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:-
RESERVES LEAGUE 2054 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 16 42 12 1 0 4 8 10 6 10 .286 .380 .595 .975 .384 .310 119
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 7 50 1 0 0 0 0 1 25 5 4 1 80.0 10.6 8.94 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   7 0 0 0 0 0 0 3 3 0 0 1 .000 .364 .000 .364
Versus Right   34 12 1 0 4 8 9 3 7 1 0 0 .353 .395 .735 1.130
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
May   21 7 0 0 2 3 7 3 6 0 0 0 .333 .417 .619 1.036
June   18 5 1 0 2 5 3 3 4 1 0 1 .278 .391 .667 1.058
Last Year   190 52 8 0 12 31 37 23 28 0 0 5 .274 .367 .505 .872
2 Years Ago   478 127 23 5 18 55 77 58 66 0 0 13 .266 .361 .448 .808
Career   2292 633 148 20 99 323 421 267 419 19 1 53 .276 .362 .488 .850
Home   17 6 0 0 2 3 6 2 5 0 0 0 .353 .421 .706 1.127
Road   25 6 1 0 2 5 4 4 5 1 0 1 .240 .355 .520 .875
Grass   37 12 1 0 4 8 9 6 9 1 0 1 .324 .422 .676 1.098
Turf   5 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 .000
Night   42 12 1 0 4 8 10 6 10 1 0 1 .286 .380 .595 .975
As Starter   25 7 1 0 3 6 5 5 6 1 0 1 .280 .406 .680 1.086
As Reliever / Substitution   17 5 0 0 1 2 5 1 4 0 0 0 .294 .333 .471 .804
Pinch Hitting   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   5 1 0 0 0 0 0 3 3 0 0 0 .200 .500 .200 .700
Inning 1-3   11 4 0 0 2 4 4 1 1 0 0 0 .364 .417 .909 1.326
Inning 4-6   16 5 1 0 1 2 4 1 5 1 0 0 .312 .333 .562 .896
Inning 7-9   15 3 0 0 1 2 1 4 4 0 0 1 .200 .400 .400 .800
0 Outs   14 7 1 0 2 3 6 2 3 0 0 0 .500 .562 1.000 1.562
1 Outs   12 3 0 0 2 4 3 3 4 1 0 1 .250 .412 .750 1.162
2 Outs   16 2 0 0 0 1 0 1 3 0 0 0 .125 .176 .125 .301
Scoring Position   12 3 0 0 2 6 3 3 2 1 0 0 .250 .375 .750 1.125
Bases Empty   29 9 1 0 2 2 6 3 8 0 0 0 .310 .375 .552 .927
Runner on 1st   1 0 0 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500
Runner on 2nd   6 1 0 0 1 2 1 0 2 0 0 0 .167 .167 .667 .833
Runner on 3rd   1 1 0 0 1 2 1 1 0 0 0 0 1.000 1.000 4.000 5.000
Runner on 1st & 2nd   4 0 0 0 0 0 1 2 0 0 0 0 .000 .333 .000 .333
Runner on 1st & 3rd   0 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Two Strikes   18 3 0 0 1 2 1 1 10 0 0 0 .167 .211 .333 .544
First Pitch   6 4 1 0 0 1 3 0 0 1 0 0 .667 .571 .833 1.405
Count 0-1   4 0 0 0 0 0 0 0 0 0 0 1 .000 .200 .000 .200
Count 0-2   5 1 0 0 0 0 0 0 3 0 0 0 .200 .200 .200 .400
Count 1-0   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   5 2 0 0 0 1 1 0 0 0 0 0 .400 .400 .400 .800
Count 1-2   4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Count 2-0   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   3 3 0 0 3 4 3 0 0 0 0 0 1.000 1.000 4.000 5.000
Count 2-2   6 1 0 0 1 2 1 0 2 0 0 0 .167 .167 .667 .833
Count 3-0   0 0 0 0 0 0 1 2 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   0 0 0 0 0 0 0 3 0 0 0 0 .000 1.000 .000 1.000
Full Count   3 1 0 0 0 0 0 1 2 0 0 0 .333 .500 .333 .833
Behind in Count   13 1 0 0 0 0 0 0 6 0 0 1 .077 .143 .077 .220
Ahead in Count   9 3 0 0 3 4 4 5 0 0 0 0 .333 .571 1.333 1.905
Batting Leadoff   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 2nd   10 2 0 0 1 2 2 2 3 0 0 0 .200 .333 .500 .833
Batting 3rd   9 4 0 0 1 2 3 1 1 0 0 0 .444 .500 .778 1.278
Batting 5th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 8th   18 6 1 0 2 4 4 3 5 1 0 1 .333 .435 .722 1.157
Low Leverage   24 6 1 0 2 4 3 2 6 1 0 1 .250 .321 .542 .863
Medium Leverage   14 6 0 0 2 4 5 3 2 0 0 0 .429 .529 .857 1.387
High Leverage   3 0 0 0 0 0 1 1 2 0 0 0 .000 .250 .000 .250
PIONEER LEAGUE 2038 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 65 221 51 19 3 9 48 39 25 66 .231 .333 .466 .799 .357 .235 111
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 62 258 10 1 0 5 0 2 103 31 6 5 54.5 34.2 5.07 1.3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   64 16 8 0 1 12 8 10 21 0 0 2 .250 .368 .422 .790
Versus Right   157 35 11 3 8 36 31 15 45 2 0 8 .223 .319 .484 .803
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Career   221 51 19 3 9 48 39 25 66 2 0 10 .231 .333 .466 .799
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2040 Mexico City - BSA 21 31 39 8 1 0 2 5 4 4 1 0 10 3 0 .205 .295 .385 .680 74 74 -0.2
2041 Mexico City - BSA 22 65 95 22 4 0 2 12 11 6 2 1 11 3 1 .232 .288 .337 .625 61 57 -0.1
2042 Mexico City - BSA 23 21 62 7 1 0 1 2 2 3 0 0 14 0 0 .113 .154 .177 .331 -17 -19 -1.0
2042 Seattle - BSA 23 5 13 2 0 0 0 0 0 1 0 0 4 0 1 .154 .214 .154 .368 -1 -8 -0.1
2042 Total - BSA 23 26 75 9 1 0 1 2 2 4 0 0 18 0 1 .120 .165 .173 .338 -14 -17 -1.1
2043 Seattle - BSA 24 44 58 12 6 0 1 3 10 3 1 1 15 8 1 .207 .254 .362 .616 64 61 0.1
2044 Columbus - BSA 25 155 535 133 38 5 13 56 67 44 12 1 105 35 5 .249 .319 .411 .730 97 97 3.2
2045 Columbus - BSA 26 113 316 82 20 5 9 37 33 26 9 1 75 18 5 .259 .332 .440 .772 109 110 2.1
2046 Columbus - BSA 27 114 254 66 18 5 8 35 32 19 4 2 56 5 4 .260 .319 .465 .784 114 114 1.6
2047 Maui - BSA 28 151 527 98 29 3 12 45 78 47 14 2 112 48 9 .186 .269 .321 .590 65 65 0.8
2048 Maui - BSA 29 113 321 73 19 3 6 35 37 16 8 1 77 27 3 .227 .280 .361 .642 81 80 0.9
2049 Maui - BSA 30 116 280 56 17 3 5 25 40 22 13 2 78 12 5 .200 .287 .336 .623 79 81 0.6
Total BSA 928 2500 559 153 24 59 255 314 191 64 11 557 159 34 .224 .294 .375 .669 84 84 8.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2038 Fort Collins - R 19 29 102 33 11 4 5 23 17 9 4 0 30 4 1 .324 .400 .657 1.057 185 175 1.5
2038 Eau Claire - A 19 65 221 51 19 3 9 48 39 25 10 2 66 6 5 .231 .333 .466 .799 109 111 1.3
2039 Santa Fe - AA 20 114 421 129 27 8 28 103 87 49 13 2 99 12 9 .306 .394 .608 1.002 144 140 2.7
2040 Mexico City - AAA 21 84 311 98 32 2 15 64 73 33 8 3 75 13 6 .315 .392 .576 .967 122 118 2.2
2041 Mexico City - AAA 22 16 56 15 5 0 3 7 11 4 1 0 11 6 1 .268 .328 .518 .846 101 87 0.1
2042 Mexico City - AAA 23 40 171 66 18 5 12 43 51 21 2 3 25 10 2 .386 .452 .760 1.212 186 183 2.9
2042 Olympia - AAA 23 46 182 51 11 4 3 16 45 30 5 1 37 29 7 .280 .394 .434 .829 98 104 1.3
2042 Total - AAA 23 86 353 117 29 9 15 59 96 51 7 4 62 39 9 .331 .422 .592 1.014 140 142 4.2
2043 Olympia - AAA 24 49 147 40 9 0 6 24 27 17 0 5 33 16 10 .272 .337 .456 .793 98 96 0.5
2050 New England - AAA 31 71 238 61 18 0 9 26 25 26 4 2 49 15 5 .256 .337 .445 .782 91 91 0.5
2051 New England - AAA 32 130 477 111 23 4 17 49 65 49 14 4 85 30 6 .233 .320 .405 .724 74 76 0.9
2052 New England - AAA 33 130 478 127 23 5 18 55 77 58 13 0 66 16 10 .266 .361 .448 .808 93 97 2.0
2053 New England - AAA 34 76 190 52 8 0 12 31 37 23 5 0 28 11 3 .274 .367 .505 .872 100 104 1.1
2054 New England - AAA 35 16 42 12 1 0 4 8 10 6 1 1 10 4 1 .286 .380 .595 .975 121 119 0.2
Total RES 658 2292 633 148 20 99 323 421 267 53 19 419 150 51 .276 .362 .488 .850 102 103
Total 28&U 114 421 129 27 8 28 103 87 49 13 2 99 12 9 .306 .394 .608 1.002 144 140
Total PIO (24 & Under) 65 221 51 19 3 9 48 39 25 10 2 66 6 5 .231 .333 .466 .799 109 111
Total BR (22 & Under) 29 102 33 11 4 5 23 17 9 4 0 30 4 1 .324 .400 .657 1.057 185 175
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2038 Eau Claire - PIO (24 & Under) 19 10 37 12 1 0 3 8 6 5 1 0 15 3 0 .324 .419 .595 1.013 164 163 0.5
2039 Santa Fe - 28&U 20 9 37 11 5 0 3 15 8 4 0 1 12 0 0 .297 .357 .676 1.033 150 137 -0.4
2040 Mexico City - BSA 21 10 33 12 2 1 2 7 6 3 2 0 11 2 0 .364 .447 .667 1.114 182 187 0.5
2042 Olympia - RES 23 12 39 7 1 0 1 3 4 4 2 0 9 1 0 .179 .289 .282 .571 38 40 0.1
2043 Olympia - RES 24 2 7 3 0 0 1 1 2 0 0 0 3 1 0 .429 .429 .857 1.286 214 219 0.5
2044 Columbus - BSA 25 1 4 1 0 1 0 1 1 0 0 0 1 0 0 .250 .250 .750 1.000 155 152 0.7
2045 Columbus - BSA 26 2 4 2 0 0 0 1 1 0 0 0 0 0 0 .500 .500 .500 1.000 175 185 0.5
2046 Columbus - BSA 27 3 2 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000 .333 4 40 0.4
2047 Maui - BSA 28 14 50 12 1 2 2 8 10 5 0 0 12 4 1 .240 .309 .460 .769 112 113 1.0
2048 Maui - BSA 29 2 3 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -119 -0.2
2049 Maui - BSA 30 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
2053 New England - RES 34 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
Total BSA 33 96 27 3 4 4 17 18 9 2 0 26 6 1 .281 .355 .521 .876 132 135
Total RES 15 46 10 1 0 2 4 6 4 2 0 12 2 0 .217 .308 .370 .677 61 64
Total 28&U 9 37 11 5 0 3 15 8 4 0 1 12 0 0 .297 .357 .676 1.033 150 137
Total PIO (24 & Under) 10 37 12 1 0 3 8 6 5 1 0 15 3 0 .324 .419 .595 1.013 164 163
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2038 Eau Claire - A LF 46 45 85 1 1 86 0 1.000 388.0 1.99 +1.3 1.066
2038 Fort Collins - R LF 27 25 54 1 1 55 0 1.000 231.1 2.14 +0.8 1.035
2038 Eau Claire - A CF 4 3 10 0 0 10 0 1.000 29.0 3.10 +0.3 .998
2038 Eau Claire - A RF 16 14 31 0 0 32 1 .969 121.2 2.29 +0.5 1.008
2038 Fort Collins - R RF 1 1 2 1 0 3 0 1.000 9.0 3.00 +0.2 1.032
2039 Santa Fe - AA 3B 49 48 26 74 11 119 19 .840 422.0 2.13 -8.1 .842
2039 Santa Fe - AA LF 18 4 12 0 0 12 0 1.000 56.0 1.93 -0.1 .981
2039 Santa Fe - AA CF 55 53 135 2 0 138 1 .993 460.0 2.68 -1.5 .993
2039 Santa Fe - AA RF 4 0 1 0 0 1 0 1.000 6.0 1.50 -0.0 .992
2040 Mexico City - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2040 Mexico City - AAA 3B 4 0 0 2 0 2 0 1.000 8.0 2.25 +0.2 1.053
2040 Mexico City - MLB LF 8 0 3 0 0 3 0 1.000 13.2 1.98 -0.1 .988
2040 Mexico City - AAA LF 31 27 55 1 0 56 0 1.000 226.1 2.23 +4.2 1.129
2040 Mexico City - MLB CF 26 9 27 0 0 27 0 1.000 98.1 2.47 -0.9 .993
2040 Mexico City - AAA CF 49 46 132 4 0 136 0 1.000 397.0 3.08 +3.3 1.065
2040 Mexico City - MLB RF 2 1 0 0 0 0 0 .000 8.1 0.00 -0.3 .000
2040 Mexico City - AAA RF 3 2 3 0 0 3 0 1.000 19.0 1.42 +0.1 1.019
2041 Mexico City - MLB P 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
2041 Mexico City - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2041 Mexico City - MLB 3B 2 0 1 2 0 3 0 1.000 10.2 2.53 +0.1 1.044
2041 Mexico City - AAA 3B 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2041 Mexico City - MLB SS 3 2 1 1 1 2 0 1.000 15.0 1.20 -1.4 .000
2041 Mexico City - MLB LF 42 13 31 1 1 32 0 1.000 164.0 1.76 +2.6 1.225
2041 Mexico City - AAA LF 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.2 .989
2041 Mexico City - MLB CF 15 5 11 0 0 11 0 1.000 56.1 1.76 -0.7 .999
2041 Mexico City - AAA CF 6 2 9 0 0 9 0 1.000 23.2 3.42 +0.5 1.135
2041 Mexico City - MLB RF 7 0 1 0 0 1 0 1.000 9.1 0.96 -0.2 1.000
2041 Mexico City - AAA RF 10 10 17 0 0 17 0 1.000 81.0 1.89 +0.5 1.071
2042 Mexico City - MLB 1B 1 0 5 0 0 5 0 1.000 7.0 6.43 -0.2 .000
2042 Mexico City - MLB 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2042 Mexico City - MLB LF 3 0 4 0 0 4 0 1.000 11.2 3.09 +0.2 .993
2042 Olympia - AAA LF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .997
2042 Mexico City - AAA LF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2042 Seattle - MLB CF 4 3 7 1 0 9 1 .889 26.0 2.77 +0.3 1.169
2042 Mexico City - MLB CF 15 14 40 1 1 41 0 1.000 127.1 2.90 -2.1 1.002
2042 Mexico City - AAA CF 30 29 88 2 1 91 1 .989 264.0 3.07 +0.9 1.013
2042 Olympia - AAA CF 46 45 128 4 1 132 0 1.000 401.0 2.96 +3.1 1.045
2042 Seattle - MLB RF 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.001
2042 Mexico City - MLB RF 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
2042 Mexico City - AAA RF 11 11 16 0 0 16 0 1.000 92.0 1.57 +0.1 1.076
2042 Olympia - AAA RF 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
2043 Seattle - MLB LF 2 2 5 0 0 5 0 1.000 18.0 2.50 +0.0 .981
2043 Olympia - AAA LF 7 1 3 0 0 3 0 1.000 15.1 1.76 +0.1 .981
2043 Seattle - MLB CF 15 3 24 0 0 24 0 1.000 48.0 4.50 -0.5 .973
2043 Olympia - AAA CF 33 29 70 2 0 72 0 1.000 270.2 2.39 +2.9 1.084
2043 Seattle - MLB RF 28 10 26 0 0 26 0 1.000 116.0 2.02 +1.1 1.077
2043 Olympia - AAA RF 10 7 16 0 0 16 0 1.000 68.0 2.12 +1.4 1.125
2044 Columbus - MLB CF 155 151 387 6 3 393 0 1.000 1338.0 2.64 +3.9 1.018
2044 Columbus - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2045 Columbus - MLB LF 20 2 16 0 0 16 0 1.000 48.1 2.98 -0.2 .980
2045 Columbus - MLB CF 54 49 149 1 0 151 1 .993 426.2 3.16 +1.9 1.008
2045 Columbus - MLB RF 58 34 76 1 0 77 0 1.000 358.1 1.93 +4.2 1.103
2046 Columbus - MLB 3B 2 0 0 1 1 1 0 1.000 5.0 1.80 +0.0 1.035
2046 Columbus - MLB LF 52 18 52 0 0 52 0 1.000 206.2 2.26 +3.6 1.100
2046 Columbus - MLB CF 45 38 88 3 2 91 0 1.000 313.2 2.61 +0.8 1.008
2046 Columbus - MLB RF 22 12 29 0 0 30 1 .967 114.0 2.29 +0.8 1.056
2047 Maui - MLB CF 150 149 417 13 7 431 1 .998 1335.1 2.90 +4.3 1.004
2047 Maui - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2048 Maui - MLB LF 27 17 22 1 1 23 0 1.000 154.1 1.34 +0.1 1.018
2048 Maui - MLB CF 88 70 202 3 3 205 0 1.000 655.1 2.82 -2.1 .994
2048 Maui - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2049 Maui - MLB LF 32 6 21 1 0 23 1 .957 98.0 2.02 +0.7 1.028
2049 Maui - MLB CF 85 66 154 1 0 156 1 .994 607.2 2.30 -1.0 1.016
2049 Maui - MLB RF 2 1 2 0 0 2 0 1.000 11.0 1.64 -0.2 .985
2050 New England - AAA LF 2 2 3 0 0 3 0 1.000 14.0 1.93 -0.4 .989
2050 New England - AAA CF 68 62 169 2 1 171 0 1.000 550.0 2.80 +1.9 1.013
2050 New England - AAA RF 5 3 2 0 0 2 0 1.000 24.1 0.74 +0.0 1.018
2051 New England - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2051 New England - AAA CF 130 128 353 15 2 371 3 .992 1122.0 2.95 +6.7 1.026
2051 New England - AAA RF 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.011
2052 New England - AAA CF 130 128 354 10 4 365 1 .997 1132.1 2.89 +5.4 1.034
2053 New England - AAA LF 53 30 60 1 0 62 1 .984 297.0 1.85 +3.9 1.110
2053 New England - AAA CF 14 13 44 2 0 46 0 1.000 112.2 3.67 -0.2 .996
2053 New England - AAA RF 7 5 10 0 0 10 0 1.000 47.0 1.91 +0.5 1.104
2054 New England - AAA LF 8 1 14 0 0 14 0 1.000 36.0 3.50 +0.2 .975
2054 New England - AAA CF 7 6 15 0 0 16 1 .938 58.1 2.31 -0.9 .900
2054 New England - AAA RF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .992
TOTAL P 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
TOTAL 1B 1 0 5 0 0 5 0 1.000 7.0 6.43 -0.2 .000
TOTAL 3B 60 48 27 79 12 125 19 .848 451.2 2.11 -7.7 .854
TOTAL SS 3 2 1 1 1 2 0 1.000 15.0 1.20 -1.4 .000
TOTAL LF 382 193 442 7 4 451 2 .996 1985.2 2.04 +16.8 1.071
TOTAL CF 1224 1101 3013 72 25 3096 11 .996 9853.1 2.82 +26.6 1.018
TOTAL RF 193 112 236 2 0 240 2 .992 1101.2 1.94 +8.8 1.073
PLAYER HISTORY
06/05/2035 Signed a minor league contract out of Dominican Republic with the Kansas City Kings organization.
01/01/2036 OSA scouting updated ratings (potential): Contact: - (13); Power: - (16); Eye: - (10).
01/01/2037 OSA scouting updated ratings (potential): Contact: - (13); Power: - (15); Eye: - (12).
01/01/2038 OSA scouting updated ratings (potential): Contact: - (11); Power: - (12); Eye: - (11).
10/20/2038 Wins the 2038 Pioneer League PL Championship with the Eau Claire Esquires!
01/01/2039 OSA scouting updated ratings (potential): Contact: - (11); Power: - (12); Eye: - (7).
01/14/2039 Was traded by the Kansas City Kings to the Mexico City Diablos, along with LF Stanley Smith, RF Glenn Buckley, in exchange for 3B Chris Olson, SP Daron Chandler.
09/22/2039 Wins the 2039 Under 28s Round 2 with the Santa Fe Diablos!
01/01/2040 OSA scouting updated ratings (potential): Contact: - (11); Power: - (12); Eye: - (8).
11/30/2040 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2041 OSA scouting updated ratings (potential): Contact: - (11); Power: - (12); Eye: - (9).
05/31/2041 Injured (Virus), day-to-day for 3 days.
12/04/2041 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2042 OSA scouting updated ratings (potential): Contact: - (11); Power: - (12); Eye: - (9).
04/07/2042 Wins the RES PCL Player of the Week Award.
07/08/2042 Was traded by the Mexico City Baseball Team to the Seattle Admirals in exchange for SS Dave Clarke.
10/08/2042 Wins the 2042 Reserves League Reserves Championship with the Mexico City Cerveceros!
12/01/2042 Received a 1-year contract through automatic renewal worth a total of $400,000.
01/01/2043 OSA scouting updated ratings (potential): Contact: - (11); Power: - (12); Eye: - (11).
12/08/2043 Was claimed off waivers by Columbus while with Seattle.
01/01/2044 OSA scouting updated ratings (potential): Contact: - (11); Power: - (12); Eye: - (11).
06/02/2044 Hits three home runs against the Orlando Calrissian, going 4-5 with 4 RBI and 4 runs scored!
12/03/2044 Received a 1-year contract through arbitration worth a total of $2,606,500.
01/01/2045 OSA scouting updated ratings (potential): Contact: - (11); Power: - (12); Eye: - (11).
10/07/2045 Signed a 1-year contract extension worth a total of $4,140,000 with the Columbus Coalition organization.
01/01/2046 OSA scouting updated ratings (potential): Contact: - (10); Power: - (11); Eye: - (11).
05/22/2046 Goes 5-5 against the San Francisco Seals, with 1 2B, 1 HR, 2 RBI and 2 R.
12/05/2046 Was not offered arbitration and became a free agent.
01/01/2047 OSA scouting updated ratings (potential): Contact: - (10); Power: - (11); Eye: - (12).
01/29/2047 Signed a 4-year contract worth a total of $33,000,000 with the Maui Wave organization.
11/03/2047 Wins the 2047 World Series with the Maui Wave.
01/01/2048 OSA scouting updated ratings (potential): Contact: - (10); Power: - (12); Eye: - (12).
01/01/2049 OSA scouting updated ratings (potential): Contact: - (10); Power: - (12); Eye: - (12).
11/14/2049 Has failed to meet the vesting criteria in his contract.
12/07/2049 Became a free agent.
01/01/2050 OSA scouting updated ratings (potential): Contact: - (9); Power: - (11); Eye: - (12).
05/18/2050 Signed a minor league contract ($205,000 bonus) with the Greenville 84's organization.
06/30/2050 Injured (herniated disc (back)),out for 2 weeks.
01/01/2051 OSA scouting updated ratings (potential): Contact: - (9); Power: - (10); Eye: - (11).
05/27/2051 Injured (strained back),day-to-day for 2 weeks.
01/01/2052 OSA scouting updated ratings (potential): Contact: - (8); Power: - (11); Eye: - (11).
10/01/2052 Wins the 2052 RES ITL Glove Wizard Award at CF.
01/01/2053 OSA scouting updated potential ratings: Contact: 9; Power: 10; Eye: 10.
03/18/2053 Injured (hand contusion),out for 5 days.
09/20/2053 Wins the 2053 Reserves League Round 2 with the New England Whalers!
01/01/2054 OSA scouting updated potential ratings: Contact: 9; Power: 9; Eye: 10.
06/07/2054 Injured (fractured hand),out for 5 weeks.
06/26/2054 Suffered setback in recovery from injury, requires surgery and will miss another 2-3 months.
LEADERBOARD APPEARANCES
Year 2B Rank
2044 38 6
Tuesday, March 25th , 2025 - OOTP Baseball 25.11 Build 104