NCAA 2038
PITCHING REGISTER
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NCAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Matt Albert 4 4 .500 4.41 11 11 0 0 0 65.1 60 32 5 30 62 1.8
Lee Alexander 1 2 .333 5.32 17 0 0 0 5 23.2 22 14 3 22 39 0.2
Chuck Allen 4 2 .667 1.46 15 0 0 0 6 24.2 14 4 0 20 34 0.9
Nicholas Angle 0 2 .000 6.60 4 4 0 0 0 15.0 24 11 6 6 16 -0.1
Paul Bacon 3 2 .600 2.08 26 0 0 0 8 39.0 27 9 2 13 67 2.1
Gavin Bailey 6 1 .857 4.50 10 10 0 0 0 56.0 71 28 6 20 74 1.9
Cameron Barnes UMN 6 2 .750 3.39 11 11 0 0 0 63.2 54 24 5 27 94 2.6
Joe Barr 3 2 .600 5.10 8 8 0 0 0 42.1 39 24 11 29 48 0.0
Dave Barrett 4 4 .500 6.34 10 10 1 0 0 61.0 70 43 12 32 76 0.8
Bob Bisshopp 3 6 .333 3.12 11 11 2 1 0 75.0 70 26 9 27 93 2.2
Wilson Boyd 6 2 .750 4.09 11 11 0 0 0 66.0 52 30 15 34 86 0.8
Kevin Brock 1 1 .500 3.00 24 0 0 0 6 48.0 31 16 3 24 73 1.6
Dan Brooks 1 5 .167 4.92 10 10 0 0 0 60.1 71 33 13 30 65 0.6
Skip Caldicott 5 4 .556 4.18 10 10 1 0 0 66.2 72 31 10 18 78 1.8
Ed Campbell 4 4 .500 6.59 10 10 1 0 0 56.0 55 41 10 50 66 0.3
Jessie Carr 1 0 1.000 1.04 2 2 0 0 0 8.2 4 1 0 4 11 0.4
Ron Carr 4 1 .800 1.15 23 0 0 0 6 39.0 16 5 2 14 75 2.1
Tim Carter 0 2 .000 4.72 22 0 0 0 4 34.1 34 18 4 28 51 0.5
Ramón Castillo 4 2 .667 5.23 21 0 0 0 5 31.0 28 18 6 22 42 0.0
Douglas Chapman MIS 3 1 .750 2.79 12 12 1 1 0 67.2 53 21 8 41 99 1.8
Greg Clemons 3 4 .429 3.82 11 11 0 0 0 68.1 56 29 6 32 61 1.6
Bartolo Cobareubias 2 4 .333 6.86 10 10 0 0 0 42.0 43 32 9 32 55 0.3
Ken Cobb 6 1 .857 2.79 11 11 0 0 0 61.1 55 19 8 26 63 1.4
Kevin Cochrane 3 3 .500 4.72 12 12 0 0 0 61.0 64 32 7 42 80 1.3
Mark Comstock 3 2 .600 3.89 6 6 0 0 0 34.2 27 15 5 13 38 0.7
Dan Conklin 3 4 .429 3.86 23 0 0 0 4 39.2 30 17 4 27 48 0.5
Scott Conner 1 2 .333 2.77 4 4 1 1 0 26.0 15 8 1 8 37 1.3
Larry Cooper 3 1 .750 2.74 13 9 0 0 1 62.1 57 19 7 18 59 1.6
George Daniel WVU 3 2 .600 5.13 10 8 0 0 0 40.1 33 23 5 25 58 1.0
John Davis 6 2 .750 2.20 10 10 1 1 0 65.1 53 16 6 30 75 1.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mike Davis 0 0 .000 2.25 22 0 0 0 10 36.0 13 9 1 10 65 1.8
Javier De Jesús 0 2 .000 5.10 6 6 0 0 0 30.0 29 17 7 10 39 0.5
Daniel Díanz 5 2 .714 2.64 11 11 0 0 0 64.2 45 19 5 34 91 2.2
Bill Ferguson 4 4 .500 6.41 11 11 1 1 0 59.0 68 42 17 15 73 0.6
Marc Franco 5 3 .625 2.79 10 10 0 0 0 71.0 64 22 9 19 79 2.2
Héctor García 3 5 .375 3.49 11 11 0 0 0 67.0 67 26 5 31 85 2.4
Roberto García 0 0 .000 0.00 1 1 0 0 0 0.1 0 0 0 0 1 0.0
Sergio García 3 5 .375 4.76 10 10 1 1 0 56.2 58 30 3 31 57 1.6
Dale George USH 3 2 .600 4.60 11 11 1 0 0 74.1 65 38 18 24 105 1.4
Jesús González 1 0 1.000 1.50 13 0 0 0 6 24.0 17 4 1 12 43 1.2
Raymond Graham 5 1 .833 4.50 14 5 0 0 1 44.0 38 22 6 24 57 0.9
Donald Green UTH 3 5 .375 4.87 12 12 0 0 0 64.2 52 35 12 32 80 1.0
Dirk Gross 1 3 .250 5.30 11 11 0 0 0 52.2 48 31 13 26 76 0.7
Chad Hall 0 0 .000 0.00 1 1 0 0 0 1.0 0 0 0 1 1 0.0
Mike Hall 7 0 1.000 3.56 10 10 3 1 0 68.1 63 27 8 17 86 2.4
Steve Harvey 1 2 .333 4.58 13 0 0 0 2 17.2 11 9 3 14 25 0.2
Jerry Hawkins BSC 2 1 .667 2.53 12 0 0 0 1 21.1 16 6 0 17 38 1.0
Chad Head 3 0 1.000 2.25 11 2 0 0 2 28.0 20 7 1 14 25 0.7
Brant Heller 4 0 1.000 4.69 12 12 0 0 0 63.1 48 33 6 47 72 1.2
John Hopkins 6 3 .667 3.64 11 11 0 0 0 64.1 60 26 5 30 79 2.0
Herbert Horning 4 3 .571 6.71 11 11 1 1 0 61.2 64 46 19 25 72 0.2
Ben Johnson 3 1 .750 3.13 18 0 0 0 6 37.1 21 13 5 20 61 1.0
Mike Johnson 4 4 .500 3.13 11 11 2 1 0 69.0 57 24 7 27 102 2.7
Bobby Kendall 10 3 .769 2.65 13 13 3 0 0 88.1 72 26 7 19 88 3.2
Jon Kramer 5 3 .625 2.79 11 11 1 0 0 67.2 59 21 5 29 80 2.3
Marvin Lamb 5 2 .714 3.46 10 10 1 0 0 65.0 53 25 9 21 82 1.8
Ray Lau 6 2 .750 1.72 10 10 3 1 0 73.1 59 14 1 22 84 3.6
John Leader 4 1 .800 1.20 19 0 0 0 11 30.0 13 4 2 13 40 1.1
Duane Ledlow 1 3 .250 3.12 22 0 0 0 12 34.2 23 12 3 10 51 1.6
Jonathan Lewis 7 3 .700 4.33 11 11 0 0 0 68.2 60 33 5 33 89 2.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kyle Lewis 3 2 .600 4.61 11 11 0 0 0 70.1 71 36 9 22 78 2.0
Mark Loseby 2 2 .500 4.25 12 9 0 0 2 48.2 40 23 7 30 64 0.9
Eddy Luna 3 2 .600 4.38 11 11 1 0 0 61.2 63 30 7 29 62 1.4
Howard MacGregor 0 2 .000 3.31 15 0 0 0 7 16.1 12 6 1 7 29 0.9
Carl MacRaild UKY 0 0 .000 21.21 3 0 0 0 0 4.2 12 11 1 10 5 -0.2
Leo Magee 3 2 .600 5.37 11 11 0 0 0 60.1 58 36 14 31 62 0.2
Bill Mathis 4 3 .571 4.21 10 10 2 1 0 62.0 67 29 4 17 67 2.4
Gary McClorey 5 1 .833 1.61 8 8 0 0 0 50.1 32 9 4 20 48 1.4
Dennis McKillop UCO 3 3 .500 3.55 10 10 1 1 0 50.2 36 20 2 17 62 2.1
Dustin McLaughlin 5 3 .625 5.06 11 11 0 0 0 58.2 51 33 8 34 67 1.0
Brad McLean 3 3 .500 3.95 12 12 1 0 0 66.0 73 29 4 41 93 2.2
Michael Melsom 3 1 .750 4.14 9 9 0 0 0 50.0 59 23 7 14 68 1.6
Zach Montgomery 4 3 .571 5.16 11 11 0 0 0 66.1 60 38 7 38 74 1.6
Pancho Montoya UKS 4 3 .571 3.63 8 8 1 0 0 44.2 45 18 4 14 47 1.5
Eugene Moore AZS 2 5 .286 3.31 10 10 0 0 0 51.2 46 19 2 30 57 1.5
Jim Moore 6 2 .750 4.34 10 10 2 1 0 64.1 67 31 1 34 75 2.4
Cooper Morgan 1 0 1.000 0.00 2 0 0 0 0 1.1 1 0 0 1 3 0.2
Tanner Morgan 4 1 .800 5.52 11 11 0 0 0 60.1 64 37 6 31 74 1.7
Carlos Morán 2 0 1.000 3.71 4 4 0 0 0 17.0 11 7 2 6 13 0.4
Craig Mote 8 2 .800 3.25 11 11 1 0 0 72.0 62 26 6 25 78 2.2
Eric Mrazek 2 3 .400 5.79 10 10 0 0 0 51.1 58 33 3 29 46 1.2
John Murphy 1 2 .333 3.97 15 0 0 0 3 22.2 18 10 4 10 35 0.5
John Neal 0 5 .000 5.05 10 10 0 0 0 57.0 63 32 8 18 67 1.6
Terry Nevárez 0 1 .000 4.38 3 3 0 0 0 12.1 8 6 1 9 12 0.2
Bennett O'Day 1 0 1.000 3.21 9 0 0 0 4 14.0 5 5 2 3 28 0.6
Eric Oliver 1 0 1.000 0.61 17 0 0 0 6 29.2 10 2 1 8 57 1.6
José Ortíz 5 4 .556 5.55 10 10 0 0 0 60.0 60 37 10 25 68 1.0
Phil Pearson 2 2 .500 3.51 6 6 0 0 0 33.1 33 13 5 8 35 1.0
Alex Powell 6 2 .750 3.86 10 10 1 0 0 67.2 54 29 10 24 72 1.5
Tim Pugh 5 3 .625 2.62 13 13 2 0 0 75.2 67 22 7 27 88 2.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
José Pérez 7 2 .778 3.38 10 10 1 0 0 64.0 51 24 6 27 83 2.1
Dave Ramey 4 5 .444 3.03 11 11 0 0 0 71.1 62 24 6 32 94 2.4
David Ramsey 0 0 .000 3.18 2 2 0 0 0 11.1 5 4 1 5 14 0.3
Jeff Ramírez 4 3 .571 4.40 11 11 0 0 0 61.1 85 30 11 20 77 1.3
Joseph Reed 0 0 .000 0.00 1 0 0 0 0 1.2 0 0 0 0 1 0.1
Roberto Reyes MSS 4 3 .571 2.34 11 11 0 0 0 61.2 55 16 5 31 86 2.1
Pat Richter 4 0 1.000 2.78 11 11 0 0 0 71.1 64 22 7 19 83 2.4
Will Ritchie 4 5 .444 3.42 11 11 1 1 0 68.1 59 26 6 23 96 2.7
Jorge Rivera 1 5 .167 4.07 10 10 0 0 0 59.2 50 27 5 31 79 1.7
Javier Rongel UTN 4 0 1.000 2.64 11 11 0 0 0 61.1 44 18 6 28 66 1.6
Ryan Rose 4 4 .500 3.94 10 10 0 0 0 59.1 51 26 8 23 73 1.7
Daniel Santos UIW 6 3 .667 3.65 12 1 0 0 1 24.2 23 10 1 12 24 0.8
Octávio Serrano 4 3 .571 5.71 19 0 0 0 1 34.2 45 22 10 18 53 -0.1
Rhett Shepard 4 1 .800 3.75 9 9 0 0 0 57.2 57 24 10 16 78 1.6
Lindsay Shippy 1 0 1.000 2.77 7 0 0 0 2 13.0 6 4 0 6 21 0.6
Jim Smith 3 4 .429 5.54 10 10 0 0 0 52.0 50 32 8 36 59 0.6
Lou Snyder 1 8 .111 7.58 11 11 0 0 0 57.0 74 48 14 38 59 -0.0
Ánibal Souza 3 6 .333 6.36 11 11 0 0 0 63.2 74 45 7 40 76 1.3
Albert Stevens 5 3 .625 4.09 11 11 0 0 0 61.2 59 28 6 32 69 1.6
Chris Stewart URT 0 2 .000 2.89 9 0 0 0 2 18.2 13 6 2 6 28 0.6
Jim Stewart 3 1 .750 2.01 19 0 0 0 6 22.1 12 5 1 14 47 1.3
Marvin Suárez 7 2 .778 3.32 10 10 1 0 0 65.0 56 24 4 20 73 2.5
Herb Sánchez 2 5 .286 3.59 10 10 1 1 0 67.2 67 27 7 18 82 2.5
Matt Taylor 3 1 .750 3.29 17 0 0 0 2 38.1 25 14 6 13 59 0.9
Steve Thompson 7 2 .778 3.14 11 11 1 0 0 71.2 66 25 9 20 86 2.3
Denny Tomas 8 0 1.000 2.84 11 11 2 1 0 73.0 58 23 10 17 102 2.5
Francisco Torres 0 2 .000 3.73 15 4 0 0 5 41.0 32 17 4 8 57 1.6
Armando Trejo 7 3 .700 2.88 11 11 1 0 0 75.0 71 24 10 21 91 2.4
Hollis Tucker 5 4 .556 4.13 10 10 0 0 0 65.1 64 30 11 19 94 1.9
Francisco Villanueva 3 3 .500 5.40 7 7 0 0 0 36.2 36 22 2 22 46 1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sam Villareal 2 1 .667 4.88 21 0 0 0 5 31.1 24 17 3 29 60 0.7
Nick Washington 6 1 .857 0.97 12 12 2 1 0 74.1 40 8 3 26 117 3.9
Mark Watson 4 5 .444 4.60 11 11 0 0 0 62.2 63 32 6 17 74 2.2
Tony Wilken 3 0 1.000 1.81 23 0 0 0 7 44.2 29 9 2 17 60 1.7
Ben Williams 5 4 .556 3.43 10 10 0 0 0 65.2 63 25 8 13 83 2.4
Ryan Williamson 4 4 .500 3.94 11 11 0 0 0 64.0 64 28 8 28 75 1.7
Dale Wilson 4 2 .667 4.20 10 10 0 0 0 60.0 58 28 4 23 70 2.1
Carl Woodward 6 2 .750 2.56 10 10 1 0 0 70.1 53 20 3 23 90 3.3
Jason Young 8 2 .800 2.62 12 12 1 1 0 82.1 55 24 10 26 81 2.1
129 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75