P Tim Pugh #27
Age: 31 | Bats: R | Throws: R | Morale: Great
10/08/2051
P TIM PUGH #27 - AGE: 31 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
33 33 12-7 0 4.22 172.2 186 23 68 128 1.47 1.6
PITCHING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.
Stuff 14
Movement 20
Control 14
PITCHING RATINGS
Pitch Cur. Pot.
Curveball - 16
Splitter - 15
Cutter - 14
 
 
OTHER PITCHING RATINGS
Velocity 94-96 Mph
Stamina 13
Suggested Role Starter
Type Extreme Groundball
Hold Runners 19
Defense 9
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 4
Sacrifice Bunt: 8
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/02/2051 IRV Win, 6-5 X 1.1 3 4 4 4 1
09/28/2051 @ BOS Loss, 2-7 X 2.2 9 6 6 1 1 Loss
09/22/2051 CCY Win, 4-2 X 6.0 5 2 2 2 6 Win
09/17/2051 IRV Loss, 4-5 X 6.2 7 4 4 1 4
09/12/2051 @ COZ Win, 4-1 X 5.1 4 1 1 2 2 Win
09/07/2051 BOS Win, 12-5 X 5.0 4 1 1 3 3 Win
09/01/2051 @ SFS Loss, 1-4 X 5.1 5 3 3 1 7 Loss
08/27/2051 @ PHX Loss, 3-4 X 5.0 8 3 3 1 4
08/22/2051 CHI Win, 17-2 X 5.1 4 2 2 3 4 Win
08/17/2051 MIA Win, 7-1 X 6.1 2 1 1 3 7 Win
PERSONALITY
Tim is slow to learn from experience.
Low: Intelligence
Birthday:12/18/2019
Born in:Shelbyville, KY
Nationality:American
Height:6' 3"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$1,200,000
Signed Through:2054 Season
Major Service:9 Years, 22 Days
Service This Yr:182 Days
40-Man Service:10 Years, 61 Days
Pro Service:12 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:2039, 31st Pick in Round 1
BASEBALL STARS ASSOCIATION 2051 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 33 33 12 7 0 4.22 172.2 186 85 81 23 68 128 0 0.0 0 10 30.3
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 14.07 9.69 6.67 3.54 4.87 1.47 108 1.6 .310        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 306 91 19 2 14 48 35 65 2 0 8 .297 .382 .510 .892      
vs. RHB 368 95 15 1 9 37 33 63 1 1 8 .258 .332 .378 .709      
BASEBALL STARS ASSOCIATION 2051 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 1 0 0 0 27.00 1.1 3 4 4 0 4 1  
Last Week 1 1 0 1 0 20.25 2.2 9 6 6 2 1 1  
April 5 5 2 1 0 2.54 28.1 25 8 8 4 11 20  
May 5 5 1 1 0 5.32 23.2 32 17 14 4 10 19  
June 6 6 2 2 0 3.15 34.1 34 13 12 3 11 27  
July 5 5 0 1 0 5.13 26.1 30 15 15 3 15 15  
August 5 5 4 0 0 3.58 27.2 28 11 11 2 7 23  
September 6 6 3 2 0 4.94 31.0 34 17 17 7 10 23  
October 1 1 0 0 0 27.00 1.1 3 4 4 0 4 1  
All-Star Game 1 0 0 0 0 0.00 1.0 1 0 0 0 0 1  
Spring Training 5 5 2 0 0 3.97 22.2 23 10 10 3 6 13  
Last Year 33 31 13 6 0 4.21 177.1 186 88 83 23 56 114  
2 Years Ago 34 34 11 12 0 4.71 179.2 203 101 94 17 60 145  
Career 292 244 92 76 2 4.32 1435.1 1503 745 689 132 503 1024  
Home 19 19 8 2 0 3.81 101.2 99 46 43 16 40 78  
Road 14 14 4 5 0 4.82 71.0 87 39 38 7 28 50  
Grass 33 33 12 7 0 4.22 172.2 186 85 81 23 68 128  
Night 33 33 12 7 0 4.22 172.2 186 85 81 23 68 128  
As Starter 33 33 12 7 0 4.22 172.2 186 85 81 23 68 128  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2041 Maui - BSA 21 10 0 0 0 0 2.60 17.1 16 5 5 5 3 16 0 0 1.10 .250 5.54 -0.1 182
2042 Maui - BSA 22 25 1 2 1 2 8.27 41.1 52 39 38 5 24 19 0 0 1.84 .322 6.03 -0.3 59
2043 Maui - BSA 23 8 0 2 1 0 2.89 18.2 16 9 6 2 5 13 0 0 1.12 .241 3.60 0.2 149
2044 Maui - BSA 24 30 26 10 6 0 4.42 158.2 178 86 78 14 53 108 0 0 1.46 .327 3.94 2.4 94
2045 Maui - BSA 25 29 29 16 5 0 3.94 162.0 161 76 71 9 57 124 0 0 1.35 .306 3.49 3.6 107
2046 Maui - BSA 26 33 33 5 14 0 4.32 179.1 183 94 86 10 73 133 0 0 1.43 .313 3.64 3.4 94
2047 Maui - BSA 27 30 30 14 13 0 4.04 178.0 168 84 80 11 47 131 1 0 1.21 .297 3.28 4.0 99
2048 Maui - BSA 28 27 27 7 11 0 4.01 150.1 154 78 67 13 57 93 1 0 1.40 .301 4.22 1.3 96
2049 Maui - BSA 29 34 34 11 12 0 4.71 179.2 203 101 94 17 60 145 0 0 1.46 .330 3.88 2.2 81
2050 Maui - BSA 30 33 31 13 6 0 4.21 177.1 186 88 83 23 56 114 0 0 1.36 .294 4.50 2.2 106
2051 Maui - BSA 31 33 33 12 7 0 4.22 172.2 186 85 81 23 68 128 0 0 1.47 .310 4.87 1.6 107
Total BSA 292 244 92 76 2 4.32 1435.1 1503 745 689 132 503 1024 2 0 1.40 .309 4.05 20.6 96
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2038 Oklahoma State - COL 18 13 13 5 3 0 2.62 75.2 67 29 22 7 27 88 2 0 1.24 .316 3.99 2.3 216
2039 Oklahoma State - COL 19 10 10 6 1 0 3.00 69.0 49 25 23 10 28 89 0 0 1.12 .245 4.44 1.6 178
2039 Gilbert - R 19 12 12 1 6 0 4.94 58.1 65 35 32 2 21 64 0 0 1.47 .366 3.69 1.3 91
2040 Erie - A 20 28 28 11 4 0 3.94 150.2 139 73 66 14 45 167 0 0 1.22 .314 4.14 3.4 125
2041 Butler - AA 21 22 22 8 8 0 4.51 117.2 125 68 59 10 48 113 0 0 1.47 .327 4.60 3.0 129
2041 Mile High - AAA 21 4 4 0 2 0 5.48 21.1 23 13 13 2 9 16 0 0 1.50 .328 4.95 0.5 105
2042 Mile High - AAA 22 14 14 6 4 0 4.50 72.0 73 42 36 9 26 56 0 0 1.38 .290 5.28 1.3 127
2043 Mile High - AAA 23 22 22 10 9 0 5.01 120.1 141 76 67 10 42 96 0 0 1.52 .347 4.04 2.8 98
Total RES 40 40 16 15 0 4.89 213.2 237 131 116 21 77 168 0 0 1.47 .326 4.55 106.7
Total 28&U 22 22 8 8 0 4.51 117.2 125 68 59 10 48 113 0 0 1.47 .327 4.60 128.7
Total 24&U 28 28 11 4 0 3.94 150.2 139 73 66 14 45 167 0 0 1.22 .314 4.14 125.3
Total NCAA 23 23 11 4 0 2.80 144.2 116 54 45 17 55 177 2 0 1.18 .284 4.20 196.1
Total BR (22 & Under) 12 12 1 6 0 4.94 58.1 65 35 32 2 21 64 0 0 1.47 .366 3.69 90.5
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2040 Erie - 24&U 20 1 1 1 0 0 4.76 5.2 6 3 3 0 1 6 0 0 1.24 .375 2.49 0.2 104
2042 Maui - BSA 22 2 1 0 0 0 13.50 2.2 5 6 4 2 1 3 0 0 2.25 .333 11.90 -0.2 36
2043 Maui - BSA 23 6 0 0 1 0 1.59 11.1 10 2 2 0 1 9 0 0 0.97 .286 1.79 0.4 271
2044 Maui - BSA 24 1 1 1 0 0 2.35 7.2 9 2 2 1 2 1 0 0 1.43 .296 5.61 -0.0 176
2045 Maui - BSA 25 1 1 0 1 0 4.50 6.0 7 3 3 0 2 4 0 0 1.50 .333 2.78 0.2 94
2047 Maui - BSA 27 3 3 3 0 0 0.40 22.1 14 1 1 0 5 14 0 0 0.85 .226 2.64 0.7 989
2048 Maui - BSA 28 2 0 0 0 0 0.00 2.2 2 1 0 0 0 1 0 0 0.75 .222 2.37 0.1 999
2049 Maui - BSA 29 1 1 0 0 0 6.23 4.1 7 3 3 0 3 3 0 0 2.31 .438 3.84 0.1 61
2050 Maui - BSA 30 3 3 1 2 0 1.96 18.1 23 9 4 2 6 8 0 0 1.58 .323 4.61 0.2 227
Total BSA 19 10 5 4 0 2.27 75.1 77 27 19 5 20 43 0 0 1.29 .295 3.69 189.3
Total 24&U 1 1 1 0 0 4.76 5.2 6 3 3 0 1 6 0 0 1.24 .375 2.49 103.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2038 Oklahoma State - COL P 13 13 0 7 0 7 0 1.000 75.2 0.83 +0.3 1.057
2039 Gilbert - R P 12 12 2 6 1 9 1 .889 58.1 1.23 +0.1 1.070
2039 Oklahoma State - COL P 10 10 1 4 0 5 0 1.000 69.0 0.65 +0.3 1.055
2040 Erie - A P 28 28 3 17 0 21 1 .952 150.2 1.19 +1.0 .943
2041 Maui - MLB P 10 0 0 1 0 1 0 1.000 17.1 0.52 -0.2 1.084
2041 Mile High - AAA P 4 4 0 2 0 3 1 .667 21.1 0.84 -0.1 .722
2041 Butler - AA P 22 22 3 13 0 18 2 .889 117.2 1.22 -1.0 1.005
2042 Maui - MLB P 25 1 4 5 0 9 0 1.000 41.1 1.96 -0.5 1.083
2042 Mile High - AAA P 14 14 2 16 1 19 1 .947 72.0 2.25 -0.3 1.021
2043 Maui - MLB P 8 0 0 0 0 1 1 .000 18.2 0.00 -0.7 .000
2043 Mile High - AAA P 22 22 7 3 0 10 0 1.000 120.1 0.75 +2.1 1.068
2044 Maui - MLB P 30 26 16 10 1 28 2 .929 158.2 1.47 +2.4 .905
2045 Maui - MLB P 29 29 2 10 1 13 1 .923 162.0 0.67 +0.6 1.098
2046 Maui - MLB P 33 33 6 9 1 17 2 .882 179.1 0.75 +1.7 .966
2047 Maui - MLB P 30 30 8 14 1 23 1 .957 178.0 1.11 +2.0 1.000
2048 Maui - MLB P 27 27 9 7 1 17 1 .941 150.1 0.96 +0.4 .964
2049 Maui - MLB P 33 33 13 15 1 28 0 1.000 179.2 1.40 +2.9 1.180
2050 Maui - MLB P 32 31 10 13 1 25 2 .920 177.1 1.17 +0.3 .774
2051 Maui - MLB P 33 33 12 14 0 27 1 .963 172.2 1.36 +1.5 .943
TOTAL P 415 368 98 166 9 281 17 .940 2120.1 1.12 +12.6 .989
PLAYER HISTORY
07/01/2037 Joined the Oklahoma State Cowboys.
01/01/2038 OSA scouting updated ratings (potential): Stuff: - (13); Movement: - (13); Control: - (14).
01/01/2039 OSA scouting updated ratings (potential): Stuff: - (14); Movement: - (14); Control: - (14).
07/01/2039 Released by the Oklahoma State Cowboys.
07/01/2039 Drafted in the 2039 first-year player draft (Round 1, Pick 31, 31st overall pick) by the Maui Wave.
07/02/2039 Signed a minor league contract with the Maui Wave organization with a signing bonus of $1,400,000.
01/01/2040 OSA scouting updated ratings (potential): Stuff: - (13); Movement: - (13); Control: - (13).
11/14/2040 Released by the Maui organization.
01/01/2041 OSA scouting updated ratings (potential): Stuff: - (14); Movement: - (14); Control: - (15).
12/04/2041 Received a 1-year contract worth a total of $400,000 through automatic renewal.
01/01/2042 OSA scouting updated ratings (potential): Stuff: - (13); Movement: - (14); Control: - (14).
08/07/2042 Injured (Hand soreness), day-to-day for 5 days.
09/05/2042 Injured (Sore shoulder), day-to-day for 2 weeks.
12/01/2042 Received a 1-year contract through automatic renewal worth a total of $400,000.
01/01/2043 OSA scouting updated ratings (potential): Stuff: - (15); Movement: - (16); Control: - (13).
06/01/2043 Wins the RES PCL Pitcher of the Month Award.
12/10/2043 Received a 1-year contract through automatic renewal worth a total of $400,000.
01/01/2044 OSA scouting updated ratings (potential): Stuff: - (16); Movement: - (17); Control: - (13).
12/03/2044 Received a 1-year contract through arbitration worth a total of $750,000.
01/01/2045 OSA scouting updated ratings (potential): Stuff: - (16); Movement: - (17); Control: - (14).
12/01/2045 Signed a 1-year contract extension worth a total of $1,450,000 with the Maui Wave organization.
01/01/2046 OSA scouting updated ratings (potential): Stuff: - (16); Movement: - (17); Control: - (14).
11/25/2046 Signed a 1-year contract extension worth a total of $2,500,000 with the Maui Wave organization.
01/01/2047 OSA scouting updated ratings (potential): Stuff: - (16); Movement: - (17); Control: - (14).
05/04/2047 Signed a 3-year contract extension worth a total of $7,800,000 with the Maui Wave organization.
11/03/2047 Wins the 2047 World Series with the Maui Wave.
01/01/2048 OSA scouting updated ratings (potential): Stuff: - (16); Movement: - (17); Control: - (14).
01/01/2049 OSA scouting updated ratings (potential): Stuff: - (16); Movement: - (17); Control: - (14).
01/01/2050 OSA scouting updated ratings (potential): Stuff: - (14); Movement: - (20); Control: - (14).
02/28/2050 Signed a 4-year contract extension worth a total of $4,800,000 with the Maui Wave organization.
01/01/2051 OSA scouting updated ratings (potential): Stuff: - (14); Movement: - (20); Control: - (14).
07/09/2051 Was selected to the 2051 Baseball Stars Association All-Star Game.
LEADERBOARD APPEARANCES
Year GS Rank
2046 33 8
2049 34 3
2051 33 6
Year Win. % Rank
2045 .762 8
2050 .684 10
Year WP Rank
2046 11 5
2048 9 9
2051 12 1
Year HR/9 Rank
2045 0.50 7
2046 0.50 6
Year GB% Rank
2049 0.57 9
Tuesday, April 23rd , 2024 - OOTP Baseball 24.11 Build 85