HIGH SCHOOL NL 2042
PITCHING REGISTER
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
HSNL | HSCL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Willis Adams 3 1 .750 4.18 8 8 0 0 0 47.1 50 22 8 25 55 0.2
Sean Aleksic 4 4 .500 4.39 8 8 1 0 0 53.1 57 26 12 17 75 0.6
Roy Alexander 3 1 .750 2.05 17 0 0 0 2 30.2 20 7 2 22 49 0.7
Dan Allen 1 4 .200 4.61 8 8 0 0 0 41.0 48 21 4 17 52 0.8
Danny Allen 2 0 1.000 2.84 10 0 0 0 1 12.2 12 4 3 11 19 -0.2
Doyle Allen 1 0 1.000 4.40 13 0 0 0 0 28.2 37 14 4 12 30 0.1
Leonard Ames 3 2 .600 4.14 7 7 0 0 0 37.0 39 17 2 8 61 1.8
Eric Anderson 0 1 .000 4.50 1 1 0 0 0 4.0 4 2 0 0 3 0.1
Micheal Arnold 0 0 .000 10.50 3 0 0 0 1 6.0 6 7 1 5 6 -0.1
Mike Bacon 2 5 .286 6.04 8 8 2 0 0 44.2 65 30 8 10 68 0.9
Ken Baker 1 4 .200 4.79 13 0 0 0 4 20.2 18 11 1 11 25 0.5
Jason Ballard SA 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 1 3 0.1
George Banks 1 0 1.000 3.97 6 0 0 0 0 11.1 9 5 1 6 7 -0.0
Mike Barker 3 2 .600 5.50 9 9 1 0 0 54.0 64 33 8 26 67 0.7
Jason Barnes 0 0 .000 7.94 8 0 0 0 2 11.1 8 10 1 12 15 -0.1
Ira Bass 2 1 .667 6.45 12 1 0 0 0 22.1 27 16 1 21 30 0.2
Matt Baxter 4 4 .500 2.98 9 9 1 0 0 60.1 46 20 8 23 67 0.9
Mark Benjamin 2 4 .333 4.67 8 8 0 0 0 52.0 59 27 7 19 64 1.0
Steven bin Sabir NEW 0 0 .000 13.50 1 0 0 0 0 1.1 3 2 0 5 1 -0.1
Dave Bodie 2 4 .333 6.02 10 10 0 0 0 46.1 57 31 8 37 52 -0.2
Chris Boggs 0 0 .000 6.75 6 0 0 0 1 6.2 8 5 1 8 12 0.0
Cale Bond BAHS 0 0 .000 3.79 10 0 0 0 0 19.0 20 8 3 7 26 0.2
Brett Bowers 1 0 1.000 3.42 10 0 0 0 2 23.2 27 9 4 7 36 0.3
Gregory Britton 1 0 1.000 8.31 2 0 0 0 0 4.1 3 4 1 6 7 -0.1
Michael Brown 5 1 .833 4.72 9 9 0 0 0 55.1 56 29 4 12 63 1.7
Pat Bruce 2 1 .667 3.15 16 0 0 0 7 20.0 14 7 1 14 32 0.5
Joe Bryant 0 0 .000 1.80 5 0 0 0 1 10.0 3 2 1 5 7 -0.0
Frank Bullock 2 1 .667 10.88 8 0 0 0 0 22.1 45 27 10 13 36 -0.8
Curt Burkett 0 0 .000 5.68 6 0 0 0 0 12.2 18 8 4 5 11 -0.3
Pancho Butrón 0 0 .000 4.61 9 1 0 0 0 27.1 27 14 6 10 32 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Fred Cahill 1 0 1.000 4.21 8 0 0 0 1 25.2 31 12 4 11 32 0.0
Ken Caldwell 1 0 1.000 1.50 3 0 0 0 0 6.0 5 1 0 6 5 -0.0
Walter Callahan 0 0 .000 0.00 5 0 0 0 2 4.1 2 0 0 0 10 0.4
Bill Cashman 1 1 .500 5.40 7 0 0 0 1 10.0 15 6 0 8 13 0.3
Artie Cater 2 1 .667 4.15 11 0 0 0 1 13.0 10 6 0 12 18 0.2
Boyd Chafin 0 1 .000 2.25 2 1 0 0 0 8.0 6 2 0 8 8 0.1
Peter Cole NEW 0 0 .000 13.50 1 0 0 0 0 2.2 4 4 0 5 3 -0.1
Jeff Coleman 2 2 .500 8.78 14 0 0 0 1 13.1 15 13 3 14 17 -0.6
Nicholas Collins SL 4 1 .800 6.94 9 9 0 0 0 48.0 54 37 5 30 63 0.6
Tim Collins OP 1 4 .200 4.82 9 9 0 0 0 46.2 49 25 10 18 74 0.6
Larry Cook 0 4 .000 5.73 9 9 0 0 0 37.2 40 24 9 13 41 -0.0
Mike Cooley 0 1 .000 5.62 5 1 0 0 0 16.0 20 10 1 4 18 0.4
Matt Corrigan 0 0 .000 4.50 2 0 0 0 0 2.0 3 1 1 1 4 -0.1
Fernando Costa 1 3 .250 5.60 9 9 0 0 0 35.1 40 22 8 24 44 -0.2
Mike Cowan OP 1 1 .500 3.46 2 2 0 0 0 13.0 14 5 2 4 18 0.3
Lyle Cox 2 0 1.000 1.32 11 0 0 0 2 13.2 7 2 0 6 24 0.7
David Crawford 2 4 .333 4.95 8 8 0 0 0 43.2 53 24 5 17 67 1.1
Mike Crawford 5 2 .714 3.63 8 8 1 0 0 52.0 43 21 4 28 59 0.8
Chance Crews 2 1 .667 2.13 9 0 0 0 3 12.2 8 3 0 12 20 0.4
Fred Crowe 3 2 .600 4.07 8 8 0 0 0 48.2 41 22 4 34 44 0.3
Rafael Cruz 0 2 .000 5.00 10 0 0 0 0 27.0 23 15 3 21 36 -0.1
Lorenzo Cuevas GR 0 1 .000 2.00 3 3 0 0 0 18.0 10 4 1 4 27 0.8
Mike Curtis 0 0 .000 3.60 5 0 0 0 0 5.0 5 2 3 2 9 -0.2
Ethan Davenport 5 3 .625 3.32 9 9 2 0 0 62.1 44 23 6 50 78 0.5
Dillon Davis 2 2 .500 2.21 14 0 0 0 3 20.1 17 5 0 5 27 1.2
Scott Davis 1 3 .250 8.38 13 5 0 0 1 38.2 57 36 8 37 47 -0.6
Tom Day BAHS 3 2 .600 3.88 8 8 0 0 0 48.2 47 21 3 18 60 1.2
Jason DeLay 0 0 .000 5.40 7 0 0 0 2 6.2 6 4 2 5 11 -0.2
George Dickson 0 0 .000 0.82 4 0 0 0 1 11.0 10 1 0 2 14 0.4
Roger Didkowsky 0 2 .000 8.47 10 0 0 0 0 17.0 28 16 2 15 20 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ed Dodman 1 3 .250 4.56 9 9 0 0 0 51.1 49 26 6 28 61 0.7
Ray Doyle 2 1 .667 6.67 22 0 0 0 3 29.2 32 22 2 25 45 0.4
George Dunham 2 0 1.000 2.10 8 0 0 0 2 25.2 21 6 3 8 42 0.6
Eric Dunlap 0 2 .000 10.19 5 5 0 0 0 17.2 23 20 3 12 23 0.1
Howard Duque 5 3 .625 5.98 8 8 1 0 0 46.2 46 31 10 19 55 0.2
Willis Duron 1 1 .500 4.26 9 0 0 0 2 12.2 18 6 2 4 20 0.3
Stephen Dye 5 3 .625 3.42 9 9 0 0 0 52.2 54 20 4 14 70 1.8
Walt Edgar 1 3 .250 6.75 8 8 0 0 0 41.1 39 31 9 37 41 -0.7
Clifford Elder 3 2 .600 5.59 7 7 0 0 0 38.2 39 24 6 22 55 0.5
Juan Escalante 2 3 .400 4.07 8 8 0 0 0 48.2 50 22 5 15 65 1.3
Joe Evans 0 2 .000 7.94 5 0 0 0 0 5.2 7 5 1 5 10 -0.1
Larry Ewing OSHS 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 0 1 4 0.1
Michael Faulkner 2 2 .500 6.80 8 8 0 0 0 41.0 47 31 8 32 62 0.0
William Fitzpatrick 5 1 .833 1.90 8 8 0 0 0 42.2 32 9 2 17 61 1.5
Iván Flores 4 3 .571 1.61 9 9 1 0 0 56.0 48 10 3 16 81 2.2
Ken Foster 0 0 .000 8.53 6 0 0 0 1 6.1 11 6 2 4 8 -0.2
Ryan Fowler SHHS 0 0 .000 7.71 3 0 0 0 0 4.2 6 4 0 6 9 0.0
Wilbur Fullerton 1 2 .333 6.35 11 0 0 0 0 17.0 20 12 4 14 19 -0.4
Manuel Garivay 1 0 1.000 6.35 10 0 0 0 0 11.1 9 8 1 9 20 0.0
Harris Gentry 4 1 .800 4.78 8 8 1 1 0 49.0 59 26 11 13 54 0.3
Joe Gentry 2 2 .500 1.56 13 0 0 0 0 17.1 16 3 0 10 26 0.7
Hoyt George 1 1 .500 4.50 16 0 0 0 1 16.0 19 8 2 8 15 0.0
Mark Gessler 0 2 .000 5.19 11 0 0 0 7 17.1 16 10 4 7 26 -0.0
Fred Gibbs 1 1 .500 6.00 12 2 0 0 0 24.0 33 16 6 14 37 -0.2
Pat Gibbs 3 1 .750 2.55 8 8 1 1 0 49.1 56 14 4 16 54 1.3
Ed Gilbert 2 5 .286 7.54 8 8 0 0 0 37.0 34 31 7 23 51 0.1
Juan Gonzáles 5 2 .714 2.68 8 8 0 0 0 50.1 42 15 2 29 55 1.1
Don Grant 0 0 .000 2.45 2 0 0 0 0 3.2 2 1 0 2 3 0.0
Tom Green 6 0 1.000 2.45 9 9 0 0 0 55.0 39 15 4 35 69 1.0
Donnie Gregory 0 0 .000 9.00 3 0 0 0 0 5.0 9 5 1 3 4 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John Groves OP 0 0 .000 23.62 2 0 0 0 0 2.2 6 7 1 6 1 -0.3
Josh Harris DM 2 0 1.000 1.20 9 0 0 0 3 15.0 11 2 1 3 25 0.7
Ron Harvey 0 0 .000 4.35 7 0 0 0 2 10.1 11 5 2 3 14 0.0
Stephen Head 1 0 1.000 5.59 7 0 0 0 1 9.2 12 6 3 5 14 -0.2
Butch Henderson 3 2 .600 3.59 9 9 0 0 0 42.2 47 17 3 20 58 1.1
Henry Henneberry 2 1 .667 4.88 11 0 0 0 3 24.0 28 13 3 13 22 -0.2
Ramón Hernández 4 4 .500 4.36 8 8 3 0 0 64.0 56 31 9 18 90 1.5
Bill Hester NAS 0 0 .000 13.50 1 0 0 0 0 1.1 4 2 0 0 2 0.1
Eugene Hill 1 0 1.000 3.33 8 0 0 0 1 24.1 26 9 2 11 32 0.4
Robby Hill 3 0 1.000 2.53 22 0 0 0 8 42.2 37 12 2 16 52 1.0
Eliot Hines 1 2 .333 4.15 17 0 0 0 6 26.0 20 12 2 19 40 0.4
Chris Hughes 0 0 .000 4.58 10 1 0 0 1 19.2 19 10 1 9 30 0.6
Rob Hurst 4 1 .800 2.86 9 9 1 1 0 56.2 52 18 6 22 60 0.9
Michael Hurt 1 2 .333 3.18 4 4 0 0 0 22.2 24 8 2 2 17 0.5
Terrence Jarville 2 2 .500 2.73 5 5 0 0 0 26.1 21 8 2 7 37 0.9
Scott Jeffries 2 4 .333 3.40 9 9 0 0 0 53.0 46 20 5 25 75 1.3
Scott Johannson 1 1 .500 5.68 6 0 0 0 0 6.1 5 4 2 3 11 -0.0
Bob Johnson 0 0 .000 0.79 8 0 0 0 1 11.1 5 1 0 13 14 0.1
Edwin Johnson 1 3 .250 4.10 17 0 0 0 3 26.1 28 12 5 10 35 0.0
Bob Jones BLHS 5 1 .833 2.72 8 8 0 0 0 46.1 44 14 3 19 59 1.2
Jeff Jones BLHS 4 1 .800 2.75 8 8 0 0 0 52.1 37 16 8 17 73 1.1
Martin Jones NEW 0 3 .000 11.20 15 0 0 0 1 27.1 41 34 8 16 24 -0.9
Steven Jones 3 2 .600 3.82 6 6 1 0 0 35.1 30 15 4 16 29 0.3
Tucker Jones 0 2 .000 3.44 6 0 0 0 0 18.1 21 7 2 11 23 0.1
Ken Joseph 2 4 .333 4.66 8 8 0 0 0 46.1 51 24 5 20 54 0.8
Steve Kennedy 1 0 1.000 0.67 3 1 0 0 0 13.1 10 1 0 3 10 0.4
Lane King 1 2 .333 6.03 8 8 0 0 0 34.1 38 23 4 31 47 0.2
Joseph Koepke 0 0 .000 4.97 6 0 0 0 0 12.2 11 7 3 10 12 -0.4
Morton Lane 0 0 .000 1.54 4 0 0 0 0 11.2 12 2 0 4 8 0.2
Barry Lee NL 2 1 .667 0.93 13 0 0 0 5 19.1 8 2 0 11 34 1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dave Lee 6 2 .750 4.42 9 9 0 0 0 57.0 58 28 7 19 73 1.3
Holden Leonard 0 2 .000 3.45 10 0 0 0 1 15.2 14 6 1 10 23 0.4
Dan Lewis 0 0 .000 0.00 2 0 0 0 0 3.1 2 0 0 1 5 0.1
Junior Limond 3 3 .500 3.88 8 8 0 0 0 53.1 49 23 9 18 81 1.1
Ralph Long SA 0 0 .000 2.70 6 0 0 0 1 10.0 10 3 1 3 15 0.3
Terry Long 2 1 .667 7.31 6 1 0 0 0 16.0 27 13 1 11 16 0.0
Casey Lowe 0 0 .000 1.23 3 0 0 0 0 7.1 6 1 0 4 8 0.2
Edison Lyons 1 0 1.000 3.42 8 0 0 0 0 26.1 18 10 2 12 27 0.2
Jack Malone BTHS 0 2 .000 6.39 9 0 0 0 2 12.2 20 9 4 6 22 -0.1
Roy Mann 1 2 .333 3.38 19 0 0 0 1 34.2 29 13 4 12 58 0.7
Ashton Martin 4 1 .800 3.47 7 7 1 0 0 46.2 51 18 4 20 54 1.0
Len Massey 1 0 1.000 5.28 7 1 1 0 0 30.2 30 18 7 8 30 -0.2
Corbin McConnell 0 2 .000 7.54 8 0 0 0 0 22.2 29 19 4 8 21 -0.1
Bernard McCord 3 2 .600 3.80 8 8 0 0 0 47.1 46 20 7 23 57 0.5
Hoyt McCoy 1 1 .500 1.69 6 0 0 0 0 10.2 6 2 3 3 19 -0.1
Ben McGowan VAN 3 1 .750 6.70 9 9 0 0 0 44.1 52 33 3 26 58 1.0
Joe McLean 2 3 .400 5.49 8 8 0 0 0 39.1 33 24 5 28 61 0.5
Mike McManus 1 3 .250 6.57 8 0 0 0 2 12.1 15 9 3 3 14 -0.1
Chet McPhee SM 1 1 .500 3.29 13 0 0 0 3 13.2 14 5 4 8 18 -0.3
Adam McPherson OP 4 4 .500 4.57 9 9 0 0 0 63.0 56 32 3 25 83 2.2
Carlos Medina 0 0 .000 6.06 8 0 0 0 0 16.1 25 11 2 14 16 -0.2
David Mehaffey OXN 3 3 .500 2.30 8 8 0 0 0 54.2 49 14 1 16 63 2.1
Cole Merritt 1 4 .200 4.60 8 8 0 0 0 45.0 48 23 1 29 46 0.7
Marvin Miller SM 3 2 .600 3.04 8 8 0 0 0 47.1 42 16 3 22 64 1.2
Paul Miller 1 1 .500 5.81 14 0 0 0 3 26.1 28 17 4 16 37 -0.0
Rod Miller 1 0 1.000 5.33 11 0 0 0 0 27.0 36 16 2 17 36 0.2
Randolph Moon 2 3 .400 4.47 9 9 0 0 0 48.1 57 24 3 23 56 1.2
Chris Morgan 1 1 .500 5.73 8 0 0 0 1 22.0 21 14 4 17 27 -0.3
Blake Mousset 3 2 .600 3.79 8 8 0 0 0 40.1 48 17 6 24 48 0.2
Carlos Márquez 0 0 .000 0.00 2 0 0 0 0 2.0 0 0 0 0 3 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Steve Neal 2 4 .333 3.88 8 8 2 0 0 53.1 51 23 6 11 55 1.3
Roland Norman NAS 0 0 .000 135.00 1 0 0 0 0 0.1 4 5 0 2 0 -0.1
John Norrey 1 5 .167 10.43 9 9 0 0 0 44.0 60 51 12 37 43 -0.9
Tom Novak 5 2 .714 3.20 8 8 0 0 0 45.0 38 16 4 21 54 1.0
Marcus O'Bryan 4 3 .571 6.29 8 8 0 0 0 48.2 58 34 8 19 52 0.4
Kenny Page 0 0 .000 0.66 8 0 0 0 3 13.2 9 1 1 4 24 0.6
Pat Parker NN 1 0 1.000 3.18 4 0 0 0 0 11.1 12 4 0 8 10 0.1
Kenny Patrick 1 0 1.000 4.70 9 0 0 0 1 23.0 21 12 6 8 25 -0.3
Cedric Patterson 1 1 .500 6.91 15 0 0 0 1 27.1 36 21 4 22 39 -0.1
Jimmy Payne 2 2 .500 3.26 12 2 0 0 2 30.1 33 11 2 19 33 0.3
Brian Perkins 0 1 .000 11.34 9 0 0 0 0 16.2 30 21 4 18 16 -0.6
Carlton Phillips 1 1 .500 4.91 3 1 0 0 0 11.0 8 6 3 5 9 -0.2
Tom Phipps 1 1 .500 4.68 11 1 0 0 0 25.0 31 13 4 7 35 0.3
Donald Powell 1 5 .167 4.10 8 8 0 0 0 48.1 46 22 6 18 65 1.1
Robert Powell 0 4 .000 7.71 8 8 0 0 0 39.2 55 34 8 31 41 -0.3
Clyde Prince BLHS 3 4 .429 6.32 8 8 0 0 0 47.0 62 33 9 14 61 0.6
Michael Pritchard 1 0 1.000 11.70 6 0 0 0 0 10.0 20 13 5 5 15 -0.4
Damian Reed 2 4 .333 5.40 9 9 0 0 0 53.1 62 32 6 25 64 0.9
Júlio Reyes NN 0 2 .000 4.03 16 0 0 0 5 29.0 19 13 1 16 39 0.8
Matt Rice 2 1 .667 3.72 16 0 0 0 0 29.0 27 12 4 6 40 0.6
Ryan Rigney 2 3 .400 5.44 8 8 0 0 0 41.1 45 25 7 19 39 0.1
Don Ring 0 1 .000 5.40 3 1 0 0 0 11.2 8 7 2 3 16 0.2
Pedro Rivera NL 3 0 1.000 2.25 6 0 0 0 1 12.0 12 3 1 3 16 0.3
Adam Roberts MRHS 2 1 .667 5.79 10 0 0 0 0 14.0 12 9 1 5 21 0.5
Jeff Robertson 1 0 1.000 0.00 6 0 0 0 1 13.2 10 0 0 1 12 0.4
Curt Robinson 2 3 .400 4.63 9 8 0 0 0 44.2 46 23 11 16 38 -0.2
Fred Robinson 1 0 1.000 3.54 7 0 0 0 0 20.1 20 8 1 6 14 0.2
Ryan Robinson NEW 2 1 .667 2.37 10 4 0 0 0 38.0 32 10 3 10 54 1.2
Júlio Rodríguez 3 3 .500 4.15 8 8 0 0 0 52.0 45 24 11 16 67 0.5
Don Rose 0 1 .000 6.32 11 0 0 0 3 15.2 21 11 3 8 22 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Stephen Roy 0 0 .000 10.80 3 0 0 0 0 5.0 6 6 1 5 5 -0.1
Manny Rutledge 2 2 .500 7.57 6 6 0 0 0 27.1 36 23 6 9 31 0.2
Jorge Ríos 3 4 .429 3.00 12 1 0 0 1 24.0 28 8 0 8 31 1.3
Ken Sampson 0 0 .000 2.01 7 0 0 0 0 22.1 15 5 3 8 34 0.4
Sami Sayyar 3 2 .600 4.01 8 8 2 1 0 51.2 47 23 8 13 57 0.8
Scott Sessions 3 2 .600 3.86 9 9 0 0 0 49.0 44 21 5 20 58 1.0
Bill Sherman 1 0 1.000 8.53 3 0 0 0 0 6.1 11 6 1 3 7 -0.0
Jonathan Simons 1 4 .200 5.77 11 5 0 0 1 34.1 42 22 9 18 52 -0.0
Jeremy Simpson 0 0 .000 7.50 7 0 0 0 0 12.0 10 10 2 6 23 0.2
Denny Singleton 1 3 .250 5.56 14 2 0 0 2 34.0 46 21 2 24 35 0.2
Gary Small 1 1 .500 5.79 5 0 0 0 1 9.1 13 6 1 6 14 0.2
Christopher Smith 3 4 .429 4.61 9 9 0 0 0 54.2 61 28 5 13 78 1.8
Chuck Smith 1 0 1.000 3.80 13 0 0 0 6 21.1 20 9 3 10 39 0.5
Eric Spencer 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 1 1 0.0
Dave Stevens 1 0 1.000 3.15 12 0 0 0 2 20.0 20 7 2 5 23 0.3
John Stevens 2 0 1.000 1.38 9 0 0 0 3 13.0 11 2 1 6 17 0.2
Anthony Stone GR 5 2 .714 2.44 9 9 1 0 0 59.0 37 16 7 10 89 1.9
Miguel Suárez 1 2 .333 2.08 15 0 0 0 7 21.2 11 5 2 13 38 0.7
Mark Thibodeaux OXN 1 3 .250 3.35 8 8 0 0 0 40.1 38 15 3 16 50 1.1
Vince Thigpen 3 4 .429 6.39 8 8 0 0 0 38.0 39 27 5 26 53 0.4
Dave Tierney 1 5 .167 7.54 9 9 0 0 0 37.0 54 31 8 18 44 -0.0
Leo Toliver 0 0 .000 0.00 3 0 0 0 3 2.2 0 0 0 3 4 0.0
Tom Townsend 2 1 .667 2.92 5 5 0 0 0 24.2 22 8 1 15 29 0.5
Jerry Tucker 2 4 .333 5.19 8 8 0 0 0 43.1 51 25 4 20 52 0.9
Randy Tucker 0 0 .000 0.00 1 1 0 0 0 0.0 2 1 0 0 0 0.0
Weldon Tupper IND 3 1 .750 3.82 6 6 0 0 0 33.0 41 14 7 9 45 0.4
Dave Turner 1 0 1.000 0.00 3 0 0 0 1 3.1 3 0 0 1 5 0.3
Harvey Turner 1 0 1.000 21.00 7 0 0 0 0 6.0 14 14 3 6 4 -0.5
Mark Valenzuela SM 2 5 .286 4.71 8 8 0 0 0 49.2 61 26 6 22 56 0.7
Carlos Vega TAC 0 2 .000 4.95 11 0 0 0 1 20.0 23 11 2 11 32 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Marc Wade 2 2 .500 6.23 14 0 0 0 0 26.0 33 18 2 14 34 0.3
Lee Walden 1 0 1.000 9.00 4 0 0 0 1 5.0 8 5 1 2 11 0.1
Dave Walter JAC 4 1 .800 3.63 9 9 0 0 0 57.0 54 23 5 32 83 1.1
Rolf Wamboldt 1 1 .500 1.80 6 0 0 0 1 10.0 6 2 1 8 16 0.2
Chad Ware 0 1 .000 2.08 9 0 0 0 2 13.0 8 3 3 6 18 -0.1
Nick Weaver NAS 0 4 .000 4.64 8 8 0 0 0 42.2 47 22 6 23 56 0.5
Erin West 2 0 1.000 1.96 9 0 0 0 2 18.1 15 4 1 12 26 0.2
Sherman Williams MRHS 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Marty Wolfe 0 0 .000 2.84 4 0 0 0 1 6.1 6 2 0 2 8 0.2
Al Woodard 1 1 .500 3.10 14 0 0 0 1 20.1 24 7 3 7 27 0.3
Jordan Yates 0 1 .000 9.60 7 0 0 0 2 15.0 18 16 4 5 24 -0.0
221 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75