PACIFIC COAST LEAGUE 2046
ROOKIES
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ITL | PCL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
José Acevedo 2046-2049 403 1267 129 351 71 4 6 142 2 1 86 207 .277 .332 .354 .686
Alonso Acosta 2046-2049 251 861 126 251 52 1 35 134 6 0 63 199 .292 .354 .476 .830
Roger Alfons 2046-2049 246 812 157 231 29 8 63 160 43 12 82 210 .284 .351 .573 .924
Dave Alford 2046-2049 110 263 41 68 15 0 4 22 2 2 21 42 .259 .321 .361 .682
Bartolo Alomar 2046-2049 104 270 37 68 8 3 13 34 4 1 18 38 .252 .301 .448 .750
Christian Applegate 2046-2049 106 285 19 58 9 1 9 37 1 1 18 80 .204 .252 .337 .588
Joey Archer 2046-2049 203 793 174 237 20 4 83 189 21 25 78 162 .299 .369 .648 1.017
Ryan Armstrong 2046-2047 53 172 31 44 11 2 12 37 0 0 21 36 .256 .335 .552 .887
Germán Avilés 2046-2049 50 176 26 38 5 0 2 15 18 6 23 35 .216 .313 .278 .592
Ánibal Barrios 2046-2046 83 270 72 67 11 0 17 43 19 2 67 59 .248 .406 .478 .884
Scott Bauer 2046-2049 101 244 54 89 28 6 0 34 30 4 17 6 .365 .411 .529 .939
Ron Bedford 2046-2049 78 188 19 51 8 0 3 18 1 0 10 35 .271 .305 .362 .667
Miguel Angel Benavides 2046-2048 214 623 100 163 25 9 24 80 13 9 70 112 .262 .340 .446 .786
Graham Bentley 2046-2049 169 543 59 105 20 2 11 45 3 1 45 201 .193 .264 .298 .563
Miguel Bonefont 2046-2049 243 665 94 171 29 5 53 128 7 5 62 195 .257 .330 .555 .885
Dan Bonner 2046-2046 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Eugene Buchanan 2046-2048 83 302 48 71 16 2 18 47 3 2 25 65 .235 .301 .480 .781
Lorenzo Bueno 2046-2049 191 450 69 120 20 1 9 65 39 14 43 89 .267 .333 .376 .708
Tom Byrd 2046-2048 100 372 76 122 29 0 32 82 25 8 57 72 .328 .416 .664 1.080
Arnold Carey 2046-2046 29 112 18 34 8 0 10 25 1 0 5 14 .304 .350 .643 .993
Ryan Clark 2046-2049 124 258 49 75 18 1 20 59 0 0 43 76 .291 .404 .601 1.005
Ron Colbert 2046-2049 230 848 113 231 33 5 26 115 6 3 68 126 .272 .331 .415 .746
Leonard Cross 2046-2046 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jeff Crummy 2046-2046 24 104 14 33 7 1 5 16 3 2 5 9 .317 .349 .548 .897
Alberto Crus 2046-2049 104 260 25 76 18 0 1 23 0 0 9 36 .292 .331 .373 .704
Chad Davis 2046-2049 340 922 165 236 35 3 78 197 1 0 86 186 .256 .324 .554 .878
John Davis 2046-2047 115 448 77 135 26 2 39 103 0 0 40 89 .301 .354 .629 .984
Stephen Davis 2046-2049 39 42 10 12 3 0 1 4 0 0 8 12 .286 .400 .429 .829
Ash Deason 2046-2046 22 21 5 4 0 0 2 6 0 0 8 5 .190 .452 .476 .928
Aaron Dennis 2046-2046 36 115 23 29 6 1 6 18 12 1 13 31 .252 .331 .478 .809
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bayani Diloy 2046-2049 71 285 44 90 13 1 11 37 22 10 30 60 .316 .389 .484 .873
Rafael Diéguez 2046-2047 203 765 160 264 60 1 76 188 3 4 62 160 .345 .401 .724 1.125
Rafael Domínguez 2046-2049 186 606 78 151 31 1 25 84 2 3 51 137 .249 .311 .427 .739
Javier Díaz 2046-2049 368 1260 163 285 59 5 19 104 58 5 136 252 .226 .311 .326 .637
Greg Elliott 2046-2049 342 1065 124 286 58 3 48 167 0 0 64 169 .269 .310 .464 .774
Bob Erwood 2046-2047 32 134 18 47 15 0 4 27 1 0 4 11 .351 .371 .552 .924
Víctor Esparza 2046-2047 148 499 62 115 21 4 14 56 5 3 35 101 .230 .302 .373 .675
Guy Evans 2046-2048 200 694 121 181 44 3 50 136 19 5 95 232 .261 .353 .549 .902
Jesús Fabián 2046-2046 12 18 2 4 0 0 0 1 0 0 2 5 .222 .300 .222 .522
Jack Fisher 2046-2049 94 257 30 54 5 3 5 19 8 3 29 58 .210 .296 .311 .607
Billy Fultz 2046-2046 22 94 10 19 2 0 7 21 0 1 4 23 .202 .232 .447 .679
Carlos García 2046-2049 131 187 28 53 11 0 9 34 4 0 15 36 .283 .333 .487 .820
Tracy Gardner 2046-2049 235 848 112 232 40 5 35 124 1 3 68 153 .274 .331 .456 .788
Al Garrett 2046-2049 167 519 109 185 42 3 47 116 8 4 62 109 .356 .431 .721 1.151
George Gaudet 2046-2049 220 743 109 202 48 1 23 85 0 0 115 112 .272 .375 .432 .807
Félix González 2046-2049 248 690 114 174 20 2 57 141 0 2 67 172 .252 .324 .535 .859
James Good 2046-2049 98 313 41 77 20 1 10 38 1 1 31 87 .246 .311 .412 .723
Harry Gorman 2046-2049 258 764 118 242 43 1 49 158 1 0 94 136 .317 .391 .568 .959
Sherman Gray 2046-2048 302 909 166 255 60 6 54 158 61 48 124 236 .281 .368 .538 .906
Fred Grayson 2046-2046 6 22 4 8 2 0 2 7 0 0 4 4 .364 .444 .727 1.172
Álex Gutiérrez 2046-2049 367 1200 146 276 55 13 8 61 96 26 157 257 .230 .330 .318 .648
Esteban Guzmán 2046-2049 198 689 115 195 24 17 26 97 12 5 79 133 .283 .367 .480 .848
Aaron Hahn 2046-2049 273 916 131 253 49 2 65 170 0 0 42 140 .276 .312 .547 .859
Kyle Harper 2046-2049 226 500 61 133 23 3 7 46 1 1 61 129 .266 .353 .366 .719
Kevin Harris 2046-2049 356 1200 163 250 56 11 69 190 37 24 115 432 .208 .285 .446 .731
Alejandro Hernández 2046-2049 214 675 93 152 18 2 27 91 0 0 103 179 .225 .335 .378 .713
Carlos Hernández 2046-2049 81 276 37 67 12 1 10 36 0 0 23 62 .243 .307 .402 .709
Eugenio Hernández 2046-2049 151 366 51 113 13 1 23 74 0 0 32 68 .309 .369 .538 .908
Jorge Hernández 2046-2048 261 737 123 196 38 13 39 127 41 32 104 213 .266 .357 .512 .869
Carlos Herrera 2046-2049 208 567 89 146 31 1 26 105 0 1 68 122 .257 .343 .453 .796
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
John Higgins 2046-2049 211 763 101 193 36 7 21 75 45 5 70 163 .253 .318 .401 .719
Kapuaula Hoalohalani 2046-2049 344 1259 205 316 71 9 102 211 62 14 83 394 .251 .297 .565 .862
Ryan Holden 2046-2046 122 452 94 140 35 2 34 88 9 1 73 77 .310 .406 .622 1.027
Joseph Joseph 2046-2049 287 943 135 212 50 12 47 131 9 3 90 315 .225 .295 .453 .748
Bill Kessler 2046-2049 90 192 24 40 18 4 0 10 15 4 26 65 .208 .311 .344 .655
Barney King 2046-2048 247 864 122 231 57 14 42 160 10 6 86 187 .267 .335 .512 .847
Phil Langdon 2046-2049 158 500 60 139 25 1 6 55 14 7 32 98 .278 .330 .368 .698
Fidelio LaRocca 2046-2049 221 769 86 201 48 3 15 85 0 0 42 141 .261 .304 .390 .694
Randy Lee 2046-2047 123 301 35 72 17 0 11 36 0 0 51 102 .239 .349 .405 .755
Ming-feng Liu 2046-2049 245 649 108 185 44 1 30 117 0 0 99 167 .285 .384 .495 .879
Jason MacDonald 2046-2049 102 416 69 151 35 5 3 36 54 5 45 52 .363 .423 .493 .916
Jérémy Marchand 2046-2048 176 530 69 120 24 5 11 72 19 13 48 88 .226 .301 .353 .654
Ed Marshall 2046-2049 220 626 89 168 29 2 7 56 60 17 42 70 .268 .327 .355 .682
Luis Martínez 2046-2048 202 654 67 125 26 0 16 69 0 0 56 217 .191 .265 .304 .569
Luis Martínez 2046-2046 16 48 3 13 2 0 2 5 0 0 6 13 .271 .352 .438 .789
Joey Mason 2046-2048 167 521 88 141 23 0 40 83 3 1 66 116 .271 .355 .545 .900
Pete McGriff 2046-2049 415 1430 255 352 66 28 36 198 139 35 301 409 .246 .377 .407 .784
Joe McHaney 2046-2049 277 926 146 263 41 6 33 135 0 0 125 137 .284 .381 .448 .829
Tony Mendoza 2046-2049 26 57 8 12 2 0 4 8 1 1 4 18 .211 .254 .456 .710
Earnest Miles 2046-2049 248 779 136 203 30 4 54 138 4 1 125 186 .261 .369 .517 .886
Goldofrede Millard 2046-2049 96 253 42 62 13 0 13 31 1 0 31 63 .245 .339 .451 .790
Carlos Miranda 2046-2049 330 895 127 230 51 3 7 68 66 20 84 204 .257 .322 .344 .667
Benedetto Mireles 2046-2048 30 96 12 28 4 0 4 15 3 2 7 23 .292 .355 .458 .813
Raúl Montoya 2046-2046 71 263 41 92 29 1 1 28 0 0 29 15 .350 .414 .479 .893
Thatcher Morse 2046-2048 76 251 49 85 16 2 10 32 7 0 23 19 .339 .403 .538 .941
Christian Mosley 2046-2048 140 451 45 85 24 1 16 58 0 0 55 169 .188 .284 .353 .637
Shahverdi Mukhran-Batoni 2046-2049 390 1191 209 306 49 9 96 215 24 9 130 374 .257 .335 .555 .890
Manuel Muñóz 2046-2048 123 112 9 26 2 2 0 16 2 2 21 32 .232 .351 .286 .636
Kevin Nichols 2046-2049 346 1296 238 338 63 7 77 200 62 8 153 283 .261 .344 .498 .842
Ricardo Nieto 2046-2049 346 1243 156 376 76 13 22 136 44 56 57 158 .302 .333 .438 .771
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ken Nightingale 2046-2049 136 485 69 124 21 4 23 66 7 0 33 125 .256 .304 .458 .762
Nate O'Neal 2046-2047 121 471 81 147 42 3 19 76 14 8 46 92 .312 .380 .535 .915
Jason Page 2046-2046 33 131 26 41 7 2 12 25 3 2 10 27 .313 .359 .672 1.031
Johnny Parkinson 2046-2049 66 176 29 53 13 1 5 24 0 0 17 32 .301 .371 .472 .842
Dan-zu Pei 2046-2046 2 2 2 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Pedro Peralta 2046-2049 172 520 86 137 31 4 32 89 10 7 34 89 .263 .309 .523 .832
Ed Perkins 2046-2048 281 963 153 272 58 1 67 179 0 0 103 231 .282 .354 .553 .908
Samuel Pickford 2046-2049 362 862 152 259 54 5 56 186 0 1 136 201 .300 .397 .570 .967
Larry Piper 2046-2047 231 841 149 246 31 0 65 156 0 1 115 165 .293 .384 .561 .945
Harley Pope 2046-2046 42 164 38 44 13 0 5 19 18 2 22 37 .268 .356 .439 .795
Juan Ramírez 2046-2049 303 813 116 229 53 2 34 116 17 4 62 176 .282 .340 .477 .818
Steven Rhodes 2046-2049 166 586 120 158 27 9 25 77 62 23 70 129 .270 .348 .474 .822
Júlio Rodríguez 2046-2047 36 106 19 34 8 3 7 19 2 1 13 24 .321 .416 .651 1.067
Roberto Rodríguez 2046-2049 244 555 65 150 35 0 16 70 3 1 33 116 .270 .315 .420 .735
José Rojas 2046-2049 27 89 14 17 2 1 4 9 3 1 8 15 .191 .265 .371 .636
Eric Rouse 2046-2048 135 478 80 140 25 6 25 91 45 11 47 97 .293 .358 .527 .885
Hidekazu Sawada 2046-2046 48 119 24 36 9 0 8 32 2 0 22 22 .303 .414 .580 .994
John Schneider 2046-2047 9 18 3 6 0 1 1 3 1 1 2 5 .333 .381 .611 .992
Terence Schroeder 2046-2049 249 802 119 200 42 5 53 153 0 0 84 219 .249 .323 .512 .836
Ken Seals 2046-2049 132 349 60 88 25 2 11 47 18 10 52 77 .252 .356 .430 .785
Jian-cheng Situ 2046-2049 316 923 142 264 63 3 56 189 1 0 57 208 .286 .333 .543 .875
Greg Smith 2046-2047 78 265 28 70 13 2 6 29 4 2 22 37 .264 .322 .396 .718
Pablo Soto 2046-2049 218 883 143 274 42 13 28 97 93 38 55 129 .310 .351 .482 .834
Rob Stapylton 2046-2049 64 77 10 14 3 0 0 3 5 3 12 20 .182 .292 .221 .513
Austin Stoddard 2046-2048 242 938 178 314 66 7 30 151 67 16 70 109 .335 .389 .516 .905
Richard Stone 2046-2046 54 150 18 40 11 1 6 19 0 0 21 35 .267 .358 .473 .832
James Sullivan 2046-2049 97 342 64 87 18 1 18 49 6 0 49 75 .254 .365 .471 .836
Dave Taylor 2046-2049 473 1662 274 376 68 10 125 298 91 46 196 554 .226 .307 .505 .812
Shawn Thompson 2046-2049 240 881 158 272 54 10 74 190 28 12 23 178 .309 .327 .645 .972
David Tilbrook 2046-2048 306 1160 232 330 42 11 116 235 54 33 136 309 .284 .364 .640 1.003
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Manolito Torres 2046-2046 34 105 11 16 4 0 5 15 0 0 10 45 .152 .262 .333 .596
António Trujillo 2046-2049 172 439 52 87 19 0 8 49 2 0 43 116 .198 .273 .296 .570
Anatolio Uribe 2046-2046 90 372 69 126 27 3 18 69 25 6 25 55 .339 .385 .573 .958
Manny Valentín 2046-2046 11 34 2 5 2 0 0 3 0 1 5 7 .147 .256 .206 .462
Alonso Valle 2046-2049 231 742 94 143 43 1 44 102 1 0 75 282 .193 .268 .431 .699
Fernando Vallés 2046-2047 73 232 23 47 11 1 9 19 0 0 19 91 .203 .262 .375 .637
Alvy Van Beezbrook 2046-2049 289 1115 226 331 43 8 88 217 46 17 132 218 .297 .372 .587 .959
Nicolas van der Heyden 2046-2049 397 1299 204 310 27 11 63 181 56 34 220 360 .239 .352 .422 .774
Dave Waguespack 2046-2046 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Jim Walker 2046-2046 26 59 8 14 4 1 2 10 2 0 7 18 .237 .304 .441 .745
Troy Watkins 2046-2049 416 1664 243 567 133 6 54 263 0 0 107 194 .341 .380 .525 .905
Phil Wells 2046-2049 189 414 49 102 9 1 11 53 1 0 20 66 .246 .280 .353 .633
Dave Williams 2046-2049 270 1051 155 281 57 4 5 61 146 33 81 222 .267 .328 .343 .671
Marvin Wilson 2046-2047 65 219 22 57 8 0 2 13 0 0 7 40 .260 .286 .324 .611
Bill Young 2046-2049 201 620 94 160 31 0 44 118 21 9 81 151 .258 .346 .521 .867
José Árias 2046-2048 109 427 82 126 17 1 24 63 44 3 37 102 .295 .352 .508 .861
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Armando Aguilar 2046-2049 13 19 .406 3.38 176 5 0 0 63 255.1 216 96 39 104 275
Vicente Alvarado 2046-2048 0 1 .000 4.89 24 3 0 0 14 35.0 23 19 6 27 51
Albert Armstrong 2046-2046 4 4 .500 2.37 12 12 2 1 0 79.2 62 21 6 23 39
Arnaldo Avides 2046-2046 1 0 1.000 5.23 10 0 0 0 0 10.1 13 6 2 11 4
Carlos Ayala 2046-2049 17 17 .500 4.63 85 39 0 0 1 286.0 287 147 40 102 257
Jordan Bagnall 2046-2046 8 8 .500 3.95 27 27 0 0 0 168.2 149 74 23 53 141
Javier Baguiñón 2046-2049 12 8 .600 3.50 44 27 0 0 1 216.0 193 84 31 59 149
Vincent Baird 2046-2049 7 20 .259 6.55 39 34 1 0 0 181.1 241 132 40 60 131
Eddie Baker 2046-2049 14 22 .389 5.56 55 55 0 0 0 317.1 369 196 51 108 177
George Baker 2046-2046 11 7 .611 5.25 28 28 0 0 0 145.2 149 85 35 44 130
Dan Barnes 2046-2048 22 6 .786 3.98 61 38 1 1 7 264.1 234 117 36 109 246
Frank Barnes 2046-2048 21 20 .512 5.05 84 42 0 0 6 280.0 244 157 49 180 362
Matt Baxter 2046-2046 3 12 .200 7.03 21 21 0 0 0 105.0 129 82 26 42 94
Tom Beaty 2046-2049 18 22 .450 4.59 71 65 1 0 0 405.2 423 207 54 136 229
Bassam bin Jabbar 2046-2049 16 34 .320 6.22 88 79 0 0 0 444.0 545 307 110 159 296
Elmer Bolick 2046-2047 3 3 .500 3.00 19 1 0 0 8 24.0 15 8 2 17 27
Thomas Brown 2046-2049 18 15 .545 5.19 55 55 1 1 0 307.0 334 177 60 112 231
William Burgoyne 2046-2048 9 11 .450 5.07 51 14 0 0 4 108.1 103 61 17 52 105
Darrel Burns 2046-2047 13 12 .520 4.61 39 26 0 0 1 170.0 168 87 25 51 160
José Cabrera 2046-2047 5 2 .714 3.42 42 4 0 0 14 81.2 60 31 7 34 94
Fraser Cahill 2046-2047 10 13 .435 5.31 30 30 0 0 0 181.1 187 107 29 71 183
Gabriel Camacho 2046-2049 4 5 .444 6.08 55 0 0 0 0 94.2 104 64 21 58 92
Don Carter 2046-2048 8 11 .421 3.57 53 21 0 0 15 146.1 128 58 27 64 120
Carlos Castillo 2046-2049 32 26 .552 4.08 89 89 1 0 0 555.2 492 252 97 204 501
Christian Chapuis 2046-2049 15 46 .246 5.20 80 80 2 0 0 440.0 472 254 71 212 277
Alberto Colomo 2046-2049 2 2 .500 5.86 32 0 0 0 4 55.1 63 36 16 18 57
Roger Cook 2046-2047 4 2 .667 4.70 8 8 0 0 0 38.1 39 20 8 17 42
Kyle Davis 2046-2049 9 5 .643 3.47 68 8 0 0 4 181.1 148 70 19 101 174
Roger Davis 2046-2049 6 6 .500 5.23 92 0 0 0 3 163.1 176 95 32 48 141
Earl Dawson 2046-2049 19 15 .559 4.51 85 28 2 0 16 251.2 286 126 28 81 191
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jake Doiron 2046-2049 17 15 .531 4.98 102 45 0 0 16 310.2 308 172 51 189 301
Rubén Díaz 2046-2046 1 5 .167 5.00 27 0 0 0 11 27.0 30 15 3 13 23
Clifford Elder 2046-2049 7 6 .538 6.24 64 1 0 0 9 111.0 116 77 24 75 122
Ian Erickson 2046-2049 7 25 .219 5.28 146 13 0 0 56 223.1 243 131 67 67 214
Ánibal Escobedo 2046-2046 3 2 .600 3.40 42 0 0 0 13 50.1 45 19 9 11 65
Elvis Ferris 2046-2049 20 48 .294 5.67 99 78 5 0 1 493.1 539 311 115 195 428
Reynaldo Gabriel 2046-2048 13 8 .619 2.92 60 16 3 1 27 157.0 132 51 20 31 163
Ernest Gardner 2046-2047 1 2 .333 1.98 15 0 0 0 10 13.2 8 3 1 13 19
Joe Gentry 2046-2046 1 2 .333 6.75 15 0 0 0 4 17.1 17 13 3 14 10
Gary Goff 2046-2049 5 1 .833 3.84 40 4 0 0 2 79.2 75 34 8 25 49
Ralph Gonzáles 2046-2047 2 4 .333 5.74 17 1 0 0 2 31.1 37 20 10 6 35
Jorge González 2046-2046 0 1 .000 1.93 1 1 0 0 0 4.2 6 1 0 0 2
Luis González 2046-2049 0 1 .000 14.73 7 0 0 0 0 3.2 8 6 1 5 2
Zak Gorst 2046-2048 9 15 .375 5.22 35 34 0 0 0 182.2 194 106 36 48 148
Matt Graves 2046-2047 17 13 .567 4.44 45 44 2 1 0 267.1 265 132 44 68 271
Melvin Green 2046-2048 7 1 .875 2.98 35 0 0 0 3 66.1 62 22 10 26 35
Karl Grimley 2046-2049 14 12 .538 4.82 118 17 0 0 4 257.2 269 138 32 117 181
Tyler Hanna 2046-2049 10 8 .556 5.40 54 18 0 0 1 171.2 182 103 32 62 135
Harry Harvey 2046-2049 2 6 .250 8.53 102 0 0 0 1 126.2 168 120 33 80 83
Susumu Hashimoto 2046-2048 6 3 .667 2.51 43 0 0 0 2 61.0 43 17 3 25 57
Kiminobu Hatsutori 2046-2049 10 8 .556 4.52 57 19 0 0 0 195.0 214 98 22 64 94
Brant Heller 2046-2047 7 4 .636 5.36 17 17 0 0 0 89.0 103 53 15 29 91
Joshua Hendrickson 2046-2049 9 16 .360 5.72 61 27 0 0 3 203.0 204 129 28 113 178
José Hernández 2046-2047 2 4 .333 4.33 34 5 0 0 8 54.0 42 26 3 37 58
Jonathan Hewitt 2046-2048 24 21 .533 4.96 57 57 2 1 0 341.1 317 188 65 69 303
Artie Hill 2046-2046 1 5 .167 5.32 38 0 0 0 22 44.0 45 26 8 17 47
Melvin Hill 2046-2047 8 5 .615 2.95 17 17 0 0 0 106.2 85 35 12 44 134
Dan Hoekstra 2046-2048 14 22 .389 5.29 54 54 0 0 0 292.2 325 172 43 86 200
Tim Howitt 2046-2046 4 6 .400 3.33 16 16 1 0 0 94.2 70 35 16 28 81
Andy Hudson 2046-2048 21 20 .512 4.86 58 57 3 1 1 331.2 341 179 62 107 280
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Armando Ibarra 2046-2049 3 6 .333 7.30 25 7 0 0 0 74.0 88 60 11 44 67
Jeff Jacobs 2046-2049 9 7 .562 3.51 69 16 0 0 2 169.1 152 66 21 72 131
Brian Jones 2046-2046 4 4 .500 5.06 42 0 0 0 14 42.2 46 24 5 31 36
Nick Jones 2046-2046 0 0 .000 5.40 4 0 0 0 0 6.2 9 4 1 8 4
Shannon Jones 2046-2049 9 12 .429 6.47 27 24 3 0 0 146.0 192 105 35 33 126
Min-su Kim 2046-2049 9 7 .562 4.47 74 0 0 0 5 98.2 87 49 16 70 81
Chris King 2046-2049 4 9 .308 5.69 18 15 0 0 0 91.2 98 58 15 40 80
Kent King 2046-2049 19 17 .528 4.42 48 48 2 0 0 297.0 289 146 40 103 223
Martín Lara 2046-2049 14 11 .560 4.60 51 34 0 0 3 231.0 230 118 32 106 189
Steve Larkin 2046-2048 5 5 .500 1.95 59 0 0 0 31 69.1 51 15 3 20 69
Duane Ledlow 2046-2048 6 4 .600 5.36 50 1 0 0 6 82.1 94 49 15 31 42
Carlos López 2046-2047 3 8 .273 5.36 16 16 1 0 0 94.0 98 56 14 31 87
Luis López 2046-2047 2 12 .143 6.35 54 3 0 0 23 72.1 86 51 14 42 68
Tommy MacNeill 2046-2047 8 8 .500 4.78 32 22 1 1 1 143.0 163 76 24 30 121
Enrique Macías 2046-2046 1 3 .250 4.75 6 6 0 0 0 36.0 44 19 8 11 31
Ashton Martin 2046-2046 5 0 1.000 5.01 22 0 0 0 1 55.2 62 31 5 50 25
Matt Mathieu 2046-2046 7 5 .583 3.98 21 21 0 0 0 122.0 119 54 19 44 120
David Mehaffey 2046-2046 12 9 .571 5.10 28 28 2 1 0 164.0 157 93 21 73 105
Goris Mijsberg 2046-2049 5 10 .333 5.84 66 8 0 0 2 194.1 226 126 45 63 193
Tom Miller 2046-2047 22 12 .647 3.67 46 46 2 2 0 299.1 278 122 36 60 263
Juan Montés 2046-2049 27 29 .482 5.20 94 66 1 0 2 415.1 440 240 86 165 313
Sergio Morales 2046-2049 10 14 .417 4.72 49 46 1 1 0 227.0 248 119 25 72 147
Millard Murphy 2046-2049 31 26 .544 4.11 128 87 1 0 25 528.1 509 241 61 193 429
César Nava 2046-2047 5 5 .500 5.10 48 0 0 0 11 72.1 89 41 13 23 56
Adam Nelson 2046-2049 10 14 .417 5.52 78 25 0 0 12 210.1 243 129 33 99 167
Tomás Nieves 2046-2047 3 4 .429 3.40 58 0 0 0 2 95.1 86 36 8 19 66
Desmond Novak 2046-2047 8 5 .615 4.63 67 1 0 0 10 114.2 97 59 16 60 131
Chad O'Slattery 2046-2049 14 5 .737 2.94 29 29 1 0 0 192.2 164 63 15 52 198
Curtis Ouellet 2046-2047 4 6 .400 4.32 35 0 0 0 5 50.0 49 24 8 12 63
Kevin Page 2046-2049 12 4 .750 5.17 138 0 0 0 7 214.0 250 123 39 74 179
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Leroy Page 2046-2049 8 23 .258 6.72 52 51 0 0 0 259.2 344 194 66 75 232
Darren Peck 2046-2048 3 3 .500 3.86 29 0 0 0 3 44.1 39 19 10 12 43
Cameron Peters 2046-2049 8 14 .364 5.44 76 25 0 0 5 231.2 263 140 42 69 170
Tom Pinchin 2046-2049 9 5 .643 4.89 108 2 0 0 4 241.0 212 131 57 131 281
Rodrigo Pineda 2046-2047 1 3 .250 3.18 21 0 0 0 0 22.2 20 8 2 11 25
Freddie Pittman 2046-2049 8 2 .800 3.07 18 16 1 0 0 96.2 87 33 14 26 96
Ramón Pérez 2046-2049 12 16 .429 4.80 128 0 0 0 30 182.0 201 97 35 106 154
David Ramsey 2046-2046 1 1 .500 24.00 2 0 0 0 0 3.0 9 8 2 3 1
Manuel Reyes 2046-2048 12 24 .333 5.42 56 53 2 0 0 309.0 325 186 67 129 287
Bill Richards 2046-2049 11 14 .440 5.36 42 42 2 0 0 211.2 240 126 39 53 169
Manny Robles 2046-2049 3 8 .273 5.95 75 0 0 0 3 110.1 97 73 16 74 104
Marcos Rodríguez 2046-2048 3 3 .500 4.93 32 0 0 0 6 49.1 46 27 12 8 51
Ángel Rodríguez 2046-2047 0 0 .000 6.31 23 0 0 0 0 35.2 37 25 7 28 31
Cipriano Román 2046-2047 4 0 1.000 2.38 8 3 1 1 0 34.0 29 9 4 9 32
Manny Ruíz 2046-2049 6 3 .667 5.98 30 13 0 0 0 87.1 102 58 20 26 68
Ángel Ríos 2046-2049 8 8 .500 4.47 44 29 0 0 2 163.0 142 81 29 59 223
Pedro Saldaña 2046-2048 3 7 .300 5.58 19 19 0 0 0 98.1 106 61 18 43 92
Juan Salgueiro 2046-2049 12 3 .800 3.66 60 15 0 0 1 159.2 159 65 22 57 164
Wayne Scott 2046-2049 10 5 .667 3.45 37 26 0 0 2 156.1 128 60 25 45 195
Dave Seagraves 2046-2046 5 3 .625 5.48 12 12 0 0 0 65.2 68 40 11 29 84
Jason Shaw 2046-2046 2 1 .667 5.68 6 0 0 0 0 6.1 7 4 1 1 7
Rory Smart 2046-2049 1 1 .500 5.03 21 0 0 0 0 19.2 25 11 3 8 14
Justin Smith 2046-2047 7 5 .583 3.50 71 19 0 0 8 167.0 151 65 17 61 176
Roy Smith 2046-2049 1 4 .200 5.02 18 0 0 0 0 28.2 29 16 5 16 33
Derrick Stafford 2046-2046 9 6 .600 4.38 22 22 1 0 0 139.2 127 68 28 33 145
Derrek Stewart 2046-2046 2 0 1.000 1.42 14 0 0 0 1 19.0 8 3 2 2 17
Chris Swift 2046-2048 9 7 .562 3.39 63 3 0 0 4 124.2 113 47 19 35 103
Víctor Sánchez 2046-2046 11 5 .688 4.41 20 20 0 0 0 112.1 116 55 12 46 81
Vicente Tamir 2046-2049 35 36 .493 4.83 106 102 0 0 0 620.1 650 333 120 167 515
Arthur Tate 2046-2048 1 2 .333 3.38 17 1 0 0 1 45.1 36 17 6 8 37
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Johnny Tatum 2046-2049 30 14 .682 3.62 136 0 0 0 13 261.0 233 105 45 76 233
Keith Thomas 2046-2048 18 17 .514 4.45 51 51 4 0 0 323.2 321 160 63 105 309
Byron Thompson 2046-2049 14 9 .609 5.38 89 13 0 0 8 179.0 169 107 34 99 173
Arthur Thwaites 2046-2049 9 12 .429 4.49 59 28 0 0 2 218.2 235 109 39 84 183
Dominique Vincent 2046-2048 6 4 .600 2.30 47 0 0 0 16 62.2 45 16 4 20 52
Felipe Vásquez 2046-2049 3 10 .231 7.22 26 18 0 0 0 96.0 124 77 20 57 90
Don Walker 2046-2048 2 0 1.000 3.24 6 6 0 0 0 25.0 25 9 3 8 32
Anthony Wallace 2046-2046 4 0 1.000 1.64 22 0 0 0 4 33.0 24 6 4 9 51
Mike Walters 2046-2047 1 0 1.000 7.08 14 0 0 0 1 20.1 27 16 6 8 21
Stephen Warner 2046-2046 8 5 .615 4.15 17 17 0 0 0 102.0 89 47 13 29 120
