CONTINENTAL LEAGUE 2043
ROOKIES
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Alonso Acosta 2043-2045 275 960 132 244 63 3 31 134 2 2 77 285 .254 .334 .423 .757
José Aguilar 2043-2046 266 853 147 245 30 8 55 177 37 29 66 108 .287 .337 .535 .871
Daniel Allen 2043-2048 401 1609 329 490 58 20 85 246 160 22 148 239 .305 .366 .524 .890
Roberto Alou 2043-2048 217 643 104 182 28 3 26 84 1 0 90 123 .283 .386 .457 .843
Rusty Anderson 2043-2046 195 444 71 135 25 7 6 64 22 20 54 74 .304 .377 .432 .810
Orlando Aragón 2043-2045 238 827 161 199 19 4 56 152 49 30 106 180 .241 .327 .476 .804
Joey Archer 2043-2045 189 680 105 162 32 4 39 119 21 19 100 226 .238 .351 .469 .820
Héctor Arroyo 2043-2045 99 323 47 90 15 0 13 51 0 0 55 80 .279 .383 .446 .829
Roy Atkins 2043-2045 191 578 70 113 15 3 12 61 16 6 85 180 .196 .305 .294 .599
Jack Avery 2043-2043 25 72 7 13 5 0 0 2 0 0 9 22 .181 .272 .250 .522
Alonso Ayala 2043-2047 237 665 67 158 37 0 11 73 0 0 35 172 .238 .277 .343 .620
Graig Bakke 2043-2043 75 272 45 86 20 2 8 44 18 12 36 42 .316 .395 .493 .888
Clodio Balbiano 2043-2044 199 526 43 128 19 6 4 48 0 0 24 140 .243 .286 .325 .611
Doug Banks 2043-2043 50 147 18 35 15 1 3 12 0 2 13 39 .238 .304 .415 .719
Gustavo Barrios 2043-2045 172 554 55 129 42 0 13 51 6 0 51 178 .233 .304 .379 .683
Mike Barry 2043-2044 169 676 132 198 41 12 30 121 67 27 85 124 .293 .369 .522 .891
Jeff Bath 2043-2046 251 591 81 146 27 5 17 90 14 2 80 131 .247 .344 .396 .740
Chris Benson 2043-2044 187 691 115 171 30 2 19 91 55 18 102 162 .247 .349 .379 .728
Zere Berioui 2043-2045 236 747 138 148 42 7 31 116 67 31 174 312 .198 .360 .398 .758
Mark Black 2043-2043 52 188 21 42 9 1 5 23 15 6 39 56 .223 .355 .362 .717
Raymilson Borreco 2043-2045 157 635 107 149 24 7 9 56 35 14 75 172 .235 .328 .337 .665
Howard Boucher 2043-2045 207 632 92 138 27 0 16 84 2 0 159 184 .218 .382 .337 .719
Mike Brewer 2043-2046 169 583 103 148 24 1 50 117 0 0 86 184 .254 .354 .556 .910
Eddie Burdikin 2043-2043 40 132 25 34 7 0 9 27 0 0 18 41 .258 .351 .515 .866
Tom Byrd 2043-2044 127 482 73 114 33 7 20 97 15 5 67 154 .237 .327 .459 .786
Fernando Cabrera 2043-2046 276 838 117 163 30 6 8 77 71 24 88 162 .195 .282 .273 .555
Jorge Carlos 2043-2044 57 141 18 31 10 1 8 28 1 3 26 39 .220 .356 .475 .831
Ronaldo Carvalhas 2043-2047 213 711 82 160 41 2 6 88 1 0 49 192 .225 .287 .314 .601
Augustin Chacim 2043-2046 317 1042 116 208 46 6 21 96 54 23 112 361 .200 .278 .316 .594
Kai-ge Chuang 2043-2044 153 544 48 103 33 1 9 57 0 0 51 193 .189 .269 .303 .572
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ralph Coates 2043-2043 109 393 66 121 24 2 14 69 12 8 77 63 .308 .420 .486 .906
Joe Cole 2043-2046 284 994 252 275 35 9 83 226 118 26 206 234 .277 .402 .580 .982
Cary Collier 2043-2044 50 145 24 35 6 0 6 31 1 1 39 49 .241 .403 .407 .810
Randy Conley 2043-2044 227 765 108 174 31 12 26 102 66 21 116 251 .227 .337 .401 .738
Trent Connally 2043-2047 255 864 186 213 42 7 67 165 67 13 142 277 .247 .356 .544 .900
Júlio Costello 2043-2046 287 764 144 200 37 6 39 139 13 13 166 201 .262 .397 .479 .876
Salvatore Cristofoletto 2043-2045 261 766 59 165 46 4 7 53 12 6 78 265 .215 .303 .313 .616
Adam Daly 2043-2043 72 285 40 86 24 1 8 39 0 0 37 62 .302 .392 .477 .869
Andrés De La Torre 2043-2046 218 841 98 220 56 1 18 112 2 2 62 108 .262 .320 .395 .715
Tom Dix 2043-2047 374 1180 191 319 80 3 44 210 0 0 233 214 .270 .391 .455 .846
Rafael Domínguez 2043-2044 111 338 59 86 19 2 10 44 3 0 60 80 .254 .374 .411 .785
Rich Dowden 2043-2045 194 693 76 174 43 1 22 87 4 2 56 126 .251 .323 .411 .735
Paul Drake 2043-2045 79 205 22 37 8 0 11 40 0 0 25 69 .180 .283 .380 .663
Ryan Durham 2043-2045 41 86 16 24 3 1 2 15 14 2 25 23 .279 .447 .407 .854
José Díaz 2043-2048 320 648 53 131 33 1 6 64 1 1 92 198 .202 .307 .284 .591
Greg Elliott 2043-2045 253 934 153 288 59 2 46 155 3 2 128 171 .308 .397 .524 .920
Nathan Everson 2043-2044 67 194 27 39 10 0 6 33 5 7 30 80 .201 .319 .345 .664
Chet Farrer 2043-2044 164 612 88 177 44 1 31 117 5 0 88 137 .289 .382 .516 .898
Thad Ferguson 2043-2046 211 646 112 158 38 4 35 117 4 1 100 176 .245 .353 .478 .831
Jack Fisher 2043-2046 323 1074 161 280 64 11 36 171 39 18 128 332 .261 .347 .441 .789
Juan Flores 2043-2045 100 322 33 60 23 0 7 33 0 0 24 108 .186 .258 .323 .581
Bob Ford 2043-2044 154 524 119 143 20 2 13 56 62 20 92 101 .273 .395 .393 .788
Mike Ford 2043-2044 106 321 67 88 10 3 4 25 21 9 53 61 .274 .387 .361 .749
Victor Fowler 2043-2047 229 886 165 271 53 2 36 137 23 4 90 121 .306 .378 .492 .870
Michael Fox 2043-2045 176 639 95 163 36 6 12 73 53 12 49 146 .255 .310 .387 .696
Pedro Gallegos 2043-2046 317 1081 136 313 84 4 15 138 0 0 104 244 .290 .354 .416 .770
Travis Gant 2043-2045 141 441 81 115 21 2 33 98 7 2 82 122 .261 .376 .542 .918
César García 2043-2046 249 732 127 198 24 11 15 89 79 21 107 114 .270 .365 .395 .760
Gerardo García 2043-2047 129 273 36 65 10 0 2 20 5 1 36 62 .238 .331 .297 .628
Júlio García 2043-2044 132 476 82 130 27 2 38 110 25 11 88 127 .273 .393 .578 .970
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Glenn Gardner 2043-2044 160 575 88 164 25 1 26 107 1 0 102 126 .285 .390 .468 .857
Al Garrett 2043-2044 121 424 78 128 44 6 18 94 6 3 66 104 .302 .397 .561 .958
Kenny Gibson 2043-2043 83 267 35 77 24 0 11 43 0 0 33 46 .288 .362 .502 .863
Félix González 2043-2045 140 350 32 65 15 3 6 35 7 5 53 104 .186 .306 .297 .603
Pancho González 2043-2045 183 629 83 164 27 3 9 101 5 0 47 139 .261 .317 .356 .674
Salvador González 2043-2045 244 712 99 160 27 2 15 82 25 14 66 199 .225 .292 .331 .624
James Good 2043-2045 43 29 3 5 0 0 1 6 0 0 7 11 .172 .324 .276 .600
Dusty Greer 2043-2043 43 174 36 52 17 1 8 27 8 2 14 51 .299 .349 .546 .895
Manuel Guerrero 2043-2044 84 253 35 56 11 1 4 30 7 7 26 57 .221 .301 .320 .621
Miguel Guerrero 2043-2044 182 646 115 158 42 6 19 83 43 13 148 145 .245 .393 .416 .809
Todd Guy 2043-2043 87 307 45 85 29 0 7 39 1 0 28 76 .277 .339 .440 .779
Roberto Guzmán 2043-2044 153 551 85 140 37 6 4 50 38 14 65 114 .254 .334 .365 .699
António Gómez 2043-2045 208 753 124 229 43 10 15 93 49 12 59 114 .304 .364 .448 .812
Aaron Hahn 2043-2044 143 464 56 125 28 2 12 75 0 0 39 71 .269 .325 .416 .741
Katsumoto Hashimoto 2043-2046 393 1383 253 380 54 4 110 292 1 1 180 426 .275 .362 .558 .921
Carlos Hernández 2043-2044 207 692 86 148 37 0 17 106 0 0 109 170 .214 .327 .341 .668
Salvador Hernández 2043-2046 144 457 89 157 49 5 15 61 12 3 43 67 .344 .404 .571 .975
John Higgins 2043-2044 121 372 51 91 19 6 6 49 28 8 47 79 .245 .331 .376 .707
Avery Hurt 2043-2044 152 559 104 167 43 2 24 96 0 0 81 122 .299 .387 .512 .899
Carlos Hurtado 2043-2047 313 1199 214 374 61 5 33 176 74 54 129 153 .312 .377 .454 .830
Dylan Jackson 2043-2045 250 716 93 166 28 2 29 88 2 4 125 243 .232 .350 .398 .749
Tanner Jackson 2043-2048 299 1027 187 271 63 11 10 112 94 56 159 154 .264 .363 .376 .739
Geoff Jacobs 2043-2043 71 244 28 50 7 0 11 35 1 2 26 102 .205 .293 .369 .662
Don Johnston 2043-2046 186 434 72 131 19 4 10 58 27 24 48 59 .302 .372 .433 .805
Mac Keys 2043-2046 165 564 99 173 43 1 28 116 0 1 60 123 .307 .373 .535 .908
Broderick Land 2043-2047 323 986 136 250 52 4 10 106 1 1 157 207 .254 .359 .345 .703
Fidelio LaRocca 2043-2045 119 406 49 119 30 2 7 75 0 0 45 76 .293 .369 .429 .798
Roy Lee 2043-2044 176 721 114 196 56 8 19 91 33 6 90 196 .272 .354 .451 .804
Tony López 2043-2045 133 278 33 77 17 1 5 30 14 4 26 41 .277 .350 .399 .749
Joseph MacDonald 2043-2043 50 178 30 43 7 1 3 16 6 11 25 42 .242 .349 .343 .692
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ed Marshall 2043-2045 63 97 12 22 3 0 0 10 14 2 4 13 .227 .283 .258 .541
José Martínez 2043-2044 154 533 75 153 36 0 13 79 8 2 48 63 .287 .355 .428 .783
Micheal Maxwell 2043-2044 161 555 56 136 48 2 1 57 0 0 28 124 .245 .281 .344 .626
Dave McCullough 2043-2046 248 815 111 193 50 11 15 101 32 15 104 219 .237 .322 .380 .703
Jorge Medrano 2043-2047 108 248 49 54 15 0 10 39 1 0 44 81 .218 .344 .399 .744
Manuel Medrano 2043-2046 212 544 84 147 34 4 8 65 22 12 51 105 .270 .332 .392 .724
Carlos Mendoza 2043-2043 121 358 38 70 20 3 5 38 14 8 29 106 .196 .263 .310 .573
Nick Merrit 2043-2046 265 848 127 228 36 3 18 109 6 8 93 126 .269 .342 .382 .724
Jerry Meyers 2043-2043 8 18 1 2 0 0 0 1 0 0 0 6 .111 .111 .111 .222
Goldofrede Millard 2043-2046 47 114 21 26 7 0 4 19 0 0 26 35 .228 .393 .395 .788
Alex Miller 2043-2043 101 333 42 97 22 1 5 41 0 5 43 77 .291 .382 .408 .791
David Miller 2043-2043 123 411 55 106 22 1 9 66 10 11 62 81 .258 .351 .382 .733
Benedetto Mireles 2043-2045 193 618 70 146 28 1 12 65 25 11 70 176 .236 .326 .343 .669
Gilberto Moreno 2043-2047 388 1388 225 383 72 2 62 227 0 1 197 265 .276 .365 .465 .830
Colton Morris 2043-2044 70 188 34 54 9 0 10 34 2 0 46 59 .287 .429 .495 .923
Steve Munger 2043-2045 153 532 107 161 34 1 20 100 0 1 88 99 .303 .403 .483 .886
Eric Murray 2043-2044 99 297 39 78 14 1 11 44 2 0 46 60 .263 .379 .428 .807
Manuel Muñóz 2043-2044 58 86 12 19 2 0 2 9 11 5 10 32 .221 .316 .314 .630
Pat Norris 2043-2043 80 150 12 30 3 0 1 18 0 0 13 51 .200 .277 .240 .517
Roberto Núñez 2043-2046 233 781 98 251 66 1 7 115 3 1 53 85 .321 .369 .435 .805
Yoshii Okada 2043-2047 354 1041 212 295 70 2 69 216 5 5 214 286 .283 .417 .553 .970
Iván Olivas 2043-2044 99 367 67 136 30 0 7 70 5 1 39 59 .371 .429 .510 .938
Lyle Olson 2043-2044 49 145 19 36 6 0 5 19 0 0 14 34 .248 .329 .393 .722
Jeremy Owens 2043-2047 328 1143 192 257 53 3 79 208 5 1 145 424 .225 .317 .484 .800
Paul Owens 2043-2043 102 373 60 104 14 0 17 69 0 0 51 77 .279 .364 .453 .817
Claudio Padilla 2043-2044 80 213 24 53 18 1 1 34 0 1 19 46 .249 .316 .357 .673
José Pimentel 2043-2045 162 609 80 170 27 2 15 103 0 0 44 70 .279 .331 .404 .735
Larry Piper 2043-2044 90 294 43 65 14 0 14 57 0 0 44 81 .221 .341 .412 .753
José Piña 2043-2044 128 489 62 124 38 2 3 52 37 25 45 131 .254 .325 .358 .683
Carl Poole 2043-2045 273 1061 194 322 73 13 40 176 57 36 118 183 .303 .370 .510 .879
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Harley Pope 2043-2044 157 564 114 131 47 8 17 82 38 10 108 200 .232 .362 .434 .797
Ramón Puque 2043-2043 61 199 21 46 16 0 4 22 0 0 27 73 .231 .329 .372 .701
Dan Quinn 2043-2045 230 650 92 149 27 4 30 101 33 20 87 219 .229 .317 .422 .739
Roddy Raines 2043-2044 121 471 69 130 35 5 9 52 48 18 62 66 .276 .362 .429 .791
Claudio Ramos 2043-2044 126 324 33 65 25 1 8 47 7 1 55 133 .201 .321 .358 .679
Juan Ramírez 2043-2043 113 409 31 90 23 1 5 34 18 0 28 116 .220 .284 .318 .602
Ron Rawlings 2043-2045 204 590 83 146 27 1 12 71 33 22 62 147 .247 .323 .358 .680
Yuri Ricco 2043-2044 136 483 53 108 21 0 5 49 6 1 43 143 .224 .301 .298 .599
Aldo Richard 2043-2048 124 283 35 64 11 2 7 34 8 4 22 89 .226 .289 .353 .643
Tony Rivera 2043-2048 345 1082 145 250 63 4 37 166 1 0 149 279 .231 .331 .399 .730
Rob Roberts 2043-2047 118 368 61 101 20 0 24 82 1 0 45 78 .274 .352 .524 .876
Ronnie Roberts 2043-2047 133 417 60 97 26 0 19 54 3 1 49 145 .233 .318 .432 .750
Shawn Rocha 2043-2046 294 955 116 194 43 8 23 108 65 30 94 361 .203 .285 .337 .622
Ignacio Rosa 2043-2044 155 526 89 110 16 4 4 36 73 18 104 145 .209 .353 .278 .631
Fernando Ruíz 2043-2043 121 437 71 81 16 5 26 67 17 6 74 175 .185 .321 .423 .744
Pancho Ruíz 2043-2046 135 409 61 112 27 0 17 66 0 0 43 117 .274 .345 .465 .809
Júlio Salas 2043-2048 339 1101 192 270 55 6 86 223 8 7 146 364 .245 .352 .540 .893
José Sandoval 2043-2049 769 2530 374 618 149 24 84 348 97 43 211 792 .244 .329 .422 .750
Raúl Santana 2043-2047 218 624 74 115 32 3 15 69 0 0 95 227 .184 .310 .317 .627
Julián Saucedo 2043-2045 213 423 73 115 20 2 10 38 14 7 44 100 .272 .357 .400 .757
Pablo Serrano 2043-2044 195 652 104 163 23 8 22 90 68 14 86 187 .250 .340 .411 .751
Chet Shannon 2043-2046 291 687 71 129 23 2 4 37 47 18 98 206 .188 .295 .245 .539
Jeff Shelby 2043-2047 346 1121 139 251 66 17 14 136 40 17 114 393 .224 .304 .351 .655
Trevor Simmons 2043-2044 108 368 51 88 13 1 12 39 39 10 39 119 .239 .314 .378 .692
Dan Simonds 2043-2045 211 742 116 226 37 3 34 152 0 1 98 159 .305 .388 .500 .888
Joe Smith 2043-2044 45 160 21 33 7 2 3 14 11 2 19 37 .206 .314 .331 .645
Luis Soto 2043-2043 72 267 39 65 14 2 4 21 15 9 14 76 .243 .305 .356 .661
Pablo Soto 2043-2044 161 607 78 166 37 12 10 86 55 17 30 131 .273 .317 .423 .741
Michael Stafford 2043-2043 107 451 65 109 20 4 5 32 49 23 41 76 .242 .308 .337 .645
Richard Stone 2043-2045 196 587 102 142 37 1 30 113 0 1 87 130 .242 .345 .462 .807
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Randy Sullivan 2043-2044 189 592 96 134 29 4 18 77 44 21 65 170 .226 .312 .380 .693
Rick Sunday 2043-2044 74 216 37 52 20 2 4 32 10 4 33 50 .241 .346 .407 .754
Miguel Suárez 2043-2043 123 486 76 150 31 5 5 64 22 12 46 46 .309 .373 .424 .797
Josh Thomas 2043-2048 119 345 53 89 9 1 13 47 17 1 54 58 .258 .356 .403 .759
Manny Torres 2043-2046 123 370 56 78 25 0 18 58 0 0 65 149 .211 .339 .424 .764
Esteban Trujillo 2043-2046 327 765 64 139 34 1 5 71 12 5 100 194 .182 .287 .248 .535
Jorge Trujillo 2043-2044 86 282 32 88 29 0 4 43 2 7 49 61 .312 .420 .457 .877
Anthony Tucker 2043-2044 115 434 84 131 28 6 23 83 8 4 89 103 .302 .424 .553 .977
Jeff Turner 2043-2043 75 238 34 56 9 1 18 40 22 7 37 87 .235 .343 .508 .851
Alonso Valle 2043-2045 141 469 76 102 24 1 24 80 0 0 93 170 .217 .353 .426 .780
Nicolas van der Heyden 2043-2045 135 368 36 77 8 1 9 38 8 8 66 120 .209 .340 .310 .650
Cam Vaughn 2043-2045 317 920 155 193 34 6 71 181 19 2 113 350 .210 .305 .491 .796
Sergio Vásquez 2043-2045 149 284 38 70 22 2 0 38 6 3 26 76 .246 .328 .338 .666
Jim Walker 2043-2045 231 836 183 238 51 14 47 157 62 16 177 224 .285 .413 .548 .961
Russ Walker 2043-2045 303 970 151 300 74 15 43 210 30 12 102 195 .309 .376 .549 .925
Marvin Walsh 2043-2044 214 755 126 187 48 0 45 146 2 1 166 229 .248 .385 .490 .875
Rod Webb 2043-2048 376 1411 314 443 78 7 128 355 3 1 245 300 .314 .415 .651 1.066
Matt West 2043-2047 184 738 104 207 31 7 15 85 77 9 45 94 .280 .326 .402 .729
Matthew Williams 2043-2045 144 377 43 79 13 1 7 27 6 4 38 129 .210 .285 .305 .590
Ray Woods 2043-2045 179 624 113 150 29 9 23 100 26 19 96 152 .240 .340 .426 .766
Takanibu Yamashita 2043-2048 371 1220 259 356 72 2 104 279 1 1 233 339 .292 .410 .610 1.020
Bill Young 2043-2044 201 711 94 194 50 4 29 121 23 6 106 196 .273 .365 .477 .842
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Paul Adams 2043-2046 29 13 .690 4.65 78 42 1 0 2 364.0 367 188 86 74 334
Sandy Adams 2043-2044 2 1 .667 5.06 5 5 0 0 0 21.1 22 12 0 10 26
Andrés Aguirre 2043-2046 0 1 .000 3.68 18 1 0 0 2 29.1 18 12 1 24 39
Sergio Agulir 2043-2045 14 17 .452 4.87 74 27 2 1 10 225.1 253 122 30 49 177
John Aldridge 2042-2044 12 20 .375 5.61 45 38 0 0 1 218.0 238 136 34 82 165
Paul Alexander 2043-2045 9 21 .300 4.54 56 56 0 0 0 269.2 253 136 32 144 232
Jorge Almonpe 2043-2044 18 19 .486 5.02 49 49 1 0 0 262.0 275 146 44 109 290
Alfredo Amézaga 2043-2044 3 2 .600 2.36 27 0 0 0 2 45.2 37 12 2 25 37
Greg Atwood 2043-2045 8 3 .727 4.37 13 13 0 0 0 78.1 70 38 14 15 100
Jaime Ayala 2043-2045 23 21 .523 5.75 63 63 1 0 0 308.1 314 197 44 200 267
Jordan Bagnall 2043-2044 11 8 .579 3.81 34 32 0 0 0 163.0 158 69 16 56 202
Javier Baguiñón 2043-2044 12 8 .600 4.18 27 27 0 0 0 170.0 142 79 24 63 156
Eddie Baker 2043-2045 9 19 .321 6.44 66 36 0 0 4 197.0 252 141 49 89 168
George Baker 2043-2045 10 14 .417 4.88 36 36 1 0 0 193.2 200 105 18 94 209
José Balderas 2043-2046 9 6 .600 4.44 85 4 0 0 2 158.0 160 78 14 87 154
Albert Banks 2043-2045 12 8 .600 3.14 95 0 0 0 47 132.0 94 46 16 43 181
Ken Barker 2043-2046 11 19 .367 4.30 148 0 0 0 75 155.0 126 74 19 99 181
Frank Barnes 2043-2045 10 3 .769 2.76 57 0 0 0 8 114.1 74 35 12 49 174
Honório Barrios 2043-2046 17 14 .548 5.35 66 43 0 0 0 301.0 296 179 52 143 308
Bob Bath 2043-2047 10 15 .400 6.00 97 53 0 0 0 241.1 237 161 49 159 251
Steve Belaouf 2043-2044 9 2 .818 3.43 16 16 0 0 0 97.0 83 37 6 48 68
Steve Blake 2043-2047 20 10 .667 4.40 119 34 0 0 2 317.1 289 155 52 111 321
Chris Branch 2043-2045 3 2 .600 2.07 27 0 0 0 0 65.1 37 15 7 19 92
Thomas Brown 2043-2045 8 4 .667 3.78 22 22 0 0 0 126.1 114 53 19 33 108
Bob Burkett 2043-2047 14 20 .412 5.47 63 54 1 0 0 309.1 328 188 46 189 272
Michael Burrell 2043-2046 5 8 .385 3.36 52 6 0 0 9 134.0 130 50 12 29 128
Wes Caldwell 2043-2044 7 8 .467 3.47 27 27 0 0 0 163.1 154 63 9 53 176
Gabriel Camacho 2043-2045 3 5 .375 3.88 43 0 0 0 12 48.2 46 21 5 31 48
Dave Cardona 2043-2044 2 4 .333 5.86 47 5 0 0 1 83.0 85 54 19 26 101
Mike Carter 2043-2047 16 17 .485 4.83 110 19 1 0 4 275.2 288 148 46 122 296
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Nathan Carter 2043-2046 4 3 .571 5.15 18 8 0 0 1 64.2 64 37 8 33 52
Tomás Cervantes 2043-2045 8 2 .800 4.06 50 9 0 0 5 106.1 88 48 13 39 121
Juan Chacón 2043-2044 1 1 .500 5.16 17 6 0 0 0 22.2 20 13 0 19 11
Seon-jong Chang 2043-2046 0 1 .000 2.84 15 0 0 0 2 31.2 15 10 6 24 33
Aaron Christensen 2043-2047 15 7 .682 5.56 127 0 0 0 1 223.1 255 138 52 112 150
Reginald Clay 2043-2044 16 5 .762 2.69 30 30 0 0 0 181.0 124 54 23 35 232
Tim Cook 2043-2045 7 4 .636 2.28 89 0 0 0 64 90.2 61 23 6 38 111
Mike Costello 2043-2047 9 16 .360 6.21 124 26 2 1 2 298.2 336 206 77 186 249
Willie Crawford 2043-2046 31 17 .646 3.94 93 63 4 1 16 436.2 363 191 80 132 399
Jim Cunningham 2043-2043 6 8 .429 4.04 23 23 0 0 0 111.1 95 50 5 65 104
Anthony Davis 2042-2043 9 6 .600 3.26 33 14 0 0 8 99.1 71 36 7 32 110
Jake Doiron 2043-2044 5 15 .250 5.04 27 26 0 0 0 121.1 132 68 9 78 92
Ánibal Escobedo 2043-2045 6 3 .667 3.08 75 0 0 0 43 79.0 72 27 8 36 96
Raúl Farías 2043-2044 11 6 .647 4.44 33 16 0 0 6 121.2 112 60 9 78 105
Mike Fitzgerald 2043-2045 6 0 1.000 4.32 30 0 0 0 1 73.0 73 35 11 25 70
Casey Gamble 2043-2047 12 9 .571 4.53 107 2 0 0 20 194.2 168 98 35 104 201
Ernest Gardner 2043-2044 2 4 .333 6.29 27 0 0 0 3 44.1 41 31 4 44 40
Flynn Gould 2043-2044 14 5 .737 3.12 28 26 1 1 0 158.2 138 55 15 52 134
Mike Grant 2043-2045 3 4 .429 5.79 10 8 0 0 1 42.0 34 27 10 29 46
Melvin Green 2043-2045 11 13 .458 4.57 102 0 0 0 17 149.2 159 76 14 87 124
Paul Green 2043-2044 14 10 .583 4.76 40 40 0 0 0 191.0 205 101 17 81 125
Paul Gulley 2043-2043 1 1 .500 4.12 8 0 0 0 0 19.2 22 9 2 8 25
José Gutiérrez 2043-2044 10 6 .625 3.89 45 12 0 0 2 115.2 96 50 7 67 134
Roy Guyette 2043-2047 15 26 .366 6.57 105 27 0 0 10 243.2 263 178 50 174 246
Cristián Gómez 2043-2043 4 3 .571 3.16 14 14 0 0 0 77.0 73 27 5 26 60
Glenn Hamilton 2043-2044 16 6 .727 3.58 32 32 0 0 0 183.1 154 73 8 100 160
Tyler Hanna 2043-2044 19 17 .528 4.93 52 52 0 0 0 285.0 300 156 30 130 251
Mike Hendrickson 2043-2049 11 4 .733 3.62 79 0 0 0 8 131.2 102 53 22 49 140
Dave Hensley 2043-2047 17 20 .459 5.88 61 61 0 0 0 306.0 361 200 67 121 199
José Hernández 2043-2048 6 3 .667 3.96 29 23 0 0 0 111.1 88 49 6 88 118
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ken Higgins 2043-2046 13 4 .765 2.92 96 0 0 0 11 197.0 130 64 27 118 213
Per Hjoch 2043-2044 6 12 .333 4.62 28 28 0 0 0 165.2 183 85 18 71 145
Marc Holland 2043-2043 1 0 1.000 0.00 4 0 0 0 1 7.0 4 0 0 0 4
Earl Hooker 2043-2043 3 12 .200 4.23 26 26 0 0 0 129.2 111 61 18 51 161
Justin Hubbard 2043-2046 10 31 .244 6.35 86 62 0 0 0 336.0 383 237 59 184 249
Ray Hubbard 2043-2045 7 8 .467 4.81 97 2 0 0 5 174.0 173 93 26 86 162
Arnold Jensen 2043-2043 9 2 .818 3.32 12 12 0 0 0 78.2 56 29 6 29 90
Bob Johnson 2043-2044 1 5 .167 4.29 47 0 0 0 25 50.1 52 24 5 29 41
Brian Jones 2043-2047 3 8 .273 3.32 75 0 0 0 29 108.1 92 40 15 53 106
Steven Jones 2043-2043 2 0 1.000 4.82 4 0 0 0 0 9.1 15 5 1 6 4
Mike Joseph 2043-2045 16 16 .500 4.30 68 43 0 0 1 280.1 253 134 15 156 260
Brennan Joyce 2043-2047 5 6 .455 4.87 58 1 0 0 5 109.0 114 59 10 53 61
Mike Kernodle 2043-2043 8 10 .444 4.19 26 26 1 0 0 156.2 148 73 14 72 139
Chris King 2043-2045 15 9 .625 3.94 32 31 2 0 0 196.2 148 86 21 79 228
Jeff King 2043-2048 7 5 .583 3.56 63 0 0 0 11 108.2 84 43 21 23 153
Walt Kuehl 2043-2045 21 21 .500 4.67 102 48 0 0 8 364.0 350 189 53 169 377
E.C. LaLoosh 2043-2043 3 5 .375 4.48 10 10 0 0 0 60.1 64 30 9 16 43
António Ledesma 2043-2045 13 17 .433 5.10 45 44 0 0 0 248.2 242 141 23 139 188
Lu-po-teh Li 2043-2045 14 15 .483 5.20 51 38 0 0 0 221.2 206 128 31 143 199
Carlos López 2043-2044 16 5 .762 3.32 29 29 3 1 0 200.2 170 74 18 73 210
Juan Mancina 2043-2044 5 7 .417 4.88 19 19 0 0 0 90.1 89 49 6 70 63
José Martínez 2043-2047 8 10 .444 5.85 31 31 0 0 0 147.2 151 96 24 90 124
Carlos Marín 2043-2044 1 3 .250 4.33 39 4 0 0 11 60.1 60 29 5 34 35
Charlie McCarthy 2043-2045 21 14 .600 3.29 46 46 0 0 0 240.2 195 88 20 82 270
Steve Meyer 2043-2045 7 10 .412 3.84 34 33 0 0 0 175.2 160 75 22 80 126
Marvin Miller 2043-2043 6 11 .353 4.96 26 24 0 0 0 127.0 128 70 22 25 138
Nick Milligan 2043-2045 23 10 .697 3.18 49 49 0 0 0 274.1 245 97 21 68 260
Thomas Mitchell 2043-2044 13 13 .500 4.09 45 45 1 0 0 237.2 204 108 14 123 252
Lex Molendijk 2043-2046 9 7 .562 6.48 111 0 0 0 10 172.1 184 124 34 97 190
Carl Morgan 2043-2045 11 13 .458 5.81 39 39 0 0 0 215.1 254 139 37 92 202
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jesús Moya 2043-2044 1 11 .083 6.72 29 11 0 0 0 64.1 67 48 6 50 51
Sonny Muñíz 2043-2046 13 12 .520 4.16 136 4 0 0 23 270.1 257 125 62 71 297
Hubert Nicol 2043-2046 2 4 .333 7.56 31 3 0 0 0 72.2 80 61 15 52 63
Kevin Page 2043-2044 6 7 .462 2.74 66 0 0 0 9 125.0 86 38 8 64 158
