HIGH SCHOOL NL 2035
ROOKIES
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
HSNL | HSCL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jonathan Acevedo 2035-2037 86 296 51 85 18 3 2 47 8 3 50 70 .287 .389 .389 .778
Bartolo Alomar 2035-2037 120 491 97 153 34 0 21 99 2 4 66 94 .312 .402 .509 .911
Kyle Barnes 2035-2035 27 78 16 20 3 1 3 15 0 0 11 19 .256 .341 .436 .777
Michael Bates 2035-2035 39 165 40 64 12 1 7 38 0 0 30 34 .388 .487 .600 1.087
Jack Bond 2035-2035 22 69 18 25 11 0 5 29 0 0 15 16 .362 .477 .739 1.216
Mike Brown 2035-2037 117 482 134 190 28 2 29 119 2 0 82 101 .394 .480 .641 1.121
Joe Buchanan 2035-2035 24 93 16 23 5 0 3 12 0 0 11 33 .247 .360 .398 .758
Glenn Buckley 2035-2035 39 140 46 48 6 1 15 43 1 0 40 26 .343 .500 .721 1.221
Glenn Burkhalter 2035-2037 120 497 137 170 25 5 11 85 24 10 85 114 .342 .461 .479 .940
Rudy Butler 2035-2037 105 435 101 125 22 0 34 105 0 0 68 142 .287 .403 .572 .975
David Cain 2035-2035 39 159 42 59 8 1 5 25 0 0 37 33 .371 .490 .528 1.018
Jorge Canó 2035-2037 97 383 91 128 17 0 13 69 0 0 85 86 .334 .458 .480 .938
José Carlos 2035-2037 119 487 111 168 34 0 39 144 0 0 82 115 .345 .440 .655 1.095
Oscar Clark 2035-2035 14 25 3 7 1 0 0 4 0 0 3 12 .280 .367 .320 .687
Marvin Cole 2035-2035 33 102 26 30 9 0 6 31 0 0 26 34 .294 .437 .559 .996
John Copeland 2035-2035 39 159 35 53 14 1 1 28 0 1 32 39 .333 .443 .453 .896
Kent Cornett 2035-2035 7 26 6 8 1 0 0 2 0 0 6 7 .308 .455 .346 .801
Daniel Coutts 2035-2035 32 129 39 53 13 0 7 48 0 0 31 24 .411 .512 .674 1.187
John Crosbie 2035-2037 103 439 98 146 16 2 9 72 19 8 74 121 .333 .432 .440 .871
Rob Daniel 2035-2035 39 160 30 63 16 0 4 40 0 1 15 16 .394 .470 .569 1.039
Raúl De La Cruz 2035-2035 39 145 25 43 9 1 7 29 0 0 25 38 .297 .420 .517 .938
Don Dixon 2035-2035 39 162 37 72 14 0 8 57 1 1 25 12 .444 .510 .679 1.189
Nicholas Downing 2035-2037 119 522 119 176 25 4 30 109 7 4 64 84 .337 .413 .573 .986
Larry Fairchild 2035-2037 110 439 103 144 24 1 32 120 2 1 83 115 .328 .446 .606 1.052
Cisco Fergoso 2035-2037 116 479 123 133 25 3 32 141 1 0 80 155 .278 .385 .543 .927
Sean Field 2035-2037 100 401 102 159 25 2 28 118 0 0 102 96 .397 .522 .678 1.200
Luke Fisher 2035-2037 117 495 117 176 33 4 24 132 8 3 68 99 .356 .433 .584 1.017
Carlos Gonzáles 2035-2035 36 146 29 42 7 2 11 38 4 4 22 50 .288 .392 .589 .981
Winston Gregg 2035-2037 106 435 120 168 41 5 39 121 2 1 67 80 .386 .465 .772 1.237
Rafael Guerra 2035-2037 117 476 91 126 22 6 20 99 11 11 80 143 .265 .372 .462 .834
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Álex Gutiérrez 2035-2037 103 435 89 124 14 0 10 53 22 12 67 121 .285 .393 .386 .779
Mark Gómez 2035-2035 33 127 18 35 4 0 2 16 0 1 20 38 .276 .384 .354 .738
Eric Hammond 2035-2035 39 170 42 71 14 3 10 48 1 0 15 14 .418 .471 .712 1.183
Terrence Harper 2035-2035 11 15 4 1 0 0 0 2 0 0 7 3 .067 .364 .067 .430
Earl Harris 2035-2035 9 11 1 1 0 0 0 1 0 0 4 1 .091 .333 .091 .424
Paul Harris 2035-2035 25 87 17 25 2 0 3 13 0 1 16 23 .287 .404 .414 .818
Bill Harvey 2035-2037 104 424 90 161 34 1 3 87 2 0 59 42 .380 .461 .486 .947
Phil Hinton 2035-2037 120 453 105 138 35 5 4 89 21 7 89 133 .305 .429 .430 .859
Alfred Hogan 2035-2035 15 53 10 13 5 0 2 10 0 0 3 21 .245 .310 .453 .763
Rob Holloway 2035-2037 111 485 112 177 38 2 33 138 0 0 59 82 .365 .433 .656 1.088
Esteban Jiménez 2035-2035 12 43 10 13 1 0 3 14 0 0 9 13 .302 .423 .535 .958
Kevin Johnson 2035-2035 40 173 29 50 6 2 4 25 2 4 28 45 .289 .390 .416 .806
David Jones 2035-2037 120 495 123 188 27 2 43 166 0 0 69 123 .380 .453 .703 1.156
Jody Jordan 2035-2035 39 159 38 45 10 3 3 29 0 2 32 28 .283 .429 .440 .869
Ralph King 2035-2035 24 76 13 13 1 0 1 7 0 0 23 28 .171 .353 .224 .577
Pat Kline 2035-2035 32 121 24 43 10 0 6 27 0 0 22 40 .355 .451 .587 1.038
Mike Logan 2035-2037 90 365 66 107 20 3 9 53 9 5 56 72 .293 .392 .438 .830
Terry MacBeth 2035-2037 121 530 150 202 35 11 23 112 25 15 83 86 .381 .462 .619 1.081
Carl MacRaild 2035-2037 99 359 72 123 25 0 21 102 0 1 66 83 .343 .450 .588 1.038
Dani Macías 2035-2035 16 66 15 18 3 1 0 3 1 0 8 20 .273 .351 .348 .700
Artie Marsh 2035-2035 40 174 32 58 10 0 7 37 3 3 18 32 .333 .404 .511 .916
Juan Martínez 2035-2035 39 164 32 37 7 4 1 15 5 5 28 59 .226 .355 .335 .691
Paul McCain 2035-2035 38 152 40 53 5 0 10 39 0 0 28 50 .349 .448 .579 1.026
Danny McDonald 2035-2035 39 167 35 51 16 2 4 34 4 2 30 33 .305 .413 .497 .910
David Meyer 2035-2035 38 159 32 51 18 0 11 46 0 0 25 48 .321 .411 .642 1.052
Claudio Morales 2035-2037 107 438 109 149 30 3 23 119 5 5 81 125 .340 .446 .580 1.026
Rafael Muñóz 2035-2035 39 146 29 47 11 1 4 26 3 0 37 26 .322 .465 .493 .958
Dave Myers 2035-2035 32 140 26 52 15 0 5 33 0 0 16 28 .371 .443 .586 1.029
Brian Parks 2035-2035 39 150 35 52 11 1 6 30 1 0 28 39 .347 .457 .553 1.010
Paul Pffeifer 2035-2037 95 412 107 128 22 2 13 68 27 7 65 89 .311 .412 .468 .881
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Judd Phelan 2035-2037 121 498 132 198 47 3 19 138 0 2 87 66 .398 .489 .618 1.108
Ronald Prieto 2035-2037 94 362 90 117 16 1 12 73 4 3 61 70 .323 .450 .472 .922
Carlos Pérez 2035-2035 37 149 34 53 7 0 7 38 0 0 28 30 .356 .459 .544 1.002
Iván Ramírez 2035-2035 39 178 35 65 12 2 7 57 0 0 21 29 .365 .435 .573 1.008
Kent Rivera 2035-2035 40 148 22 45 5 0 7 39 0 1 21 38 .304 .384 .480 .863
Mario Rodríguez 2035-2035 20 72 20 22 4 0 2 12 0 0 19 17 .306 .451 .444 .895
Chris Rojas 2035-2037 118 479 138 167 24 1 52 155 1 0 90 125 .349 .462 .729 1.190
Brian Rolf 2035-2035 39 162 30 41 10 1 10 38 0 0 17 48 .253 .331 .512 .844
Jesús Rosales 2035-2037 109 460 96 130 21 9 8 76 16 10 68 115 .283 .380 .420 .799
Felipe Salinas 2035-2035 31 117 30 47 7 0 11 46 0 0 38 15 .402 .545 .744 1.288
Marcos Salinas 2035-2037 100 383 70 106 24 0 15 59 3 2 76 92 .277 .402 .457 .859
Mac Scott 2035-2035 24 85 13 18 2 0 0 6 0 0 20 32 .212 .362 .235 .597
Hunter Shafer 2035-2035 33 110 17 17 8 0 4 28 1 0 23 34 .155 .309 .336 .645
Chris Shields 2035-2035 23 83 15 25 3 1 5 17 0 2 16 28 .301 .414 .542 .956
Jerry Stephenson 2035-2035 39 163 30 53 11 2 7 36 4 3 29 41 .325 .426 .546 .972
Nick Thompson 2035-2037 117 501 107 129 20 3 9 91 13 6 84 129 .257 .376 .363 .739
Wayne Thompson 2035-2035 31 112 19 26 6 0 1 16 0 0 26 36 .232 .376 .312 .688
Charles Walley 2035-2037 109 466 93 143 28 0 26 107 11 5 71 97 .307 .402 .534 .937
Wayne Warren 2035-2037 120 497 140 148 29 5 34 109 4 0 101 152 .298 .422 .581 1.003
Arnold Washington 2035-2037 119 523 135 195 36 0 32 124 4 2 75 90 .373 .454 .625 1.079
Don Wheelton 2035-2035 6 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Michael Williamson 2035-2035 22 96 23 28 1 0 4 12 1 2 14 28 .292 .384 .427 .811
Wilbur Young 2035-2037 115 446 86 123 23 0 18 79 0 1 80 115 .276 .402 .448 .850
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jeffery Archuleta 2035-2035 1 1 .500 12.96 8 3 0 0 0 16.2 33 24 3 13 14
Ron Bailey 2035-2037 11 5 .688 3.71 32 16 0 0 6 116.1 103 48 11 39 151
Barton Baker 2035-2035 1 3 .250 5.47 16 0 0 0 2 24.2 22 15 3 14 29
Dan Benson 2035-2035 1 0 1.000 8.72 17 0 0 0 2 32.0 39 31 6 22 27
Michael Berry 2035-2035 0 0 .000 4.76 18 0 0 0 2 22.2 22 12 3 14 34
Anthony Bowen 2035-2035 4 2 .667 1.84 10 10 0 0 0 49.0 31 10 2 21 71
Steve Brathwaite 2035-2035 0 0 .000 5.68 3 0 0 0 0 6.1 6 4 3 0 7
Ernie Brewer 2035-2035 2 1 .667 6.69 15 4 0 0 0 35.0 49 26 7 34 41
Rory Britt 2035-2035 0 1 .000 6.75 10 0 0 0 4 8.0 13 6 1 9 17
Kevin Brock 2035-2037 6 4 .600 4.67 23 23 0 0 0 115.2 136 60 15 46 130
Lloyd Brown 2035-2035 2 0 1.000 5.35 8 8 0 0 0 37.0 41 22 4 25 35
Jonathan Burke 2035-2035 0 3 .000 15.35 6 6 0 0 0 17.0 29 29 5 12 19
Joe Carpenter 2035-2035 2 2 .500 8.20 8 6 0 0 0 26.1 40 24 4 11 21
Fred Chambers 2035-2035 4 2 .667 13.65 19 0 0 0 0 29.2 58 45 6 25 37
Dave Chandler 2035-2035 1 5 .167 5.36 10 10 0 0 0 42.0 50 25 5 13 52
John Chavarría 2035-2035 3 0 1.000 1.03 19 0 0 0 0 35.0 21 4 1 7 66
Pat Christian 2035-2037 13 4 .765 4.42 27 27 1 1 0 156.2 157 77 16 49 219
Pedro Chávez 2035-2035 1 1 .500 9.00 8 0 0 0 0 8.0 9 8 1 10 9
Bruce Coady 2035-2035 3 1 .750 10.29 20 0 0 0 0 28.0 49 32 6 43 25
Tony Cranidge 2035-2035 2 3 .400 8.67 9 8 0 0 1 36.1 59 35 4 16 29
Jason Daly 2035-2035 0 2 .000 13.50 13 3 0 0 1 20.0 41 30 6 20 19
Pete Davis 2035-2035 1 4 .200 12.12 9 9 0 0 0 32.2 55 44 6 34 24
Dennis Dean 2035-2035 1 1 .500 6.04 16 0 0 0 2 22.1 27 15 3 14 25
Devin Dixon 2035-2035 0 3 .000 13.29 6 6 0 0 0 21.0 30 31 5 16 25
Lance Dodson 2035-2035 1 0 1.000 4.76 16 0 0 0 9 17.0 18 9 0 16 25
Ernesto Díaz 2035-2035 0 2 .000 7.23 5 5 0 0 0 18.2 27 15 4 4 27
Kevin Ellison 2035-2035 0 4 .000 11.74 13 0 0 0 1 15.1 20 20 4 18 13
Pete Faulkner 2035-2037 7 10 .412 5.02 26 26 0 0 0 132.2 146 74 12 58 169
Fernando Flores 2035-2037 2 0 1.000 1.74 26 0 0 0 9 31.0 25 6 3 15 45
Ross Flynn 2035-2035 3 2 .600 4.73 8 8 0 0 0 32.1 36 17 3 8 31
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tony Franco 2035-2035 1 2 .333 4.89 9 9 0 0 0 42.1 40 23 8 23 53
Eric Frank 2035-2035 6 3 .667 7.27 17 0 0 0 1 26.0 22 21 6 24 34
Willie Green 2035-2035 3 3 .500 9.00 19 0 0 0 1 42.0 68 42 7 32 46
Javier Guzmán 2035-2035 1 2 .333 7.13 9 9 0 0 0 35.1 57 28 4 19 36
Tom Harrison 2035-2035 2 1 .667 4.66 10 4 1 0 2 36.2 42 19 6 29 45
Thomas Hill 2035-2035 0 2 .000 10.59 8 8 0 0 0 26.1 36 31 3 28 35
Emory Hogan 2035-2035 1 3 .250 15.43 8 8 0 0 0 25.2 36 44 6 30 25
Michael Hubbard 2035-2035 4 2 .667 15.53 14 0 0 0 1 24.1 50 42 9 22 25
Pete Hughes 2035-2035 0 0 .000 9.00 2 0 0 0 0 2.0 2 2 0 1 3
John Hurley 2035-2035 2 1 .667 10.38 17 0 0 0 6 17.1 21 20 3 17 24
Brent Jenkins 2035-2035 1 3 .250 7.96 9 9 0 0 0 37.1 48 33 7 39 39
Butch Johnson 2035-2035 1 4 .200 7.82 9 9 0 0 0 35.2 51 31 5 28 33
Darren Johnson 2035-2035 3 0 1.000 4.23 8 5 0 0 0 27.2 23 13 4 16 27
Rusty Jones 2035-2035 0 1 .000 9.82 7 2 0 0 0 14.2 18 16 3 16 11
Matt Krieger 2035-2035 2 0 1.000 1.32 3 3 0 0 0 13.2 8 2 0 5 14
Duane Ledlow 2035-2037 8 4 .667 2.98 26 26 0 0 0 123.2 119 41 6 46 134
Eric Lilly 2035-2035 0 0 .000 8.49 8 8 0 0 0 29.2 40 28 2 26 40
Dan Love 2035-2037 8 0 1.000 2.99 34 8 1 0 5 108.1 85 36 7 52 157
Eddy Luna 2035-2037 7 3 .700 4.27 24 24 0 0 0 105.1 103 50 16 37 146
Juan López 2035-2035 3 2 .600 4.97 8 6 1 0 0 38.0 44 21 5 14 26
Leo Magee 2035-2037 4 8 .333 8.25 27 27 0 0 0 115.2 139 106 22 81 138
Héctor Martínez 2035-2035 3 0 1.000 5.62 20 0 0 0 0 40.0 48 25 8 25 42
José Martínez 2035-2035 2 1 .667 8.17 20 0 0 0 0 39.2 64 36 8 26 38
Juan Mata 2035-2035 0 1 .000 12.50 7 6 0 0 0 18.0 35 25 7 6 13
Nate Matkin 2035-2035 1 0 1.000 4.15 4 4 0 0 0 17.1 14 8 3 3 23
Craig McClure 2035-2035 0 5 .000 13.66 8 8 0 0 0 27.2 56 42 11 20 25
John McNayr 2035-2035 1 8 .111 18.26 12 12 0 0 0 34.0 84 69 9 47 29
António Mendoza 2035-2035 1 0 1.000 1.84 3 3 0 0 0 14.2 10 3 0 1 14
Chris Miles 2035-2035 0 0 .000 7.59 19 0 0 0 1 10.2 10 9 1 11 13
Eric Mrazek 2035-2037 6 7 .462 4.64 20 20 0 0 0 106.2 109 55 7 53 106
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bryant Murray 2035-2035 1 2 .333 9.73 14 2 0 0 0 28.2 41 31 7 25 35
Jesús Méndez 2035-2035 1 2 .333 7.85 11 0 0 0 2 18.1 27 16 4 9 15
Zane Nicholson 2035-2035 1 5 .167 11.42 13 1 0 0 0 34.2 48 44 9 44 39
José Núñez 2035-2037 7 7 .500 3.52 24 24 0 0 0 138.0 144 54 14 61 198
Andrew Price 2035-2037 12 5 .706 3.54 21 21 1 0 0 122.0 109 48 17 42 141
Víctor Pérez 2035-2035 2 1 .667 5.18 9 9 0 0 0 41.2 56 24 7 18 33
Manuel Ramírez 2035-2037 9 3 .750 2.69 28 17 0 0 3 120.2 96 36 12 42 174
Edmund Richardson 2035-2035 3 1 .750 2.25 9 9 0 0 0 44.0 40 11 3 10 52
Alberto Rodríguez 2035-2035 4 2 .667 3.32 9 9 0 0 0 40.2 38 15 2 13 47
Tony Ryan 2035-2035 2 0 1.000 2.19 8 8 0 0 0 37.0 25 9 0 10 44
Jeff Schaefer 2035-2035 2 0 1.000 5.40 19 0 0 0 0 26.2 31 16 6 27 30
Derek Sharp 2035-2035 1 0 1.000 4.12 11 4 0 0 1 24.0 26 11 2 27 27
Lane Sharp 2035-2035 2 1 .667 3.35 9 9 0 0 0 45.2 48 17 3 12 51
Jim Smith 2035-2037 7 5 .583 4.78 18 18 0 0 0 81.0 90 43 8 47 99
Cedric Stanley 2035-2037 5 9 .357 6.73 26 26 1 0 0 125.2 165 94 10 85 136
Gary Taylor 2035-2035 0 1 .000 8.84 9 5 0 0 0 18.1 29 18 2 15 18
Gilbert Thomas 2035-2035 2 2 .500 6.98 8 8 1 0 0 38.2 53 30 6 24 41
Brady Thurman 2035-2035 4 2 .667 15.24 20 0 0 0 0 33.2 62 57 10 48 36
Perry Tillman 2035-2035 1 0 1.000 2.35 9 9 0 0 0 46.0 44 12 3 12 57
Joe Tinker 2035-2037 10 6 .625 3.76 27 27 2 2 0 162.2 145 68 17 44 201
Hollis Tucker 2035-2037 8 7 .533 4.53 27 27 2 0 0 165.0 171 83 19 70 208
Ernest Walton 2035-2035 3 3 .500 7.09 15 1 0 0 1 39.1 45 31 8 29 36
Tom Wheeler 2035-2035 4 2 .667 8.00 18 2 0 0 0 36.0 43 32 7 40 49
Bill Williams 2035-2035 2 2 .500 7.17 8 8 0 0 0 37.2 45 30 9 15 38
Michael Williamson 2035-2035 2 0 1.000 4.64 8 3 0 0 0 21.1 20 11 1 11 20
Carl Wright 2035-2035 0 1 .000 11.22 13 0 0 0 0 21.2 41 27 6 20 21
Harry Wright 2035-2035 1 3 .250 10.88 10 6 0 0 2 22.1 40 27 8 12 20
David Yarnold 2035-2035 2 3 .400 4.22 20 0 0 0 3 32.0 25 15 4 11 49
Curt Zamora 2035-2035 2 5 .286 9.47 9 9 0 0 0 38.0 60 40 7 26 29
Tom Zimmerman 2035-2035 0 4 .000 9.93 9 9 0 0 0 35.1 61 39 10 23 33
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
173 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75