CONCORD COYOTES
BATTING LEADERS
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABE | ASH | CAL | CHL | CVS | CIN | COL | CON | CC | CC | DM | LLO | ERE | EVN
FSH | JAS | JUP | MAN | MIL | MIN | NSU | NEW | PLU | SAV | SEA | SPR | SCS | SUR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
434 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Anthony Zuidgeest .373 2048  
2. Jorge Arreola .363 2040  
3. Dietmar Beich .351 2036  
4. Elmer Coleman .349 2048  
5. José Brito .347 2049  
6. Justin Schultz .340 2021  
7. Adrian Simpson .338 2049  
8. Ralph Byrne .336 2046  
9. Joe Robertson .336 2038  
10. Steve Larson .335 2049  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Ralph Byrne .455 2046  
2. Steve Larson .450 2049  
3. Adrian Simpson .445 2049  
4. Joe Robertson .441 2038  
5. Anthony Zuidgeest .434 2048  
6. Jorge Arreola .433 2040  
7. George Jackson .432 2049  
8. Randy von Retz .432 2012  
9. Wilbur Young .425 2039  
10. Jack Gibbs .422 2047  
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. José Brito .809 2049  
2. Steve Larson .748 2049  
3. Davey Burgos .745 2046  
4. Ralph Byrne .732 2046  
5. Jack Gibbs .694 2047  
6. Bob Ruttan .688 2047  
7. Davey Burgos .663 2047  
8. George Jackson .645 2049  
9. Adrian Simpson .639 2048  
10. Adrian Simpson .635 2049  
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. José Brito 1.207 2049  
2. Steve Larson 1.198 2049  
3. Ralph Byrne 1.187 2046  
4. Davey Burgos 1.134 2046  
5. Jack Gibbs 1.116 2047  
6. Bob Ruttan 1.098 2047  
7. Davey Burgos 1.080 2047  
8. Adrian Simpson 1.079 2049  
9. George Jackson 1.077 2049  
10. Adrian Simpson 1.045 2048  
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Neil Kay 7.4 2012  
2. Jorge Arreola 6.9 2040  
3. Ralph Byrne 6.2 2046  
4. Bob Ruttan 6.2 2047  
5. Steve Larson 5.8 2049  
6. Ryan Armstrong 5.7 2047  
7. Ed Butler 5.5 2034  
8. Bob Stafford 5.4 2035  
9. Randy von Retz 5.3 2012  
10. Omran bin Mus'ad 5.3 2038  
WAR - CAREER
Rank Player WAR PA  
1. Jack Gibbs 12.9 1277  
2. Alec Robinson 11.3 1432  
3. Ralph Byrne 10.1 862  
4. Adrian Simpson 10.0 977  
5. Davey Burgos 9.9 1059  
6. Bob Ruttan 9.8 1197  
7. Dave Morris 9.8 1903  
8. Andy Bolton 9.5 1536  
9. Ray Muller 9.5 954  
10. Neil Kay 9.1 1011  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Joe Morris 162 2037  
2. Ken McDonald 161 2025  
3. Omran bin Mus'ad 160 2038  
4. Júlio Ortega 160 2009  
5. Howard Phelps 160 2036  
6. Dennis Lowney 157 2010  
7. Edgardo Osorio 156 2023  
8. Ron Toope 156 2036  
9. Alfredo López 156 2023  
10. António López 156 2023  
GAMES - CAREER
Rank Player G PA  
1. Carlos Jiménez 531 1998  
2. Dave Morris 453 1903  
3. Desiderius Sánchez 442 1671  
4. António Ramos 436 1594  
5. António Magana 431 1797  
6. Oliver Lugo 409 1337  
7. Jaime Montés 405 1311  
8. Eduardo Ruíz 397 1612  
9. Andy Bolton 389 1536  
10. Héctor Rodríguez 385 1395  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Manuel Márquez 669 2038  
2. Ed Butler 654 2034  
3. Dave Henley 651 2026  
4. Joe Morris 646 2037  
5. António López 635 2023  
6. Howard Phelps 626 2036  
7. Neil Kay 621 2012  
8. Ken McDonald 618 2025  
9. Alfredo López 607 2023  
10. Ron Toope 599 2036  
AT-BATS - CAREER
Rank Player AB PA  
1. Carlos Jiménez 1775 1998  
2. Dave Morris 1638 1903  
3. António Magana 1516 1797  
4. Desiderius Sánchez 1472 1671  
5. António Ramos 1422 1594  
6. Andy Bolton 1403 1536  
7. Eduardo Ruíz 1390 1612  
8. Alfredo López 1286 1452  
9. Pablo Lucero 1281 1454  
10. Júlio Vélez 1262 1448  
RUNS - SINGLE SEASON
Rank Player R Year  
1. George Jackson 146 2049  
2. Ralph Byrne 142 2046  
3. Elmer Coleman 132 2048  
4. Davey Burgos 125 2047  
5. Bob Ruttan 123 2047  
6. Steve Larson 121 2049  
7. Ed Butler 119 2034  
8. Neil Kay 119 2012  
9. José Brito 117 2049  
10. Manuel Márquez 116 2038  
RUNS - CAREER
Rank Player R PA  
1. Jack Gibbs 286 1277  
2. António Magana 252 1797  
3. Desiderius Sánchez 249 1671  
4. Bob Ruttan 235 1197  
5. Davey Burgos 229 1059  
6. Elmer Coleman 217 1042  
7. Carlos Jiménez 210 1998  
8. Dave Morris 209 1903  
9. Ralph Byrne 206 862  
10. Andy Bolton 205 1536  
HITS - SINGLE SEASON
Rank Player H Year  
1. Joe Morris 205 2037  
2. Howard Phelps 203 2036  
3. Dietmar Beich 201 2036  
4. Manuel Márquez 199 2038  
5. Jorge Arreola 198 2040  
6. Dave Henley 197 2026  
7. Ed Butler 192 2034  
8. Omran bin Mus'ad 187 2038  
9. Ken McDonald 184 2025  
10. Justin Schultz 183 2021  
HITS - CAREER
Rank Player H PA  
1. Carlos Jiménez 443 1998  
2. Desiderius Sánchez 438 1671  
3. Dave Morris 433 1903  
4. Andy Bolton 411 1536  
5. Eduardo Ruíz 384 1612  
6. António Magana 381 1797  
7. Anthony Zuidgeest 373 1324  
8. Justin Schultz 367 1341  
9. Jack Gibbs 360 1277  
10. António Ramos 360 1594  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. José Brito 380 2049  
2. Joe Morris 345 2037  
3. Steve Larson 344 2049  
4. Ralph Byrne 342 2046  
5. Bob Ruttan 342 2047  
6. Manuel Márquez 330 2038  
7. Davey Burgos 328 2046  
8. Davey Burgos 321 2047  
9. Omran bin Mus'ad 320 2038  
10. Howard Phelps 317 2036  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Jack Gibbs 819 1277  
2. Desiderius Sánchez 653 1671  
3. Davey Burgos 649 1059  
4. Bob Ruttan 637 1197  
5. Carlos Jiménez 625 1998  
6. António Magana 618 1797  
7. Andy Bolton 593 1536  
8. Eduardo Ruíz 585 1612  
9. Willie Wallace 573 1444  
10. Ray Muller 572 954  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Dave Henley 153 2026  
2. Dietmar Beich 147 2036  
3. Jorge Arreola 146 2040  
4. Ken McDonald 144 2025  
5. Justin Schultz 139 2021  
6. Dennis Lowney 136 2010  
7. Howard Phelps 135 2036  
8. Ed Butler 133 2034  
9. Ron Toope 131 2036  
10. Joe Morris 128 2037  
SINGLES - CAREER
Rank Player 1B PA  
1. Dave Morris 360 1903  
2. Carlos Jiménez 331 1998  
3. Desiderius Sánchez 306 1671  
4. Andy Bolton 273 1536  
5. Dave Henley 264 1377  
6. Eduardo Ruíz 262 1612  
7. Anthony Zuidgeest 261 1324  
8. Justin Schultz 260 1341  
9. António Magana 254 1797  
10. António Ramos 235 1594  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Félix Rosales 56 2016  
2. Omran bin Mus'ad 49 2038  
3. Dietmar Beich 46 2036  
4. Anthony Zuidgeest 45 2048  
5. Jaime Montés 45 2016  
6. Joe Morris 45 2037  
7. Howard Phelps 44 2036  
8. Andy Bolton 43 2011  
9. Mark Simms 41 2036  
10. Neil Kay 40 2012  
DOUBLES - CAREER
Rank Player 2B PA  
1. Andy Bolton 108 1536  
2. Alec Robinson 102 1432  
3. Willie Wallace 98 1444  
4. António Ramos 94 1594  
5. Anthony Zuidgeest 94 1324  
6. Desiderius Sánchez 82 1671  
7. Alfredo López 81 1452  
8. Justin Schultz 81 1341  
9. Chris Petit 76 1149  
10. Eduardo Ruíz 74 1612  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Luis Sotelo 14 2030  
2. Neil Kay 13 2012  
3. Juan Costello 13 2024  
4. Jorge Arreola 12 2040  
5. Félix Rosales 10 2016  
6. Lonson Seals 10 2022  
7. José García 10 2034  
8. Alfredo López 10 2022  
9. Manuel Márquez 9 2038  
10. Eduardo Ruíz 9 2043  
TRIPLES - CAREER
Rank Player 3B PA  
1. Juan Costello 19 1205  
2. Eduardo Ruíz 17 1612  
3. Desiderius Sánchez 17 1671  
4. Andy Bolton 16 1536  
5. Alfredo López 16 1452  
6. António Magana 16 1797  
7. Justin Schultz 16 1341  
8. Willie Wallace 16 1444  
9. Lonson Seals 15 1128  
10. Ed Butler 14 1329  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. José Brito 63 2049  
2. Bob Ruttan 59 2047  
3. Ralph Byrne 54 2046  
4. Steve Larson 53 2049  
5. Davey Burgos 49 2047  
6. Jack Gibbs 48 2046  
7. Davey Burgos 46 2046  
8. Dale Lewis 44 2048  
9. Ben Rodgers 44 2045  
10. Jack Gibbs 43 2048  
HOME RUNS - CAREER
Rank Player HR PA  
1. Jack Gibbs 132 1277  
2. Bob Ruttan 100 1197  
3. Davey Burgos 95 1059  
4. Dale Lewis 83 954  
5. Ray Muller 80 954  
6. Ralph Byrne 77 862  
7. Ben Rodgers 73 1098  
8. William Greenhill 66 1123  
9. Steve Larson 65 832  
10. José Brito 63 520  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. José Brito 153 2049  
2. Omran bin Mus'ad 132 2038  
3. Dale Lewis 131 2048  
4. Steve Larson 130 2049  
5. Bob Ruttan 127 2047  
6. Joe Morris 123 2037  
7. Howard Phelps 120 2036  
8. Ralph Byrne 119 2046  
9. Jack Gibbs 118 2047  
10. Alfredo López 117 2023  
RBIS - CAREER
Rank Player RBI PA  
1. Jack Gibbs 328 1277  
2. Alfredo López 246 1452  
3. Dale Lewis 235 954  
4. Bob Ruttan 235 1197  
5. Alec Robinson 227 1432  
6. Ray Muller 223 954  
7. Davey Burgos 216 1059  
8. Willie Wallace 213 1444  
9. António Magana 203 1797  
10. António Ramos 203 1594  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Jorge Arreola 73 2040  
2. George Jackson 70 2049  
3. Neil Kay 69 2012  
4. Elmer Coleman 67 2048  
5. Oliver Lugo 49 2015  
6. Lonnie Moss 48 2044  
7. Ed Butler 46 2034  
8. Andy Davis 41 2044  
9. Edgardo Osorio 41 2023  
10. Bob Ruttan 41 2047  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Elmer Coleman 105 1042  
2. Oliver Lugo 100 1337  
3. Lonnie Moss 90 964  
4. Neil Kay 89 1011  
5. António Magana 86 1797  
6. Dani Gómez 76 1375  
7. Jorge Arreola 73 623  
8. George Jackson 70 602  
9. Dave Morris 70 1903  
10. Bob Ruttan 70 1197  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. António López 22 2023  
2. Elmer Coleman 21 2048  
3. Joe Robertson 21 2038  
4. Dietmar Beich 21 2036  
5. Lonnie Moss 21 2043  
6. Bob Ruttan 20 2047  
7. George Jackson 20 2049  
8. Bob Noble 19 2024  
9. Yuda Warui 19 2040  
10. Ed Butler 19 2034  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Lonnie Moss 44 964  
2. Elmer Coleman 38 1042  
3. António Magana 36 1797  
4. Francisco Martínez 36 1273  
5. Joe Robertson 33 861  
6. António López 32 1197  
7. Bob Ruttan 31 1197  
8. Ed Butler 30 1329  
9. Oliver Lugo 30 1337  
10. Manolo Hernández 29 639  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. George Jackson 118 2049  
2. Omran bin Mus'ad 100 2038  
3. Ralph Byrne 98 2046  
4. Bob Stafford 97 2035  
5. Don Simpson 96 2021  
6. Tony O'Bryan 95 2025  
7. Bob Ruttan 94 2047  
8. Steve Larson 90 2049  
9. Ed Butler 88 2034  
10. Ken McDonald 87 2025  
WALKS - CAREER
Rank Player BB PA  
1. Dave Morris 212 1903  
2. António Magana 195 1797  
3. Carlos Jiménez 190 1998  
4. Alec Robinson 190 1432  
5. Eduardo Ruíz 187 1612  
6. Jack Gibbs 186 1277  
7. Desiderius Sánchez 184 1671  
8. Willie Wallace 170 1444  
9. Bob Ruttan 167 1197  
10. Tony O'Bryan 158 1056  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. António Magana 34 2021  
2. Edgardo Osorio 32 2023  
3. Félix Romero 28 2038  
4. António López 24 2023  
5. Alberto Flores 20 2042  
6. Wilbur Young 19 2039  
7. Neil Kay 18 2012  
8. Joe Morris 18 2037  
9. António Magana 18 2022  
10. Ken McDonald 17 2025  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. António Magana 71 1797  
2. António López 51 1197  
3. Dave Morris 40 1903  
4. Edgardo Osorio 39 1062  
5. Félix Romero 39 913  
6. Tony O'Bryan 31 1056  
7. Neil Kay 24 1011  
8. Héctor Sandoval 24 843  
9. Juan Costello 23 1205  
10. Lonson Seals 23 1128  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Edgardo Osorio 208 2023  
2. Alfredo López 195 2023  
3. Dave Jennings 191 2034  
4. Germán Vela 184 2037  
5. Artie Shores 182 2034  
6. Jesús Rivera 182 2039  
7. António Magana 178 2021  
8. Juan Costello 177 2023  
9. Juan Costello 175 2024  
10. Ed Butler 175 2034  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Carlos Jiménez 470 1998  
2. António Magana 449 1797  
3. Willie Wallace 424 1444  
4. Alfredo López 408 1452  
5. Dave Morris 404 1903  
6. António Ramos 356 1594  
7. Juan Costello 352 1205  
8. Pablo Lucero 340 1454  
9. Dani Gómez 331 1375  
10. Lonson Seals 331 1128  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75