JEFFERSONVILLE HS TROJANS
DRAFT HISTORY
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUR | BWHS | BAHS | BGHS | BVHS | BKHS | BLHS | BUHS | BTHS | CS | COHS | DAY | DM | DJHS | EVHS
FW | FRE | GR | DWHS | HUN | IND | IND | JAC | JYHS | JJHS | JOL | LC | MVHS | MZHS | MRHS
MSHS | MON | MPHS | NAS | NEW | NN | NL | OSHS | OC | OAHS | OTHS | OP | OXN | RNHS | ROC
RPHS | SP | SA | SFHS | SHHS | SPHS | SV | SL | SM | TAC | TDSS | TER | TUL | VAN | WIC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year Pick 1 Pick 2 Pick 3 Pick 4 Pick 5
  Pick 6 Pick 7 Pick 8 Pick 9 Pick 10
  Pick 11 Pick 12 Pick 13 Pick 14 Pick 15
  Pick 16 Pick 17 Pick 18 Pick 19 Pick 20
  Pick 21 Pick 22 Pick 23 Pick 24 Pick 25
  Pick 26 Pick 27 Pick 28 Pick 29 Pick 30
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75