DESTIN BEACH DOGS
HISTORY TEAM INDEX
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALA | ATL | BIR | BRNS | CR | CHA(RL) | COL | CRAN | DES | ELP | FOC | GIL | HART | KING
LOG | OTT | PAL | PEN | PUEB | QUIN | RC | ROY | SJ | SANA | SK | WDC | WAT | WRE
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2026 BR (22 & Under) 28 36 .438 3rd 8 28-36 0 .262 4.01 .335 144,100 $0 $0
2027 BR (22 & Under) 23 41 .359 5th 15 25-39 -2 .233 3.64 .319 152,536 $0 $0
2028 BR (22 & Under) 32 32 .500 3rd 2 30-34 2 .249 3.72 .324 177,871 $0 $0
2029 BR (22 & Under) 42 22 .656 1st - 38-26 4 .264 3.52 .297 X 211,701 $0 $0
2030 BR (22 & Under) 26 36 .419 3rd 14 28-34 -2 .249 4.25 .316 218,547 $0 $0
2031 BR (22 & Under) 30 34 .469 3rd 9 32-32 -2 .282 4.56 .336 183,201 $0 $0
2032 BR (22 & Under) 34 30 .531 3rd 8 34-30 0 .282 4.38 .313 168,974 $0 $0
2033 BR (22 & Under) 36 26 .581 3rd 9 34-28 2 .267 3.94 .329 X 176,656 $0 $0
2034 BR (22 & Under) 45 53 .459 4th 14 54-44 -9 .269 3.52 .297 315,380 $0 $0
2035 BR (22 & Under) 73 77 .487 2nd 4 72-78 1 .264 4.33 .319 593,808 $0 $0
2036 BR (22 & Under) 81 70 .536 1st - 88-63 -7 .288 4.08 .326 X 556,549 $0 $0
2037 BR (22 & Under) 81 69 .540 1st - 85-65 -4 .257 3.49 .311 X 552,794 $0 $0
2038 BR (22 & Under) 73 77 .487 2nd 13 79-71 -6 .246 3.55 .296 552,747 $0 $0
2039 BR (22 & Under) 71 69 .507 11th 21 78-62 -7 .263 3.91 .316 517,224 $0 $0
2040 BR (22 & Under) 75 65 .536 7th 14 82-58 -7 .271 4.00 .304 534,612 $0 $0
2041 BR (22 & Under) 76 64 .543 4th 16 78-62 -2 .273 4.31 .325 X 541,254 $0 $0
2042 BR (22 & Under) 79 61 .564 4th 18 84-56 -5 .256 3.54 .293 X 541,732 $0 $0
2043 BR (22 & Under) 81 49 .623 2nd 7 85-45 -4 .284 4.83 .301 X 463,320 $0 $0
2044 BR (22 & Under) 87 53 .621 2nd 3 84-56 3 .314 6.45 .346 X 494,484 $0 $0
2045 BR (22 & Under) 62 78 .443 9th 35 59-81 3 .257 6.13 .283 375,473 $0 $0
2046 BR (22 & Under) 72 68 .514 8th 41 74-66 -2 .265 5.78 .272 389,577 $0 $0
2047 BR (22 & Under) 66 74 .471 10th 24½ 71-69 -5 .262 6.46 .271 341,600 $0 $0
2048 BR (22 & Under) 80 60 .571 4th 19 91-49 -11 .273 4.79 .285 463,743 $0 $0
2049 BR (22 & Under) 69 71 .493 9th 41 69-71 0 .256 6.66 .277 424,137 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75