NASHVILLE HS BASS
BATTING LEADERS
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUR | BWHS | BAHS | BGHS | BVHS | BKHS | BLHS | BUHS | BTHS | CS | COHS | DAY | DM | DJHS | EVHS
FW | FRE | GR | DWHS | HUN | IND | IND | JAC | JYHS | JJHS | JOL | LC | MVHS | MZHS | MRHS
MSHS | MON | MPHS | NAS | NEW | NN | NL | OSHS | OC | OAHS | OTHS | OP | OXN | RNHS | ROC
RPHS | SP | SA | SFHS | SHHS | SPHS | SV | SL | SM | TAC | TDSS | TER | TUL | VAN | WIC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
124 PA required for season rate statistics. 496 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Javier Jaramillo .370 2044  
2. Pablo Abreu .359 2046  
3. Will Turner .358 2036  
4. Kahelemeakua Maluokeakua .354 2044  
5. Will Turner .346 2037  
6. Steve Munger .340 2038  
7. Ken Clark .333 2048  
8. Lance Anderson .324 2044  
9. Steve Munger .322 2039  
10. Steve Munger .317 2041  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Steve Munger .321 721  
2. Will Turner .317 645  
3. Lance Anderson .300 734  
4. Pablo Abreu .296 524  
5. Javier Jaramillo .285 528  
6. Álex Gutiérrez .285 518  
7. Kahelemeakua Maluokeakua .283 512  
8. Bill Kessler .269 535  
9. Jack O'Quinn .255 524  
10. Greg Walker .206 536  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Pablo Abreu .463 2046  
2. Javier Jaramillo .461 2044  
3. Kahelemeakua Maluokeakua .453 2044  
4. Will Turner .443 2036  
5. Will Turner .440 2037  
6. Steve Munger .437 2038  
7. Ken Clark .435 2048  
8. Ralph Price .426 2049  
9. Jack O'Quinn .424 2049  
10. Joey Mason .423 2041  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Will Turner .416 645  
2. Steve Munger .411 721  
3. Jack O'Quinn .407 524  
4. Pablo Abreu .397 524  
5. Lance Anderson .395 734  
6. Álex Gutiérrez .393 518  
7. Javier Jaramillo .381 528  
8. Kahelemeakua Maluokeakua .369 512  
9. Bill Kessler .362 535  
10. Greg Walker .345 536  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Will Turner .745 2037  
2. Will Turner .715 2036  
3. Pablo Abreu .662 2046  
4. Steve Munger .660 2038  
5. Will Turner .640 2039  
6. Lance Anderson .636 2044  
7. Lance Anderson .636 2046  
8. Lance Anderson .583 2047  
9. Joey Mason .552 2041  
10. Javier Jaramillo .549 2044  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Will Turner .672 645  
2. Lance Anderson .595 734  
3. Steve Munger .540 721  
4. Pablo Abreu .506 524  
5. Jack O'Quinn .499 524  
6. Greg Walker .458 536  
7. Kahelemeakua Maluokeakua .419 512  
8. Javier Jaramillo .416 528  
9. Thomas Porter .388 726  
10. Álex Gutiérrez .386 518  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Will Turner 1.185 2037  
2. Will Turner 1.158 2036  
3. Pablo Abreu 1.125 2046  
4. Steve Munger 1.097 2038  
5. Will Turner 1.040 2039  
6. Lance Anderson 1.033 2044  
7. Lance Anderson 1.024 2046  
8. Javier Jaramillo 1.010 2044  
9. Lance Anderson 1.002 2047  
10. Joey Mason .975 2041  
OPS - CAREER
Rank Player OPS PA  
1. Will Turner 1.087 645  
2. Lance Anderson .990 734  
3. Steve Munger .950 721  
4. Jack O'Quinn .906 524  
5. Pablo Abreu .903 524  
6. Greg Walker .803 536  
7. Javier Jaramillo .797 528  
8. Kahelemeakua Maluokeakua .789 512  
9. Álex Gutiérrez .779 518  
10. Bill Kessler .729 535  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Javier Jaramillo 2.0 2044  
2. Kahelemeakua Maluokeakua 1.9 2044  
3. Pablo Abreu 1.8 2046  
4. Will Turner 1.7 2037  
5. Lance Anderson 1.6 2044  
6. Joey Mason 1.6 2041  
7. Steve Munger 1.6 2038  
8. Will Turner 1.4 2036  
9. Lance Anderson 1.3 2047  
10. George Wooten 1.3 2049  
WAR - CAREER
Rank Player WAR PA  
1. Lance Anderson 5.3 734  
2. Steve Munger 4.2 721  
3. Will Turner 4.2 645  
4. Kahelemeakua Maluokeakua 3.2 512  
5. Javier Jaramillo 2.9 528  
6. Pablo Abreu 2.6 524  
7. Joey Mason 2.5 349  
8. Jack O'Quinn 2.4 524  
9. Chris Butler 2.1 390  
10. Kunimatsu Mizuno 1.6 445  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Javier Jaramillo 42 2044  
2. Lance Anderson 42 2044  
3. Will Turner 41 2037  
4. Vaughn Padgett 41 2044  
5. Álex Gutiérrez 41 2037  
6. Chris Butler 41 2044  
7. Roy Bryan 40 2048  
8. Jack O'Quinn 40 2049  
9. Trevor Yohemas 40 2047  
10. Thomas Porter 40 2046  
GAMES - CAREER
Rank Player G PA  
1. Lance Anderson 162 734  
2. Steve Munger 157 721  
3. Thomas Porter 157 726  
4. Vaughn Padgett 151 540  
5. Will Turner 144 645  
6. Greg Walker 140 536  
7. Kunimatsu Mizuno 130 445  
8. Kahelemeakua Maluokeakua 126 512  
9. Javier Jaramillo 122 528  
10. Chris Butler 119 390  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Álex Gutiérrez 177 2036  
2. Lance Anderson 173 2044  
3. Bill Kessler 171 2039  
4. Arvid Wielaard 166 2049  
5. Will Turner 165 2036  
6. Álex Gutiérrez 165 2037  
7. Ray Taylor 165 2042  
8. Steve Munger 163 2040  
9. Arvid Wielaard 162 2048  
10. Javier Jaramillo 162 2044  
AT-BATS - CAREER
Rank Player AB PA  
1. Lance Anderson 629 734  
2. Steve Munger 617 721  
3. Thomas Porter 608 726  
4. Will Turner 545 645  
5. Bill Kessler 458 535  
6. Vaughn Padgett 456 540  
7. Javier Jaramillo 452 528  
8. Kahelemeakua Maluokeakua 446 512  
9. Pablo Abreu 443 524  
10. Greg Walker 437 536  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Will Turner 43 2036  
2. Steve Munger 40 2038  
3. Will Turner 37 2037  
4. Pablo Abreu 35 2046  
5. Lance Anderson 35 2044  
6. Álex Gutiérrez 33 2036  
7. Lance Anderson 33 2046  
8. Thomas Porter 33 2047  
9. Lance Anderson 32 2047  
10. Álex Gutiérrez 32 2037  
RUNS - CAREER
Rank Player R PA  
1. Lance Anderson 126 734  
2. Will Turner 123 645  
3. Steve Munger 107 721  
4. Thomas Porter 97 726  
5. Pablo Abreu 94 524  
6. Álex Gutiérrez 89 518  
7. Greg Walker 87 536  
8. Jack O'Quinn 84 524  
9. Sal Bennett 70 471  
10. Kunimatsu Mizuno 68 445  
HITS - SINGLE SEASON
Rank Player H Year  
1. Javier Jaramillo 60 2044  
2. Will Turner 59 2036  
3. Lance Anderson 56 2044  
4. Álex Gutiérrez 53 2036  
5. Will Turner 53 2037  
6. Pablo Abreu 52 2046  
7. Steve Munger 51 2041  
8. Steve Munger 50 2040  
9. Steve Munger 50 2038  
10. Bill Kessler 49 2039  
HITS - CAREER
Rank Player H PA  
1. Steve Munger 198 721  
2. Lance Anderson 189 734  
3. Will Turner 173 645  
4. Pablo Abreu 131 524  
5. Javier Jaramillo 129 528  
6. Kahelemeakua Maluokeakua 126 512  
7. Álex Gutiérrez 124 518  
8. Bill Kessler 123 535  
9. Thomas Porter 108 726  
10. Jack O'Quinn 106 524  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Will Turner 118 2036  
2. Will Turner 114 2037  
3. Lance Anderson 110 2044  
4. Steve Munger 97 2038  
5. Pablo Abreu 96 2046  
6. Lance Anderson 96 2046  
7. Javier Jaramillo 89 2044  
8. Lance Anderson 88 2047  
9. Arvid Wielaard 87 2048  
10. Arvid Wielaard 85 2049  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Lance Anderson 374 734  
2. Will Turner 366 645  
3. Steve Munger 333 721  
4. Thomas Porter 236 726  
5. Pablo Abreu 224 524  
6. Jack O'Quinn 207 524  
7. Greg Walker 200 536  
8. Kunimatsu Mizuno 192 445  
9. Javier Jaramillo 188 528  
10. Kahelemeakua Maluokeakua 187 512  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Javier Jaramillo 45 2044  
2. Álex Gutiérrez 43 2036  
3. Bill Kessler 39 2039  
4. Álex Gutiérrez 38 2037  
5. Steve Munger 35 2041  
6. Will Turner 33 2036  
7. Steve Munger 32 2040  
8. Pablo Abreu 31 2046  
9. Javier Jaramillo 31 2045  
10. Lance Anderson 31 2044  
SINGLES - CAREER
Rank Player 1B PA  
1. Steve Munger 122 721  
2. Lance Anderson 103 734  
3. Álex Gutiérrez 100 518  
4. Javier Jaramillo 98 528  
5. Bill Kessler 91 535  
6. Pablo Abreu 87 524  
7. Will Turner 87 645  
8. Kahelemeakua Maluokeakua 83 512  
9. Volk Lang 77 481  
10. Jack O'Quinn 63 524  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Kahelemeakua Maluokeakua 14 2044  
2. Steve Munger 13 2040  
3. Steve Munger 12 2038  
4. Thomas Porter 11 2047  
5. Kahelemeakua Maluokeakua 11 2041  
6. Chris Butler 11 2043  
7. Arvid Wielaard 11 2048  
8. Steve Munger 10 2039  
9. Ken Best 10 2048  
10. Will Turner 10 2037  
DOUBLES - CAREER
Rank Player 2B PA  
1. Steve Munger 45 721  
2. Lance Anderson 36 734  
3. Kahelemeakua Maluokeakua 34 512  
4. Will Turner 32 645  
5. Chris Butler 25 390  
6. Bill Kessler 24 535  
7. Pablo Abreu 19 524  
8. Thomas Porter 18 726  
9. Ken Best 17 362  
10. Javier Jaramillo 16 528  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Javier Jaramillo 2 2044  
2. Bill Kessler 2 2040  
3. Jack O'Quinn 2 2047  
4. Ray Taylor 2 2041  
5. Jack O'Quinn 1 2049  
6. Sal Bennett 1 2041  
7. Ricardo Sánchez 1 2049  
8. Ken Best 1 2047  
9. Pablo Abreu 1 2046  
10. Bill Kessler 1 2039  
TRIPLES - CAREER
Rank Player 3B PA  
1. Jack O'Quinn 4 524  
2. Bill Kessler 3 535  
3. Steve Munger 3 721  
4. Chris Butler 2 390  
5. Javier Jaramillo 2 528  
6. Joey Mason 2 349  
7. Kunimatsu Mizuno 2 445  
8. Ray Taylor 2 356  
9. Pablo Abreu 1 524  
10. Lance Anderson 1 734  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Will Turner 17 2037  
2. Will Turner 16 2036  
3. Lance Anderson 14 2044  
4. Lance Anderson 14 2046  
5. Arvid Wielaard 13 2049  
6. Steve Munger 11 2038  
7. Will Turner 11 2039  
8. Lance Anderson 11 2047  
9. Thomas Porter 11 2044  
10. Thomas Porter 11 2047  
HOME RUNS - CAREER
Rank Player HR PA  
1. Will Turner 53 645  
2. Lance Anderson 49 734  
3. Thomas Porter 36 726  
4. Greg Walker 32 536  
5. Steve Munger 28 721  
6. Kunimatsu Mizuno 27 445  
7. Jack O'Quinn 27 524  
8. Pablo Abreu 24 524  
9. Arvid Wielaard 24 375  
10. Vaughn Padgett 23 540  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Will Turner 52 2036  
2. Will Turner 44 2037  
3. Lance Anderson 43 2046  
4. Arvid Wielaard 40 2048  
5. Kunimatsu Mizuno 37 2047  
6. Steve Munger 37 2041  
7. Lance Anderson 36 2044  
8. Arvid Wielaard 35 2049  
9. Lance Anderson 33 2047  
10. Will Turner 31 2039  
RBIS - CAREER
Rank Player RBI PA  
1. Will Turner 154 645  
2. Lance Anderson 135 734  
3. Steve Munger 117 721  
4. Thomas Porter 85 726  
5. Greg Walker 85 536  
6. Kunimatsu Mizuno 77 445  
7. Arvid Wielaard 75 375  
8. Vaughn Padgett 74 540  
9. Volk Lang 70 481  
10. Jack O'Quinn 68 524  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Dale Stewart 12 2049  
2. Bill Kessler 10 2041  
3. Álex Gutiérrez 10 2037  
4. Ray Taylor 9 2042  
5. Bill Kessler 9 2040  
6. Jack O'Quinn 9 2049  
7. Bill Kessler 8 2039  
8. Álex Gutiérrez 7 2036  
9. Ray Taylor 7 2041  
10. Ralph Price 6 2049  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Bill Kessler 27 535  
2. Álex Gutiérrez 22 518  
3. Jack O'Quinn 17 524  
4. Thomas Porter 17 726  
5. Ray Taylor 16 356  
6. Dale Stewart 12 177  
7. Ken Best 8 362  
8. Ralph Price 6 136  
9. Roy Bryan 4 332  
10. Trevor Yohemas 4 386  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Álex Gutiérrez 6 2037  
2. Dale Stewart 5 2049  
3. Thomas Porter 5 2047  
4. Ray Taylor 5 2042  
5. Ralph Price 4 2049  
6. Bill Kessler 4 2039  
7. Trevor Yohemas 4 2047  
8. Álex Gutiérrez 3 2035  
9. Thomas Porter 3 2044  
10. Ken Best 3 2048  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Álex Gutiérrez 12 518  
2. Bill Kessler 10 535  
3. Thomas Porter 10 726  
4. Ken Best 7 362  
5. Ray Taylor 7 356  
6. Trevor Yohemas 6 386  
7. Jack O'Quinn 5 524  
8. Dale Stewart 5 177  
9. Ralph Price 4 136  
10. Lance Anderson 3 734  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Jack O'Quinn 35 2049  
2. Joey Mason 33 2041  
3. Jack O'Quinn 31 2048  
4. Álex Gutiérrez 31 2037  
5. Thomas Porter 29 2047  
6. Lance Anderson 28 2047  
7. Greg Walker 26 2044  
8. Javier Jaramillo 26 2044  
9. Bill Kessler 26 2040  
10. Ralph Price 26 2049  
WALKS - CAREER
Rank Player BB PA  
1. Thomas Porter 97 726  
2. Jack O'Quinn 91 524  
3. Lance Anderson 87 734  
4. Steve Munger 84 721  
5. Will Turner 82 645  
6. Greg Walker 76 536  
7. Vaughn Padgett 71 540  
8. Javier Jaramillo 68 528  
9. Álex Gutiérrez 67 518  
10. Bill Kessler 60 535  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Greg Walker 8 2046  
2. Pablo Abreu 8 2046  
3. Jack O'Quinn 7 2048  
4. Bill Kessler 7 2040  
5. Sal Bennett 6 2041  
6. Álex Gutiérrez 5 2036  
7. Lance Anderson 5 2045  
8. Thomas Porter 5 2046  
9. Jack O'Quinn 5 2049  
10. Pablo Abreu 5 2047  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Greg Walker 19 536  
2. Pablo Abreu 18 524  
3. Jack O'Quinn 15 524  
4. Thomas Porter 15 726  
5. Lance Anderson 14 734  
6. Steve Munger 14 721  
7. Will Turner 13 645  
8. Sal Bennett 12 471  
9. Álex Gutiérrez 11 518  
10. Bill Kessler 9 535  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Thomas Porter 84 2044  
2. Thomas Porter 74 2046  
3. Thomas Porter 74 2045  
4. Vaughn Padgett 69 2044  
5. Thomas Porter 68 2047  
6. Greg Walker 67 2046  
7. Greg Walker 66 2044  
8. Sal Bennett 59 2040  
9. Sal Bennett 57 2042  
10. Roy Bryan 57 2049  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Thomas Porter 300 726  
2. Greg Walker 204 536  
3. Vaughn Padgett 196 540  
4. Lance Anderson 189 734  
5. Sal Bennett 170 471  
6. Will Turner 165 645  
7. Jack O'Quinn 163 524  
8. Volk Lang 150 481  
9. Bill Kessler 142 535  
10. Steve Munger 137 721  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75