| 
	
		| Year | League | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | BABIP | Playoffs | Champion | Attendance | Payroll | Balance |  
		| 2007 | BSA | 87 | 75 | .537 | 3rd | 9 | 81-81 | 6 | .258 | 3.86 | .303 |  |  | 2,655,944 | $52,904,659 | $14,803,459 |  
		| 2008 | BSA | 100 | 62 | .617 | 1st | - | 98-64 | 2 | .288 | 3.85 | .280 | X |  | 3,480,487 | $75,707,370 | $7,406,882 |  
		| 2009 | BSA | 98 | 65 | .601 | 2nd | 1 | 88-75 | 10 | .271 | 4.01 | .305 | X |  | 3,637,521 | $75,157,015 | $18,236,706 |  
		| 2010 | BSA | 77 | 85 | .475 | 3rd | 16 | 82-80 | -5 | .255 | 4.47 | .293 |  |  | 2,441,759 | $41,936,062 | $30,277,570 |  
		| 2011 | BSA | 82 | 80 | .506 | 3rd | 5 | 82-80 | 0 | .232 | 3.89 | .286 |  |  | 3,115,784 | $135,939,405 | -$45,945,640 |  
		| 2012 | BSA | 88 | 74 | .543 | 3rd | 7 | 84-78 | 4 | .255 | 4.20 | .289 |  |  | 3,061,186 | $55,645,414 | $29,327,641 |  
		| 2013 | BSA | 66 | 96 | .407 | 4th | 33 | 69-93 | -3 | .258 | 4.92 | .310 |  |  | 2,509,568 | $50,360,073 | $25,888,289 |  
		| 2014 | BSA | 89 | 73 | .549 | 2nd | 13 | 87-75 | 2 | .282 | 4.74 | .308 |  |  | 2,922,210 | $77,250,817 | $5,087,098 |  
		| 2015 | BSA | 89 | 73 | .549 | 3rd | 17 | 87-75 | 2 | .278 | 4.10 | .284 |  |  | 2,809,665 | $99,234,538 | -$9,806,665 |  
		| 2016 | BSA | 98 | 64 | .605 | 3rd | 3 | 96-66 | 2 | .278 | 3.78 | .283 |  |  | 3,130,432 | $91,647,736 | $2,279,187 |  
		| 2017 | BSA | 94 | 68 | .580 | 3rd | 13 | 89-73 | 5 | .260 | 3.86 | .286 |  |  | 3,161,688 | $97,249,670 | $803,934 |  
		| 2018 | BSA | 68 | 94 | .420 | 4th | 38 | 70-92 | -2 | .248 | 4.37 | .303 |  |  | 1,488,931 | $109,796,219 | -$20,849,436 |  
		| 2019 | BSA | 65 | 97 | .401 | 4th | 34 | 64-98 | 1 | .237 | 4.64 | .301 |  |  | 1,293,457 | $91,156,124 | -$7,004,633 |  
		| 2020 | BSA | 49 | 113 | .302 | 5th | 65 | 52-110 | -3 | .242 | 5.32 | .320 |  |  | 646,898 | $52,752,373 | $22,647,535 |  
		| 2021 | BSA | 58 | 104 | .358 | 5th | 41 | 53-109 | 5 | .249 | 5.17 | .317 |  |  | 712,543 | $62,960,660 | $10,398,208 |  
		| 2022 | BSA | 56 | 106 | .346 | 5th | 50 | 58-104 | -2 | .239 | 4.86 | .315 |  |  | 652,159 | $67,384,486 | $6,538,261 |  
		| 2023 | BSA | 49 | 113 | .302 | 5th | 54 | 50-112 | -1 | .243 | 5.55 | .318 |  |  | 667,259 | $71,652,291 | -$2,399,164 |  
		| 2024 | BSA | 57 | 105 | .352 | 5th | 48 | 59-103 | -2 | .261 | 6.03 | .341 |  |  | 533,497 | $66,329,314 | -$1,020,635 |  
		| 2025 | BSA | 55 | 107 | .340 | 4th | 54 | 54-108 | 1 | .243 | 5.16 | .318 |  |  | 597,085 | $84,951,990 | -$18,405,105 |  
		| 2026 | BSA | 43 | 119 | .265 | 5th | 75 | 48-114 | -5 | .239 | 5.43 | .319 |  |  | 518,170 | $67,055,926 | -$1,111,074 |  
		| 2027 | BSA | 51 | 111 | .315 | 5th | 52 | 51-111 | 0 | .238 | 5.42 | .303 |  |  | 638,209 | $54,394,206 | $20,086,445 |  
		| 2028 | BSA | 64 | 98 | .395 | 4th | 42 | 64-98 | 0 | .240 | 4.81 | .300 |  |  | 630,061 | $70,876,876 | -$3,013,883 |  
		| 2029 | BSA | 56 | 106 | .346 | 5th | 56 | 61-101 | -5 | .254 | 5.31 | .303 |  |  | 672,111 | $49,371,171 | -$849,494 |  
		| 2030 | BSA | 72 | 90 | .444 | 4th | 26 | 69-93 | 3 | .266 | 5.20 | .308 |  |  | 3,034,180 | $52,814,592 | $14,246,508 |  
		| 2031 | BSA | 46 | 116 | .284 | 5th | 66 | 52-110 | -6 | .254 | 5.40 | .319 |  |  | 980,975 | $67,477,876 | -$12,356,942 |  
		| 2032 | BSA | 69 | 93 | .426 | 4th | 45 | 69-93 | 0 | .259 | 5.08 | .305 |  |  | 2,864,178 | $51,854,357 | $17,135,144 |  
		| 2033 | BSA | 64 | 98 | .395 | 5th | 43 | 66-96 | -2 | .264 | 4.98 | .309 |  |  | 1,732,942 | $72,847,643 | -$10,340,593 |  
		| 2034 | BSA | 73 | 89 | .451 | 4th | 34 | 76-86 | -3 | .266 | 4.71 | .303 |  |  | 2,313,250 | $46,382,093 | $12,706,526 |  
		| 2035 | BSA | 62 | 100 | .383 | 4th | 51 | 67-95 | -5 | .260 | 5.18 | .298 |  |  | 1,349,499 | $48,167,518 | -$2,725,480 |  
		| 2036 | BSA | 80 | 82 | .494 | 4th | 30 | 80-82 | 0 | .271 | 4.72 | .295 |  |  | 2,340,706 | $59,591,550 | -$2,259,119 |  
		| 2037 | BSA | 93 | 69 | .574 | 4th | 19 | 89-73 | 4 | .279 | 4.77 | .291 |  |  | 2,438,734 | $56,950,814 | $2,175,939 |  
		| 2038 | BSA | 92 | 70 | .568 | 7th | 30 | 91-71 | 1 | .281 | 4.86 | .292 |  |  | 2,279,076 | $65,271,164 | $2,613,599 |  
		| 2039 | BSA | 82 | 80 | .506 | 7th | 31 | 82-80 | 0 | .264 | 4.86 | .297 |  |  | 2,466,023 | $74,592,084 | -$6,369,059 |  
		| 2040 | BSA | 103 | 59 | .636 | 4th | 18 | 101-61 | 2 | .275 | 4.31 | .283 | X |  | 2,922,726 | $69,987,392 | $2,035,682 |  
		| 2041 | BSA | 95 | 67 | .586 | 7th | 16 | 88-74 | 7 | .268 | 4.21 | .283 |  |  | 2,827,664 | $76,849,925 | -$6,022,727 |  
		| 2042 | BSA | 90 | 72 | .556 | 6th | 18 | 86-76 | 4 | .260 | 4.34 | .283 | X |  | 2,614,904 | $68,991,383 | $3,087,226 |  
		| 2043 | BSA | 58 | 104 | .358 | 14th | 52 | 63-99 | -5 | .248 | 4.73 | .283 |  |  | 2,385,564 | $75,235,099 | -$9,523,404 |  
		| 2044 | BSA | 62 | 100 | .383 | 14th | 56 | 65-97 | -3 | .239 | 4.35 | .276 |  |  | 1,871,568 | $78,947,682 | -$16,477,885 |  
		| 2045 | BSA | 60 | 102 | .370 | 6th | 55 | 65-97 | -5 | .247 | 4.43 | .282 |  |  | 1,382,928 | $46,053,234 | $7,491,288 |  
		| 2046 | BSA | 55 | 107 | .340 | 6th | 64 | 50-112 | 5 | .229 | 4.80 | .304 |  |  | 1,415,708 | $42,482,048 | $16,192,828 |  
		| 2047 | BSA | 67 | 95 | .414 | 4th | 58 | 76-86 | -9 | .251 | 4.21 | .297 |  |  | 2,573,249 | $72,536,467 | -$6,714,067 |  
		| 2048 | BSA | 85 | 77 | .525 | 4th | 30 | 83-79 | 2 | .256 | 3.80 | .289 |  |  | 2,570,195 | $52,816,664 | -$32,576 |  
		| 2049 | BSA | 78 | 84 | .481 | 3rd | 40 | 79-83 | -1 | .242 | 3.79 | .291 |  |  | 2,878,094 | $68,315,423 | -$2,259,900 |  
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
				 |