| 
	
		| Year | League | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | BABIP | Playoffs | Champion | Attendance | Payroll | Balance |  
		| 2007 | BSA | 68 | 94 | .420 | 4th | 31 | 64-98 | 4 | .253 | 4.41 | .321 |  |  | 2,441,117 | $73,346,647 | -$203,734 |  
		| 2008 | BSA | 82 | 80 | .506 | 2nd | 8 | 81-81 | 1 | .268 | 4.21 | .309 |  |  | 2,995,402 | $76,225,168 | $7,413,143 |  
		| 2009 | BSA | 70 | 92 | .432 | 4th | 17 | 72-90 | -2 | .265 | 4.94 | .324 |  |  | 2,413,403 | $76,236,506 | -$5,037,134 |  
		| 2010 | BSA | 68 | 94 | .420 | 4th | 46 | 68-94 | 0 | .273 | 5.77 | .346 |  |  | 1,841,566 | $37,604,696 | $21,910,197 |  
		| 2011 | BSA | 60 | 102 | .370 | 4th | 49 | 66-96 | -6 | .269 | 5.30 | .324 |  |  | 1,416,324 | $56,861,205 | -$2,517,926 |  
		| 2012 | BSA | 88 | 74 | .543 | 3rd | 8 | 84-78 | 4 | .265 | 4.45 | .306 |  |  | 2,596,179 | $74,036,296 | $3,143,994 |  
		| 2013 | BSA | 74 | 88 | .457 | 3rd | 38 | 77-85 | -3 | .270 | 4.63 | .317 |  |  | 1,708,976 | $57,212,121 | $18,750,237 |  
		| 2014 | BSA | 59 | 103 | .364 | 4th | 60 | 53-109 | 6 | .260 | 6.17 | .354 |  |  | 1,450,817 | $69,962,981 | -$2,780,047 |  
		| 2015 | BSA | 56 | 106 | .346 | 4th | 68 | 59-103 | -3 | .248 | 5.60 | .344 |  |  | 1,090,969 | $78,236,162 | -$17,351,343 |  
		| 2016 | BSA | 75 | 87 | .463 | 3rd | 36 | 74-88 | 1 | .271 | 4.68 | .299 |  |  | 1,790,728 | $78,147,530 | -$7,960,469 |  
		| 2017 | BSA | 66 | 96 | .407 | 4th | 44 | 67-95 | -1 | .255 | 5.05 | .315 |  |  | 1,831,244 | $80,511,115 | -$10,283,763 |  
		| 2018 | BSA | 77 | 85 | .475 | 4th | 24 | 75-87 | 2 | .247 | 4.19 | .308 |  |  | 2,114,250 | $74,998,580 | -$2,930,974 |  
		| 2019 | BSA | 63 | 99 | .389 | 4th | 35 | 69-93 | -6 | .252 | 4.70 | .310 |  |  | 1,582,588 | $70,890,747 | -$2,807,415 |  
		| 2020 | BSA | 80 | 82 | .494 | 3rd | 23 | 79-83 | 1 | .261 | 4.19 | .296 |  |  | 2,258,968 | $68,650,241 | $5,472,063 |  
		| 2021 | BSA | 68 | 94 | .420 | 4th | 24 | 71-91 | -3 | .251 | 4.18 | .295 |  |  | 1,582,238 | $65,126,405 | $19,470,382 |  
		| 2022 | BSA | 78 | 84 | .481 | 2nd | 26 | 74-88 | 4 | .253 | 4.09 | .291 |  |  | 1,345,071 | $91,840,135 | -$14,250,767 |  
		| 2023 | BSA | 82 | 80 | .506 | 2nd | 30 | 78-84 | 4 | .272 | 4.32 | .293 |  |  | 1,900,272 | $93,720,505 | -$38,775,400 |  
		| 2024 | BSA | 72 | 90 | .444 | 4th | 14½ | 73-89 | -1 | .252 | 4.24 | .293 |  |  | 1,787,100 | $74,998,139 | -$29,853,554 |  
		| 2025 | BSA | 80 | 82 | .494 | 3rd | 11 | 83-79 | -3 | .271 | 4.33 | .294 |  |  | 1,845,840 | $61,476,593 | -$13,719,386 |  
		| 2026 | BSA | 67 | 95 | .414 | 4th | 34 | 60-102 | 7 | .261 | 5.17 | .300 |  |  | 1,784,460 | $57,964,909 | -$5,593,405 |  
		| 2027 | BSA | 64 | 98 | .395 | 3rd | 42 | 64-98 | 0 | .250 | 4.84 | .304 |  |  | 1,310,229 | $23,932,771 | $25,776,217 |  
		| 2028 | BSA | 64 | 98 | .395 | 5th | 25 | 60-102 | 4 | .259 | 5.16 | .298 |  |  | 2,474,643 | $41,646,863 | $6,880,325 |  
		| 2029 | BSA | 66 | 96 | .407 | 4th | 39 | 68-94 | -2 | .275 | 5.20 | .308 |  |  | 989,732 | $44,980,234 | -$1,943,995 |  
		| 2030 | BSA | 62 | 100 | .383 | 5th | 15 | 62-100 | 0 | .274 | 5.24 | .313 |  |  | 2,506,677 | $53,613,069 | -$10,144,654 |  
		| 2031 | BSA | 59 | 103 | .364 | 5th | 49 | 62-100 | -3 | .264 | 5.08 | .306 |  |  | 2,574,221 | $48,584,087 | -$837,635 |  
		| 2032 | BSA | 70 | 92 | .432 | 2nd | 47 | 73-89 | -3 | .266 | 4.65 | .295 |  |  | 2,772,651 | $41,224,075 | $11,178,770 |  
		| 2033 | BSA | 76 | 86 | .469 | 2nd | 29 | 81-81 | -5 | .270 | 4.56 | .298 |  |  | 2,483,093 | $45,123,642 | -$1,341,530 |  
		| 2034 | BSA | 69 | 93 | .426 | 4th | 39 | 74-88 | -5 | .281 | 5.35 | .307 |  |  | 2,234,974 | $54,762,604 | -$10,873,110 |  
		| 2035 | BSA | 84 | 78 | .519 | 2nd | 27 | 81-81 | 3 | .266 | 4.54 | .278 |  |  | 2,243,163 | $47,892,538 | -$5,296,550 |  
		| 2036 | BSA | 72 | 90 | .444 | 3rd | 27 | 75-87 | -3 | .272 | 4.71 | .293 |  |  | 2,212,800 | $40,296,302 | $8,710,774 |  
		| 2037 | BSA | 72 | 90 | .444 | 3rd | 36 | 68-94 | 4 | .273 | 5.38 | .299 |  |  | 2,148,988 | $54,843,191 | -$1,681,084 |  
		| 2038 | BSA | 71 | 91 | .438 | 9th | 51 | 76-86 | -5 | .273 | 4.65 | .313 |  |  | 2,177,288 | $59,338,153 | -$6,211,202 |  
		| 2039 | BSA | 101 | 61 | .623 | 4th | 12 | 96-66 | 5 | .282 | 3.96 | .282 | X |  | 2,834,449 | $49,094,186 | $35,450,711 |  
		| 2040 | BSA | 87 | 75 | .537 | 7th | 34 | 88-74 | -1 | .281 | 4.83 | .309 |  |  | 2,037,751 | $87,744,432 | -$612,785 |  
		| 2041 | BSA | 99 | 63 | .611 | 5th | 12 | 100-62 | -1 | .266 | 4.05 | .283 | X |  | 2,584,914 | $125,261,855 | -$6,753,831 |  
		| 2042 | BSA | 97 | 65 | .599 | 2nd | 11 | 98-64 | -1 | .263 | 4.20 | .290 | X |  | 3,052,228 | $118,168,034 | $12,372,657 |  
		| 2043 | BSA | 96 | 66 | .593 | 4th | 14 | 103-59 | -7 | .252 | 3.28 | .272 | X |  | 3,017,064 | $128,423,518 | $3,080,697 |  
		| 2044 | BSA | 95 | 67 | .586 | 2nd | 23 | 99-63 | -4 | .254 | 3.73 | .280 | X |  | 2,659,163 | $134,666,502 | -$13,993,181 |  
		| 2045 | BSA | 100 | 62 | .617 | 2nd | 15 | 101-61 | -1 | .259 | 3.59 | .287 | X |  | 2,857,170 | $120,295,923 | -$10,043,133 |  
		| 2046 | BSA | 119 | 43 | .735 | 1st | - | 122-40 | -3 | .272 | 2.96 | .271 | X |  | 3,137,180 | $118,775,490 | $18,237,609 |  
		| 2047 | BSA | 125 | 37 | .772 | 1st | - | 127-35 | -2 | .279 | 2.83 | .262 | X |  | 3,207,051 | $140,941,670 | -$7,195,765 |  
		| 2048 | BSA | 108 | 54 | .667 | 2nd | 7 | 108-54 | 0 | .254 | 3.19 | .270 | X |  | 2,989,271 | $147,319,258 | $3,784,180 |  
		| 2049 | BSA | 103 | 59 | .636 | 2nd | 15 | 105-57 | -2 | .246 | 3.17 | .269 | X |  | 3,145,296 | $152,392,605 | -$8,005,281 |  
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
				 |