LOUISVILLE BATS
HISTORY TEAM STATS 2030
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABQ | ALN | CHA | SCS | DXW | DOR | GALV | HOU | IND | JAC | KNX | LOU | MEX | MHB
MIN | NE | DAW | OLY | RDW | STM | SD | SPO | SUN | TRE | TUS | VAN | WACO | WOL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
LOUISVILLE BATS HISTORY TEAM STATS 2030 - RECORD 102-60, .630 - FINISH 1st - RUNS SCORED 1213 - RUNS ALLOWED 910
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Mark Arnold 27 57 40 150 21 29 3 0 5 15 0 0 25 38 .193 .318 .313 .632 57 -0.1
DH *Mike Callahan 30 82 65 280 65 94 14 0 24 67 0 0 49 79 .336 .438 .643 1.081 151 2.4
LF Danny Campbell 28 50 36 152 26 46 4 0 7 24 2 3 20 23 .303 .389 .467 .856 110 0.4
LF *Ralph Cobb 24 10 2 10 1 1 0 0 0 1 1 0 1 2 .100 .182 .100 .282 -36 -0.1
SS Juan Costello 29 17 14 58 8 19 5 1 3 13 2 1 11 13 .328 .443 .603 1.046 153 0.6
RF John Denton 27 17 16 65 15 15 3 0 2 10 1 0 10 14 .231 .329 .369 .698 63 -0.4
1B *Eduardo Gómez 33 121 103 427 91 159 31 1 36 108 0 0 49 112 .372 .443 .703 1.146 170 4.6
3B *Alex Henderson 28 5 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -132 -0.1
2B #Dave Henley 26 141 140 614 125 221 33 8 19 95 31 13 52 88 .360 .414 .533 .946 127 3.6
C *John Horton 27 80 52 209 38 70 25 0 13 55 0 0 12 46 .335 .374 .641 1.015 137 2.0
SS Shawn Marshall 26 96 91 355 73 101 16 6 7 53 15 4 56 98 .285 .385 .423 .807 99 1.3
CF #Martín Medina 27 78 77 303 61 82 11 2 24 69 20 9 34 78 .271 .340 .558 .898 104 1.5
CF *Ramón Morales 22 11 11 44 18 18 5 1 3 11 2 2 7 9 .409 .490 .773 1.263 201 0.8
1B Billy Mullins 29 27 11 53 9 12 0 2 0 8 0 1 11 15 .226 .388 .302 .690 77 -0.1
CF *Jesús Núñez 35 56 31 123 21 39 13 1 2 24 1 0 7 29 .317 .351 .488 .839 97 0.6
RF *Richard Olvera 26 92 84 341 85 117 21 2 23 84 17 0 45 61 .343 .419 .619 1.038 146 2.7
CF Luis Peña 32 54 22 97 21 22 2 2 3 11 5 4 14 20 .227 .324 .381 .706 70 -0.0
RF *Héctor Rentería 30 139 102 396 89 123 13 3 36 95 11 2 53 117 .311 .394 .631 1.025 139 3.1
LF #Ryan Roberts 21 50 50 198 39 68 23 0 5 40 1 0 20 35 .343 .403 .535 .938 123 1.1
C Zhong Shui 25 131 131 532 114 169 28 3 31 114 16 5 68 98 .318 .397 .556 .953 126 3.3
LF *George Smith 26 116 105 432 99 165 27 1 29 85 0 0 51 72 .382 .449 .650 1.099 161 4.3
3B *Don Soper 29 123 85 317 54 89 17 0 11 53 0 0 29 81 .281 .347 .438 .786 87 1.0
3B Júlio Sánchez 28 83 55 229 31 61 12 0 6 36 0 0 17 32 .266 .312 .397 .709 66 -0.2
3B Roberto Zamora 29 97 87 322 60 86 10 0 8 50 3 1 65 75 .267 .393 .373 .766 91 0.5
  TEAM TOTALS/AVG 27.7 1733 1411 5710 1164 1806 316 33 297 1121 128 45 706 1235 .316 .394 .539 .933 122 32.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*José Bamuelos 29 1 2 0.333 15 2 1 40.2 45 23 5 16 41 5.09 4.88 0.7
*Dave Carbone 32 1 1 0.500 28 1 0 39.0 66 37 6 37 13 8.54 8.45 -0.8
Juan Contreras 27 3 1 0.750 23 0 3 35.1 48 32 5 30 31 8.15 6.83 -0.2
*Juan Espinosa 28 0 2 0.000 15 1 2 9.2 11 7 2 9 7 6.52 8.15 -0.2
Tony Henderson 28 2 0 1.000 23 0 1 32.2 26 21 2 34 39 5.79 5.74 0.1
*Ron Huggins 25 17 4 0.810 31 31 0 201.0 230 105 33 73 169 4.70 5.75 2.9
Larry Jenkins 26 7 7 0.500 45 11 9 95.1 100 48 13 32 85 4.53 5.30 1.3
Clint John 32 5 0 1.000 16 16 0 77.2 91 45 14 31 61 5.21 6.16 0.8
Bennie Jones 30 8 9 0.471 28 24 3 135.0 151 102 19 108 148 6.80 6.46 0.9
*Albert Lebel 33 1 0 1.000 3 3 0 11.0 22 12 1 1 15 9.82 2.84 0.5
George Lockhart 29 1 1 0.500 9 0 0 7.2 12 8 0 7 11 9.39 3.59 0.2
Mario Machado 20 3 2 0.600 23 0 9 34.1 27 11 2 18 45 2.88 3.82 1.1
Arthur Martínez 25 7 4 0.636 21 17 1 110.2 131 62 13 52 103 5.04 5.16 2.1
*Carlos Menéndez 29 7 5 0.583 47 4 4 94.0 87 52 23 48 127 4.98 6.19 0.2
José Padilla 26 1 0 1.000 11 0 1 19.2 35 19 4 9 8 8.69 7.47 -0.2
*Matt Parker 28 4 2 0.667 9 9 0 53.0 59 25 3 19 55 4.25 3.91 1.8
Germán Pérez 30 9 3 0.750 17 17 0 97.1 96 51 13 23 89 4.72 4.73 2.4
*Ben Reyes 26 9 7 0.562 24 24 0 141.1 162 68 20 46 119 4.33 5.31 2.6
Jesús Sánchez 24 3 2 0.600 49 1 8 73.0 73 32 10 22 79 3.95 4.72 1.1
John Thompson 31 4 2 0.667 26 0 7 20.0 23 12 5 10 22 5.40 6.96 -0.2
*Denny Welch 36 6 6 0.500 57 1 4 76.0 97 55 13 33 56 6.51 6.32 -0.1
TEAM TOTALS/AVG 28.3 99 60 0.623 520 162 53 1404.1 1592 827 206 658 1323 5.30 5.64 17.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Denny Welch 76.0 1 49 5 8 1 1 0.5 .929 1.54  
Jesús Sánchez 73.0 1 48 2 11 1 1 0.6 .929 1.60  
Carlos Menéndez 94.0 4 46 3 11 1 0 -0.2 .933 1.34  
Larry Jenkins 95.1 11 43 6 7 0 1 -1.6 1.000 1.23  
Ron Huggins 201.0 31 31 12 20 4 2 -0.2 .889 1.43  
Bennie Jones 135.0 24 28 5 14 0 1 1.6 1.000 1.27  
Dave Carbone 39.0 1 27 2 2 0 0 0.6 1.000 0.92  
Ben Reyes 141.1 24 24 11 16 2 1 1.0 .931 1.72  
Mario Machado 34.1 0 23 2 4 0 1 0.1 1.000 1.57  
John Thompson 20.0 0 23 1 1 0 1 0.3 1.000 0.90  
Juan Contreras 35.1 0 22 3 1 0 0 0.0 1.000 1.02  
Tony Henderson 32.2 0 22 2 4 0 2 0.1 1.000 1.65  
Arthur Martínez 110.2 17 21 6 8 1 0 0.1 .933 1.14  
Germán Pérez 97.1 17 17 13 10 1 0 0.0 .958 2.13  
Clint John 77.2 16 16 6 8 1 1 0.5 .933 1.62  
José Bamuelos 40.2 2 15 4 2 0 0 -0.1 1.000 1.33  
José Padilla 19.2 0 11 1 4 0 1 0.4 1.000 2.29  
Juan Espinosa 9.2 1 9 0 1 1 0 -0.5 .500 0.93  
George Lockhart 7.2 0 9 0 0 0 0 0.4 .000 0.00  
Matt Parker 53.0 9 9 4 2 1 0 0.6 .857 1.02  
Albert Lebel 11.0 3 3 1 0 0 0 -0.1 1.000 0.82  
TEAM TOTALS/AVG 1404.1 162 496 89 134 14 13 3.9 .941  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Horton 499.1 52 80 519 23 3 7 1.5 .994 28.57  
Zhong Shui 546.0 68 68 525 27 4 5 1.1 .993 30.65  
Mark Arnold 378.2 40 57 328 18 2 1 1.9 .994 20.83  
Eduardo Gómez 16.0 1 2 15 2 0 0 0.2 1.000 0.00  
Dave Henley 9.0 1 1 9 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1449.0 162 208 1396 70 9 13 4.7 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eduardo Gómez 547.1 62 70 530 27 1 49 -2.3 .998 9.16  
Zhong Shui 302.0 37 37 273 20 2 30 -1.7 .993 8.73  
Júlio Sánchez 136.2 15 23 140 12 0 15 2.2 1.000 10.01  
Héctor Rentería 83.2 9 13 59 7 0 8 0.3 1.000 7.10  
Billy Mullins 51.2 6 8 41 9 1 9 -0.2 .980 8.71  
Mike Callahan 10.0 0 7 7 1 0 2 -0.3 1.000 7.20  
Danny Campbell 42.0 5 7 41 3 0 11 -0.7 1.000 9.43  
Juan Costello 7.0 0 3 3 0 0 1 0.1 1.000 3.86  
Shawn Marshall 5.0 0 3 0 1 0 0 0.1 1.000 1.80  
Ryan Roberts 4.0 0 2 5 0 0 0 0.1 1.000 11.25  
John Denton 1.0 0 1 2 0 0 0 0.0 1.000 18.00  
TEAM TOTALS/AVG 1190.1 134 174 1101 80 4 125 -2.6 .997  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave Henley 1233.0 139 140 256 404 14 111 -8.0 .979 4.82  
Don Soper 118.0 13 14 19 38 0 13 -0.4 1.000 4.35  
Billy Mullins 46.0 5 8 8 5 1 4 -0.5 .929 2.54  
Roberto Zamora 50.0 5 5 10 16 0 6 -0.5 1.000 4.68  
Shawn Marshall 2.0 0 1 0 1 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1449.0 162 168 293 464 15 134 -9.4 .981  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roberto Zamora 643.2 77 81 44 149 3 12 -2.3 .985 2.70  
Don Soper 320.1 32 59 19 62 0 8 2.5 1.000 2.28  
Júlio Sánchez 259.1 26 40 14 50 0 12 0.6 1.000 2.22  
Zhong Shui 208.0 26 26 5 38 6 5 -5.3 .878 1.86  
Alex Henderson 12.0 1 4 0 1 1 0 -0.5 .500 0.75  
Eduardo Gómez 1.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1445.0 162 211 82 300 10 37 -5.0 .974  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Shawn Marshall 790.1 91 94 112 244 11 62 -2.6 .970 4.05  
Don Soper 361.0 40 52 56 120 2 28 3.4 .989 4.39  
Júlio Sánchez 136.0 14 19 16 33 2 9 -0.6 .961 3.24  
Juan Costello 108.0 14 14 6 41 3 6 -1.5 .940 3.92  
Roberto Zamora 37.2 3 9 9 11 0 5 0.1 1.000 4.78  
Zhong Shui 16.0 0 5 2 5 0 2 0.0 1.000 3.94  
TEAM TOTALS/AVG 1449.0 162 193 201 454 18 112 -1.2 .973  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
George Smith 547.0 65 68 111 3 3 1 -1.2 .974 1.88  
Ryan Roberts 395.2 50 50 89 2 2 0 0.8 .978 2.07  
Jesús Núñez 59.1 3 25 7 2 0 0 0.9 1.000 1.37  
Danny Campbell 147.2 17 20 38 0 0 0 1.7 1.000 2.32  
Luis Peña 25.0 0 19 4 0 0 0 0.2 1.000 1.44  
Héctor Rentería 146.2 17 18 29 3 0 1 -1.8 1.000 1.96  
Ralph Cobb 12.0 0 8 1 0 0 0 0.0 1.000 0.75  
Richard Olvera 33.0 3 7 5 0 0 0 0.8 1.000 1.36  
John Denton 10.2 2 2 3 0 0 0 0.1 1.000 2.53  
TEAM TOTALS/AVG 1377.0 157 217 287 10 5 2 1.7 .983  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Martín Medina 671.0 76 76 149 10 1 2 4.6 .994 2.13  
Luis Peña 219.1 22 32 50 4 1 0 1.5 .982 2.22  
Jesús Núñez 207.2 24 26 48 2 0 0 1.5 1.000 2.17  
Héctor Rentería 130.0 15 18 32 0 0 0 -2.1 1.000 2.22  
Richard Olvera 111.0 13 13 31 2 2 0 -2.1 .943 2.68  
Ramón Morales 93.0 11 11 20 1 0 0 0.6 1.000 2.03  
Don Soper 7.0 0 3 1 0 0 0 0.0 1.000 1.29  
Danny Campbell 5.1 0 2 0 0 1 0 -1.2 .000 0.00  
Alex Henderson 2.2 0 1 0 0 0 0 0.0 .000 0.00  
Ryan Roberts 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1449.0 161 183 332 19 5 2 2.9 .986  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Héctor Rentería 529.0 55 90 126 6 0 1 4.1 1.000 2.25  
Richard Olvera 479.2 58 61 98 6 3 1 -5.7 .972 1.95  
George Smith 159.2 20 22 30 2 0 0 -1.2 1.000 1.80  
John Denton 127.2 14 15 23 6 1 0 -2.7 .967 2.04  
Danny Campbell 87.0 10 12 19 2 0 0 -0.0 1.000 2.17  
Jesús Núñez 30.0 3 4 8 0 0 0 0.9 1.000 2.40  
Ralph Cobb 23.0 2 2 5 0 0 0 0.8 1.000 1.96  
Luis Peña 3.0 0 2 1 0 0 0 0.0 1.000 3.00  
Ryan Roberts 3.0 0 2 2 0 0 0 0.1 1.000 6.00  
Martín Medina 4.0 0 1 1 0 0 0 0.0 1.000 2.25  
TEAM TOTALS/AVG 1446.0 162 211 313 22 4 2 -3.7 .988  
TEAM BATTING LEADERS
Batting Average George Smith  .382
On-Base Pct George Smith  .449
Slugging Pct Eduardo Gómez  .703
OPS Eduardo Gómez  1.146
wOBA Eduardo Gómez  .481
Games Dave Henley  141
At-Bats Dave Henley  614
Runs Dave Henley  125
Hits Dave Henley  221
Total Bases Dave Henley  327
Singles Dave Henley  161
Doubles Dave Henley  33
Triples Dave Henley  8
Home Runs Eduardo Gómez  36
RBIs Zhong Shui  114
Stolen Bases Dave Henley  31
Caught Stealing Dave Henley  13
Walks Zhong Shui  68
Strikeouts Héctor Rentería  117
 
 
 
TEAM PITCHING LEADERS
ERA Ben Reyes  4.33
Wins Ron Huggins  17
Losses Bennie Jones  9
Winning Pct Ron Huggins  .810
Saves Larry Jenkins  9
Games Pitched Denny Welch  57
Games Started Ron Huggins  31
Complete Games Germán Pérez  3
Shutouts Germán Pérez  2
Innings Pitched Ron Huggins  201.0
Hits Allowed Ron Huggins  230
Home Runs Allowed Ron Huggins  33
Strikeouts Ron Huggins  169
Walks Allowed Bennie Jones  108
Walks per 9 IP Ben Reyes  2.93
Hits per 9 IP Bennie Jones  10.07
Strikeouts per 9 IP Bennie Jones  9.87
WHIP Ben Reyes  1.47
OAVG Bennie Jones  0.284
OOBP Ben Reyes  0.343
OSLG Bennie Jones  0.460
OOPS Ben Reyes  0.804
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75