| LEADERBOARD APPEARANCES | 
|---|
		
			| 		
	
		| Year | GS | Rank |  
		| 2038 | 160 | 3 |  
		| 2040 | 161 | 1 |  
		| 2041 | 159 | 1 |  
		| 2042 | 158 | 5 |  
		| 2043 | 157 | 4 |  
		| 2045 | 156 | 7 |  | 		
	
		| Year | PA | Rank |  
		| 2038 | 710 | 5 |  
		| 2040 | 726 | 5 |  
		| 2041 | 714 | 6 |  
		| 2042 | 720 | 9 |  
		| 2043 | 695 | 3 |  | 		
	
		| Year | H | Rank |  
		| 2038 | 188 | 10 |  
		| 2042 | 195 | 9 |  | 		
	
		| Year | TB | Rank |  
		| 2035 | 361 | 6 |  
		| 2037 | 371 | 6 |  
		| 2038 | 351 | 5 |  
		| 2042 | 388 | 6 |  
		| 2043 | 16 | 4 |  | 		
	
		| Year | 2B | Rank |  
		| 2031 | 39 | 8 |  
		| 2034 | 38 | 10 |  
		| 2038 | 44 | 1 |  
		| 2041 | 38 | 6 |  | 
		
			| 		
	
		| Year | HR | Rank |  
		| 2035 | 50 | 3 |  
		| 2037 | 53 | 2 |  
		| 2040 | 44 | 8 |  
		| 2042 | 50 | 7 |  
		| 2043 | 3 | 1 |  | 		
	
		| Year | RBI | Rank |  
		| 2035 | 149 | 1 |  
		| 2037 | 145 | 5 |  
		| 2038 | 128 | 6 |  
		| 2043 | 7 | 4 |  | 		
	
		| Year | R | Rank |  
		| 2034 | 106 | 9 |  
		| 2035 | 119 | 6 |  
		| 2042 | 129 | 8 |  
		| 2043 | 6 | 4 |  
		| 2043 | 107 | 8 |  | 		
	
		| Year | BB | Rank |  
		| 2033 | 86 | 10 |  
		| 2034 | 104 | 2 |  
		| 2035 | 112 | 3 |  
		| 2036 | 94 | 6 |  
		| 2037 | 115 | 2 |  
		| 2038 | 120 | 2 |  
		| 2039 | 12 | 1 |  
		| 2040 | 127 | 1 |  
		| 2041 | 112 | 2 |  
		| 2042 | 117 | 3 |  
		| 2043 | 130 | 1 |  
		| 2044 | 76 | 10 |  
		| 2045 | 104 | 3 |  | 		
	
		| Year | IBB | Rank |  
		| 2034 | 12 | 10 |  
		| 2038 | 7 | 2 |  
		| 2039 | 5 | 10 |  
		| 2040 | 7 | 1 |  
		| 2041 | 8 | 3 |  
		| 2042 | 7 | 10 |  
		| 2044 | 7 | 9 |  | 
		
			| 		
	
		| Year | SF | Rank |  
		| 2033 | 7 | 8 |  
		| 2035 | 9 | 3 |  
		| 2038 | 10 | 3 |  
		| 2040 | 7 | 9 |  | 		
	
		| Year | EBH | Rank |  
		| 2034 | 68 | 10 |  
		| 2035 | 84 | 2 |  
		| 2037 | 81 | 7 |  
		| 2038 | 84 | 1 |  
		| 2040 | 79 | 6 |  
		| 2041 | 82 | 9 |  
		| 2042 | 91 | 5 |  
		| 2043 | 3 | 9 |  | 		
	
		| Year | AVG | Rank |  
		| 2033 | .333 | 8 |  
		| 2034 | .350 | 2 |  
		| 2035 | .347 | 7 |  
		| 2038 | .325 | 10 |  
		| 2042 | .327 | 9 |  
		| 2043 | .467 | 2 |  | 		
	
		| Year | OBP | Rank |  
		| 2033 | .429 | 3 |  
		| 2034 | .455 | 1 |  
		| 2035 | .461 | 2 |  
		| 2037 | .459 | 3 |  
		| 2038 | .435 | 4 |  
		| 2039 | .684 | 2 |  
		| 2040 | .419 | 5 |  
		| 2041 | .409 | 9 |  
		| 2042 | .438 | 4 |  
		| 2043 | .556 | 3 |  
		| 2043 | .410 | 8 |  | 		
	
		| Year | SLG | Rank |  
		| 2033 | .545 | 10 |  
		| 2034 | .596 | 2 |  
		| 2035 | .723 | 1 |  
		| 2037 | .697 | 2 |  
		| 2040 | .580 | 9 |  
		| 2042 | .650 | 4 |  
		| 2043 | 1.067 | 1 |  | 
		
			| 		
	
		| Year | RC | Rank |  
		| 2034 | 146.20 | 3 |  
		| 2035 | 168.89 | 3 |  
		| 2037 | 173.74 | 4 |  
		| 2038 | 157.99 | 4 |  
		| 2040 | 145.55 | 7 |  
		| 2041 | 144.68 | 8 |  
		| 2042 | 172.26 | 5 |  
		| 2043 | 9.32 | 3 |  
		| 2043 | 125.11 | 9 |  | 		
	
		| Year | RC/27 | Rank |  
		| 2033 | 9.32 | 5 |  
		| 2034 | 11.09 | 1 |  
		| 2035 | 12.84 | 2 |  
		| 2037 | 12.41 | 4 |  
		| 2038 | 10.11 | 4 |  
		| 2040 | 8.81 | 9 |  
		| 2041 | 8.94 | 10 |  
		| 2042 | 11.00 | 4 |  
		| 2043 | 31.46 | 2 |  | 		
	
		| Year | ISO | Rank |  
		| 2034 | .246 | 10 |  
		| 2035 | .377 | 1 |  
		| 2037 | .355 | 2 |  
		| 2040 | .286 | 5 |  
		| 2042 | .323 | 7 |  
		| 2043 | .600 | 3 |  | 		
	
		| Year | wOBA | Rank |  
		| 2033 | .407 | 7 |  
		| 2034 | .435 | 2 |  
		| 2035 | .476 | 1 |  
		| 2037 | .465 | 2 |  
		| 2038 | .426 | 6 |  
		| 2040 | .410 | 7 |  
		| 2041 | .401 | 10 |  
		| 2042 | .437 | 3 |  
		| 2043 | .679 | 2 |  | 		
	
		| Year | OPS | Rank |  
		| 2033 | .974 | 8 |  
		| 2034 | 1.052 | 2 |  
		| 2035 | 1.184 | 1 |  
		| 2037 | 1.156 | 1 |  
		| 2038 | 1.041 | 5 |  
		| 2040 | .999 | 7 |  
		| 2041 | .985 | 10 |  
		| 2042 | 1.088 | 3 |  
		| 2043 | 1.622 | 2 |  | 
		
			| 		
	
		| Year | WAR | Rank |  
		| 2035 | 7.6 | 5 |  
		| 2037 | 7.3 | 5 |  
		| 2038 | 6.0 | 8 |  
		| 2042 | 7.1 | 7 |  
		| 2043 | 0.5 | 5 |  |  |  |  |  |