| G | 
		GS | 
		Rec | 
		SV | 
		ERA | 
		IP | 
		HA | 
		HR | 
		BB | 
		K | 
		WHIP | 
		WAR | 
		 | 
		 | 
	 
	
		| 11 | 
		11 | 
		1-8 | 
		0 | 
		8.10 | 
		46.2 | 
		62 | 
		10 | 
		52 | 
		40 | 
		2.44 | 
		-0.4 | 
		 | 
		 | 
	 
 
 |  
											
		| PITCHING RATINGS (OSA) |  
		
			 | 
			 | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
		 
		
			| Stuff | 
			 | 
			 
 | 
			 | 
			 | 
			 | 
			10 | 
		 
		
			| Movement | 
			 | 
			 
 | 
			 | 
			 | 
			 | 
			5 | 
		 
		
			| Control | 
			 | 
			 
 | 
			 | 
			 | 
			 | 
			9 | 
		 
	 
 |  
										
	
		
			
				| PITCHING RATINGS |  
				
					| Pitch | 
					Cur. | 
					Pot. | 
				 
								
					| Fastball | 
					- | 
					12 | 
				 
				
					| Slider | 
					- | 
					10 | 
				 
				
					| Changeup | 
					- | 
					5 | 
				 
				
					| Sinker | 
					- | 
					8 | 
				 
				
					| Cutter | 
					- | 
					7 | 
				 
			 
		 | 
		
			
				| OTHER PITCHING RATINGS |  
				
					| Velocity | 
					96-98 Mph | 
				 
				
					| Stamina | 
					7 | 
				 
				
					| Suggested Role | 
					Starter | 
				 
				
					| Type | 
					Neutral | 
				 
				
					| Hold Runners | 
					9 | 
				 
				
					| Defense | 
					15 | 
				 
			 
		 | 
		
			
				| RUN/BUNT RATINGS |  
				
					| Running Speed: | 
					3 | 
				 
				
					| Stealing Ability: | 
					1 | 
				 
				
					| Baserunning Inst.: | 
					2 | 
				 
				
					| Sacrifice Bunt: | 
					7 | 
				 
				
					| Bunt for Hit: | 
					4 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		Start | 
		IP | 
		H | 
		R | 
		ER | 
		BB | 
		K | 
		Dec | 
	 
	
		| 05/16/2056 | 
		  PUR | 
		Loss, 2-16 | 
		X | 
		1.2 | 
		4 | 
		5 | 
		5 | 
		5 | 
		1 | 
		Loss | 
	 
	
		| 05/12/2056 | 
		  AZS | 
		Loss, 3-4 | 
		X | 
		5.0 | 
		7 | 
		3 | 
		3 | 
		3 | 
		4 | 
		Loss | 
	 
	
		| 05/08/2056 | 
		  UGA | 
		Loss, 6-10 | 
		X | 
		4.1 | 
		6 | 
		4 | 
		4 | 
		6 | 
		4 | 
		  | 
	 
	
		| 05/03/2056 | 
		@ GAT | 
		Loss, 3-17 | 
		X | 
		4.0 | 
		4 | 
		6 | 
		6 | 
		9 | 
		3 | 
		Loss | 
	 
	
		| 04/29/2056 | 
		@ UOK | 
		Loss, 1-4 | 
		X | 
		5.0 | 
		7 | 
		3 | 
		3 | 
		4 | 
		8 | 
		Loss | 
	 
	
		| 04/25/2056 | 
		@ IAS | 
		Loss, 6-15 | 
		X | 
		3.1 | 
		7 | 
		5 | 
		5 | 
		7 | 
		2 | 
		Loss | 
	 
	
		| 04/20/2056 | 
		@ LSU | 
		Loss, 8-14 | 
		X | 
		3.2 | 
		4 | 
		5 | 
		1 | 
		7 | 
		2 | 
		  | 
	 
	
		| 04/16/2056 | 
		@ UMH | 
		Loss, 4-8 | 
		X | 
		2.1 | 
		5 | 
		6 | 
		6 | 
		2 | 
		3 | 
		Loss | 
	 
	
		| 04/12/2056 | 
		@ TXT | 
		Loss, 3-4 | 
		X | 
		6.0 | 
		6 | 
		4 | 
		4 | 
		3 | 
		3 | 
		Loss | 
	 
	
		| 04/05/2056 | 
		  UKY | 
		Loss, 0-9 | 
		X | 
		5.2 | 
		5 | 
		4 | 
		4 | 
		3 | 
		5 | 
		Loss | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Bright and vocal. He could learn more and be more positive, if he'd try. | 
		 
		
			| Personality Class: Unknown | 
		 
		
			 | 
		 
		
			 | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 08/09/2035 |  
		| Born in: | Cincinnati, OH |  
		| Nationality: | American |  
		| Height: | 6' 10" |  
		| Weight: | 200 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | None |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | - |  
	 
					 |