P Jorge Gonzáles #14
Age: 29 | Bats: L | Throws: L | Morale: Great
07/31/2051
P JORGE GONZÁLES #14 - AGE: 29 - BATS: L - THROWS: L - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
42 0 2-3 9 2.95 55.0 36 4 17 68 0.96 1.7
PITCHING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.
Stuff 20
Movement 17
Control 11
PITCHING RATINGS
Pitch Cur. Pot.
Curveball - 20
Cutter - 18
 
 
 
OTHER PITCHING RATINGS
Velocity 99-101 Mph
Stamina 12
Suggested Role BP/Emergency SP
Type Neutral
Hold Runners 17
Defense 8
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 5
Baserunning Inst.: 1
Sacrifice Bunt: 15
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
06/28/2051 @ MIA Win, 13-12 0.1 0 0 0 0 1
06/23/2051 @ COL Loss, 1-3 1.0 1 0 0 0 1
06/21/2051 KCK Win, 6-3 1.2 2 1 0 0 1 Win
06/20/2051 @ KCK Loss, 7-8 1.0 0 0 0 0 2
06/17/2051 NSH Win, 9-5 1.0 1 0 0 0 2
06/16/2051 @ NSH Win, 6-5 1.2 2 0 0 0 1
06/14/2051 STL Win, 6-5 1.0 2 1 1 0 0
06/13/2051 STL Win, 3-0 1.0 0 0 0 0 1 Save
06/11/2051 @ LUB Loss, 6-15 0.1 2 5 5 3 0
06/10/2051 @ LUB Win, 4-1 2.0 2 0 0 0 1 Save
PERSONALITY
Jorge is short on motivation.
Low: Work Ethic
Birthday:04/20/2022
Born in:Barquisimeto, LAR
Nationality:Venezuelan
Height:6' 4"
Weight:195 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Contract:Major League Contract
Salary:$10,000,000
Signed Through:2054 Season
Major Service:6 Years, 147 Days
Service This Yr:119 Days
40-Man Service:6 Years, 151 Days
Pro Service:11 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:-
BASEBALL STARS ASSOCIATION 2051 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 42 0 2 3 9 2.95 55.0 36 19 18 4 17 68 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 10 1 90.0 42 17 9.00 5.89 11.13 2.78 2.57 0.96 57 1.7 .260        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 40 7 3 0 1 8 5 15 2 0 0 .175 .255 .325 .580      
vs. RHB 153 29 7 0 3 11 12 53 0 2 2 .190 .257 .294 .552      
BASEBALL STARS ASSOCIATION 2051 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 15 0 1 2 2 2.29 19.2 10 5 5 2 4 22  
May 14 0 0 1 4 2.41 18.2 11 5 5 2 9 30  
June 13 0 1 0 3 4.32 16.2 15 9 8 0 4 16  
Spring Training 15 0 2 1 6 3.52 15.1 10 6 6 2 6 16  
Last Year 62 0 6 3 6 3.01 80.2 56 27 27 8 34 106  
2 Years Ago 44 0 6 4 5 1.46 74.0 53 18 12 5 30 87  
Career 273 0 31 24 36 2.61 438.1 330 141 127 37 188 508  
Home 19 0 2 0 5 3.38 21.1 19 9 8 4 7 31  
Road 23 0 0 3 4 2.67 33.2 17 10 10 0 10 37  
Grass 42 0 2 3 9 2.95 55.0 36 19 18 4 17 68  
Night 42 0 2 3 9 2.95 55.0 36 19 18 4 17 68  
As Reliever / Substitution 42 0 2 3 9 2.95 55.0 36 19 18 4 17 68  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2044 Maui - BSA 22 3 0 0 0 1 4.26 6.1 9 3 3 2 2 7 0 0 1.74 .467 5.84 -0.1 97
2045 Maui - BSA 23 32 0 5 3 8 3.40 42.1 36 17 16 2 16 47 0 0 1.23 .309 2.50 1.5 124
2046 Maui - BSA 24 38 0 4 4 4 2.82 70.1 59 25 22 5 36 73 0 0 1.35 .281 3.31 1.2 145
2047 Maui - BSA 25 29 0 3 4 2 2.34 57.2 47 18 15 6 27 65 0 0 1.28 .293 3.54 0.6 170
2048 Maui - BSA 26 23 0 5 3 1 2.42 52.0 34 14 14 5 26 55 0 0 1.15 .240 3.81 0.2 159
2049 Maui - BSA 27 44 0 6 4 5 1.46 74.0 53 18 12 5 30 87 0 0 1.12 .274 2.93 1.4 260
2050 Maui - BSA 28 62 0 6 3 6 3.01 80.2 56 27 27 8 34 106 0 0 1.12 .273 2.64 2.3 148
2051 Seattle - BSA 29 42 0 2 3 9 2.95 55.0 36 19 18 4 17 68 0 0 0.96 .260 2.57 1.7 153
Total BSA 273 0 31 24 36 2.61 438.1 330 141 127 37 188 508 0 0 1.18 .279 3.08 8.7 159
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2040 Gilbert - R 18 27 27 4 14 0 7.18 121.2 186 103 97 11 50 72 0 0 1.94 .383 5.25 0.3 60
2041 Gilbert - R 19 23 0 3 2 3 2.82 44.2 37 14 14 3 15 43 0 0 1.16 .283 3.87 0.5 152
2041 Erie - A 19 5 0 1 0 0 1.80 5.0 3 1 1 0 2 3 0 0 1.00 .200 3.94 0.1 255
2042 Erie - A 20 49 0 6 4 0 4.02 71.2 65 33 32 6 48 69 0 0 1.58 .309 5.25 -0.3 114
2043 Erie - A 21 17 0 3 1 3 4.08 28.2 22 13 13 3 12 27 0 0 1.19 .250 4.08 0.1 96
2043 Butler - AA 21 8 0 1 0 1 0.00 8.1 2 0 0 0 8 14 0 0 1.20 .182 2.95 0.3 999
2044 Butler - AA 22 13 0 2 0 1 2.79 19.1 12 6 6 0 10 30 0 0 1.14 .324 1.80 1.1 175
2044 Mile High - AAA 22 11 0 2 0 0 0.95 19.0 12 2 2 0 7 21 0 0 1.00 .255 2.90 0.7 557
2045 Mile High - AAA 23 6 0 0 2 0 6.75 12.0 12 9 9 4 4 10 0 0 1.33 .258 6.76 -0.2 71
2048 Mile High - AAA 26 2 0 1 0 0 0.00 2.2 1 0 0 0 0 3 0 0 0.38 .200 0.76 0.1 999
Total RES 19 0 3 2 0 2.94 33.2 25 11 11 4 11 34 0 0 1.07 .253 4.10 165.9
Total 28&U 21 0 3 0 2 1.95 27.2 14 6 6 0 18 44 0 0 1.16 .292 2.15 250.8
Total 24&U 71 0 10 5 3 3.93 105.1 90 47 46 9 62 99 0 0 1.44 .287 4.87 111.5
Total BR (22 & Under) 50 27 7 16 3 6.01 166.1 223 117 111 14 65 115 0 0 1.73 .362 4.88 71.7
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2045 Maui - BSA 23 1 0 0 0 0 0.00 0.2 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
2047 Maui - BSA 25 2 0 0 0 0 0.00 2.2 1 0 0 0 1 3 0 0 0.75 .143 3.09 0.1 999
2048 Maui - BSA 26 2 0 0 0 0 4.50 2.0 1 1 1 1 2 5 0 0 1.50 .000 7.62 -0.1 86
2050 Maui - BSA 28 9 0 1 0 2 3.97 11.1 10 5 5 3 6 9 0 0 1.41 .226 6.53 -0.2 112
Total BSA 14 0 1 0 2 3.24 16.2 12 6 6 4 9 17 0 0 1.26 .195 5.98 134.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2040 Gilbert - R P 27 27 1 16 1 20 3 .850 121.2 1.26 -0.2 .942
2041 Erie - A P 5 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2041 Gilbert - R P 20 0 3 5 0 9 1 .889 44.2 1.61 +0.2 1.331
2042 Erie - A P 47 0 2 13 2 16 1 .938 71.2 1.88 +0.7 1.071
2043 Butler - AA P 8 0 0 0 0 0 0 .000 8.1 0.00 +0.2 .000
2043 Erie - A P 17 0 1 0 0 1 0 1.000 28.2 0.31 +0.0 1.059
2044 Maui - MLB P 3 0 0 1 0 2 1 .500 6.1 1.42 +0.7 1.086
2044 Mile High - AAA P 11 0 0 1 0 1 0 1.000 19.0 0.47 -0.2 1.080
2044 Butler - AA P 13 0 1 2 1 3 0 1.000 19.1 1.40 +0.1 1.079
2045 Maui - MLB P 31 0 2 2 1 5 1 .800 42.1 0.85 +0.1 1.098
2045 Mile High - AAA P 6 0 0 3 0 3 0 1.000 12.0 2.25 +0.1 1.090
2046 Maui - MLB P 38 0 5 5 0 10 0 1.000 70.1 1.28 -0.4 .905
2047 Maui - MLB P 29 0 0 3 0 3 0 1.000 57.2 0.47 +0.5 1.083
2048 Maui - MLB P 23 0 1 5 0 6 0 1.000 52.0 1.04 +1.5 1.355
2048 Mile High - AAA P 2 0 0 0 0 0 0 .000 2.2 0.00 -0.1 .000
2049 Maui - MLB P 44 0 2 8 1 11 1 .909 74.0 1.22 +0.6 1.101
2050 Maui - MLB P 62 0 5 6 1 11 0 1.000 80.2 1.23 +0.1 1.301
2051 Seattle - MLB P 42 0 2 4 0 6 0 1.000 55.0 0.98 +1.6 1.084
TOTAL P 428 27 25 74 7 107 8 .925 771.1 1.16 +5.5 1.077
PLAYER HISTORY
05/18/2039 Signed a minor league contract out of Venezuela with the Maui Wave organization.
01/01/2040 OSA scouting updated ratings (potential): Stuff: - (20); Movement: - (15); Control: - (15).
07/07/2040 Injured (Forearm tendinitis), out for one week.
01/01/2041 OSA scouting updated ratings (potential): Stuff: - (20); Movement: - (15); Control: - (12).
08/04/2041 Injured (Torn flexor tendon (elbow)), out for 7 months.
01/01/2042 OSA scouting updated ratings (potential): Stuff: - (20); Movement: - (16); Control: - (12).
01/01/2043 OSA scouting updated ratings (potential): Stuff: - (20); Movement: - (14); Control: - (10).
06/05/2043 Injured (strained hamstring),day-to-day for 2 weeks.
06/14/2043 Suffered setback in recovery from injury, will miss another one week.
07/12/2043 Was selected to the 2043 Baseball Stars Association All-Star Futures Game.
09/01/2043 Injured (shoulder inflammation),out for 3-4 months.
01/01/2044 OSA scouting updated ratings (potential): Stuff: - (20); Movement: - (14); Control: - (10).
12/05/2044 Received a 1-year contract through automatic renewal worth a total of $400,000.
01/01/2045 OSA scouting updated ratings (potential): Stuff: - (20); Movement: - (14); Control: - (10).
04/25/2045 Injured (strained back),out for 2 weeks.
12/08/2045 Received a 1-year contract through automatic renewal worth a total of $400,000.
01/01/2046 OSA scouting updated ratings (potential): Stuff: - (20); Movement: - (14); Control: - (10).
09/21/2046 Injured (mild abdominal strain),day-to-day for 3 days.
11/25/2046 Signed a 1-year contract extension worth a total of $765,000 with the Maui Wave organization.
01/01/2047 OSA scouting updated ratings (potential): Stuff: - (20); Movement: - (14); Control: - (11).
02/11/2047 Named to the 2047 World Baseball Classic for Venezuela.
11/03/2047 Wins the 2047 World Series with the Maui Wave.
11/18/2047 Signed a 1-year contract extension worth a total of $1,100,000 with the Maui Wave organization.
01/01/2048 OSA scouting updated ratings (potential): Stuff: - (20); Movement: - (14); Control: - (11).
06/14/2048 Injured (strained back),out for 3 weeks.
08/17/2048 Injured (mild shoulder strain),day-to-day for 4 days.
11/23/2048 Received a 1-year contract through arbitration worth a total of $1,365,000.
01/01/2049 OSA scouting updated ratings (potential): Stuff: - (20); Movement: - (15); Control: - (12).
11/26/2049 Signed a 1-year contract extension worth a total of $1,600,000 with the Maui Wave organization.
01/01/2050 OSA scouting updated ratings (potential): Stuff: - (20); Movement: - (19); Control: - (11).
09/14/2050 Injured (mild abdominal strain),day-to-day for one week.
12/06/2050 Became a free agent.
01/01/2051 OSA scouting updated ratings (potential): Stuff: - (20); Movement: - (18); Control: - (11).
01/13/2051 Signed a 4-year contract worth a total of $30,000,000 with the Seattle Admirals organization.
02/13/2051 Named to the 2051 World Baseball Classic for the Venezuela.
06/28/2051 Injured (sore shoulder),out for 5-6 weeks.
07/09/2051 Was selected to the 2051 Baseball Stars Association All-Star Game.
Thursday, March 28th , 2024 - OOTP Baseball 24.11 Build 85