LF Sean Terry #28
Age: 21 | Bats: R | Throws: R | Morale: Normal
04/04/2055
LF SEAN TERRY #28 - AGE: 21 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
4 13 2 0 0 1 4 5 3 .154 .389 .385 0 -0.1
BATTING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.  
Contact 9
Gap 8
Power 6
Eye 10
Avoid K's 9
FIELDING RATINGS
Catcher Infield Outfield
Range: - 12 10
Errors: - 8 12
Arm: 1 5 13
Turn DP: - 9 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 1
Catcher: - Left Field: 8
1st Base: - Center Field: 1
2nd Base: - Right Field: 6
3rd Base: -
       
RUN/BUNT
Running Speed: 9
Stealing Aggressiveness: 11
Stealing Ability: 12
Baserunning Inst.: 10
Sacrifice Bunt: 13
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
04/03/2055 UKS Loss, 2-3 3 0 0 0 0 1 0 0
04/02/2055 @ LSU Loss, 8-9 4 1 1 3 1 0 2 0
03/31/2055 TAM Win, 8-7 2 1 0 1 0 3 0 0
03/28/2055 @ UTX Loss, 1-2 4 0 1 0 0 1 1 0
PERSONALITY
Bright and vocal. He could learn more and be more positive, if he'd try.
Personality Class: Unknown
High: Loyalty
Low: Adaptability, Work Ethic
Birthday:10/17/2033
Born in:Virginia Beach, VA
Nationality:American
Height:6' 3"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:None
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
COLLEGE BASEBALL 2055 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 4 13 2 0 0 1 4 2 5 3 .154 .389 .385 .774 .370 .231 86
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 4 18 0 0 0 0 0 0 5 1 0 0 0.0 2.5 6.01 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   11 1 0 0 1 4 2 5 3 0 0 0 .091 .375 .364 .739
Versus Right   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   9 1 0 0 1 4 2 4 2 0 0 0 .111 .385 .444 .829
Last Week   4 1 0 0 0 0 0 1 1 0 0 0 .250 .400 .250 .650
March   6 1 0 0 0 1 1 4 1 0 0 0 .167 .500 .167 .667
April   7 1 0 0 1 3 1 1 2 0 0 0 .143 .250 .571 .821
Last Year   34 12 2 0 2 11 7 5 9 0 2 0 .353 .436 .588 1.024
Career   47 14 2 0 3 15 9 10 12 0 2 0 .298 .421 .532 .953
Home   5 0 0 0 0 1 1 4 0 0 0 0 .000 .444 .000 .444
Road   8 2 0 0 1 3 1 1 3 0 0 0 .250 .333 .625 .958
Grass   13 2 0 0 1 4 2 5 3 0 0 0 .154 .389 .385 .774
Night   13 2 0 0 1 4 2 5 3 0 0 0 .154 .389 .385 .774
As Starter   13 2 0 0 1 4 2 5 3 0 0 0 .154 .389 .385 .774
Close/Late   5 2 0 0 1 3 2 2 0 0 0 0 .400 .571 1.000 1.571
Inning 1-3   4 0 0 0 0 1 0 1 1 0 0 0 .000 .200 .000 .200
Inning 4-6   4 0 0 0 0 0 0 2 2 0 0 0 .000 .333 .000 .333
Inning 7-9   5 2 0 0 1 3 2 2 0 0 0 0 .400 .571 1.000 1.571
0 Outs   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
1 Outs   5 0 0 0 0 1 1 3 2 0 0 0 .000 .375 .000 .375
2 Outs   7 2 0 0 1 3 1 1 1 0 0 0 .286 .375 .714 1.089
Scoring Position   3 2 0 0 1 4 1 1 0 0 0 0 .667 .750 1.667 2.417
Bases Empty   10 0 0 0 0 0 0 2 3 0 0 0 .000 .167 .000 .167
Runner on 1st   0 0 0 0 0 0 1 2 0 0 0 0 .000 1.000 .000 1.000
Runner on 1st & 2nd   3 2 0 0 1 3 1 0 0 0 0 0 .667 .667 1.667 2.333
Bases Loaded   0 0 0 0 0 1 0 1 0 0 0 0 .000 1.000 .000 1.000
Two Strikes   5 0 0 0 0 0 0 3 3 0 0 0 .000 .375 .000 .375
First Pitch   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-1   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-2   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 1-2   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 2-1   3 2 0 0 1 3 1 0 0 0 0 0 .667 .667 1.667 2.333
Count 3-0   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   1 0 0 0 0 1 0 1 0 0 0 0 .000 .500 .000 .500
Full Count   1 0 0 0 0 0 0 3 1 0 0 0 .000 .750 .000 .750
Behind in Count   6 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Ahead in Count   4 2 0 0 1 4 2 2 0 0 0 0 .500 .667 1.250 1.917
Batting 5th   13 2 0 0 1 4 2 5 3 0 0 0 .154 .389 .385 .774
Low Leverage   5 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Medium Leverage   5 0 0 0 0 0 0 2 1 0 0 0 .000 .286 .000 .286
High Leverage   3 2 0 0 1 4 2 3 0 0 0 0 .667 .833 1.667 2.500
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2048 Billings West HS - HS 14 40 132 35 6 0 2 12 19 16 1 0 46 3 1 .265 .349 .356 .705 75 79 -0.2
2049 Billings West HS - HS 15 40 128 26 4 0 4 18 19 14 0 2 43 0 0 .203 .278 .328 .606 52 43 -1.0
2050 Billings West HS - HS 16 35 97 28 4 0 1 17 11 15 1 0 30 1 1 .289 .389 .361 .750 91 98 0.3
2051 Billings West HS - HS 17 21 35 9 0 0 0 2 5 3 0 0 8 1 0 .257 .316 .257 .573 43 43 -0.2
2054 Villanova - COL 20 30 34 12 2 0 2 11 7 5 0 0 9 0 0 .353 .436 .588 1.024 134 139 0.2
2055 Villanova - COL 21 4 13 2 0 0 1 4 2 5 0 0 3 0 0 .154 .389 .385 .774 80 86 -0.1
Total NCAA 34 47 14 2 0 3 15 9 10 0 0 12 0 0 .298 .421 .532 .953 117 122
Total HSSL 136 392 98 14 0 7 49 54 48 2 2 127 5 2 .250 .333 .339 .673 69 69
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2048 Billings West HS - HS LF 30 30 55 0 0 58 3 .948 239.0 2.07 +0.9 1.008
2048 Billings West HS - HS CF 10 9 24 1 0 27 2 .926 83.0 2.71 -2.3 .832
2049 Billings West HS - HS LF 38 38 50 1 0 52 1 .981 314.2 1.46 -2.3 .969
2049 Billings West HS - HS CF 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2050 Billings West HS - HS LF 29 27 26 0 0 28 2 .929 231.2 1.01 +0.0 1.003
2050 Billings West HS - HS CF 3 0 1 0 0 2 1 .500 8.2 1.04 +0.0 1.036
2051 Billings West HS - HS SS 1 0 0 0 0 0 0 .000 0.2 0.00 -0.4 .000
2051 Billings West HS - HS LF 14 7 6 1 0 7 0 1.000 65.0 0.97 -0.7 1.046
2051 Billings West HS - HS CF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2054 Villanova - COL LF 8 6 11 0 0 11 0 1.000 48.0 2.06 -0.2 .951
2054 Villanova - COL CF 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2054 Villanova - COL RF 18 3 5 1 0 7 1 .857 56.0 0.96 -0.4 .776
2055 Villanova - COL SS 4 4 5 4 0 11 2 .818 33.0 2.45 -1.6 .573
2055 Villanova - COL LF 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
TOTAL SS 5 4 5 4 0 11 2 .818 33.2 2.41 -1.9 .501
TOTAL LF 120 108 148 2 0 156 6 .962 900.0 1.50 -2.3 .991
TOTAL CF 20 9 25 1 0 29 3 .897 100.2 2.32 -2.2 .838
TOTAL RF 18 3 5 1 0 7 1 .857 56.0 0.96 -0.4 .776
PLAYER HISTORY
02/27/2048 Joined the Billings West HS Golden Bears.
04/03/2048 Injured (bruised knee),day-to-day for 4 days.
05/04/2048 Injured (viral infection),day-to-day for 4 days.
01/01/2049 OSA scouting updated ratings (potential): Contact: - (9); Power: - (4); Eye: - (10).
01/01/2050 OSA scouting updated ratings (potential): Contact: - (8); Power: - (2); Eye: - (18).
01/01/2051 OSA scouting updated ratings (potential): Contact: - (8); Power: - (3); Eye: - (17).
04/12/2051 Injured (forearm stiffness),out for 4 days.
07/03/2051 Was not drafted and joined the Villanova Wildcats.
01/01/2052 OSA scouting updated ratings (potential): Contact: - (8); Power: - (3); Eye: - (16).
11/27/2052 Detrimentally completed training to improve his defense at left field at the Villanova Wildcats development complex.
01/01/2053 OSA scouting updated potential ratings: Contact: 9; Power: 6; Eye: 10.
01/28/2053 Successfully completed training to learn a new position at the Villanova Wildcats development complex.
01/01/2054 OSA scouting updated potential ratings: Contact: 9; Power: 6; Eye: 10.
06/21/2054 Was not drafted and returned to college.
01/01/2055 OSA scouting updated potential ratings: Contact: 9; Power: 6; Eye: 10.
Tuesday, May 13th , 2025 - OOTP Baseball 25.11 Build 104