LF Raúl González #26
Age: 22 | Bats: R | Throws: R | Morale: Unhappy
12/17/2054
LF RAÚL GONZÁLEZ #26 - AGE: 22 - BATS: R - THROWS: R - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
8 9 3 0 0 0 1 0 4 .333 .333 .333 0 -0.0
BATTING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.  
Contact 10
Gap 8
Power 10
Eye 12
Avoid K's 9
FIELDING RATINGS
Catcher Infield Outfield
Range: - 3 8
Errors: - 4 9
Arm: 1 5 9
Turn DP: - 4 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 4
1st Base: 5 Center Field: -
2nd Base: - Right Field: 5
3rd Base: -
       
RUN/BUNT
Running Speed: 9
Stealing Aggressiveness: 9
Stealing Ability: 11
Baserunning Inst.: 9
Sacrifice Bunt: 4
Bunt for Hit: 5
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/22/2054 @ SPR Win, 11-3 2 1 1 0 0 0 1 0
08/11/2054 @ ERE Loss, 1-24 1 0 0 0 0 0 0 0
08/03/2054 FSH Win, 15-4 1 1 1 1 0 0 0 0
07/28/2054 NSU Loss, 1-9 1 0 1 0 0 0 0 0
07/22/2054 @ MIN Loss, 5-16 1 0 0 0 0 0 0 0
07/11/2054 SPR Loss, 2-9 1 0 0 0 0 0 1 0
07/02/2054 ERE Loss, 6-21 1 0 0 0 0 0 1 0
06/26/2054 CC Loss, 0-11 1 0 0 0 0 0 1 0
06/20/2054 KING Loss, 12-19 4 2 2 1 0 0 0 0
06/19/2054 ALA Win, 10-3 5 1 1 0 0 0 0 0
PERSONALITY
Does what he needs to in order to be in shape.
Personality Class: Unknown
Birthday:04/03/2032
Born in:Farmington Hills, MI
Nationality:American
Height:6' 2"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:1 Year
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2053, 16th Pick in Round 16
24 & UNDER'S 2054 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 8 9 3 0 0 0 1 2 0 4 .333 .333 .333 .667 .298 .000 52
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 9 0 0 0 0 0 0 3 0 0 0 0.0 1.0 4.50 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 1 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Versus Right   8 2 0 0 0 0 1 0 4 0 0 0 .250 .250 .250 .500
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
July   4 1 0 0 0 0 0 0 2 0 0 0 .250 .250 .250 .500
August   4 2 0 0 0 1 2 0 1 0 0 0 .500 .500 .500 1.000
Last Year   112 21 3 0 5 16 17 18 35 2 0 1 .188 .301 .348 .649
Career   121 24 3 0 5 17 19 18 39 2 0 1 .198 .303 .347 .650
Home   5 2 0 0 0 1 1 0 3 0 0 0 .400 .400 .400 .800
Road   4 1 0 0 0 0 1 0 1 0 0 0 .250 .250 .250 .500
Grass   9 3 0 0 0 1 2 0 4 0 0 0 .333 .333 .333 .667
Night   9 3 0 0 0 1 2 0 4 0 0 0 .333 .333 .333 .667
As Reliever / Substitution   9 3 0 0 0 1 2 0 4 0 0 0 .333 .333 .333 .667
Pinch Hitting   8 2 0 0 0 1 1 0 4 0 0 0 .250 .250 .250 .500
Inning 7-9   9 3 0 0 0 1 2 0 4 0 0 0 .333 .333 .333 .667
0 Outs   2 1 0 0 0 0 1 0 1 0 0 0 .500 .500 .500 1.000
1 Outs   5 1 0 0 0 1 1 0 2 0 0 0 .200 .200 .200 .400
2 Outs   2 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Scoring Position   2 1 0 0 0 1 1 0 1 0 0 0 .500 .500 .500 1.000
Bases Empty   5 1 0 0 0 0 1 0 3 0 0 0 .200 .200 .200 .400
Runner on 1st   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Bases Loaded   2 1 0 0 0 1 1 0 1 0 0 0 .500 .500 .500 1.000
Two Strikes   5 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
First Pitch   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-1   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 1-0   1 1 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 1-1   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 1-2   5 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
Behind in Count   6 1 0 0 0 0 0 0 4 0 0 0 .167 .167 .167 .333
Ahead in Count   1 1 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Batting 3rd   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 4th   4 2 0 0 0 1 1 0 2 0 0 0 .500 .500 .500 1.000
Batting 5th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 8th   2 1 0 0 0 0 1 0 1 0 0 0 .500 .500 .500 1.000
Low Leverage   8 3 0 0 0 1 2 0 3 0 0 0 .375 .375 .375 .750
High Leverage   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
BSA ROOKIE LEAGUE 2054 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 52 69 22 8 0 4 22 20 19 11 .319 .467 .609 1.075 .453 .290 136
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 8 90 1 0 0 3 0 1 42 12 0 0 0.0 20.7 10.95 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   21 7 2 0 1 5 7 9 5 0 0 0 .333 .533 .571 1.105
Versus Right   48 15 6 0 3 17 13 10 6 1 0 1 .312 .433 .625 1.058
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
March   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
April   24 7 3 0 0 3 2 2 4 0 0 0 .292 .346 .417 .763
May   22 10 2 0 3 13 11 9 2 1 0 1 .455 .606 .955 1.561
June   22 5 3 0 1 6 7 8 5 0 0 0 .227 .433 .500 .933
Career   69 22 8 0 4 22 20 19 11 1 0 1 .319 .467 .609 1.075
Home   28 10 4 0 3 13 13 9 4 0 0 0 .357 .514 .821 1.335
Road   41 12 4 0 1 9 7 10 7 1 0 1 .293 .434 .463 .897
Grass   69 22 8 0 4 22 20 19 11 1 0 1 .319 .467 .609 1.075
Night   69 22 8 0 4 22 20 19 11 1 0 1 .319 .467 .609 1.075
As Starter   29 6 3 0 1 6 11 11 6 0 0 0 .207 .425 .414 .839
As Reliever / Substitution   40 16 5 0 3 16 9 8 5 1 0 1 .400 .500 .750 1.250
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2051 Iowa - COL 19 6 6 2 0 0 0 2 0 0 0 0 3 0 0 .333 .333 .333 .667 65 63 0.0
2052 Iowa - COL 20 5 7 0 0 0 0 0 0 1 0 0 4 0 0 .000 .125 .000 .125 -66 -76 -0.2
2053 Iowa - COL 21 13 8 1 0 0 1 2 2 0 1 0 3 0 0 .125 .222 .500 .722 64 42 -0.1
2053 Carmel - A 21 34 112 21 3 0 5 16 17 18 1 2 35 0 2 .188 .301 .348 .649 48 43 -0.9
2054 Scottsdale - R 22 52 69 22 8 0 4 22 20 19 1 1 11 0 0 .319 .467 .609 1.075 127 136 0.4
2054 Carmel - A 22 8 9 3 0 0 0 1 2 0 0 0 4 0 0 .333 .333 .333 .667 54 52 -0.0
Total 24&U 42 121 24 3 0 5 17 19 18 1 2 39 0 2 .198 .303 .347 .650 48 43
Total NCAA 24 21 3 0 0 1 4 2 1 1 0 10 0 0 .143 .217 .286 .503 19 6
Total BR (22 & Under) 52 69 22 8 0 4 22 20 19 1 1 11 0 0 .319 .467 .609 1.075 127 136
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2051 Iowa - COL LF 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.2 1.003
2051 Iowa - COL RF 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.022
2052 Iowa - COL LF 4 0 2 0 0 2 0 1.000 10.0 1.80 -0.2 .994
2052 Iowa - COL RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2053 Carmel - A 1B 4 3 19 0 7 19 0 1.000 28.0 6.11 -0.2 1.006
2053 Carmel - A LF 1 0 0 0 0 0 0 .000 2.0 0.00 -0.6 .000
2053 Iowa - COL LF 3 0 1 0 0 1 0 1.000 6.0 1.50 -0.1 .922
2053 Carmel - A RF 31 31 49 0 0 49 0 1.000 263.0 1.68 -2.8 .918
2053 Iowa - COL RF 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2054 Carmel - A 1B 1 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 .000
2054 Scottsdale - R 1B 31 6 80 8 6 89 1 .989 99.1 7.97 -0.6 .880
2054 Carmel - A LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2054 Scottsdale - R LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2054 Carmel - A RF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2054 Scottsdale - R RF 3 2 5 0 0 5 0 1.000 19.0 2.37 -0.5 .945
TOTAL 1B 36 9 102 8 13 111 1 .991 130.1 7.60 -0.8 .886
TOTAL LF 11 0 4 0 0 4 0 1.000 23.0 1.57 -0.7 .730
TOTAL RF 40 33 55 0 0 55 0 1.000 290.0 1.71 -3.2 .921
PLAYER HISTORY
02/26/2051 Joined the Iowa Hawkeyes.
01/01/2052 OSA scouting updated ratings (potential): Contact: - (10); Power: - (13); Eye: - (10).
11/27/2052 Unsuccessfully completed training to improve his defense at left field at the Iowa Hawkeyes development complex.
12/19/2052 Successfully completed training to learn a new position at the Iowa Hawkeyes development complex.
01/01/2053 OSA scouting updated potential ratings: Contact: 10; Power: 10; Eye: 14.
07/03/2053 Released by the Iowa Hawkeyes.
07/03/2053 Drafted in the 2053 first-year player draft (Round 16, Pick 16, 437th overall pick) by the Sausalito Meatballs.
01/01/2054 OSA scouting updated potential ratings: Contact: 10; Power: 10; Eye: 13.
Saturday, April 19th , 2025 - OOTP Baseball 25.11 Build 104