COLORADO BUFFALOES (COL)
2nd place | 28-22, .560 PCT | M# - | LAST 10: 5-5
R: 358 | RA: 305 | PAYROLL: $0
01/18/2055
TEAM LEADERS AVG
J. Hewitt .457
L. Parks .363
S. Payne .328
G. Collins .314
L. Bacon .262
TEAM LEADERS HR
J. Hewitt 15
S. Payne 13
L. Parks 12
L. Bacon 10
G. Collins 10
TEAM LEADERS RBI
L. Parks 48
J. Hewitt 45
L. Bacon 37
S. Payne 34
G. Collins 30
TEAM LEADERS W
S. Armstrong 7
C. Martin 5
L. Richardson 4
R. Collier 2
B. Knapp 2
TEAM LEADERS ERA
S. Armstrong 5.13
B. Knapp 5.70
C. Martin 6.12
   
   
TEAM LEADERS K
S. Armstrong 88
B. Knapp 62
C. Martin 52
L. Richardson 50
2 tied with 25
WHO'S HOT?
P Steve Armstrong 2-0, 3.31 Last 2 games
2B John Hewitt .500, 2 HR Last 6 games
1B Lawrence Parks .522, 2 HR Last 5 games
WHO'S NOT?
P Clyde Martin 0-1, 10.57 Last 2 games
P Jim Simmons 1-0, 13.50 Last 3 games
C Anastasio Mansanarez .074, 0 HR Last 7 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Pete Wood 13 0 1 1 3 3.77 1.33 Rested
Starter L Steve Armstrong 11 11 7 2 0 5.13 1.65 Rested
Starter R Bobby Knapp 10 10 2 4 0 5.70 1.98 Rested
Starter R Clyde Martin 10 10 5 2 0 6.12 1.66 Rested
Starter R Ray Collier 3 3 2 1 0 3.71 1.29 Rested
Long Relief R Dan Foster 6 0 0 0 0 5.02 1.95 Rested
Long Relief L Aaron Holcomb 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Joe Ballard 7 3 0 2 0 9.35 2.58 Rested
Long Relief R Jim Simmons 4 2 1 0 0 11.37 2.45 Rested
Long Relief R Landon Fisher 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ken Simpson 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Jack Jenkins 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Brian McSymon 5 1 1 1 0 9.64 2.64 Rested
Middle Relief R Ken Peoples 2 0 0 0 0 45.00 6.00 Rested
Middle Relief L Travis Howell 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Walt Coleman 5 0 0 0 1 2.79 1.24 Rested
Middle Relief R Mike Austin 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Wyatt Welburn 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Ken Foster 5 0 0 0 0 6.14 2.32 Rested
Setup R Randall Barnes 4 0 0 0 1 4.91 1.77 Rested
Stopper L Loren Richardson 21 0 4 4 7 2.06 1.30 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
23 R Paul Inman C 6 5 1 1 3 1 1 2 .200 .333 .800 0.0
42 L Anastasio Mansanarez C 23 86 17 0 6 10 5 24 .198 .255 .221 -0.8
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
43 R John Hewitt 2B 49 184 84 15 45 55 38 29 .457 .567 .826 4.2
19 R Lawrence Parks 1B 43 171 62 12 48 36 33 42 .363 .459 .667 1.5
4 R Sam Payne 3B 48 177 58 13 34 36 34 37 .328 .440 .593 1.6
29 R Ollie Christian SS 35 89 28 2 14 12 12 25 .315 .396 .449 0.3
21 S Larry Bacon 2B 43 187 49 10 37 32 19 44 .262 .333 .455 -0.8
48 R Dan Wiley SS 40 119 31 1 8 17 14 28 .261 .355 .345 0.0
28 L Deron Taylor 1B 22 46 10 3 6 10 7 11 .217 .357 .413 -0.1
27 R Frank Winston 3B 12 36 8 1 7 5 7 10 .222 .364 .333 -0.2
44 R Martin McKinney 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
34 R Charlie Boling 1B 5 5 1 0 0 1 0 2 .200 .200 .200 -0.1
39 R Gabriel Tugby 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
35 R Rafael Castro 1B 5 3 1 0 0 2 2 0 .333 .600 .667 0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
5 R Gerald Collins LF 49 172 54 10 30 39 44 42 .314 .459 .552 1.0
31 L Bill Phipps RF 25 63 28 0 15 9 10 15 .444 .507 .508 0.4
36 S Wayne Hoffman LF 6 7 1 0 0 1 0 2 .143 .143 .143 -0.1
38 R Carlos Toro LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
38 S Luis Ybarra CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
39 R Dave Rodgers LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
49 L Marcus Reynolds RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 S Larry Bacon DH .262 10 37 1
2 R Gerald Collins LF .314 10 30 0
3 R John Hewitt 2B .457 15 45 2
4 R Lawrence Parks 1B .363 12 48 0
5 R Sam Payne 3B .328 13 34 0
6 L Bill Phipps RF .444 0 15 0
7 R Dan Wiley SS .261 1 8 0
8 L Anastasio Mansanarez C .198 0 6 0
9 S Luis Ybarra CF .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 S Larry Bacon LF .262 10 37 1
2 R Gerald Collins RF .314 10 30 0
3 R John Hewitt 2B .457 15 45 2
4 R Lawrence Parks 1B .363 12 48 0
5 R Sam Payne 3B .328 13 34 0
6 R Frank Winston DH .222 1 7 0
7 R Dan Wiley SS .261 1 8 0
8 L Anastasio Mansanarez C .198 0 6 0
9 S Luis Ybarra CF .000 0 0 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
Pac-12 South W L PCT GB
Utah Utes 32 18 .640 -
Colorado Buffaloes 28 22 .560 4.0
Southern California Trojans 27 23 .540 5.0
UCLA Bruins 23 27 .460 9.0
Arizona Wildcats 22 28 .440 10.0
Arizona State Sun Devils 19 31 .380 13.0
TEAM INFORMATION
Record overall 28-22, .560 PCT
Position in Division 2nd, 4 GB
Record at home 12-13, .480 PCT
Record on the road 16-9, .640 PCT
Record in X-inning games 3-0, 1.000 PCT
Record in one-run games 4-6, .400 PCT
Record versus LHP 9-8, .529 PCT
Record versus RHP 19-14, .576 PCT
Record last 10 games 5-5, .500 PCT
Record in March 4-0, 1.000 PCT
Record in April 15-13, .536 PCT
Record in May 9-9, .500 PCT
BATTING STATS & RANKINGS
Batting Average .309 - 12th in NCAA
On-Base Percentage .412 - 13th in NCAA
Slugging Percentage .509 - 21st in NCAA
On-Base + Slugging .921 - 17th in NCAA
Runs Scored 358 - 16th in NCAA
Hits 572 - 11th in NCAA
Extra-Base Hits 187 - tied for 30th in NCAA
Home Runs 86 - tied for 25th in NCAA
Bases On Balls 301 - tied for 12th in NCAA
Strikeouts 454 - tied for 27th in NCAA
Stolen Bases 3 - tied for 69th in NCAA
PITCHING STATS & RANKINGS
Earned Run Average 5.73 - 32nd in NCAA
Starters' ERA 5.78 - 37th in NCAA
Bullpen ERA 5.63 - 27th in NCAA
Runs allowed 305 - tied for 35th in NCAA
Hits allowed 506 - tied for 24th in NCAA
Opponents AVG .286 - 35th in NCAA
BABIP .350 - 37th in NCAA
Home Runs allowed 81 - 40th in NCAA
Bases On Balls 280 - tied for 44th in NCAA
Strikeouts 487 - 21st in NCAA
Thursday, April 24th , 2025 - OOTP Baseball 25.11 Build 104