CLEMSON TIGERS (COL)
4th place | 22-28, .440 PCT | M# - | LAST 10: 5-5
R: 228 | RA: 256 | PAYROLL: $0
10/08/2051
TEAM LEADERS AVG
R. Kent .319
J. Williams .306
D. Shute .288
S. Payne .261
E. Miller .208
TEAM LEADERS HR
S. Payne 10
E. Burkholder 8
R. Kent 7
J. Williams 4
H. Harkins 3
TEAM LEADERS RBI
2 tied with 29
R. Kent 29
S. Payne 29
E. Burkholder 23
2 more tied with 23
TEAM LEADERS W
3 tied with 2
R. González 2
R. Rodríguez 2
W. Thompson 2
6 tied with 1
TEAM LEADERS ERA
W. Meyers 5.07
R. Rodríguez 6.94
   
   
   
TEAM LEADERS K
R. Rodríguez 55
W. Meyers 50
J. Martínez 34
C. Burnett 24
M. Vázquez 21
WHO'S HOT?
P Wayne Thompson 2-0, 1.29 Last 5 games
WHO'S NOT?
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Walt Meyers 10 10 1 3 0 5.07 1.62 Rested
Starter L Jorge Martínez 7 2 1 2 2 5.01 1.41 Rested
Starter R Jason Rich 7 2 0 3 2 6.28 2.30 Rested
Starter R Roberto Rodríguez 10 10 2 7 0 6.94 1.73 Rested
Starter R Roberto Díaz 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Philip Wall 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Alec Lewis 1 0 1 0 0 0.00 0.55 Rested
Long Relief R Jesús Vaga 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Earl Imbert 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Bill Hastings 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Rafael González 7 0 2 0 0 2.25 1.55 Rested
Long Relief R Trey Alger 0 0 0 0 0 0.00 0.00 Rested
Long Relief R George Williams 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Nick Williams 2 1 0 0 0 0.00 0.40 Rested
Long Relief R Stan Bruno 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jason Sellars 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Francis Williamson 5 0 0 0 1 4.50 1.12 Rested
Middle Relief R Alfonso Marín 9 0 0 2 0 4.43 1.52 Rested
Middle Relief R Wayne Thompson 6 2 2 0 0 2.40 1.67 Rested
Middle Relief R Ben Moss 2 2 1 0 0 4.22 1.88 Rested
Middle Relief L Shun Miura 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Charlie Burnett 10 0 0 1 1 7.08 1.97 Rested
Middle Relief R Scott Howell 2 0 1 0 0 5.87 1.30 Rested
Setup R Ed Trimble 3 0 0 1 0 36.00 6.00 Rested
Setup R Jim Hare 0 0 0 0 0 0.00 0.00 Rested
Stopper R Mario Vázquez 4 3 1 1 0 5.57 1.57 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
34 R David Sanders C 39 119 22 0 9 9 13 31 .185 .269 .210 -0.8
31 S Rafael Semblano C 24 50 13 1 4 5 6 12 .260 .333 .360 -0.2
23 L Wole Ibada C 5 4 2 0 1 0 0 0 .500 .500 .750 0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
43 L Jeff Williams 2B 49 183 56 4 23 31 15 28 .306 .363 .426 0.6
45 L Eric Burkholder 1B 49 174 36 8 23 27 34 46 .207 .337 .397 -0.1
44 R Dave Shute SS 48 153 44 2 23 20 14 37 .288 .357 .366 -0.0
21 R Stanley Slater 3B 6 4 1 0 1 2 2 1 .250 .500 .250 0.0
33 R Edwin Miller 3B 49 173 36 2 15 18 29 36 .208 .344 .301 -0.6
8 R José Molinito 1B 4 0 0 0 0 0 0 0 .000 .000 .000 0.0
6 S Ross Brown SS 11 3 0 0 1 0 1 0 .000 .250 .000 0.0
48 R Mike Roberts 2B 17 36 5 0 2 4 7 13 .139 .311 .167 -0.6
16 R Jeffery Smith 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
11 R Ichiyo Manning 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
3 R Lane Fann 2B 6 3 0 0 0 0 1 1 .000 .250 .000 -0.0
22 L Nathan June 2B 13 28 9 1 3 2 0 9 .321 .345 .571 0.1
16 S Bill Heap 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
46 S Ray Kent CF 48 182 58 7 29 32 17 44 .319 .384 .484 1.4
49 L Herbert Harkins LF 25 86 21 3 11 10 5 21 .244 .309 .384 0.1
50 S Steve Payne RF 50 180 47 10 29 24 25 50 .261 .351 .450 0.0
18 R Tomiji Yamaguchi LF 22 65 21 1 8 6 4 7 .323 .362 .385 -0.2
5 L Bret Brown RF 12 23 9 2 6 6 3 7 .391 .462 .783 0.2
4 R Whip Morin LF 4 6 2 0 0 1 1 2 .333 .429 .333 0.0
40 S Barton Adams LF 2 2 1 0 0 1 0 0 .500 .500 .500 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 S Ray Kent CF .319 7 29 6
2 L Eric Burkholder 1B .207 8 23 0
3 L Herbert Harkins LF .244 3 11 4
4 S Steve Payne RF .261 10 29 0
5 L Jeff Williams 2B .306 4 23 0
6 R Edwin Miller 3B .208 2 15 1
7 R Dave Shute SS .288 2 23 0
8 R Jeffery Smith DH .000 0 0 0
9 R David Sanders C .185 0 9 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Jeff Williams 2B .306 4 23 0
2 S Ray Kent CF .319 7 29 6
3 L Herbert Harkins LF .244 3 11 4
4 S Steve Payne RF .261 10 29 0
5 L Eric Burkholder 1B .207 8 23 0
6 R Edwin Miller 3B .208 2 15 1
7 R Dave Shute SS .288 2 23 0
8 R Jeffery Smith DH .000 0 0 0
9 R David Sanders C .185 0 9 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
ACC - Atlantic W L PCT GB
Boston College Eagles 29 21 .580 -
North Carolina State Wolfpack 27 23 .540 2.0
Notre Dame Fighting Irish 23 27 .460 6.0
Clemson Tigers 22 28 .440 7.0
Wake Forest Demon Deacons 22 28 .440 7.0
Pittsburgh Panthers 18 32 .360 11.0
Florida State Seminoles 14 36 .280 15.0
TEAM INFORMATION
Record overall 22-28, .440 PCT
Position in Division 4th, 7 GB
Record at home 15-10, .600 PCT
Record on the road 7-18, .280 PCT
Record in X-inning games 2-1, .666 PCT
Record in one-run games 5-6, .454 PCT
Record versus LHP 4-9, .307 PCT
Record versus RHP 18-19, .486 PCT
Record last 10 games 5-5, .500 PCT
Record in March 4-0, 1.000 PCT
Record in April 9-19, .321 PCT
Record in May 9-9, .500 PCT
BATTING STATS & RANKINGS
Batting Average .258 - 67th in NCAA
On-Base Percentage .343 - 68th in NCAA
Slugging Percentage .388 - 67th in NCAA
On-Base + Slugging .731 - 67th in NCAA
Runs Scored 228 - 66th in NCAA
Hits 437 - 69th in NCAA
Extra-Base Hits 123 - 67th in NCAA
Home Runs 46 - tied for 56th in NCAA
Bases On Balls 198 - 71st in NCAA
Strikeouts 394 - 7th in NCAA
Stolen Bases 22 - tied for 23rd in NCAA
PITCHING STATS & RANKINGS
Earned Run Average 4.97 - 22nd in NCAA
Starters' ERA 4.76 - 16th in NCAA
Bullpen ERA 5.40 - 34th in NCAA
Runs allowed 256 - 17th in NCAA
Hits allowed 446 - 4th in NCAA
Opponents AVG .262 - 4th in NCAA
BABIP .313 - 3rd in NCAA
Home Runs allowed 67 - tied for 53rd in NCAA
Bases On Balls 235 - 51st in NCAA
Strikeouts 435 - 33rd in NCAA
Tuesday, April 23rd , 2024 - OOTP Baseball 24.11 Build 85