CASTLE ROCK CAPTAINS (R)
FIELDING STATS REPORT
11/14/2051
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Bautista 38 4 2 6 0 9 1 .889 89.1 0.81 +0.4 .872
J.J. Spurle 30 0 3 1 1 4 0 1.000 34.1 1.05 +0.6 .000
Adrián González 29 16 4 9 0 13 0 1.000 106.0 1.10 +0.1 1.046
Roland Lukas 27 27 8 12 0 22 2 .909 161.2 1.11 -0.5 .907
Gabriel Morales 27 0 1 3 0 5 1 .800 37.2 0.96 +0.5 1.046
Joe Wither 22 22 6 16 0 22 0 1.000 145.2 1.36 +0.8 .976
Esteban Sánchez 21 2 3 4 1 7 0 1.000 50.0 1.26 +0.6 1.046
Juan Espinoza 18 1 1 4 0 5 0 1.000 40.2 1.11 +1.1 1.395
Jadyn Ottsberry 17 17 5 8 0 13 0 1.000 117.1 1.00 -1.4 1.046
Max Edmonds 15 0 1 0 0 1 0 1.000 17.0 0.53 +0.0 .000
Andy Hoekstra 15 4 0 5 0 5 0 1.000 45.1 0.99 +0.6 1.308
Fred Sharp 15 0 2 1 0 3 0 1.000 33.0 0.82 -0.1 1.046
Ron Pruitt 14 0 1 1 0 2 0 1.000 24.1 0.74 +0.6 1.046
Danny Hester 12 0 0 0 0 0 0 .000 18.2 0.00 +0.1 .000
Chao-yang Ang 11 11 3 4 0 7 0 1.000 66.2 0.94 +0.1 1.046
Marvin English 11 11 3 7 0 11 1 .909 72.1 1.24 +0.2 1.046
Kunimichi Suitani 11 0 1 3 0 4 0 1.000 24.0 1.50 +0.2 1.046
George Cranton 10 10 2 4 0 6 0 1.000 54.1 0.99 +1.5 1.046
Paul Parkinson 10 0 0 1 0 1 0 1.000 18.1 0.49 -0.2 1.046
Tommy Griffin 9 9 3 3 0 6 0 1.000 53.2 1.01 -0.7 .785
Jamie Sullivan 6 6 4 3 1 7 0 1.000 35.1 1.78 +0.4 1.046
Bill Lee 3 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Ken Kirk 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Leonardo Reyes 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Raúl García 80 75 635 56 5 696 5 .993 668.1 9.31 +5.3 1.309 6 57 25 43.9 3.60
José Rodríguez 35 30 267 27 4 296 2 .993 267.0 9.91 +3.1 1.023 3 26 18 69.2 5.02
Allen Arrington 18 16 125 8 0 133 0 1.000 140.0 8.55 +1.9 1.637 1 7 4 57.1 5.08
Rafael Molina 15 8 73 5 0 79 1 .987 74.2 9.40 +0.9 1.228 0 4 2 50.0 6.39
Jeff Olson 11 11 87 14 1 102 1 .990 100.0 9.09 +1.5 .818 1 11 9 81.8 4.59
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pedro Cruz 57 52 493 22 39 519 4 .992 445.0 10.42 -1.5 .974
José Cornélio 46 20 205 11 20 217 1 .995 199.1 9.75 +1.0 1.049
Howard Traver 43 42 322 25 38 351 4 .989 351.0 8.90 -0.9 .962
Bob Abbott 17 16 133 5 10 140 2 .986 141.2 8.77 -0.6 .926
Juan Ledesma 17 10 85 10 5 95 0 1.000 100.2 8.49 -0.2 1.049
José Rodríguez 3 0 3 0 0 3 0 1.000 4.0 6.75 0.0 .000
Juan Llosa 2 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Allen Arrington 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Palmer Bridges 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
Luis Romero 1 0 2 0 0 2 0 1.000 2.1 7.71 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leo Idogbe 56 55 95 148 33 250 7 .972 450.1 4.86 +1.8 1.020
Bill Cameron 42 29 52 91 22 147 4 .973 257.1 5.00 -0.1 1.008
Dustin Peña 31 31 50 80 17 132 2 .985 271.2 4.31 +3.1 1.085
Mark Foster 27 24 45 60 27 106 1 .991 207.0 4.57 +1.4 1.110
Juan Llosa 10 0 1 6 2 7 0 1.000 16.1 3.86 -0.2 1.058
Palmer Bridges 6 0 2 6 3 8 0 1.000 10.0 7.20 +0.1 1.058
Kenny Connolly 5 1 5 8 1 13 0 1.000 23.0 5.09 +0.3 1.058
Juan Morales 4 0 3 2 1 5 0 1.000 8.0 5.62 +0.2 1.058
Héctor Serrano 3 0 4 5 0 9 0 1.000 6.1 12.79 +0.2 1.058
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Thie Groen 64 63 27 136 15 167 4 .976 555.0 2.64 +0.6 1.017
Artie Bennett 41 38 16 68 10 86 2 .977 330.0 2.29 +1.6 1.033
Juan Llosa 15 11 5 23 1 28 0 1.000 109.1 2.30 +0.9 1.076
Mark Foster 10 10 6 21 3 28 1 .964 84.2 2.87 +0.4 1.032
Mark Knepper 10 10 2 20 1 23 1 .957 89.0 2.22 +0.6 1.025
Doug Parker 10 8 5 17 1 22 0 1.000 71.0 2.79 +1.0 1.136
Juan Morales 4 0 1 1 0 2 0 1.000 7.0 2.57 +0.0 1.076
Bill Cameron 1 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Kevin Crowley 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Troy Taylor 88 74 94 248 44 349 7 .980 671.2 4.58 +2.7 1.017
Leo Idogbe 46 43 61 121 20 185 3 .984 349.0 4.69 -0.5 .985
Joe Lucas 19 14 19 47 13 68 2 .971 130.0 4.57 -0.3 .998
Juan Llosa 12 8 14 23 3 37 0 1.000 82.1 4.04 -0.9 1.042
Bill Cameron 5 0 4 4 2 8 0 1.000 9.0 8.00 +0.1 1.089
Mark Knepper 3 0 0 3 0 3 0 1.000 3.0 9.00 +0.1 1.089
Dustin Peña 2 0 0 2 0 2 0 1.000 2.0 9.00 +0.1 1.089
Kevin Crowley 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
Juan Morales 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Horesa Wikoli 74 62 100 3 1 104 1 .990 529.2 1.75 +2.9 1.071
António Gutiérrez 51 50 65 5 1 71 1 .986 408.0 1.54 -1.3 .999
Hunter Shealy 27 14 18 2 0 20 0 1.000 137.2 1.31 +0.4 1.075
Doug Parker 16 11 15 2 0 17 0 1.000 94.0 1.63 -1.6 .896
Héctor Serrano 15 0 4 0 0 4 0 1.000 21.1 1.69 +0.1 1.016
Augusto Díaz 5 3 6 0 0 6 0 1.000 26.0 2.08 -0.4 .870
Jesús Molina 5 0 4 0 0 4 0 1.000 6.0 6.00 +0.2 1.016
Luis Romero 5 0 1 0 0 1 0 1.000 9.2 0.93 +0.1 1.016
Pedro Cruz 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Juan Ledesma 3 0 2 0 0 2 0 1.000 2.2 6.75 -0.1 1.016
Bill Cameron 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Daniel Camus 1 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Kevin Crowley 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Juan Morales 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Camus 83 82 172 5 0 183 6 .967 667.2 2.39 -1.0 .978
Sixtó Marrero 35 31 77 4 0 82 1 .988 283.2 2.57 +0.7 1.005
Hunter Shealy 20 0 11 1 1 12 0 1.000 36.0 3.00 -0.0 1.018
Horesa Wikoli 18 11 28 0 0 28 0 1.000 99.1 2.54 -0.0 1.018
Augusto Díaz 15 13 16 1 0 19 2 .895 102.1 1.50 -0.2 .958
Juan Ledesma 10 0 5 0 0 5 0 1.000 23.0 1.96 +0.0 1.018
Juan Llosa 3 2 7 0 0 7 0 1.000 18.0 3.50 +0.3 1.018
Jesús Molina 3 0 4 0 0 4 0 1.000 8.0 4.50 +0.4 1.018
Mark Foster 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Doug Parker 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.1 1.018
Luis Romero 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Augusto Díaz 69 65 84 8 2 94 2 .979 513.0 1.61 +1.4 1.028
Doug Parker 41 14 19 1 0 21 1 .952 169.2 1.06 -0.6 .974
Juan Llosa 28 26 40 0 0 40 0 1.000 213.2 1.68 +0.6 1.028
Horesa Wikoli 18 18 38 0 0 39 1 .974 135.0 2.53 +0.6 1.028
Dustin Peña 12 0 2 0 0 2 0 1.000 19.0 0.95 +0.0 1.028
Daniel Camus 10 4 5 0 0 5 0 1.000 49.2 0.91 +0.0 1.028
Júlio Lozano 8 8 8 1 0 11 2 .818 62.0 1.31 -0.1 1.028
Bob Abbott 7 0 2 0 0 2 0 1.000 12.0 1.50 +0.0 1.028
António Gutiérrez 6 5 4 0 0 4 0 1.000 44.0 0.82 -0.3 1.028
Pedro Cruz 4 0 8 0 0 8 0 1.000 15.2 4.60 +0.5 1.028
Luis Romero 4 0 3 0 0 3 0 1.000 8.0 3.38 +0.2 1.028
Jesús Molina 3 0 0 0 0 0 0 .000 6.1 0.00 -0.2 .000
Mark Knepper 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Friday, May 3rd , 2024 - OOTP Baseball 24.11 Build 85