HIGH SCHOOL NL 2048
BATTING REGISTER
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
HSNL | HSCL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob Abbott NEW 40 36 162 29 53 9 0 5 22 0 0 24 49 .327 .423 .475 .899 1.0
Pablo Abreu NAS 40 37 155 31 41 5 0 8 26 0 0 16 49 .265 .348 .452 .800 0.3
Paul Adams IND 21 9 42 10 12 2 1 1 4 5 1 12 14 .286 .444 .452 .897 0.2
Thomas Adams SL 1 1 4 0 2 1 0 0 1 0 0 0 1 .500 .500 .750 1.250 0.1
Luis Aguilar JAC 18 4 35 6 7 3 0 1 8 0 0 2 16 .200 .263 .371 .635 -0.2
Jesse Allen BUHS 32 24 100 13 18 1 0 4 8 1 0 16 36 .180 .303 .310 .613 -0.3
Willis Allen HUN 21 10 41 5 8 3 0 1 7 0 0 10 14 .195 .377 .341 .719 -0.0
Byron Anderson OSHS 35 26 92 23 28 4 1 3 13 0 0 27 28 .304 .459 .467 .926 0.8
Patrick Annlar BLHS 19 15 55 7 12 3 0 0 5 0 0 6 21 .218 .295 .273 .568 -0.3
Allen Arrington HUN 34 30 127 24 49 9 1 8 38 0 0 13 17 .386 .448 .661 1.109 1.5
Adil Asadov BLHS 38 38 158 32 36 9 0 2 19 7 4 29 45 .228 .351 .323 .674 0.4
Chris Austin SM 18 13 43 7 13 2 0 2 5 1 0 11 16 .302 .444 .488 .933 0.4
Colm Ayers WIC 8 7 21 2 2 0 0 0 0 0 0 5 9 .095 .269 .095 .364 -0.1
Steve Ayers DJHS 40 38 151 30 39 4 0 10 37 7 1 35 65 .258 .403 .483 .887 1.2
Dale Bailey DJHS 18 14 47 8 15 3 0 1 13 0 0 7 10 .319 .407 .447 .854 0.2
Daniel Bailey HUN 38 38 148 37 51 11 1 6 26 13 5 22 40 .345 .434 .554 .988 1.7
Ray Baker BLHS 18 9 41 9 9 0 0 4 11 0 0 7 8 .220 .327 .512 .839 0.2
Lawrence Ball BWHS 30 17 76 10 23 3 0 1 15 0 0 18 18 .303 .432 .382 .813 0.5
Eric Barraclough BWHS 17 15 57 9 16 5 0 1 10 0 0 1 16 .281 .311 .421 .733 -0.1
Armando Barrera BTHS 4 2 10 1 6 1 0 1 4 0 0 0 1 .600 .600 1.000 1.600 0.3
Floyd Barrett GR 11 0 8 1 3 1 0 0 0 0 0 2 2 .375 .545 .500 1.045 0.1
Paul Barry VAN 35 30 120 18 33 9 0 5 24 0 0 25 38 .275 .404 .475 .879 0.6
David Barton MRHS 8 8 34 8 9 2 0 1 2 0 0 4 11 .265 .359 .412 .771 0.2
Bert Bass NL 18 3 25 3 4 0 0 0 2 0 0 3 7 .160 .250 .160 .410 -0.3
Greg Bath NL 40 38 118 22 40 7 1 0 23 4 3 26 27 .339 .466 .415 .881 1.1
Orlando Bañuelos VAN 40 36 155 35 44 7 2 8 29 11 3 29 42 .284 .397 .510 .906 1.6
Tod Beamon SM 18 4 28 8 10 2 1 0 2 0 0 5 7 .357 .471 .500 .971 0.3
Scotty Bean VAN 15 9 36 5 10 0 0 1 3 3 0 6 14 .278 .372 .361 .733 0.0
Benton Beasley SPHS 39 38 150 37 36 10 0 11 29 3 0 18 52 .240 .347 .527 .873 0.4
James Beggar NL 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Enrique Beltrán SM 36 36 128 21 34 5 0 5 29 1 1 17 41 .266 .356 .422 .778 0.3
Jon Benjamin SM 40 40 161 42 59 9 1 12 46 0 0 28 39 .366 .470 .658 1.128 1.9
Rodney Bennett OSHS 39 39 126 25 31 4 0 9 21 0 0 25 52 .246 .375 .492 .867 0.7
Javier Benítez OP 40 37 134 23 35 6 0 5 16 6 0 22 43 .261 .375 .418 .793 0.4
Donnie Bergeron BTHS 32 31 119 19 28 3 0 7 24 0 0 15 40 .235 .341 .437 .778 0.6
Ollie Berry SHHS 38 38 128 24 43 6 1 3 19 7 3 23 32 .336 .441 .469 .910 1.1
Ken Best NAS 34 24 102 13 37 10 0 5 18 2 3 14 33 .363 .432 .608 1.040 0.7
Arthur Black SHHS 4 4 12 1 5 2 0 0 1 0 0 0 4 .417 .417 .583 1.000 -0.0
Jack Black OSHS 2 0 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Mike Blackwell IND 19 8 31 7 6 0 0 0 1 0 0 8 11 .194 .359 .194 .553 -0.1
Hamza Blanchet BTHS 38 38 137 32 39 4 2 9 25 1 0 23 45 .285 .405 .540 .945 0.9
Tom Bond SL 1 1 3 1 2 0 0 0 0 0 0 1 0 .667 .750 .667 1.417 0.1
Roger Boone TUL 17 13 49 11 11 4 0 0 8 1 0 7 18 .224 .333 .306 .639 0.2
Joe Boswell OP 39 37 155 29 44 11 0 3 15 0 1 20 44 .284 .369 .413 .782 -0.1
Terry Bowers SL 40 39 163 35 54 12 7 8 43 4 5 27 45 .331 .427 .638 1.065 1.6
George Braden BTHS 40 40 145 23 34 2 1 5 20 12 4 29 72 .234 .367 .366 .733 0.1
Steve Bradley DJHS 39 37 152 23 42 9 0 6 31 1 1 32 39 .276 .400 .454 .854 0.4
Jon Brennan TAC 37 27 113 18 33 5 0 2 13 4 1 15 31 .292 .372 .389 .761 0.2
Winn Brennan BWHS 33 28 115 24 21 5 1 4 18 0 0 24 48 .183 .343 .348 .690 0.2
Lynn Brett NAS 12 12 40 6 10 0 0 4 6 0 1 3 16 .250 .302 .550 .852 0.1
Thomas Bricknell NL 38 38 136 24 39 12 1 3 24 13 5 21 37 .287 .377 .456 .833 0.5
Matt Brooks BWHS 25 25 94 25 16 5 0 3 13 8 1 23 46 .170 .333 .319 .652 -0.0
Danny Brown OP 29 10 54 11 15 4 0 5 16 0 0 10 24 .278 .391 .630 1.020 0.4
Larry Brown WIC 39 38 124 19 23 2 1 4 15 2 1 18 52 .185 .297 .315 .611 -0.2
Roy Bryan NAS 40 40 145 17 33 8 0 2 15 1 1 17 50 .228 .313 .324 .637 -0.3
Bradley Bullard WIC 32 16 79 9 20 5 0 1 8 0 0 10 36 .253 .352 .354 .706 0.0
Albert Burch NEW 37 32 115 18 29 7 1 2 14 4 3 17 41 .252 .351 .383 .733 0.2
Warren Burford NL 40 38 152 37 38 4 0 7 18 2 0 34 62 .250 .409 .414 .824 0.9
Justin Burns BTHS 33 15 77 31 30 5 0 11 34 1 1 18 16 .390 .515 .883 1.398 1.5
Bob Byrd HUN 39 38 157 32 39 8 0 4 25 14 2 26 56 .248 .357 .376 .733 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Cahill NN 39 39 159 28 48 8 0 4 25 1 0 25 56 .302 .406 .428 .834 0.9
Darren Caldwell BLHS 5 0 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
Don Calhoun BWHS 12 12 43 10 14 1 0 2 5 0 0 7 14 .326 .420 .488 .908 0.3
Ken Camp BAHS 38 35 124 23 40 3 0 1 15 4 2 15 28 .323 .396 .371 .767 0.4
Alarico Canelas NN 2 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Clyde Cantrell NN 14 5 26 2 7 0 0 1 2 0 0 2 8 .269 .321 .385 .706 -0.1
Ricky Cantrell SHHS 40 39 139 25 29 9 1 7 27 0 4 28 67 .209 .349 .439 .788 0.2
Jeffrey Carr SM 35 34 143 41 50 6 0 1 14 0 0 29 34 .350 .463 .413 .875 1.1
Roberto Carter SPHS 38 38 156 28 30 5 0 13 30 0 0 25 64 .192 .310 .474 .784 -0.1
Albert Case OC 39 38 145 23 34 12 0 5 27 4 0 18 50 .234 .327 .421 .748 0.1
Emílio Castillo BWHS 25 6 49 7 15 3 0 2 14 0 0 2 12 .306 .346 .490 .836 0.2
Jorge Castro NN 37 28 117 17 24 4 0 4 22 0 0 18 45 .205 .321 .342 .663 -0.6
Bill Cherry IND 40 39 151 28 50 9 0 6 25 1 0 23 43 .331 .426 .510 .936 1.1
Jaime Chávez TAC 7 5 20 0 3 0 0 0 2 0 0 2 9 .150 .227 .150 .377 -0.1
Bill Clark VAN 35 32 138 26 34 6 0 4 26 0 0 22 42 .246 .354 .377 .731 0.4
Ken Clark NAS 34 34 111 24 37 8 0 4 23 1 1 20 19 .333 .435 .514 .949 0.9
Sidney Clark IND 38 36 135 17 25 4 0 3 17 5 2 18 61 .185 .288 .281 .570 -0.3
Walt Clark IND 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 -0.0
Gary Clifton SHHS 38 36 153 23 37 6 1 2 16 9 3 26 60 .242 .363 .333 .696 -0.2
John Coker BAHS 2 1 4 1 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 -0.0
Fred Collier BUHS 36 31 133 21 47 9 2 3 27 0 0 16 14 .353 .417 .519 .936 1.1
Brady Collins WIC 40 39 152 31 48 15 2 4 31 13 4 30 43 .316 .428 .520 .948 1.1
Raymond Cook BWHS 38 38 127 23 31 6 1 5 17 4 5 18 51 .244 .340 .425 .765 -0.2
Rusty Cook MRHS 28 24 81 15 21 6 0 2 9 2 0 18 26 .259 .390 .407 .797 0.4
Rusty Cook VAN 39 39 135 28 32 6 1 7 23 1 0 24 49 .237 .352 .452 .804 0.5
Chris Cooper VAN 1 1 4 2 2 0 0 1 3 0 0 0 1 .500 .500 1.250 1.750 0.1
Donald Corrigan GR 29 23 82 12 18 0 0 3 18 0 0 26 36 .220 .413 .329 .742 0.5
Anthony Cosman SPHS 24 12 38 6 9 1 2 0 8 0 0 10 7 .237 .431 .368 .800 0.2
Andy Cox VAN 41 38 148 36 53 10 1 11 44 2 6 29 35 .358 .453 .662 1.115 1.6
Oliver Crane DJHS 28 8 39 7 6 2 0 2 5 0 0 10 21 .154 .327 .359 .686 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lee Crawford SPHS 1 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Christian Crosby OP 26 19 71 13 14 6 1 2 14 0 0 7 22 .197 .278 .394 .673 -0.3
Shawn Crozier NAS 21 4 33 3 4 0 0 1 1 0 0 6 14 .121 .275 .212 .487 -0.3
Jesús Cruz SL 37 36 145 38 46 6 2 6 20 13 7 26 29 .317 .434 .510 .945 1.2
Tommy Davidson BLHS 39 39 151 18 32 1 0 2 20 1 0 12 35 .212 .280 .258 .538 -1.0
Sam Davis DM 10 9 29 4 5 0 0 0 2 0 0 6 14 .172 .314 .172 .487 -0.1
Bo Demps OXN 21 14 43 4 9 1 0 0 5 0 1 2 16 .209 .239 .233 .472 -0.6
Jack Dewar MRHS 40 39 154 42 54 12 1 14 48 7 1 26 33 .351 .454 .714 1.168 2.1
Pedro Domínguez DJHS 27 8 53 6 14 3 0 1 11 0 0 7 13 .264 .350 .377 .727 0.2
Brent Donaldson DM 38 31 121 29 33 6 0 7 21 1 0 28 57 .273 .421 .496 .917 1.0
Philippe Doucet NN 36 31 122 19 24 5 0 3 13 0 0 24 55 .197 .333 .311 .645 -0.0
John Draper NL 40 39 144 35 41 8 0 5 24 5 0 27 55 .285 .421 .444 .866 0.8
Don Driskell DM 39 37 135 26 38 9 1 5 31 2 2 22 49 .281 .394 .474 .868 0.5
Chad Dunbar BUHS 28 11 57 6 18 3 0 2 7 0 0 5 15 .316 .381 .474 .855 0.1
Ernie Duncan TAC 40 39 143 26 32 5 0 2 14 2 1 33 43 .224 .369 .301 .670 -0.1
Bob Dundee DJHS 6 3 9 2 1 0 0 0 0 0 0 1 2 .111 .200 .111 .311 -0.1
Colin Dunham TUL 28 28 112 20 36 2 1 3 15 9 2 17 37 .321 .415 .438 .853 0.8
Jack Easley NAS 2 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 -0.0
Steve Edwards TAC 13 1 15 2 4 0 0 2 3 0 0 1 6 .267 .312 .667 .979 -0.0
Takakazu Endo TAC 40 40 170 25 58 12 0 5 23 0 0 21 17 .341 .417 .500 .917 0.8
Manny Erenado SM 39 37 143 36 59 13 0 17 53 1 0 34 25 .413 .528 .860 1.388 3.2
Larry Evans NL 2 2 4 0 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.1
Justin Ferguson IND 13 13 49 4 14 1 0 1 8 0 0 6 20 .286 .364 .367 .731 0.1
César Figueroa IND 38 37 159 25 42 8 0 2 19 10 3 24 54 .264 .357 .352 .709 -0.1
Chris Fillmore BWHS 12 0 12 1 2 0 0 1 3 0 0 0 6 .167 .167 .417 .583 -0.1
Lawrence Fish TUL 37 34 151 32 45 7 2 9 44 8 2 20 42 .298 .378 .550 .928 1.2
Benny Fisher SHHS 35 30 109 17 30 3 2 3 14 1 1 15 34 .275 .368 .422 .790 0.0
Kevin Fisher BLHS 38 31 132 38 51 9 0 10 37 0 0 23 36 .386 .481 .682 1.163 2.4
Neil Fisher VAN 21 3 25 3 7 2 0 1 4 0 0 5 10 .280 .419 .480 .899 0.1
Thomas Fleming IND 11 5 24 0 3 2 0 0 1 0 0 3 11 .125 .222 .208 .431 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bryan Fletcher SL 5 5 15 1 3 0 0 0 1 0 0 2 5 .200 .294 .200 .494 -0.1
Pedro Flores OC 40 39 159 33 56 12 1 6 30 4 2 19 43 .352 .427 .553 .980 1.2
Wilson Flores BAHS 38 35 140 35 50 6 4 9 42 8 5 21 24 .357 .442 .650 1.092 2.2
Don Flynn WIC 15 3 21 2 4 0 0 1 5 0 0 1 12 .190 .227 .333 .561 -0.1
Mark Foster SFHS 36 27 108 12 31 4 0 1 9 2 2 14 31 .287 .381 .352 .733 0.4
Joe Frederick GR 24 17 64 13 14 1 0 3 12 0 0 11 22 .219 .342 .375 .717 -0.0
Nick Fritz TAC 37 30 138 20 35 8 0 4 18 1 0 12 38 .254 .309 .399 .708 0.1
Tony Fuentes DJHS 39 38 120 23 34 6 0 1 15 11 4 16 39 .283 .387 .358 .746 0.7
Paco Galván MRHS 36 30 113 13 26 1 0 5 18 1 0 25 35 .230 .370 .372 .741 -0.1
Jesús García TUL 40 39 153 33 51 9 2 5 32 1 3 28 45 .333 .437 .516 .953 1.1
Luis García SA 38 38 134 21 25 5 0 7 21 0 0 14 58 .187 .301 .381 .682 -0.3
Chris George BWHS 26 10 60 17 14 1 1 4 11 0 1 8 28 .233 .333 .483 .817 -0.1
Tom Georges BTHS 35 24 99 22 32 6 0 0 7 3 0 22 22 .323 .448 .384 .832 0.4
Nick Gibson GR 40 39 139 25 42 4 1 3 19 5 1 14 36 .302 .374 .410 .784 0.4
Denver Gill DM 34 30 124 26 35 6 0 8 17 0 0 17 57 .282 .375 .524 .899 0.4
Keith Glenn OXN 38 35 113 25 28 7 0 6 22 0 0 36 52 .248 .422 .469 .891 0.8
Mike Godwin SA 40 37 159 23 34 5 1 0 9 12 4 13 46 .214 .294 .258 .552 -0.8
Juan Gonsáles MRHS 31 30 121 30 33 3 2 3 17 5 1 21 38 .273 .409 .405 .814 0.8
Ángelo Gonzáles BAHS 39 37 118 27 31 6 1 6 32 3 0 24 48 .263 .389 .483 .872 0.8
Arturo González JAC 30 24 113 12 32 7 0 1 14 0 2 13 25 .283 .364 .372 .736 -0.2
Fernando González BLHS 40 38 134 29 27 2 1 5 19 2 5 35 57 .201 .379 .343 .723 0.1
Germán González DM 20 10 39 5 7 2 0 1 5 0 0 3 13 .179 .238 .308 .546 -0.4
Rubén González BUHS 40 40 160 21 37 5 0 10 28 0 0 24 57 .231 .333 .450 .783 -0.1
Wilson González OP 39 37 165 20 48 10 0 4 30 6 0 17 49 .291 .364 .424 .788 0.4
Artie Goode SL 32 22 88 18 25 5 0 4 21 0 1 17 30 .284 .417 .477 .894 0.5
William Grant NEW 16 10 47 6 11 2 0 1 4 0 0 2 17 .234 .260 .340 .600 -0.3
Willie Gray OC 38 35 135 21 37 9 0 3 21 0 0 17 39 .274 .363 .407 .770 0.1
Tom Greer DM 30 9 51 11 16 2 0 4 17 0 0 4 20 .314 .375 .588 .963 0.3
Ronald Gregory NEW 9 8 27 4 8 2 0 4 11 0 0 7 12 .296 .441 .815 1.256 0.5
Claude Griffiths SHHS 40 40 164 27 48 11 0 6 25 1 0 23 53 .293 .389 .470 .859 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Roy Griggs VAN 39 38 118 22 12 1 1 3 8 9 2 27 68 .102 .279 .203 .482 -0.9
Mario Guzmán JAC 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500 0.0
Mathew Gómez BUHS 39 39 120 12 23 5 0 4 18 0 0 19 54 .192 .302 .333 .635 -0.6
Dave Hall TUL 10 4 25 3 5 1 0 0 3 0 0 0 10 .200 .200 .240 .440 -0.3
Anthony Hamilton SHHS 31 23 95 9 24 4 0 3 24 0 0 15 19 .253 .360 .389 .750 0.2
Mike Hammond SL 1 1 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.0
Neil Hampton SPHS 7 7 26 1 5 1 0 0 2 0 0 1 11 .192 .222 .231 .453 -0.2
Devin Harmon NN 34 22 88 10 25 3 0 6 28 0 0 9 30 .284 .343 .523 .866 0.2
Ray Harris NEW 39 39 125 21 29 2 1 6 20 1 0 18 56 .232 .329 .408 .737 -0.3
Tony Harris GR 5 0 5 2 1 0 0 1 3 0 0 0 2 .200 .200 .800 1.000 0.0
Mark Harrison WIC 2 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 -0.0
Hidekazu Hashimoto BTHS 12 0 10 4 3 0 0 3 7 1 0 1 5 .300 .364 1.200 1.564 0.2
Bob Hatchett VAN 1 1 3 1 1 0 0 0 2 0 0 0 1 .333 .333 .333 .667 -0.0
Hitoshi Hayagawa WIC 40 36 121 14 33 7 0 3 20 1 0 11 35 .273 .331 .405 .736 0.2
Caleb Hayes SM 30 11 65 16 24 3 1 4 14 1 0 7 19 .369 .431 .631 1.061 0.7
Joseph Haynes OP 38 37 160 29 64 10 1 5 29 0 0 13 18 .400 .443 .569 1.011 1.3
Ronald Haynes BAHS 40 37 161 27 45 8 0 2 29 0 0 21 41 .280 .370 .366 .737 0.1
Jim Head BTHS 40 40 164 36 42 8 1 7 22 0 0 33 77 .256 .385 .445 .830 0.7
Colin Heiser GR 39 38 117 21 29 4 0 3 19 2 2 27 41 .248 .393 .359 .752 0.7
Adrian Herbert OSHS 16 0 14 2 3 1 0 0 3 0 0 2 4 .214 .312 .286 .598 -0.0
Félix Hernández OC 36 35 162 50 63 12 2 7 27 16 3 7 18 .389 .425 .617 1.043 1.5
José Hernández BWHS 24 0 22 7 8 1 0 3 3 0 0 1 7 .364 .391 .818 1.209 0.3
Elmer Hilbert JAC 39 36 138 18 32 5 1 4 24 1 0 24 54 .232 .359 .370 .729 -0.1
Craig Hogan DJHS 38 37 157 38 38 4 2 8 30 17 2 30 61 .242 .372 .446 .818 0.9
Alfonso Holman NN 8 0 7 0 0 0 0 0 0 0 0 1 4 .000 .125 .000 .125 -0.1
Lou Hood TAC 2 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Darrell Hopper OXN 39 37 152 23 31 9 0 5 16 0 0 25 67 .204 .313 .362 .675 -0.1
John Hopper NL 41 37 151 34 55 10 0 9 43 5 3 24 35 .364 .453 .609 1.062 1.5
Jonathan Hughes DM 36 14 73 11 20 2 0 6 16 1 1 9 34 .274 .376 .548 .924 0.3
Bob Hunter NEW 35 27 108 18 29 7 1 6 27 2 0 16 43 .269 .370 .519 .889 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Blake Hutcherson OC 33 32 121 24 31 5 2 3 20 2 2 19 30 .256 .355 .405 .760 0.0
Wole Ibada NEW 28 21 92 14 21 4 0 3 13 0 0 11 27 .228 .317 .370 .687 -0.0
Freddy Iguerre SM 20 6 30 4 7 0 0 1 4 0 0 3 14 .233 .324 .333 .657 0.0
Paul Irwin BLHS 39 34 143 26 39 8 1 3 19 0 0 21 57 .273 .364 .406 .769 0.1
Eric Jackson SFHS 39 34 139 21 35 7 0 1 20 1 0 25 41 .252 .361 .324 .685 -0.4
Mel Jackson TUL 40 37 148 32 37 9 0 1 19 2 0 23 47 .250 .376 .331 .707 -0.0
Pete Jackson NL 2 2 4 0 1 0 1 0 0 0 0 0 2 .250 .250 .750 1.000 0.0
Ron Jackson BTHS 40 40 168 26 28 8 0 6 19 5 4 28 82 .167 .302 .321 .623 -0.9
Mike James SHHS 38 38 135 19 21 1 0 4 16 1 0 25 62 .156 .294 .252 .546 -0.4
Leonard Jamieson BAHS 27 26 98 14 23 8 0 1 16 3 2 23 41 .235 .402 .347 .749 0.0
Dawson Jamison NL 1 1 4 0 3 0 0 0 0 0 1 0 0 .750 .750 .750 1.500 0.1
Ron Jamison MRHS 28 15 71 13 15 0 0 2 12 1 0 11 29 .211 .333 .296 .629 -0.2
Albert Jaramillo SA 40 40 154 28 33 8 0 7 25 6 2 18 62 .214 .300 .403 .703 -0.0
Millard Johnson JAC 19 12 50 8 11 1 0 2 5 0 0 8 20 .220 .339 .360 .699 0.2
Quinton Johnson OXN 40 27 123 16 37 8 0 5 25 0 0 15 45 .301 .374 .488 .862 0.2
William Johnston MRHS 25 6 43 6 8 2 0 1 8 0 0 5 21 .186 .300 .302 .602 -0.3
Ben Johnstone NEW 26 3 35 7 9 2 0 1 2 0 1 4 12 .257 .366 .400 .766 0.0
Eric Jones JAC 5 4 15 0 2 0 0 0 1 0 0 1 9 .133 .188 .133 .321 -0.3
Leo Jones DJHS 37 31 129 23 31 2 2 4 23 0 0 22 50 .240 .372 .380 .752 0.4
Randall Jones DM 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Jones SL 39 38 135 24 34 10 0 6 27 1 1 25 53 .252 .380 .459 .840 0.2
Wayne Jones WIC 38 38 156 28 54 8 1 4 22 7 5 27 44 .346 .435 .487 .923 1.2
Eugene Kelly BAHS 33 13 71 10 11 0 1 0 4 5 2 16 36 .155 .333 .183 .516 -0.3
P.J. Kelly OP 39 38 150 31 39 4 0 4 16 3 4 33 50 .260 .393 .367 .760 0.4
Carson Kessler DM 38 36 152 17 31 7 0 1 13 2 1 20 65 .204 .307 .270 .577 -0.8
Kyung-bae Ki BTHS 40 38 120 22 36 6 1 6 30 1 0 22 36 .300 .415 .517 .932 0.8
Hae-young Kim OSHS 9 8 24 2 3 0 1 0 4 0 0 5 12 .125 .290 .208 .499 -0.1
Lloyd King SFHS 9 8 22 6 5 1 0 1 2 0 0 8 8 .227 .433 .409 .842 0.2
Bobby Kirby OP 9 0 6 1 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 -0.1
Chandler Kirby DM 40 39 162 38 43 5 0 13 36 2 2 30 70 .265 .379 .537 .917 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Takayuki Kobayashi SM 40 39 148 39 39 8 0 12 42 0 0 30 55 .264 .402 .561 .963 1.1
Steve Kramer IND 10 1 9 0 1 0 0 0 0 0 0 0 5 .111 .111 .111 .222 -0.2
Adil Krasniqi NEW 39 36 148 25 52 10 0 8 30 0 1 27 51 .351 .449 .581 1.030 0.9
Huibrecht Kreuze SA 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Holden Lake GR 39 34 139 19 36 5 0 4 14 0 0 23 48 .259 .362 .381 .743 -0.1
Fraser Lancaster SA 24 8 35 5 8 4 0 1 6 0 0 8 13 .229 .372 .429 .801 0.1
Mark Land OXN 38 38 132 24 26 8 0 2 15 6 1 28 55 .197 .337 .303 .640 0.1
Volk Lang NAS 39 37 145 18 34 5 0 2 18 0 0 19 50 .234 .333 .310 .644 -0.2
Mike Lawrence SL 29 23 83 16 23 5 0 4 21 2 0 16 17 .277 .406 .482 .888 0.5
Kyle Lee MRHS 18 10 44 3 7 0 0 0 1 0 0 8 28 .159 .288 .159 .448 -0.3
Joey Lewis IND 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Lewis OC 31 28 116 24 46 6 0 3 23 6 4 17 38 .397 .471 .526 .996 1.0
Greg Lindsey OC 40 37 159 26 43 9 0 8 35 0 0 27 32 .270 .380 .478 .858 0.7
Lawrence Logan TUL 34 25 100 20 23 8 1 2 23 2 2 24 33 .230 .380 .390 .770 0.1
Matt Long BAHS 18 17 72 14 21 3 0 4 13 2 0 12 21 .292 .393 .500 .893 0.7
John Lowe SHHS 4 0 3 1 1 0 0 0 1 0 0 1 1 .333 .500 .333 .833 0.0
Javier Luna DM 16 6 26 3 8 2 0 1 5 0 0 1 6 .308 .333 .500 .833 -0.0
Jason Lynch DM 38 34 132 24 39 9 1 6 28 1 2 25 31 .295 .409 .515 .924 0.8
Anastasio López SL 16 7 35 6 13 1 0 0 5 0 1 7 11 .371 .476 .400 .876 0.3
Jerry MacGregor TUL 21 20 79 13 17 7 1 1 9 0 0 4 32 .215 .262 .367 .629 -0.1
Dale Maddox VAN 6 4 13 2 3 0 0 1 3 0 0 5 6 .231 .444 .462 .906 0.1
Bailey Mann OXN 40 40 160 35 48 13 0 16 44 1 0 26 56 .300 .402 .681 1.083 1.1
Francisco Manuel SA 5 1 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Juan Marino NN 14 12 33 6 12 1 0 1 2 0 0 9 8 .364 .512 .485 .996 0.4
Augusto Martínez SHHS 39 38 159 20 44 8 0 6 29 10 4 21 44 .277 .361 .440 .801 0.4
Gene Martínez SHHS 31 27 102 14 13 1 1 4 17 1 1 22 49 .127 .294 .275 .568 -0.5
Peyton Mathews OSHS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jerry McCarthy OC 31 25 84 20 24 2 0 5 18 0 1 11 25 .286 .375 .488 .863 0.1
Tyler McClellan GR 16 1 14 3 1 0 0 0 0 0 0 2 5 .071 .188 .071 .259 -0.4
Brian McCoy OSHS 23 4 35 7 11 2 0 2 8 1 1 5 6 .314 .405 .543 .948 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Justin McDonald JAC 37 27 125 22 33 4 0 6 24 1 0 14 48 .264 .357 .440 .797 0.2
Darwin McGehee SA 8 7 26 3 9 1 0 2 5 0 0 1 9 .346 .393 .615 1.008 0.3
John McGinnity SFHS 10 1 13 2 4 0 0 2 2 0 0 1 4 .308 .357 .769 1.126 0.1
Mitch McKay HUN 39 38 142 28 28 5 0 6 20 2 1 23 67 .197 .309 .359 .668 -0.2
Lorne McLean SA 38 38 125 15 27 8 1 1 11 0 0 14 53 .216 .324 .320 .644 -0.0
Fernando Mendoza OSHS 38 38 151 29 33 7 0 3 21 16 4 33 51 .219 .360 .325 .685 0.1
Jesús Mendoza DM 32 32 132 31 61 11 5 7 27 1 1 23 20 .462 .542 .780 1.322 2.6
Jorge Mendoza SL 27 23 88 18 23 7 1 4 26 8 3 17 38 .261 .383 .500 .883 0.6
Ronald Messer NEW 16 10 26 6 9 0 0 0 4 3 0 13 7 .346 .585 .346 .932 0.4
John Messier OP 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
