| 
				
					|  | 
							
								| MIKE BRYANT LEAGUE 2032 STATISTICS & LEADERS 01/03/2050 |  |  
								
								|  |  |  |  | 
	
		|  | 
	
	
		| JCL
 | MBL
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		| 
	
		| 
			| LEAGUE STANDINGS NORTH DIVISION | 
|---|
 | 
			| LEAGUE STANDINGS CENTRAL DIVISION | 
|---|
 |  
		| 
			| LEAGUE STANDINGS SOUTH DIVISION | 
|---|
 |  |  | 
	
		| POST-SEASON RESULTS | 
	
		| 
	
		| Wildcard Series | Roy over Columbia, 1-0 |  
		| Wildcard Series | Atlantic City over Coronado, 1-0 |  
		| Division Series | Salt Lake over Roy, 2-0 |  
		| Division Series | Alabama over Yellowknife, 2-1 |  
		| Division Series | Atlantic City over Fort Collins, 2-1 |  
		| Division Series | Palmyra over Rancho Cucamonga, 2-0 |  
		| League Championship Series | Salt Lake over Alabama, 3-0 |  
		| League Championship Series | Palmyra over Atlantic City, 3-1 |  
		| World Series | Palmyra over Salt Lake, 3-0 |  | 
	
		| LEAGUE BATTING STATS | 
	
		|  | 
	
		| LEAGUE PITCHING STATS | 
	
		|  | 
	| LEAGUE MISCELLANEOUS STATS | 
	| 
			
				| Team | ExpW | ExpL | Diff | AS | aAS | BAW | PAW | RAW | FAW | Attendance | Payroll | Balance |  
		| Pueblo Prairie Dogs | 21 | 43 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 149,486 | $0 | $0 |  
		| Watertown Headhunters | 30 | 34 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 194,695 | $0 | $0 |  
		| Rancho Cucamonga Sick Monkeys | 34 | 30 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 194,707 | $0 | $0 |  
		| Fort Collins Commoners | 38 | 26 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 218,778 | $0 | $0 |  
		| Coronado Eclipse | 34 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247,714 | $0 | $0 |  
		| Clearwater Crab People | 28 | 34 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 204,230 | $0 | $0 |  
		| Washington DC Hot Sauce | 34 | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 147,560 | $0 | $0 |  
		| Brunswick Squares | 31 | 33 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 168,467 | $0 | $0 |  
		| Logan Swans | 36 | 28 | -2 | 2 | 3 | 0 | 0 | 0 | 0 | 251,025 | $0 | $0 |  
		| Atlantic City War Dogs | 40 | 24 | -5 | 4 | 4 | 0 | 0 | 0 | 0 | 129,326 | $0 | $0 |  
		| Milton Maple Leafs | 32 | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 194,750 | $0 | $0 |  
		| Santa Anna Dukes | 29 | 35 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 160,215 | $0 | $0 |  
		| Punta Cana Hutias | 33 | 31 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 164,581 | $0 | $0 |  
		| Gilbert Fire Fighters | 19 | 45 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 189,947 | $0 | $0 |  
		| Palmyra Overlords | 37 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 222,195 | $0 | $0 |  | 
	
	
		| 
	
		| Most Valuable Player Award | Alex Smith |  | - |  |  
		| Pitcher of the Year Award | Taha Mjibu |  | - |  |  
		| Great Glove Award | Pitcher José Alou |  | .000 PCT., 0 PO, 0 A, 0.00 RANGE |  |  
		|  | Catcher Fernando Archuleta |  | .000 PCT., 0 PO, 0 A, 0.0 CS % |  |  
		|  | First Base Alex Smith |  | .000 PCT., 0 PO, 0 A, 0.00 RANGE |  |  
		|  | Second Base Jason Gilbert |  | .000 PCT., 0 PO, 0 A, 0.00 RANGE |  |  
		|  | Third Base Ryan Reed | BRNS | .977 PCT., 41 PO, 89 A, 2.45 RANGE |  |  
		|  | Shortstop Ernesto Torres |  | .000 PCT., 0 PO, 0 A, 0.00 RANGE |  |  
		|  | Left Field Paco Tobías |  | .000 PCT., 0 PO, 0 A, 0.00 RANGE |  |  
		|  | Center Field Júlio García | PAL | 1.000 PCT., 146 PO, 2 A, 2.85 RANGE |  |  
		|  | Right Field Bob Pugh | PAL | .990 PCT., 98 PO, 0 A, 2.56 RANGE |  |  | 
	
		| LEAGUE ALL-STARS | 
	
		|  | 
	
		| League Batting Leaderboards | 
	
		|  | 
	
		| League Pitching Leaderboards | 
	
		|  | 
	
		
|  |