BILLINGS WEST HS GOLDEN BEARS
BATTING REGISTER
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUR | BWHS | BAHS | BGHS | BVHS | BKHS | BLHS | BUHS | BTHS | CS | COHS | DAY | DM | DJHS | EVHS
FW | FRE | GR | DWHS | HUN | IND | IND | JAC | JYHS | JJHS | JOL | LC | MVHS | MZHS | MRHS
MSHS | MON | MPHS | NAS | NEW | NN | NL | OSHS | OC | OAHS | OTHS | OP | OXN | RNHS | ROC
RPHS | SP | SA | SFHS | SHHS | SPHS | SV | SL | SM | TAC | TDSS | TER | TUL | VAN | WIC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2013 Billings West HS Golden Bears 5.0 201 40 1425 381 76 10 45 146 404 25 .267 .338 .429 .767
2014 Billings West HS Golden Bears 5.0 201 40 1436 379 79 13 40 143 436 17 .264 .334 .421 .754
2015 Billings West HS Golden Bears 5.8 234 40 1493 429 90 7 45 147 426 18 .287 .360 .447 .807
2016 Billings West HS Golden Bears 7.9 315 40 1551 495 120 15 48 179 430 31 .319 .393 .509 .902
2017 Billings West HS Golden Bears 7.1 283 40 1536 478 121 15 56 171 401 43 .311 .384 .519 .903
2018 Billings West HS Golden Bears 6.2 250 40 1488 451 104 11 36 147 345 44 .303 .371 .460 .831
2019 Billings West HS Golden Bears 7.8 313 40 1560 492 106 14 46 148 386 53 .315 .378 .490 .868
2020 Billings West HS Golden Bears 7.0 280 40 1525 487 85 10 40 141 393 63 .319 .379 .467 .845
2021 Billings West HS Golden Bears 7.8 310 40 1512 488 93 9 46 176 369 60 .323 .398 .487 .885
2022 Billings West HS Golden Bears 7.5 302 40 1480 456 63 5 50 209 392 50 .308 .397 .459 .856
2023 Billings West HS Golden Bears 8.4 337 40 1489 462 70 9 44 237 353 38 .310 .410 .458 .868
2024 Billings West HS Golden Bears 8.7 349 40 1482 449 63 10 57 295 373 50 .303 .423 .474 .897
2025 Billings West HS Golden Bears 7.9 315 40 1447 426 60 10 55 231 370 63 .294 .395 .464 .859
2026 Billings West HS Golden Bears 6.9 275 40 1399 360 50 3 56 250 385 41 .257 .380 .417 .797
2027 Billings West HS Golden Bears 8.4 337 40 1467 460 61 5 63 243 372 33 .314 .415 .491 .906
2028 Billings West HS Golden Bears 6.2 246 40 1414 375 65 4 55 226 417 28 .265 .371 .434 .804
2029 Billings West HS Golden Bears 7.1 285 40 1421 425 73 5 56 262 386 28 .299 .413 .476 .889
2030 Billings West HS Golden Bears 6.8 272 40 1370 377 84 9 39 245 383 37 .275 .391 .435 .826
2031 Billings West HS Golden Bears 8.4 337 40 1473 465 93 8 40 254 379 19 .316 .424 .471 .896
2032 Billings West HS Golden Bears 7.1 285 40 1424 403 75 10 32 273 396 27 .283 .407 .417 .824
2033 Billings West HS Golden Bears 6.6 264 40 1428 406 72 8 32 231 368 13 .284 .388 .413 .802
2034 Billings West HS Golden Bears 8.6 342 40 1491 482 77 6 38 273 381 24 .323 .431 .459 .891
2035 Billings West HS Golden Bears 8.7 349 40 1476 463 73 10 62 253 373 28 .314 .419 .503 .922
2036 Billings West HS Golden Bears 9.4 375 40 1505 486 90 10 86 247 373 28 .323 .423 .567 .990
2037 Billings West HS Golden Bears 6.8 273 40 1424 412 95 7 54 243 396 22 .289 .401 .480 .880
2038 Billings West HS Golden Bears 6.3 251 40 1411 360 83 5 49 229 456 24 .255 .367 .425 .792
2039 Billings West HS Golden Bears 6.2 246 40 1401 382 62 8 52 203 433 28 .273 .369 .440 .808
2040 Billings West HS Golden Bears 5.9 235 40 1420 396 78 4 48 187 416 17 .279 .368 .441 .808
2041 Billings West HS Golden Bears 4.8 191 40 1393 346 74 7 42 176 428 16 .248 .343 .402 .745
2042 Billings West HS Golden Bears 5.7 227 40 1428 364 71 7 43 198 418 22 .255 .350 .405 .755
2043 Billings West HS Golden Bears 4.1 165 40 1385 287 42 9 44 168 462 32 .207 .300 .346 .646
2044 Billings West HS Golden Bears 5.6 224 40 1396 341 65 6 64 203 518 18 .244 .347 .437 .784
2045 Billings West HS Golden Bears 5.3 212 40 1373 338 57 9 51 193 446 24 .246 .346 .412 .758
2046 Billings West HS Golden Bears 4.8 190 40 1367 301 60 7 50 194 513 31 .220 .328 .384 .712
2047 Billings West HS Golden Bears 6.1 245 40 1426 368 71 3 47 224 504 28 .258 .361 .411 .771
2048 Billings West HS Golden Bears 7.0 281 40 1451 391 71 6 58 217 482 25 .269 .370 .447 .817
2049 Billings West HS Golden Bears 5.3 214 40 1381 354 59 0 48 178 472 26 .256 .347 .403 .750
Year Team Totals 6.8 10011 1480 53548 15215 2831 294 1817 7740 15235 1174 .284 .380 .450 .830
Seasonal Average   271 40 1447 411 77 8 49 209 412 32
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Maurice Aguirre 4 2040-2043 157 152 635 80 161 28 1 11 78 3 8 69 154 .254 .326 .353 .679 1.6
Peter Alexander 4 2040-2043 155 154 569 69 105 22 1 4 40 21 12 72 166 .185 .282 .248 .530 -0.7
Jake Baird 2 2034-2035 49 49 203 53 67 11 2 26 79 6 5 39 63 .330 .442 .788 1.230 2.1
Lawrence Ball 3 2047-2049 74 48 209 29 47 10 0 3 32 0 0 31 61 .225 .321 .316 .637 -0.1
Richard Barlick 4 2038-2041 79 70 255 42 55 17 1 11 39 0 0 46 119 .216 .344 .420 .764 0.5
Eric Barraclough 3 2047-2049 24 15 68 12 20 5 0 1 13 0 1 1 18 .294 .319 .412 .731 -0.1
Cole Boehmer 3 2022-2024 118 118 462 124 157 28 2 16 104 5 3 111 97 .340 .470 .513 .983 2.3
Winn Brennan 4 2045-2048 112 83 333 65 70 21 1 9 53 0 0 71 144 .210 .355 .360 .716 0.9
Matt Brooks 2 2048-2049 46 46 179 43 38 7 0 11 32 15 7 37 84 .212 .353 .436 .789 0.6
Don Calhoun 1 2048-2048 12 12 43 10 14 1 0 2 5 0 0 7 14 .326 .420 .488 .908 0.3
Mike Callahan 3 2016-2019 53 44 202 40 58 11 3 11 55 0 0 36 58 .287 .397 .535 .932 1.0
Emílio Castillo 1 2048-2048 25 6 49 7 15 3 0 2 14 0 0 2 12 .306 .346 .490 .836 0.2
Ernesto Castro 1 2049-2049 39 37 136 22 31 5 0 2 18 6 1 20 44 .228 .340 .309 .648 -0.5
Raymond Cook 2 2048-2049 76 72 250 39 59 11 1 10 38 7 7 36 97 .236 .331 .408 .739 -0.1
Jim Cooper 4 2044-2047 120 98 401 53 106 17 2 8 40 13 6 54 87 .264 .359 .377 .735 0.2
Duane Cornett 1 2046-2046 38 19 86 13 18 2 0 10 23 0 0 13 35 .209 .327 .581 .908 0.2
Kirby Dean 2 2036-2037 64 64 265 63 95 17 1 22 78 1 0 42 52 .358 .447 .679 1.127 2.7
Sexto Duarte 4 2042-2045 80 46 197 23 49 12 1 2 14 0 0 31 40 .249 .359 .350 .710 1.2
Léo Dubeau 1 2022-2022 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
William Dyer 1 2049-2049 5 0 3 1 1 0 0 1 2 0 0 1 1 .333 .500 1.333 1.833 0.1
Norberto Díaz 1 2028-2028 1 1 4 0 0 0 0 0 1 0 0 0 2 .000 .200 .000 .200 -0.1
Chris Fillmore 3 2047-2049 36 10 65 9 20 2 0 3 6 1 0 6 25 .308 .375 .477 .852 0.4
John Foote 4 2040-2043 152 145 588 91 132 30 3 36 103 7 3 59 206 .224 .308 .469 .777 0.4
Ray Fowler 2 2046-2047 80 80 326 38 53 7 1 7 21 20 4 27 160 .163 .231 .255 .486 -2.5
Lewis Frank 1 2049-2049 31 2 38 7 9 2 0 0 1 0 1 5 11 .237 .326 .289 .615 -0.0
Lynn Franks 4 2043-2046 78 54 211 30 52 11 0 2 21 0 0 32 77 .246 .364 .327 .691 0.6
Rodrigo Gallegos 2 2013-2014 74 74 302 43 85 10 1 9 40 10 4 33 89 .281 .348 .411 .759 -0.4
Dennis Garner 3 2023-2025 118 118 509 138 190 26 7 17 114 42 14 93 101 .373 .467 .552 1.019 3.4
Steve Gennari 4 2044-2047 150 146 533 82 114 23 1 10 62 9 3 71 198 .214 .311 .317 .628 -0.0
Chris George 2 2048-2049 49 10 82 19 17 1 1 6 16 0 1 10 41 .207 .301 .463 .764 -0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis González 1 2049-2049 8 7 19 5 6 2 0 0 5 0 0 6 5 .316 .481 .421 .903 0.3
Tomás Guzmán 1 2047-2047 40 38 132 30 52 7 0 11 32 0 1 22 28 .394 .481 .697 1.177 1.9
Aaron Hahn 4 2036-2039 93 88 373 100 158 39 1 42 131 0 0 26 58 .424 .467 .871 1.338 5.3
Danny Hall 1 2049-2049 38 35 98 15 30 5 0 0 12 5 0 18 23 .306 .410 .357 .767 0.3
José Hernández 2 2048-2049 53 0 53 13 20 1 0 6 7 0 0 4 18 .377 .421 .736 1.157 0.7
Vicente Hidelgo 3 2043-2045 116 113 463 51 92 12 6 4 35 28 12 61 165 .199 .298 .276 .575 0.0
Alan Hubbard 3 2039-2041 68 68 236 29 55 11 0 5 34 0 0 37 80 .233 .338 .343 .681 0.5
Mike Hunter 4 2038-2041 8 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Spencer Johnston 1 2013-2013 15 6 30 4 4 1 0 1 3 0 0 3 10 .133 .212 .267 .479 -0.3
Alex Jones 1 2049-2049 20 0 12 3 3 1 0 0 0 0 0 4 5 .250 .438 .333 .771 0.1
James Jones 4 2041-2044 97 82 324 32 77 11 0 3 48 0 0 34 114 .238 .320 .299 .619 0.3
Roy Jones 3 2029-2031 91 91 350 72 116 40 3 8 72 12 7 65 81 .331 .437 .531 .968 2.1
Bruce Kefer 3 2020-2022 14 5 37 6 10 0 0 3 4 0 0 1 13 .270 .289 .514 .803 -0.1
Andrés Lara 4 2017-2020 130 111 502 128 203 58 5 32 120 38 17 60 30 .404 .469 .731 1.200 5.8
Steve Larson 4 2040-2043 156 151 599 101 157 44 3 37 105 1 0 93 194 .262 .369 .531 .900 4.9
Matt Lewis 1 2049-2049 14 14 49 4 10 2 0 0 4 0 1 3 21 .204 .264 .245 .509 -0.3
Randy Mansur 4 2042-2045 124 98 353 72 97 7 1 42 102 8 3 58 143 .275 .383 .657 1.040 4.4
Millard Mays 3 2026-2028 74 68 248 48 68 9 0 15 65 0 0 62 86 .274 .422 .492 .914 0.7
Jason Morris 1 2046-2046 17 7 38 3 8 0 0 1 6 0 0 4 14 .211 .286 .289 .575 -0.1
John Nelson 3 2019-2021 108 108 414 75 145 24 3 8 79 15 6 39 80 .350 .407 .481 .888 1.2
Javier Olivas 1 2022-2022 1 1 3 3 2 0 0 0 1 0 0 2 1 .667 .800 .667 1.467 0.1
Larry Olson 3 2028-2030 118 115 493 95 142 32 2 15 83 31 14 84 147 .288 .392 .452 .845 0.3
John Peterson 4 2015-2018 132 131 495 104 180 36 8 18 104 24 11 95 82 .364 .467 .578 1.044 4.0
Ricardo Peña 1 2045-2045 31 20 91 17 35 6 3 5 25 0 1 10 16 .385 .451 .681 1.132 1.4
Jake Phillips 1 2049-2049 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Bill Price 4 2044-2047 140 119 438 74 85 25 0 30 81 0 0 76 201 .194 .324 .457 .781 0.2
António Ramos 1 2013-2013 34 34 137 17 34 6 0 5 26 0 0 15 42 .248 .318 .401 .720 -0.4
Butch Richardson 3 2020-2022 90 79 319 72 106 20 4 8 69 16 5 42 82 .332 .412 .495 .907 1.1
Thomas Riley 3 2046-2048 82 66 260 61 89 15 3 15 62 5 5 32 63 .342 .419 .596 1.015 2.0
Cristián Rosário 1 2049-2049 39 38 105 20 30 4 0 5 19 0 0 14 41 .286 .390 .467 .857 0.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Salinas 1 2045-2045 40 39 112 19 29 4 0 8 24 0 0 17 34 .259 .362 .509 .870 0.8
Jerry Saunders 2 2048-2049 64 47 173 22 48 6 0 3 29 0 1 17 50 .277 .340 .364 .704 -0.2
Noah Sim 1 2037-2037 39 39 162 38 57 18 2 10 47 2 0 21 34 .352 .437 .673 1.110 1.4
Leon Smith 2 2048-2049 78 77 278 54 92 22 1 6 45 7 8 52 82 .331 .453 .482 .935 3.0
Norm Smith 4 2044-2047 156 149 581 110 159 22 3 27 105 5 1 101 238 .274 .385 .461 .846 4.7
Juan Soriano 3 2025-2027 119 119 512 117 158 34 7 19 96 24 6 66 77 .309 .399 .514 .913 1.5
Glenn Sterling 3 2047-2049 111 102 410 75 118 23 1 23 98 2 0 58 110 .288 .377 .517 .894 1.4
Sean Terry 2 2048-2049 80 77 260 38 61 10 0 6 30 3 1 30 89 .235 .314 .342 .656 -1.1
Ben Thurman 2 2034-2035 51 51 186 39 55 9 2 7 47 0 1 39 49 .296 .436 .478 .914 0.7
Edward Tolbert 1 2049-2049 16 11 36 7 7 2 0 4 11 0 1 4 13 .194 .310 .583 .893 0.2
Dwight Tuttle 3 2047-2049 52 21 88 9 18 1 0 4 16 0 0 17 41 .205 .333 .352 .686 -0.1
Félix Téllez 4 2036-2039 87 86 340 82 134 35 3 25 102 8 6 47 53 .394 .482 .735 1.217 5.2
Anthony Walsh 3 2020-2022 120 120 551 99 180 39 0 21 126 1 0 49 137 .327 .383 .512 .895 0.9
Chris York 4 2036-2039 160 160 668 128 198 45 2 17 98 10 4 102 178 .296 .395 .446 .842 4.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75