KINGSTON KNIGHTS
BATTING LEADERS
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALA | ATL | BIR | BRNS | CR | CHA(RL) | COL | CRAN | DES | ELP | FOC | GIL | HART | KING
LOG | OTT | PAL | PEN | PUEB | QUIN | RC | ROY | SJ | SANA | SK | WDC | WAT | WRE
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
434 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Manny Prates .371 2044  
2. James Sullivan .358 2044  
3. Manny Prates .314 2043  
4. Pablo Abreu .296 2049  
5. Nicholas Harris .295 2045  
6. Leonardo Soto .294 2048  
7. Bob Reese .289 2049  
8. Sean Frey .284 2041  
9. José Bijalva .276 2048  
10. Daniel Boone .275 2041  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. James Sullivan .503 2044  
2. Manny Prates .453 2044  
3. Will Walker .425 2044  
4. Pablo Abreu .421 2049  
5. Manny Prates .416 2043  
6. Bob Reese .390 2049  
7. Nicholas Harris .389 2045  
8. Claude Kaiser .386 2048  
9. Barney King .379 2043  
10. Chris Wynn .378 2045  
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Manny Prates .639 2044  
2. James Sullivan .608 2044  
3. José Bijalva .579 2048  
4. Pablo Abreu .573 2049  
5. Chris Wynn .564 2045  
6. Claude Kaiser .532 2048  
7. Orlando Serrano .519 2046  
8. Leonardo Soto .511 2048  
9. Floyd Flint .507 2048  
10. Ken Campbell .493 2045  
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. James Sullivan 1.112 2044  
2. Manny Prates 1.093 2044  
3. Pablo Abreu .994 2049  
4. José Bijalva .954 2048  
5. Chris Wynn .942 2045  
6. Claude Kaiser .918 2048  
7. Leonardo Soto .884 2048  
8. Manny Prates .875 2043  
9. Will Walker .867 2044  
10. Nicholas Harris .866 2045  
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Pablo Serrano 4.4 2042  
2. James Sullivan 4.0 2044  
3. Edward Matthews 3.9 2034  
4. Ken Campbell 3.3 2045  
5. Bob Reese 3.3 2049  
6. Iván Guzmán 3.2 2046  
7. Gates Dwyer 3.1 2037  
8. Floyd Flint 3.1 2049  
9. Manny Prates 3.1 2044  
10. Junior Little 3.0 2045  
WAR - CAREER
Rank Player WAR PA  
1. Manny Prates 7.3 1495  
2. Pablo Serrano 6.9 1083  
3. Joey Archer 5.8 699  
4. James Sullivan 5.1 747  
5. Edward Matthews 4.8 470  
6. Alonso Valle 4.4 491  
7. Chris Wynn 4.0 1377  
8. Ken Campbell 4.0 1094  
9. José Valle 3.9 819  
10. Gates Dwyer 3.5 792  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Pablo Abreu 138 2049  
2. Brian Kingston 135 2040  
3. Randy Conley 134 2042  
4. Roberto Soto 134 2040  
5. Pablo Serrano 134 2041  
6. Floyd Flint 134 2048  
7. Pablo Serrano 133 2042  
8. Iván Rivera 133 2046  
9. Philip Cook 133 2049  
10. José Bijalva 132 2048  
GAMES - CAREER
Rank Player G PA  
1. José Bijalva 393 1558  
2. Leonardo Soto 385 1562  
3. Claude Kaiser 348 1304  
4. Martín Cruz 338 1280  
5. Manny Prates 332 1495  
6. Chris Wynn 320 1377  
7. Augusto Montés 289 974  
8. Sean Frey 282 1011  
9. Ernesto Ríos 282 1111  
10. Pablo Serrano 267 1083  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Bob Reese 543 2049  
2. Nicholas Harris 516 2045  
3. Leonardo Soto 511 2048  
4. Randy Conley 508 2042  
5. Manny Prates 503 2043  
6. Pablo Serrano 499 2041  
7. Iván Rivera 495 2046  
8. Floyd Flint 491 2048  
9. Chris Wynn 489 2045  
10. Sean Frey 483 2041  
AT-BATS - CAREER
Rank Player AB PA  
1. Leonardo Soto 1382 1562  
2. José Bijalva 1302 1558  
3. Manny Prates 1291 1495  
4. Martín Cruz 1158 1280  
5. Chris Wynn 1157 1377  
6. Claude Kaiser 1095 1304  
7. Pablo Serrano 979 1083  
8. Augusto Montés 932 974  
9. Sean Frey 922 1011  
10. Ernesto Ríos 917 1111  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Bob Reese 115 2049  
2. Pablo Abreu 115 2049  
3. Leonardo Soto 108 2048  
4. Nicholas Harris 105 2045  
5. Will Walker 105 2044  
6. Chris Wynn 105 2045  
7. José Bijalva 103 2048  
8. Ken Campbell 102 2045  
9. Éric André 102 2044  
10. James Sullivan 100 2044  
RUNS - CAREER
Rank Player R PA  
1. Leonardo Soto 266 1562  
2. Chris Wynn 260 1377  
3. Manny Prates 242 1495  
4. José Bijalva 240 1558  
5. Claude Kaiser 194 1304  
6. Ernesto Ríos 187 1111  
7. Ken Campbell 185 1094  
8. Floyd Flint 175 1013  
9. Bob Reese 147 867  
10. Will Walker 147 853  
HITS - SINGLE SEASON
Rank Player H Year  
1. Manny Prates 158 2043  
2. Bob Reese 157 2049  
3. Nicholas Harris 152 2045  
4. Leonardo Soto 150 2048  
5. Pablo Abreu 142 2049  
6. Manny Prates 141 2044  
7. Pablo Serrano 137 2041  
8. Sean Frey 137 2041  
9. Chris Wynn 133 2045  
10. José Bijalva 133 2048  
HITS - CAREER
Rank Player H PA  
1. Manny Prates 405 1495  
2. Leonardo Soto 382 1562  
3. Chris Wynn 315 1377  
4. José Bijalva 311 1558  
5. Martín Cruz 298 1280  
6. Claude Kaiser 256 1304  
7. Pablo Serrano 255 1083  
8. Sean Frey 248 1011  
9. Ernesto Ríos 244 1111  
10. Augusto Montés 241 974  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. José Bijalva 279 2048  
2. Chris Wynn 276 2045  
3. Pablo Abreu 275 2049  
4. Leonardo Soto 261 2048  
5. Floyd Flint 249 2048  
6. Bob Reese 248 2049  
7. Nicholas Harris 246 2045  
8. Manny Prates 243 2044  
9. Ken Campbell 237 2045  
10. Manny Prates 231 2043  
TOTAL BASES - CAREER
Rank Player TB PA  
1. José Bijalva 685 1558  
2. Manny Prates 662 1495  
3. Chris Wynn 648 1377  
4. Leonardo Soto 645 1562  
5. Claude Kaiser 555 1304  
6. Floyd Flint 460 1013  
7. Augusto Montés 439 974  
8. Ernesto Ríos 429 1111  
9. Pablo Serrano 426 1083  
10. Martín Cruz 424 1280  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Manny Prates 110 2043  
2. Bob Reese 109 2049  
3. Daniel Boone 107 2041  
4. Felipe Salinas 104 2037  
5. Román Morales 101 2048  
6. Nicholas Harris 100 2045  
7. Leonardo Soto 98 2048  
8. Pablo Serrano 96 2041  
9. Sean Frey 87 2041  
10. Iván Rivera 86 2046  
SINGLES - CAREER
Rank Player 1B PA  
1. Leonardo Soto 253 1562  
2. Manny Prates 245 1495  
3. Martín Cruz 212 1280  
4. Felipe Salinas 172 766  
5. Sean Frey 168 1011  
6. Román Morales 168 825  
7. Pablo Serrano 167 1083  
8. Chris Wynn 159 1377  
9. Ernesto Ríos 156 1111  
10. José Valle 147 819  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Sean Frey 41 2041  
2. Manny Prates 39 2042  
3. Manny Prates 35 2043  
4. Manny Prates 33 2044  
5. José Bijalva 31 2048  
6. Nicholas Harris 30 2045  
7. Barney King 30 2043  
8. Chris Wynn 30 2045  
9. Ken Campbell 27 2045  
10. Roberto Soto 26 2040  
DOUBLES - CAREER
Rank Player 2B PA  
1. Manny Prates 107 1495  
2. José Bijalva 71 1558  
3. Martín Cruz 65 1280  
4. Sean Frey 65 1011  
5. Chris Wynn 65 1377  
6. Leonardo Soto 59 1562  
7. Augusto Montés 57 974  
8. Ken Campbell 52 1094  
9. Anthony Ferguson 50 839  
10. José Valle 44 819  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Brian Kingston 8 2040  
2. Roberto Soto 7 2040  
3. Randy Conley 7 2042  
4. Pepe Martínez 6 2044  
5. Iván Rivera 6 2046  
6. Pablo Serrano 5 2042  
7. Manny Prates 5 2042  
8. Bob Reese 5 2049  
9. Sean Frey 5 2041  
10. Bob Reese 4 2048  
TRIPLES - CAREER
Rank Player 3B PA  
1. Pepe Martínez 13 852  
2. Sean Frey 10 1011  
3. Brian Kingston 9 698  
4. Manny Prates 9 1495  
5. Bob Reese 9 867  
6. Ken Campbell 8 1094  
7. Claude Kaiser 8 1304  
8. Randy Conley 7 768  
9. Floyd Flint 7 1013  
10. Pablo Serrano 7 1083  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Iván Guzmán 39 2046  
2. Chris Wynn 37 2045  
3. Floyd Flint 37 2048  
4. José Bijalva 37 2048  
5. Pablo Abreu 36 2049  
6. Orlando Serrano 33 2046  
7. John Elliott 33 2045  
8. Chris Wynn 33 2046  
9. Floyd Flint 31 2049  
10. Leonardo Soto 29 2048  
HOME RUNS - CAREER
Rank Player HR PA  
1. José Bijalva 99 1558  
2. Chris Wynn 86 1377  
3. Claude Kaiser 82 1304  
4. Floyd Flint 68 1013  
5. Leonardo Soto 64 1562  
6. Ernesto Ríos 46 1111  
7. Joey Archer 45 699  
8. Augusto Montés 45 974  
9. Manny Prates 44 1495  
10. Gates Dwyer 39 792  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Chris Wynn 120 2045  
2. José Bijalva 110 2048  
3. Pablo Abreu 109 2049  
4. Floyd Flint 107 2048  
5. James Sullivan 104 2044  
6. Floyd Flint 102 2049  
7. John Elliott 97 2045  
8. Manny Prates 93 2043  
9. Will Walker 90 2044  
10. Manny Prates 88 2044  
RBIS - CAREER
Rank Player RBI PA  
1. José Bijalva 285 1558  
2. Chris Wynn 277 1377  
3. Manny Prates 233 1495  
4. Claude Kaiser 216 1304  
5. Floyd Flint 209 1013  
6. Leonardo Soto 196 1562  
7. Ernesto Ríos 167 1111  
8. Anthony Ferguson 157 839  
9. Ken Campbell 152 1094  
10. Joey Archer 150 699  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Daniel Boone 56 2041  
2. Pablo Serrano 45 2041  
3. Pablo Serrano 39 2042  
4. Nicholas Harris 35 2045  
5. Ernesto Ríos 30 2045  
6. Bob Reese 30 2049  
7. Ken Campbell 29 2045  
8. Allen Webb 29 2046  
9. Éric André 29 2044  
10. Randy Conley 28 2042  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Pablo Serrano 84 1083  
2. Leonardo Soto 68 1562  
3. Ernesto Ríos 57 1111  
4. Daniel Boone 56 527  
5. Ken Campbell 56 1094  
6. Randy Conley 39 768  
7. Floyd Flint 39 1013  
8. Brooks Whisenhunt 39 513  
9. Nicholas Harris 37 654  
10. Bob Reese 34 867  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Pablo Serrano 21 2041  
2. Randy Conley 20 2042  
3. Leonardo Soto 15 2048  
4. Ken Campbell 15 2045  
5. Nicholas Harris 14 2045  
6. Daniel Boone 13 2041  
7. Pablo Serrano 13 2042  
8. Ray Baker 12 2047  
9. Bob Reese 12 2049  
10. Roberto Soto 12 2040  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Leonardo Soto 38 1562  
2. Pablo Serrano 34 1083  
3. Randy Conley 25 768  
4. Ken Campbell 22 1094  
5. Ernesto Ríos 21 1111  
6. Román Morales 17 825  
7. Bob Reese 17 867  
8. Floyd Flint 15 1013  
9. Pepe Martínez 15 852  
10. Joey Archer 14 699  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Will Walker 157 2044  
2. James Sullivan 101 2044  
3. Pablo Abreu 93 2049  
4. Bob Reese 90 2049  
5. Ken Campbell 88 2045  
6. Chris Wynn 87 2045  
7. Manny Prates 85 2043  
8. Iván Rivera 83 2046  
9. José Bijalva 81 2047  
10. Floyd Flint 80 2048  
WALKS - CAREER
Rank Player BB PA  
1. José Bijalva 225 1558  
2. Chris Wynn 207 1377  
3. Will Walker 206 853  
4. Claude Kaiser 187 1304  
5. Ernesto Ríos 170 1111  
6. Ken Campbell 168 1094  
7. James Sullivan 162 747  
8. Manny Prates 159 1495  
9. Floyd Flint 153 1013  
10. Leonardo Soto 153 1562  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Pablo Abreu 14 2049  
2. José Acevedo 14 2041  
3. Manny Prates 12 2042  
4. Orlando Serrano 11 2046  
5. Iván Rivera 11 2046  
6. Pepe Martínez 10 2044  
7. Manny Prates 10 2044  
8. Floyd Flint 10 2049  
9. Manny Prates 8 2043  
10. James Sullivan 8 2044  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Manny Prates 30 1495  
2. Martín Cruz 17 1280  
3. Leonardo Soto 16 1562  
4. Floyd Flint 15 1013  
5. Pepe Martínez 15 852  
6. James Sullivan 15 747  
7. Pablo Abreu 14 622  
8. José Acevedo 14 400  
9. José Bijalva 14 1558  
10. Iván Rivera 14 762  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Randy Conley 161 2042  
2. Floyd Flint 144 2048  
3. Roberto Soto 142 2040  
4. Manny Prates 124 2043  
5. Pablo Serrano 123 2041  
6. Manny Prates 121 2042  
7. Pedro Castro 119 2047  
8. Pablo Serrano 119 2042  
9. Brian Kingston 116 2040  
10. Claude Kaiser 112 2048  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Claude Kaiser 326 1304  
2. Manny Prates 312 1495  
3. Leonardo Soto 312 1562  
4. Martín Cruz 297 1280  
5. Chris Wynn 280 1377  
6. Augusto Montés 272 974  
7. José Bijalva 246 1558  
8. Pablo Serrano 242 1083  
9. Floyd Flint 238 1013  
10. Randy Conley 233 768  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75