KINGSTON KNIGHTS
BATTING REGISTER
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALA | ATL | BIR | BRNS | CR | CHA(RL) | COL | CRAN | DES | ELP | FOC | GIL | HART | KING
LOG | OTT | PAL | PEN | PUEB | QUIN | RC | ROY | SJ | SANA | SK | WDC | WAT | WRE
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2026 Indian Hills Voodoo 4.9 311 64 2252 619 85 8 45 164 499 29 .275 .328 .380 .708
2027 Indian Hills Voodoo 3.5 224 64 2252 549 80 13 38 151 530 69 .244 .296 .341 .638
2028 Indian Hills Voodoo 3.7 236 64 2160 527 82 12 48 176 538 64 .244 .309 .360 .669
2029 Indian Hills Voodoo 4.6 296 64 2233 587 83 12 71 196 547 71 .263 .326 .406 .732
2030 Indian Hills Voodoo 3.6 232 64 2237 568 94 10 46 116 495 26 .254 .298 .367 .665
2031 Indian Hills Voodoo 4.2 266 64 2280 613 104 10 54 186 552 38 .269 .332 .394 .726
2032 Kingston Knights 4.8 307 64 2266 621 101 16 68 176 504 39 .274 .331 .423 .754
2033 Kingston Knights 4.4 284 64 2257 587 118 11 62 154 568 41 .260 .315 .405 .719
2034 Kingston Knights 5.1 513 100 3602 989 173 17 127 254 899 55 .275 .330 .438 .768
2035 Kingston Knights 5.2 779 150 5433 1498 261 21 197 390 1237 52 .276 .327 .440 .767
2036 Kingston Knights 4.4 657 150 5314 1389 253 22 168 344 1320 63 .261 .311 .412 .723
2037 Kingston Knights 4.3 645 150 5232 1376 230 21 132 413 1117 82 .263 .322 .391 .713
2038 Kingston Knights 4.4 662 150 5291 1402 298 24 111 409 1312 74 .265 .325 .393 .718
2039 Kingston Knights 3.9 547 140 4739 1144 212 27 81 358 1248 96 .241 .305 .349 .653
2040 Kingston Knights 4.3 606 140 4781 1203 236 44 123 391 1200 121 .252 .313 .397 .710
2041 Kingston Knights 4.9 687 140 4930 1352 262 29 96 477 1211 229 .274 .345 .398 .742
2042 Kingston Knights 4.2 590 140 4863 1205 245 43 102 367 1370 157 .248 .311 .379 .690
2043 Kingston Knights 7.4 965 130 4654 1349 245 32 153 925 942 144 .290 .408 .455 .863
2044 Kingston Knights 8.1 1132 140 4991 1463 294 35 253 1023 1171 117 .293 .415 .518 .933
2045 Kingston Knights 7.2 1005 140 4962 1315 252 23 293 878 1008 162 .265 .376 .502 .878
2046 Kingston Knights 7.1 994 140 4907 1239 214 25 301 867 1036 146 .252 .369 .490 .860
2047 Kingston Knights 5.9 821 140 4749 1133 172 22 261 755 1069 87 .239 .344 .449 .793
2048 Kingston Knights 6.4 893 140 4925 1305 234 22 238 756 1065 98 .265 .365 .466 .832
2049 Kingston Knights 7.0 978 140 4859 1337 240 23 267 821 869 82 .275 .383 .499 .881
Year Team Totals 5.3 14630 2742 96169 25370 4568 522 3335 10747 22307 2142 .264 .343 .426 .769
Seasonal Average   610 114 4007 1057 190 22 139 448 929 89
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Travis Abrams 2 2034-2035 91 84 346 66 109 18 1 18 49 3 0 27 49 .315 .368 .529 .897 2.9
Pablo Abreu 2 2048-2049 151 140 509 119 150 27 0 38 111 0 0 94 40 .295 .415 .572 .987 2.8
José Acevedo 1 2041-2041 106 105 367 46 101 11 4 4 37 3 5 15 111 .275 .327 .360 .687 0.7
Randy Anderson 1 2028-2028 21 21 75 15 23 1 1 5 19 3 2 11 18 .307 .411 .547 .958 1.0
Éric André 1 2044-2044 104 86 373 102 96 24 2 10 51 29 6 58 99 .257 .367 .413 .779 0.6
Joey Archer 3 2042-2044 152 149 575 123 167 27 3 45 150 16 14 111 143 .290 .406 .583 .989 5.8
Pat Armstrong 1 2032-2032 42 29 134 25 40 10 2 6 16 2 3 10 17 .299 .347 .537 .885 0.5
Jason Badger 1 2049-2049 12 5 16 1 0 0 0 0 1 1 0 5 2 .000 .273 .000 .273 -0.1
Mitchell Bainton 1 2047-2047 25 23 95 29 26 1 1 8 19 2 4 17 19 .274 .386 .558 .944 0.5
Ray Baker 1 2047-2047 52 51 210 37 52 11 3 7 24 6 12 33 41 .248 .355 .429 .783 0.4
Caleb Bauer 2 2048-2049 127 81 341 76 121 25 1 18 77 1 0 73 39 .355 .465 .592 1.058 2.7
José Bijalva 4 2046-2049 393 351 1302 240 311 71 3 99 285 0 0 225 246 .239 .354 .526 .880 1.0
Alex Black 1 2046-2046 17 16 61 24 29 3 0 10 22 6 0 10 4 .475 .542 1.016 1.558 1.7
Daniel Boone 1 2041-2041 121 120 472 75 130 20 3 0 52 56 13 49 73 .275 .345 .331 .675 1.9
Jack Boswell 2 2048-2049 9 0 8 2 3 0 0 1 2 0 0 0 0 .375 .333 .750 1.083 -0.0
Gary Bowman 2 2048-2049 44 30 112 22 24 5 0 4 16 0 0 20 32 .214 .331 .366 .697 -0.2
Ricky Brown 2 2047-2048 91 84 288 84 73 12 1 26 71 12 5 96 64 .253 .434 .573 1.007 2.5
Jamie Burch 1 2035-2035 43 25 125 15 40 4 0 2 14 0 3 11 16 .320 .372 .400 .772 0.4
Jon Bush 2 2029-2030 76 52 221 23 46 5 0 4 21 5 6 14 47 .208 .261 .285 .546 -1.1
Michael Byrd 1 2041-2041 58 56 191 32 47 13 0 11 33 5 1 34 54 .246 .372 .487 .859 1.8
Ken Campbell 3 2043-2045 266 255 912 185 228 52 8 34 152 56 22 168 161 .250 .367 .436 .803 4.0
Armando Campos 1 2049-2049 7 1 2 2 1 0 0 0 0 1 0 4 1 .500 .833 .500 1.333 0.1
Vance Cardenas 1 2049-2049 28 20 80 16 23 6 0 3 15 0 0 22 18 .287 .437 .475 .912 0.6
Billy Carroll 2 2048-2049 22 7 42 9 7 1 0 1 7 0 0 8 4 .167 .300 .262 .562 -0.3
José Castillo 2 2028-2029 102 102 346 32 83 15 4 7 29 7 7 3 87 .240 .265 .367 .632 -1.3
Pedro Castro 2 2047-2048 191 189 671 82 159 31 2 14 89 7 5 89 158 .237 .333 .352 .685 -1.3
Mathew Clayton 1 2027-2027 41 41 130 11 25 5 2 0 9 6 4 6 31 .192 .234 .262 .495 -0.8
Karl Collins 1 2048-2048 13 6 27 6 8 0 0 3 8 0 0 3 7 .296 .367 .630 .996 0.2
Randy Conley 2 2041-2042 190 189 696 74 152 29 7 10 65 39 25 53 233 .218 .281 .323 .605 1.0
Jordan Conway 1 2036-2036 24 23 81 10 26 6 0 4 12 0 0 5 11 .321 .375 .543 .918 0.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Philip Cook 2 2048-2049 143 138 401 61 81 13 0 18 66 0 1 71 79 .202 .320 .369 .689 -0.4
Brian Cox 2 2048-2049 17 5 27 2 4 0 1 1 4 0 0 0 6 .148 .148 .333 .481 -0.4
George Crosby 1 2049-2049 10 4 18 5 6 0 0 1 4 0 1 2 2 .333 .400 .500 .900 0.1
Martín Cruz 5 2037-2041 338 318 1158 131 298 65 2 19 143 0 0 89 297 .257 .316 .366 .682 2.8
David Dawson 1 2049-2049 4 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Don Dixon 1 2036-2036 39 25 96 11 22 5 0 2 7 0 0 2 25 .229 .250 .344 .594 -0.1
Ghislain Dore 2 2044-2045 99 93 357 73 108 23 1 10 78 0 0 66 68 .303 .409 .457 .866 2.3
Austin Douglas 1 2049-2049 5 0 7 0 2 0 0 0 0 0 0 0 1 .286 .286 .286 .571 -0.0
Tom Duffy 2 2034-2035 78 75 302 52 87 26 1 17 56 1 0 30 51 .288 .352 .550 .902 3.2
Ignacio Durán 2 2033-2034 53 45 190 36 57 9 4 1 16 18 3 22 34 .300 .371 .405 .776 2.2
Gates Dwyer 3 2035-2037 207 194 743 103 204 38 1 39 135 0 1 41 126 .275 .312 .486 .798 3.5
John Elliott 3 2043-2045 138 99 430 99 116 22 0 39 125 3 0 88 103 .270 .390 .593 .983 2.7
Ramón Escalante 1 2039-2039 18 13 44 2 15 1 0 0 4 2 1 4 10 .341 .388 .364 .751 0.2
Emery Fairman 1 2040-2040 55 55 223 30 80 12 3 4 34 4 4 10 21 .359 .390 .493 .883 1.7
Anthony Ferguson 4 2046-2049 245 184 743 120 223 50 3 37 157 0 1 84 72 .300 .368 .525 .893 1.6
Floyd Flint 2 2048-2049 228 226 828 175 203 39 7 68 209 39 15 153 238 .245 .367 .556 .922 3.3
Sean Frey 3 2039-2041 282 255 922 89 248 65 10 5 91 26 10 71 225 .269 .324 .377 .701 0.8
Aurelio García 2 2044-2045 64 36 153 35 43 9 0 7 33 0 0 32 39 .281 .404 .477 .881 0.8
Roberto García 1 2031-2031 37 27 123 16 31 4 2 3 15 4 3 17 31 .252 .340 .390 .731 -0.3
Mario Garza 1 2049-2049 15 10 37 5 5 1 0 0 7 1 1 2 11 .135 .179 .162 .342 -0.5
Sherman Grasia 1 2046-2046 24 23 82 33 27 1 0 20 39 0 0 23 18 .329 .486 1.073 1.559 1.7
Bill Graves 2 2037-2038 120 108 409 43 113 18 1 9 49 4 4 31 81 .276 .333 .391 .724 2.8
Brian Grier 2 2047-2048 85 55 244 53 71 8 3 17 44 5 6 36 31 .291 .382 .557 .940 0.8
Charlie Guevara 1 2036-2036 47 36 142 31 44 16 1 8 27 2 0 18 31 .310 .384 .606 .990 1.8
Brian Guthrie 1 2044-2044 57 55 227 50 70 10 1 6 42 6 7 58 37 .308 .444 .441 .885 0.5
Iván Guzmán 1 2046-2046 54 52 205 64 65 7 1 39 77 0 1 47 59 .317 .447 .932 1.379 3.2
Nicholas Harris 2 2044-2045 148 130 554 112 160 30 2 21 69 37 14 86 73 .289 .387 .464 .851 2.7
Kevin Hawkins 1 2029-2029 6 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Roberto Hernández 2 2044-2045 98 89 357 67 98 17 2 25 74 15 3 61 76 .275 .379 .543 .923 2.5
Paul Hickman 1 2032-2032 34 29 115 16 25 9 0 7 23 0 0 6 23 .217 .264 .478 .742 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ryan Holden 1 2044-2044 47 45 170 50 57 18 0 15 51 2 0 35 35 .335 .449 .706 1.155 1.4
Bobby Jackson 2 2032-2033 66 59 217 18 53 8 4 3 32 2 2 12 38 .244 .278 .359 .637 -0.5
Randall James 1 2028-2028 55 52 183 20 52 7 1 8 25 3 4 26 46 .284 .376 .464 .840 3.0
Eric Jennings 1 2034-2034 23 22 81 9 23 7 0 3 15 0 0 5 10 .284 .326 .481 .807 0.6
Claude Kaiser 4 2046-2049 348 314 1095 194 256 37 8 82 216 0 0 187 326 .234 .350 .507 .857 -1.0
Marvin Kidd 3 2027-2029 83 74 273 32 71 18 3 7 38 10 7 23 58 .260 .322 .425 .747 1.4
Barney King 2 2042-2043 175 173 604 96 153 37 4 10 102 2 4 86 136 .253 .354 .377 .731 0.8
Brian Kingston 2 2039-2040 183 178 644 79 138 24 9 20 97 23 10 41 149 .214 .263 .373 .635 2.3
Molloy Knowlton 1 2038-2038 56 55 214 40 67 18 1 7 35 11 4 29 38 .313 .402 .505 .906 2.2
Joe Larson 2 2046-2047 117 79 314 84 88 9 0 35 79 1 1 84 66 .280 .430 .643 1.074 2.4
Oliver Leeder 4 2046-2049 131 106 390 53 84 17 0 9 42 1 0 44 92 .215 .295 .328 .623 -1.0
Bill Lewis 2 2048-2049 26 2 30 6 8 0 0 2 7 0 0 11 9 .267 .463 .467 .930 0.2
Junior Little 1 2045-2045 51 44 157 50 51 8 0 16 45 0 0 52 29 .325 .486 .682 1.167 3.0
Bob Long 2 2048-2049 113 87 356 69 99 15 2 21 68 2 1 53 58 .278 .369 .508 .878 1.0
Luis López 1 2047-2047 1 1 5 0 0 0 0 0 0 0 0 1 0 .000 .167 .000 .167 -0.1
Robinson López 1 2027-2027 18 18 73 7 17 5 0 0 8 0 0 6 26 .233 .300 .301 .601 -0.1
Glen MacDonald 1 2026-2026 47 47 179 33 49 5 0 6 16 0 1 18 43 .274 .343 .402 .746 0.2
Bill Magee 1 2039-2039 95 72 280 34 79 12 1 4 41 0 0 30 53 .282 .356 .375 .731 1.5
Mario Maracote 3 2044-2046 150 111 457 81 124 18 6 22 80 23 7 50 107 .271 .342 .481 .823 1.2
Mike Martin 1 2032-2032 25 23 80 8 18 3 0 1 8 1 0 1 24 .225 .250 .300 .550 -0.1
Ryan Martin 2 2043-2044 31 11 43 9 14 2 0 0 4 0 0 10 6 .326 .463 .372 .835 0.2
Pepe Martínez 3 2043-2045 241 199 720 145 198 34 13 36 139 31 15 103 193 .275 .374 .508 .882 2.3
Sabino Martínez 1 2049-2049 10 6 23 3 2 1 0 0 0 0 0 5 9 .087 .250 .130 .380 -0.2
Rod Mathews 1 2036-2036 16 12 55 4 16 3 1 0 3 1 1 5 4 .291 .350 .382 .732 -0.1
Edward Matthews 2 2033-2034 128 102 422 72 147 30 1 29 89 0 1 41 83 .348 .409 .630 1.039 4.8
Justin McDonald 2 2048-2049 17 0 17 3 4 1 0 3 6 0 0 0 4 .235 .235 .824 1.059 0.0
John McKnight 1 2047-2047 54 47 184 53 60 7 0 22 50 3 0 41 43 .326 .445 .723 1.168 2.7
Guang Miao 1 2030-2030 39 25 114 15 32 11 1 5 16 0 0 8 19 .281 .339 .526 .865 0.6
Augusto Montés 5 2033-2037 289 256 932 119 241 57 3 45 134 7 2 26 272 .259 .283 .471 .754 1.0
Robert Moore 2 2047-2048 43 2 37 13 11 0 0 3 7 1 1 17 6 .297 .519 .541 1.059 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Román Morales 2 2048-2049 197 168 717 140 228 36 3 21 111 24 17 91 100 .318 .398 .464 .862 1.7
Fred Moulds 2 2026-2027 33 25 106 17 30 6 0 5 18 0 0 11 15 .283 .347 .481 .829 0.5
Henry Mundhir 3 2047-2049 217 200 768 115 192 33 4 27 124 0 0 101 179 .250 .341 .409 .750 1.3
Juan Núñez 2 2039-2040 166 165 588 70 149 28 1 26 88 2 1 42 146 .253 .309 .437 .746 -0.5
Rick O'Herlihy 2 2048-2049 6 0 5 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Reid Owens 1 2047-2047 1 1 3 0 1 0 0 0 0 0 0 1 1 .333 .500 .333 .833 0.1
Jason Page 1 2044-2044 58 55 219 50 76 16 2 19 68 3 2 38 37 .347 .443 .699 1.141 1.8
Mark Penn 2 2048-2049 46 9 50 8 7 2 0 1 4 0 0 8 15 .140 .259 .240 .499 -0.4
Cory Pierce 1 2048-2048 17 5 21 1 5 0 0 0 0 0 0 3 6 .238 .333 .238 .571 0.0
Manny Prates 3 2042-2044 332 329 1291 242 405 107 9 44 233 12 9 159 312 .314 .397 .513 .910 7.3
Julián Ramos 1 2039-2039 55 54 184 17 33 6 2 1 13 3 5 25 59 .179 .291 .250 .541 -0.7
Bob Reese 2 2048-2049 189 184 736 147 210 33 9 25 99 34 17 115 125 .285 .382 .457 .839 2.6
Alfonso Reyna 2 2044-2045 88 87 328 67 88 12 3 30 90 2 0 55 116 .268 .374 .598 .971 2.1
Marcus Richard 1 2049-2049 18 18 60 16 18 5 0 6 14 0 1 14 7 .300 .432 .683 1.116 0.7
Iván Rivera 2 2045-2046 184 162 641 97 152 18 6 14 92 21 9 101 136 .237 .352 .349 .701 -0.4
Tony Rivera 1 2043-2043 88 87 293 62 70 14 3 8 54 0 0 72 66 .239 .388 .389 .777 1.0
Manuel Rodríguez 1 2049-2049 2 0 2 1 2 0 0 1 1 0 0 0 0 1.000 1.000 2.500 3.500 0.2
Ignacio Rosa 1 2039-2039 3 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
José Rosa 1 2048-2048 19 5 16 4 6 1 0 2 3 0 0 6 2 .375 .545 .812 1.358 0.4
Rod Rose 2 2048-2049 12 0 7 1 1 1 0 0 2 0 0 2 2 .143 .333 .286 .619 -0.0
Bill Roy 2 2048-2049 56 47 178 31 42 11 1 7 29 1 0 28 41 .236 .341 .427 .768 0.2
Eduardo Ruíz 1 2038-2038 14 14 50 6 12 1 0 1 1 0 0 3 18 .240 .283 .320 .603 -0.4
Francisco Ruíz 2 2045-2046 61 57 206 54 60 15 0 25 75 0 0 52 47 .291 .427 .728 1.156 2.8
Julián Ruíz 1 2049-2049 21 4 23 7 11 0 0 0 4 1 2 10 4 .478 .618 .478 1.096 0.4
Pancho Ruíz 2 2026-2027 25 17 69 8 20 2 0 0 6 0 1 3 14 .290 .329 .319 .648 -0.0
Ernesto Ríos 3 2044-2046 282 242 917 187 244 37 5 46 167 57 21 170 202 .266 .381 .468 .849 3.4
Felipe Salinas 3 2035-2037 212 203 710 74 208 17 1 18 85 0 0 51 144 .293 .338 .396 .734 1.5
Daniel Santos 1 2041-2041 8 0 7 0 3 2 0 0 0 0 0 0 1 .429 .429 .714 1.143 0.1
Douglas Saunders 2 2044-2045 98 93 349 74 101 17 1 9 39 2 2 77 72 .289 .416 .421 .837 2.6
John Schneider 1 2040-2040 4 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Orlando Serrano 2 2045-2046 134 128 491 91 124 23 2 39 90 0 0 66 121 .253 .352 .546 .898 2.2
Pablo Serrano 2 2041-2042 267 253 979 145 255 43 7 38 148 84 34 86 242 .260 .322 .435 .757 6.9
Ronald Shepard 1 2040-2040 8 2 11 1 1 0 0 1 1 0 0 0 2 .091 .091 .364 .455 -0.0
Jeffery Smith 2 2048-2049 102 80 285 43 65 17 1 9 36 2 3 47 57 .228 .339 .389 .729 0.1
Lowell Solano 1 2036-2036 56 52 194 19 50 7 0 6 23 0 0 11 53 .258 .310 .387 .696 0.6
Mario Sosa 3 2045-2047 204 106 478 94 134 39 1 23 105 4 0 111 90 .280 .418 .510 .929 2.6
Leonardo Soto 4 2046-2049 385 337 1382 266 382 59 6 64 196 68 38 153 312 .276 .353 .467 .819 1.4
Roberto Soto 1 2040-2040 134 133 483 66 108 26 7 8 47 25 12 60 142 .224 .315 .356 .671 0.2
Jason Stone 2 2048-2049 13 0 11 1 1 0 0 0 2 0 0 1 2 .091 .154 .091 .245 -0.2
Fred Sullivan 2 2048-2049 18 0 15 3 3 0 0 0 0 0 0 0 4 .200 .250 .200 .450 -0.1
James Sullivan 2 2043-2044 159 150 565 137 188 30 3 23 131 1 1 162 82 .333 .489 .519 1.007 5.1
Juan Sánchez 3 2028-2030 38 26 117 12 35 6 1 1 12 0 0 2 28 .299 .317 .393 .710 0.5
Ben Taylor 1 2035-2035 12 12 47 6 14 2 0 1 3 0 3 9 12 .298 .411 .404 .815 0.0
Patrick Travis 1 2048-2048 9 4 16 0 6 1 1 0 6 0 0 2 2 .375 .444 .562 1.007 0.2
Jesús Valdés 2 2048-2049 2 0 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.1
Alonso Valle 3 2041-2043 125 115 417 66 110 27 1 24 83 0 0 62 140 .264 .360 .506 .866 4.4
José Valle 4 2042-2045 200 184 737 107 210 44 6 13 100 0 0 69 181 .285 .351 .414 .765 3.9
Oeke van der Kamp 1 2036-2036 57 52 188 27 36 6 1 6 19 0 2 19 48 .191 .268 .330 .598 -0.4
Gonzalo Vargas 3 2034-2036 199 156 614 59 149 22 2 17 67 2 0 17 153 .243 .263 .368 .631 -2.0
Alejandro Vélez 2 2031-2032 92 66 278 28 83 17 0 7 37 0 0 23 47 .299 .356 .435 .791 0.8
Will Walker 2 2043-2044 183 173 629 147 138 23 1 32 123 22 8 206 162 .219 .411 .412 .823 2.0
Allen Webb 2 2045-2046 89 82 322 70 86 15 1 21 65 30 8 63 54 .267 .389 .516 .905 2.2
Brooks Whisenhunt 2 2047-2048 117 104 430 77 99 10 2 15 42 39 9 78 86 .230 .347 .367 .715 0.4
Jim Wood 1 2038-2038 67 63 267 38 66 8 2 2 19 8 4 21 55 .247 .313 .315 .628 0.6
Chris Wynn 4 2043-2046 320 291 1157 260 315 65 5 86 277 3 3 207 280 .272 .381 .560 .941 4.0
Takanibu Yamashita 1 2046-2046 4 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75