WATERTOWN HEADHUNTERS
PITCHING LEADERS
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALA | ATL | BIR | BRNS | CR | CHA(RL) | COL | CRAN | DES | ELP | FOC | GIL | HART | KING
LOG | OTT | PAL | PEN | PUEB | QUIN | RC | ROY | SJ | SANA | SK | WDC | WAT | WRE
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
140 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Ramón Hernández 3.86 2040  
2. Hubert Nicol 4.15 2042  
         
         
         
         
         
         
         
         
ERA - CAREER
Rank Player ERA IP  
         
         
         
         
         
         
         
         
         
         
WINS - SINGLE SEASON
Rank Player W Year  
1. Ramón Hernández 11 2040  
2. Jonathan Currall 10 2041  
3. Matt Albert 9 2038  
4. John Bachman 9 2041  
5. Conrad Wilson 8 2040  
6. Carlos Morales 8 2037  
7. Arnaldo Avides 7 2039  
8. Jimmy Sykes 7 2040  
9. Earl Hooker 7 2042  
10. Ramón Hernández 7 2041  
WINS - CAREER
Rank Player W IP  
1. Ramón Hernández 24 322.0  
2. John Bachman 15 206.2  
3. Arnaldo Avides 13 178.0  
4. Mike Fitzpatrick 13 258.2  
5. Carlos Morales 13 201.0  
6. Paolo Torrigiano 13 185.2  
7. Vicente Calderón 12 152.1  
8. Jonathan Currall 12 133.2  
9. George Carlson 11 298.1  
10. Ed Andrews 10 166.0  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Jorge Vázquez 19 2044  
2. George Carlson 16 2044  
3. Tim Cone 15 2040  
4. Hubert Nicol 14 2042  
5. Ramón Hernández 14 2038  
6. António Alvarado 14 2049  
7. Kareem bin Ubaid 13 2047  
8. António Reyes 12 2046  
9. River Didkowsky 12 2048  
10. Chris Collier 12 2046  
LOSSES - CAREER
Rank Player L IP  
1. George Carlson 37 298.1  
2. Jorge Vázquez 32 175.2  
3. António Reyes 30 200.0  
4. Hubert Nicol 27 242.1  
5. Ramón Hernández 26 322.0  
6. Tim Cone 21 219.1  
7. Chris Collier 19 178.1  
8. River Didkowsky 19 185.2  
9. Pedro Saldaña 18 147.0  
10. Ed Dodman 17 158.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Ramón Hernández .524 2040  
2. Tim Cone .318 2040  
         
         
         
         
         
         
         
         
WINNING PCT - CAREER
Rank Player WPct IP  
         
         
         
         
         
         
         
         
         
         
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Ed Andrews 28 2036  
2. Sixto González 26 2045  
3. Terry Nevárez 21 2039  
4. Harry Barnes 19 2041  
5. Pablo Estrada 18 2034  
6. Tim Bennett 16 2040  
7. Steve Starkweather 16 2049  
8. Pat Ruíz 14 2031  
9. Júlio Delgado 14 2047  
10. Mike Johnson 14 2039  
SAVES - CAREER
Rank Player SV IP  
1. Ed Andrews 41 166.0  
2. Sixto González 32 91.2  
3. Terry Nevárez 31 42.0  
4. Pablo Estrada 30 61.1  
5. Júlio Delgado 26 74.2  
6. Steve Starkweather 23 53.1  
7. Harry Barnes 19 50.0  
8. Tim Bennett 16 27.0  
9. Mike Johnson 16 22.1  
10. Pat Ruíz 14 34.1  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Cameron Barnes 3.1 2038  
2. John Bachman 2.7 2041  
3. Chris Morgan 2.6 2031  
4. Ramón Hernández 2.5 2040  
5. Carlos Morales 2.5 2037  
6. Dani Durán 2.4 2049  
7. Jonathan Currall 2.4 2041  
8. Conrad Wilson 2.3 2040  
9. Matt Albert 2.3 2038  
10. Bartolo Cobareubias 2.3 2041  
WAR - CAREER
Rank Player WAR IP  
1. Ramón Hernández 4.5 322.0  
2. Carlos Morales 4.1 201.0  
3. Vicente Calderón 3.9 152.1  
4. John Bachman 3.5 206.2  
5. Paolo Torrigiano 3.4 185.2  
6. Chris Collier 3.3 178.1  
7. Cameron Barnes 3.1 98.2  
8. John England 3.0 174.1  
9. Arnaldo Avides 3.0 178.0  
10. Jonathan Currall 2.9 133.2  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Ed Andrews 56 2036  
2. Yvan Carnascialli 47 2049  
3. Dani Durán 43 2049  
4. Karl Grimley 43 2043  
5. Sixto González 42 2045  
6. Roberto Esparza 41 2049  
7. Jorge Vázquez 40 2045  
8. Joaquín Garza 40 2049  
9. Brant Grant 38 2049  
10. Roberto Esparza 36 2048  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Ed Andrews 97 166.0  
2. Jorge Vázquez 93 175.2  
3. Luciano Ramírez 89 157.1  
4. George Carlson 87 298.1  
5. Kareem bin Ubaid 86 262.0  
6. River Didkowsky 85 185.2  
7. Ramón González 81 192.1  
8. Roberto Esparza 77 104.2  
9. Sixto González 77 91.2  
10. Júlio Delgado 73 74.2  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Tim Cone 29 2040  
2. António Alvarado 27 2049  
3. George Carlson 27 2044  
4. Hubert Nicol 26 2042  
5. Jorge Vázquez 25 2044  
6. Ramón Hernández 25 2040  
7. Zachary Burke 24 2049  
8. Ramón Hernández 24 2038  
9. Chris Collier 24 2046  
10. Carlos Morales 22 2037  
GAMES STARTED - CAREER
Rank Player GS IP  
1. George Carlson 70 298.1  
2. Ramón Hernández 59 322.0  
3. António Reyes 50 200.0  
4. Chris Collier 44 178.1  
5. Tim Cone 42 219.1  
6. Ed Dodman 37 158.1  
7. Hubert Nicol 36 242.1  
8. Carlos Morales 35 201.0  
9. Zachary Burke 33 129.1  
10. John Bachman 32 206.2  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Chris Morgan 5 2031  
2. Craig Smith 2 2026  
3. Paolo Torrigiano 2 2033  
4. John England 2 2036  
5. Craig Smith 1 2027  
6. John Bachman 1 2040  
7. John Bachman 1 2041  
8. Santiago Olvera 1 2035  
9. Vicente Calderón 1 2027  
10. Lou Hawkins 1 2029  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Chris Morgan 5 102.0  
2. Craig Smith 3 97.1  
3. Paolo Torrigiano 3 185.2  
4. John Bachman 2 206.2  
5. John England 2 174.1  
6. Ramón Hernández 2 322.0  
7. Jesse Anderson 1 25.1  
8. Cameron Barnes 1 98.2  
9. Vicente Calderón 1 152.1  
10. Tim Cone 1 219.1  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. John Bachman 1 2041  
2. Craig Smith 1 2027  
3. Paolo Torrigiano 1 2033  
4. John England 1 2036  
5. Vicente Calderón 1 2027  
6. Ramón Hernández 1 2040  
7. Mike Fitzpatrick 1 2031  
8. Lou Hawkins 1 2029  
9. Santiago Olvera 1 2035  
10. Joseph Davis 1 2033  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. John Bachman 1 206.2  
2. Vicente Calderón 1 152.1  
3. Tim Cone 1 219.1  
4. Joseph Davis 1 33.2  
5. John England 1 174.1  
6. Mike Fitzpatrick 1 258.2  
7. Lou Hawkins 1 52.0  
8. Ramón Hernández 1 322.0  
9. Santiago Olvera 1 79.0  
10. Craig Smith 1 97.1  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Tim Cone 162.2 2040  
2. Ramón Hernández 142.1 2040  
3. Hubert Nicol 141.0 2042  
4. John Bachman 129.0 2041  
5. Carlos Morales 128.2 2037  
6. António Alvarado 115.1 2049  
7. Jonathan Currall 115.0 2041  
8. Ramón Hernández 109.0 2038  
9. Chris Morgan 102.0 2031  
10. Cameron Barnes 98.2 2038  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Ramón Hernández 322.0 322.0  
2. George Carlson 298.1 298.1  
3. Kareem bin Ubaid 262.0 262.0  
4. Mike Fitzpatrick 258.2 258.2  
5. Hubert Nicol 242.1 242.1  
6. Tim Cone 219.1 219.1  
7. John Bachman 206.2 206.2  
8. Carlos Morales 201.0 201.0  
9. António Reyes 200.0 200.0  
10. Ramón González 192.1 192.1  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Ramón Hernández 157 2038  
2. Tim Cone 156 2040  
3. Hubert Nicol 144 2042  
4. George Carlson 140 2044  
5. Ramón Hernández 140 2040  
6. António Alvarado 137 2049  
7. Jorge Vázquez 135 2044  
8. Zachary Burke 111 2049  
9. Chris Collier 108 2046  
10. Larry Cook 105 2047  
HITS ALLOWED - CAREER
Rank Player H IP  
1. George Carlson 370 298.1  
2. Ramón Hernández 370 322.0  
3. Kareem bin Ubaid 307 262.0  
4. Hubert Nicol 264 242.1  
5. António Reyes 240 200.0  
6. Mike Fitzpatrick 227 258.2  
7. Tim Cone 224 219.1  
8. Jorge Vázquez 217 175.2  
9. River Didkowsky 208 185.2  
10. Chris Collier 206 178.1  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. George Carlson 24 2044  
2. George Carlson 23 2047  
3. Kareem bin Ubaid 21 2045  
4. Roberto Esparza 21 2048  
5. António Alvarado 21 2049  
6. Zachary Burke 20 2049  
7. Jorge Vázquez 20 2044  
8. Larry Cook 20 2047  
9. Ricardo López 19 2046  
10. Kareem bin Ubaid 19 2046  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Kareem bin Ubaid 65 262.0  
2. George Carlson 65 298.1  
3. River Didkowsky 37 185.2  
4. António Reyes 37 200.0  
5. Jorge Vázquez 36 175.2  
6. Donnie Gregory 31 115.2  
7. Hubert Nicol 30 242.1  
8. Ricardo López 29 119.0  
9. Chris Collier 28 178.1  
10. Zachary Burke 27 129.1  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Jorge Vázquez 109 2044  
2. George Carlson 108 2044  
3. Héctor Jiménez 82 2044  
4. Kareem bin Ubaid 76 2045  
5. Juan Molina 74 2044  
6. Ramón González 74 2045  
7. António Alvarado 73 2049  
8. António Reyes 72 2044  
9. Brant Grant 70 2049  
10. Kareem bin Ubaid 70 2046  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. George Carlson 261 298.1  
2. Kareem bin Ubaid 240 262.0  
3. António Reyes 187 200.0  
4. Ramón González 174 192.1  
5. Jorge Vázquez 165 175.2  
6. River Didkowsky 141 185.2  
7. Héctor Jiménez 131 123.0  
8. Juan Molina 131 148.2  
9. Hubert Nicol 123 242.1  
10. Ramón Hernández 121 322.0  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Hubert Nicol 3.1 2042  
2. Ramón Hernández 3.2 2040  
         
         
         
         
         
         
         
         
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
         
         
         
         
         
         
         
         
         
         
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. John Bachman 146 2041  
2. Cameron Barnes 125 2038  
3. Tim Cone 124 2040  
4. Jonathan Currall 121 2041  
5. Carlos Morales 114 2037  
6. Ramón Hernández 108 2040  
7. Earl Hooker 104 2042  
8. Chris Morgan 103 2031  
9. Dani Durán 95 2049  
10. Hubert Nicol 93 2042  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Ramón Hernández 235 322.0  
2. George Carlson 221 298.1  
3. John Bachman 213 206.2  
4. Carlos Morales 196 201.0  
5. Kareem bin Ubaid 188 262.0  
6. Paolo Torrigiano 188 185.2  
7. Luciano Ramírez 184 157.1  
8. Hubert Nicol 173 242.1  
9. Mike Fitzpatrick 170 258.2  
10. River Didkowsky 163 185.2  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Tim Cone 6.9 2040  
2. Ramón Hernández 6.8 2040  
         
         
         
         
         
         
         
         
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
         
         
         
         
         
         
         
         
         
         
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Ramón Hernández 2.16 2040  
2. Hubert Nicol 1.90 2042  
         
         
         
         
         
         
         
         
K/BB - CAREER
Rank Player K/BB IP  
         
         
         
         
         
         
         
         
         
         
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Ramón Hernández 1.33 2040  
2. Tim Cone 1.36 2040  
         
         
         
         
         
         
         
         
WHIP - CAREER
Rank Player WHIP IP  
         
         
         
         
         
         
         
         
         
         
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Tim Cone .252 2040  
2. Ramón Hernández .254 2040  
         
         
         
         
         
         
         
         
OAVG - CAREER
Rank Player OAVG IP  
         
         
         
         
         
         
         
         
         
         
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Tim Cone .361 2040  
2. Ramón Hernández .361 2040  
         
         
         
         
         
         
         
         
OSLG - CAREER
Rank Player OSLG IP  
         
         
         
         
         
         
         
         
         
         
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Ramón Hernández .676 2040  
2. Tim Cone .695 2040  
         
         
         
         
         
         
         
         
OOPS - CAREER
Rank Player OOPS IP  
         
         
         
         
         
         
         
         
         
         
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Conrad Wilson 4.3 2040  
2. Carlos Morales 3.7 2037  
3. Jonathan Currall 3.6 2041  
4. John Bachman 3.5 2041  
5. Mike Fitzpatrick 3.5 2031  
6. Bartolo Cobareubias 3.5 2041  
7. Ramón Hernández 3.2 2040  
8. Matt Albert 3.0 2038  
9. Kevin Cochrane 3.0 2038  
10. Cameron Barnes 3.0 2038  
RWAR - CAREER
Rank Player rWAR IP  
1. Carlos Morales 5.3 201.0  
2. John Bachman 5.3 206.2  
3. Jonathan Currall 4.7 133.2  
4. Vicente Calderón 4.6 152.1  
5. Conrad Wilson 4.3 85.1  
6. Paolo Torrigiano 4.2 185.2  
7. John England 4.1 174.1  
8. Arnaldo Avides 3.8 178.0  
9. Santiago Olvera 3.6 79.0  
10. Craig Smith 3.5 97.1  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75