ATLANTIC CITY WAR DOGS
PITCHING LEADERS
01/03/2050
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALA | ATL | BIR | BRNS | CR | CHA(RL) | COL | CRAN | DES | ELP | FOC | GIL | HART | KING
LOG | OTT | PAL | PEN | PUEB | QUIN | RC | ROY | SJ | SANA | SK | WDC | WAT | WRE
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
140 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Edmund Richardson 2.28 2037  
2. Diego Martínez 2.94 2037  
3. Armando Quiñones 3.03 2036  
4. Matt Willard 3.11 2036  
5. Al Combs 3.52 2047  
         
         
         
         
         
ERA - CAREER
Rank Player ERA IP  
         
         
         
         
         
         
         
         
         
         
WINS - SINGLE SEASON
Rank Player W Year  
1. Al Combs 14 2047  
2. Diego Martínez 13 2037  
3. Jorge Álvarez 11 2046  
4. Matt Willard 11 2036  
5. John Hopkins 11 2038  
6. Edmund Richardson 11 2037  
7. Al Combs 11 2046  
8. Fraser Cahill 11 2044  
9. Valentín Yánez 10 2037  
10. Matt Moore 10 2040  
WINS - CAREER
Rank Player W IP  
1. Al Combs 47 528.1  
2. Rafi García 30 411.0  
3. Diego Martínez 25 349.1  
4. Fraser Cahill 20 232.0  
5. Jorge Aguilar 18 213.1  
6. Matt Moore 18 293.0  
7. Edmund Richardson 18 272.1  
8. Matt Willard 18 237.1  
9. César Campos 15 243.0  
10. Shannon Jones 14 161.1  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Herman Hooper 11 2047  
2. Felipe Ávila 11 2049  
3. Carlos Romero 11 2036  
4. Ricardo De La Cruz 9 2048  
5. Matt Willard 8 2036  
6. Armando Quiñones 7 2036  
7. Diego Martínez 7 2037  
8. Isaac Whitsed 6 2034  
9. Matt Moore 6 2040  
10. César Reyes 6 2049  
LOSSES - CAREER
Rank Player L IP  
1. Herman Hooper 20 253.2  
2. Rafi García 17 411.0  
3. Felipe Ávila 17 166.0  
4. Al Combs 16 528.1  
5. Diego Martínez 16 349.1  
6. Ricardo De La Cruz 15 195.0  
7. Carlos Romero 15 194.1  
8. Donovan Haley 13 229.1  
9. Chad Clark 12 57.2  
10. Wayne Daugherty 12 86.2  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Edmund Richardson .786 2037  
2. Al Combs .700 2047  
3. Diego Martínez .650 2037  
4. Matt Moore .625 2040  
5. Matt Willard .579 2036  
         
         
         
         
         
WINNING PCT - CAREER
Rank Player WPct IP  
         
         
         
         
         
         
         
         
         
         
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Dale Harris 28 2047  
2. Wayne Daugherty 20 2046  
3. Albert Rhodes 19 2040  
4. António Ortíz 19 2049  
5. Dave Bradshaw 18 2042  
6. Remy Sapiara 17 2044  
7. Wayne Daugherty 16 2045  
8. Chad Clark 16 2048  
9. Andrew Sullivan 16 2038  
10. Brian Raymond 15 2043  
SAVES - CAREER
Rank Player SV IP  
1. Wayne Daugherty 50 86.2  
2. Dale Harris 48 171.2  
3. António Ortíz 33 119.1  
4. Albert Rhodes 27 97.0  
5. Chad Clark 26 57.2  
6. Brooks Miller 26 54.0  
7. Dave Bradshaw 22 99.2  
8. Remy Sapiara 20 165.2  
9. Brian Raymond 16 64.1  
10. Andrew Sullivan 16 53.1  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Edmund Richardson 4.8 2037  
2. Jorge Álvarez 4.5 2046  
3. Diego Martínez 4.1 2037  
4. Armando Quiñones 4.1 2036  
5. Al Combs 4.0 2047  
6. Rafi García 3.9 2049  
7. José Chapa 3.6 2040  
8. John Hopkins 3.5 2038  
9. Albert Alemán 3.3 2045  
10. Mike Carter 3.3 2043  
WAR - CAREER
Rank Player WAR IP  
1. Al Combs 13.1 528.1  
2. Diego Martínez 7.7 349.1  
3. Rafi García 7.5 411.0  
4. Armando Quiñones 5.8 213.0  
5. Cris Gonzáles 5.5 180.0  
6. Matt Moore 5.4 293.0  
7. Edmund Richardson 5.1 272.1  
8. Jorge Álvarez 5.1 146.2  
9. Shannon Jones 5.1 161.1  
10. Fraser Cahill 5.1 232.0  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Dale Harris 44 2047  
2. Albert Rhodes 44 2040  
3. António Ortíz 40 2048  
4. António Ortíz 40 2049  
5. Albert Rhodes 39 2041  
6. Chad Clark 36 2048  
7. Matt Corrigan 35 2045  
8. Dale Harris 35 2046  
9. Wayne Daugherty 35 2046  
10. Remy Sapiara 33 2044  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Dale Harris 98 171.2  
2. Paul Hayes 98 196.0  
3. Albert Rhodes 92 97.0  
4. Remy Sapiara 91 165.2  
5. Al Combs 90 528.1  
6. Wayne Daugherty 88 86.2  
7. Rafi García 88 411.0  
8. António Ortíz 86 119.1  
9. César Campos 83 243.0  
10. Dave Bradshaw 78 99.2  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Matt Moore 28 2040  
2. Diego Martínez 27 2037  
3. Herman Hooper 26 2047  
4. Carlos Romero 26 2036  
5. Al Combs 26 2047  
6. Felipe Ávila 25 2049  
7. Ricardo De La Cruz 24 2048  
8. Jorge Álvarez 24 2046  
9. Al Combs 24 2046  
10. Armando Quiñones 23 2036  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Al Combs 86 528.1  
2. Rafi García 59 411.0  
3. Herman Hooper 57 253.2  
4. Diego Martínez 53 349.1  
5. Fraser Cahill 46 232.0  
6. Matt Moore 44 293.0  
7. Jorge Aguilar 40 213.1  
8. Ricardo De La Cruz 39 195.0  
9. Matt Willard 39 237.1  
10. Edmund Richardson 38 272.1  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Cris Gonzáles 5 2040  
2. John Hopkins 3 2038  
3. Ron Carr 3 2040  
4. Edmund Richardson 3 2037  
5. Al Combs 2 2045  
6. Cris Gonzáles 2 2039  
7. Matt Willard 2 2037  
8. Mark Schlosser 2 2029  
9. Rafi García 2 2048  
10. José Chapa 1 2040  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Cris Gonzáles 7 180.0  
2. Ron Carr 3 137.1  
3. Al Combs 3 528.1  
4. Rafi García 3 411.0  
5. John Hopkins 3 107.2  
6. Edmund Richardson 3 272.1  
7. Matt Willard 3 237.1  
8. Mark Schlosser 2 75.0  
9. José Chapa 1 82.1  
10. José Delgado 1 121.1  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Cris Gonzáles 4 2040  
2. John Hopkins 2 2038  
3. Ron Carr 2 2040  
4. Cris Gonzáles 2 2039  
5. Herman Hooper 1 2048  
6. Rafi García 1 2048  
7. Robby Page 1 2041  
8. José Delgado 1 2045  
9. Al Combs 1 2045  
10. Orlando Flores 1 2045  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Cris Gonzáles 6 180.0  
2. Ron Carr 2 137.1  
3. John Hopkins 2 107.2  
4. Al Combs 1 528.1  
5. José Delgado 1 121.1  
6. Orlando Flores 1 132.1  
7. Rafi García 1 411.0  
8. Herman Hooper 1 253.2  
9. Steve Hutchinson 1 62.0  
10. Robby Page 1 82.1  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Matt Moore 171.2 2040  
2. Diego Martínez 168.1 2037  
3. Al Combs 156.0 2047  
4. Armando Quiñones 154.2 2036  
5. Edmund Richardson 146.1 2037  
6. Matt Willard 141.2 2036  
7. Carlos Romero 137.1 2036  
8. Alain Valette 136.0 2039  
9. Jorge Álvarez 134.0 2046  
10. Al Combs 129.2 2046  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Al Combs 528.1 528.1  
2. Rafi García 411.0 411.0  
3. Diego Martínez 349.1 349.1  
4. Matt Moore 293.0 293.0  
5. Edmund Richardson 272.1 272.1  
6. Herman Hooper 253.2 253.2  
7. César Campos 243.0 243.0  
8. Matt Willard 237.1 237.1  
9. Fraser Cahill 232.0 232.0  
10. Donovan Haley 229.1 229.1  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Matt Moore 179 2040  
2. Diego Martínez 165 2037  
3. Al Combs 141 2047  
4. Matt Willard 138 2036  
5. Chad O'Slattery 134 2044  
6. Armando Quiñones 133 2036  
7. Felipe Ávila 131 2049  
8. Herman Hooper 129 2047  
9. Al Combs 128 2046  
10. Edmund Richardson 121 2037  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Al Combs 462 528.1  
2. Rafi García 410 411.0  
3. Diego Martínez 321 349.1  
4. Matt Moore 298 293.0  
5. Edmund Richardson 266 272.1  
6. Herman Hooper 253 253.2  
7. Fraser Cahill 244 232.0  
8. César Campos 243 243.0  
9. Albert Alemán 236 209.0  
10. Matt Willard 233 237.1  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Albert Alemán 30 2044  
2. Felipe Ávila 30 2049  
3. Herman Hooper 29 2047  
4. Al Combs 27 2046  
5. Ricardo De La Cruz 27 2048  
6. Richard Martínez 25 2048  
7. Jorge Aguilar 25 2045  
8. Jorge Aguilar 24 2046  
9. Norman MacDonald 22 2044  
10. José Delgado 22 2045  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Al Combs 87 528.1  
2. Rafi García 85 411.0  
3. Albert Alemán 57 209.0  
4. Jorge Aguilar 54 213.1  
5. Herman Hooper 52 253.2  
6. Richard Martínez 49 183.1  
7. Ricardo De La Cruz 47 195.0  
8. Felipe Ávila 38 166.0  
9. Norman MacDonald 33 130.0  
10. José Córdova 32 142.2  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Felipe Ávila 121 2049  
2. Herman Hooper 90 2047  
3. Ricardo De La Cruz 84 2048  
4. Al Combs 75 2047  
5. José Córdova 71 2049  
6. José Delgado 70 2045  
7. Dale Harris 66 2046  
8. Jorge Álvarez 65 2046  
9. Fraser Cahill 62 2043  
10. Felipe Ávila 58 2048  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Al Combs 207 528.1  
2. Rafi García 186 411.0  
3. Herman Hooper 184 253.2  
4. Felipe Ávila 179 166.0  
5. Ricardo De La Cruz 149 195.0  
6. Remy Sapiara 128 165.2  
7. César Campos 117 243.0  
8. Diego Martínez 116 349.1  
9. António Ortíz 116 119.1  
10. Fraser Cahill 112 232.0  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Matt Willard 1.7 2036  
2. Edmund Richardson 1.8 2037  
3. Armando Quiñones 2.2 2036  
4. Diego Martínez 2.5 2037  
5. Matt Moore 3.0 2040  
         
         
         
         
         
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
         
         
         
         
         
         
         
         
         
         
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Diego Martínez 175 2037  
2. Alain Valette 165 2039  
3. Carlos Romero 164 2036  
4. Armando Quiñones 162 2036  
5. Edmund Richardson 155 2037  
6. Matt Moore 155 2040  
7. Jorge Álvarez 145 2046  
8. César Campos 144 2044  
9. José Castro 139 2041  
10. John Hopkins 130 2038  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Al Combs 403 528.1  
2. Diego Martínez 364 349.1  
3. Rafi García 340 411.0  
4. César Campos 320 243.0  
5. Donovan Haley 295 229.1  
6. Matt Moore 285 293.0  
7. Fraser Cahill 254 232.0  
8. Herman Hooper 244 253.2  
9. Edmund Richardson 236 272.1  
10. Albert Alemán 228 209.0  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Edmund Richardson 9.5 2037  
2. Armando Quiñones 9.4 2036  
3. Diego Martínez 9.4 2037  
4. Matt Moore 8.1 2040  
5. Al Combs 6.1 2047  
         
         
         
         
         
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
         
         
         
         
         
         
         
         
         
         
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Edmund Richardson 5.34 2037  
2. Armando Quiñones 4.38 2036  
3. Diego Martínez 3.72 2037  
4. Matt Willard 3.22 2036  
5. Matt Moore 2.67 2040  
         
         
         
         
         
K/BB - CAREER
Rank Player K/BB IP  
         
         
         
         
         
         
         
         
         
         
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Edmund Richardson 1.03 2037  
2. Armando Quiñones 1.10 2036  
3. Matt Willard 1.16 2036  
4. Diego Martínez 1.26 2037  
5. Matt Moore 1.38 2040  
         
         
         
         
         
WHIP - CAREER
Rank Player WHIP IP  
         
         
         
         
         
         
         
         
         
         
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Edmund Richardson .221 2037  
2. Armando Quiñones .228 2036  
3. Al Combs .239 2047  
4. Diego Martínez .253 2037  
5. Matt Willard .256 2036  
         
         
         
         
         
OAVG - CAREER
Rank Player OAVG IP  
         
         
         
         
         
         
         
         
         
         
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Edmund Richardson .307 2037  
2. Armando Quiñones .328 2036  
3. Matt Willard .348 2036  
4. Diego Martínez .359 2037  
5. Matt Moore .394 2040  
         
         
         
         
         
OSLG - CAREER
Rank Player OSLG IP  
         
         
         
         
         
         
         
         
         
         
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Edmund Richardson .575 2037  
2. Armando Quiñones .605 2036  
3. Matt Willard .647 2036  
4. Diego Martínez .666 2037  
5. Matt Moore .724 2040  
         
         
         
         
         
OOPS - CAREER
Rank Player OOPS IP  
         
         
         
         
         
         
         
         
         
         
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Al Combs 6.0 2047  
2. Edmund Richardson 5.8 2037  
3. Jorge Álvarez 5.6 2046  
4. John Hopkins 5.5 2038  
5. Mike Carter 5.0 2043  
6. Valentín Yánez 4.7 2037  
7. Rafi García 4.5 2049  
8. Armando Quiñones 4.4 2036  
9. Ron Carr 4.3 2040  
10. Cris Gonzáles 4.3 2039  
RWAR - CAREER
Rank Player rWAR IP  
1. Al Combs 18.3 528.1  
2. Diego Martínez 8.4 349.1  
3. Cris Gonzáles 8.3 180.0  
4. Rafi García 8.2 411.0  
5. Matt Willard 6.6 237.1  
6. Edmund Richardson 6.5 272.1  
7. Shannon Jones 6.3 161.1  
8. Jorge Álvarez 6.2 146.2  
9. Matt Moore 6.2 293.0  
10. Armando Quiñones 6.2 213.0  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 7th , 2023 - OOTP Baseball 24.8 Build 75