| G | 
		GS | 
		Rec | 
		SV | 
		ERA | 
		IP | 
		HA | 
		HR | 
		BB | 
		K | 
		WHIP | 
		WAR | 
		 | 
		 | 
	 
	
		| 20 | 
		0 | 
		0-1 | 
		4 | 
		4.47 | 
		44.1 | 
		41 | 
		8 | 
		30 | 
		52 | 
		1.60 | 
		0.8 | 
		 | 
		 | 
	 
 
 |  
											
		| PITCHING RATINGS (OSA) |  
		
			 | 
			 | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
		 
		
			| Stuff | 
			 | 
			 
 | 
			 | 
			 | 
			 | 
			9 | 
		 
		
			| Movement | 
			 | 
			 
 | 
			 | 
			 | 
			 | 
			7 | 
		 
		
			| Control | 
			 | 
			 
 | 
			 | 
			 | 
			 | 
			3 | 
		 
	 
 |  
										
	
		
			
				| PITCHING RATINGS |  
				
					| Pitch | 
					Cur. | 
					Pot. | 
				 
								
					| Fastball | 
					- | 
					12 | 
				 
				
					| Slider | 
					- | 
					8 | 
				 
				
					| Changeup | 
					- | 
					9 | 
				 
				
					|   | 
					 | 
					 | 
				 
				
					|   | 
					 | 
					 | 
				 
			 
		 | 
		
			
				| OTHER PITCHING RATINGS |  
				
					| Velocity | 
					92-94 Mph | 
				 
				
					| Stamina | 
					13 | 
				 
				
					| Suggested Role | 
					Starter | 
				 
				
					| Type | 
					Neutral | 
				 
				
					| Hold Runners | 
					19 | 
				 
				
					| Defense | 
					9 | 
				 
			 
		 | 
		
			
				| RUN/BUNT RATINGS |  
				
					| Running Speed: | 
					2 | 
				 
				
					| Stealing Ability: | 
					1 | 
				 
				
					| Baserunning Inst.: | 
					2 | 
				 
				
					| Sacrifice Bunt: | 
					6 | 
				 
				
					| Bunt for Hit: | 
					1 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		Start | 
		IP | 
		H | 
		R | 
		ER | 
		BB | 
		K | 
		Dec | 
	 
	
		| 09/02/2056 | 
		  CHA(RL) | 
		Win, 17-3 | 
		 | 
		2.0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		3 | 
		  | 
	 
	
		| 08/30/2056 | 
		@ PUEB | 
		Loss, 6-16 | 
		 | 
		3.0 | 
		4 | 
		1 | 
		1 | 
		1 | 
		3 | 
		  | 
	 
	
		| 08/29/2056 | 
		@ PUEB | 
		Loss, 5-7 | 
		 | 
		0.1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		  | 
	 
	
		| 08/27/2056 | 
		  BIR | 
		Win, 11-3 | 
		 | 
		0.2 | 
		0 | 
		0 | 
		0 | 
		3 | 
		1 | 
		  | 
	 
	
		| 08/24/2056 | 
		@ FOC | 
		Loss, 6-12 | 
		 | 
		1.2 | 
		3 | 
		2 | 
		2 | 
		3 | 
		3 | 
		Loss | 
	 
	
		| 08/23/2056 | 
		@ FOC | 
		Loss, 7-18 | 
		 | 
		2.0 | 
		1 | 
		2 | 
		2 | 
		2 | 
		0 | 
		  | 
	 
	
		| 08/21/2056 | 
		@ ATL | 
		Loss, 6-14 | 
		 | 
		2.2 | 
		5 | 
		3 | 
		3 | 
		1 | 
		0 | 
		  | 
	 
	
		| 08/17/2056 | 
		  CAN | 
		Win, 10-3 | 
		 | 
		3.0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		3 | 
		Save | 
	 
	
		| 08/15/2056 | 
		  CAN | 
		Win, 12-3 | 
		 | 
		2.0 | 
		2 | 
		3 | 
		3 | 
		3 | 
		2 | 
		  | 
	 
	
		| 08/12/2056 | 
		@ STP | 
		Win, 14-7 | 
		 | 
		2.2 | 
		1 | 
		0 | 
		0 | 
		3 | 
		4 | 
		Save | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Emílio never shows any lack of effort and has a good head on his shoulders. He is well-respected by his teammates. | 
		 
		
			 | 
		 
		
			 | 
		 
		
			 | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 05/26/2036 |  
		| Born in: | La Vega, LA  |  
		| Nationality: | Dominican |  
		| Height: | 6' 6"  |  
		| Weight: | 200 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: | None, None |  
		| Service This Yr: | None |  
		| 40-Man Service: | None, None |  
		| Pro Service: | 3 Years |  
		| Arbitration Eligibility: | Not yet eligible |  
		| Option Years: | 3 option years left |  
		| Contract Extension: |  -  |  
		| Drafted: | - |  
	 
					 |