BRUNSWICK SQUARES (R)
11th place | 46-62, .426 PCT | M# - | LAST 10: 6-4
R: 884 | RA: 953 | PAYROLL: $0
07/31/2056
TEAM LEADERS AVG
G. Chapa .373
J. Williams .330
A. Brown .325
G. Crow .324
D. Russell .259
TEAM LEADERS HR
G. Chapa 26
G. Rainey 24
R. O'Halloran 23
G. Crow 21
A. Guerrero 21
TEAM LEADERS RBI
G. Chapa 81
R. Warner 73
R. O'Halloran 70
A. Guerrero 66
G. Crow 65
TEAM LEADERS W
J. Robles 6
B. Hernández 5
T. Trevino 5
B. Drowley 4
J. Pérez 3
TEAM LEADERS ERA
B. Hernández 6.18
J. Robles 7.90
J. Pérez 8.60
   
   
TEAM LEADERS K
B. Hernández 129
B. Drowley 126
J. Pérez 106
J. Robles 97
M. Watanabe 92
WHO'S HOT?
P Tony Trevino 4-0, 4.39 Last 9 games
P Bernardo Hernández 5-7, 5.68 Last 21 games
1B Randall Warner .519, 2 HR Last 7 games
C Tim Stanton .407, 4 HR Last 8 games
P Earl Alomar 2-1, 4.82 Last 5 games
P Clay Killen 1-0, 0.51 Last 8 games
WHO'S NOT?
P José Pérez 0-0, 11.57 Last 2 games
P Moronobu Watanabe 0-2, 11.96 Last 10 games
P Jack MacIntosh 0-1, 23.82 Last 2 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Jesús Robles 44 4 6 2 3 7.90 1.99 Tired
Starter R Bernardo Hernández 22 22 5 8 0 6.18 1.60 Exhausted
Starter L Earl Alomar 7 6 2 1 0 5.56 1.50 Exhausted
Starter R Jack MacIntosh 6 5 2 3 0 15.65 2.52 Rested
Starter L José Pérez 22 22 3 9 0 8.60 1.84 Slightly Tired
Long Relief R Mike Holcomb 11 0 2 0 0 5.79 1.86 Rested
Long Relief R Tony Trevino 24 19 5 7 0 8.68 2.20 Rested
Middle Relief R Bruce Drowley 37 0 4 7 1 8.02 1.95 Slightly Tired
Middle Relief R Moronobu Watanabe 25 17 2 7 0 10.82 2.32 Rested
Middle Relief L Clay Killen 10 0 1 0 0 4.57 1.48 Slightly Tired
Middle Relief L Iván Velásquez 45 0 2 4 2 6.28 1.80 Rested
Closer R Manuel Méndez 8 0 0 0 3 2.45 1.00 Rested
Closer L Dave Russell 5 0 1 0 0 7.94 2.12 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
7 R Tim Stanton C 34 120 43 15 41 31 37 29 .358 .516 .783 1.4
43 R Kelly Tims C 8 22 8 4 7 6 4 9 .364 .462 .955 0.3
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
25 L Cipriano Rojas 2B 49 110 30 6 25 24 22 37 .273 .400 .482 -0.4
21 R Cristo Tedeschi 1B 14 12 1 0 0 1 1 8 .083 .214 .083 -0.2
52 R Randall Warner 1B 61 178 62 20 73 47 38 44 .348 .473 .809 1.4
11 R Mathew Phelps 3B 18 22 4 3 6 7 6 10 .182 .379 .591 -0.0
19 R Kevin Phillips 1B 22 32 5 0 1 4 9 11 .156 .341 .156 -0.4
59 R George Crow 2B 91 259 84 21 65 77 80 52 .324 .491 .645 1.7
39 R Arnold Brown 3B 85 283 92 12 53 66 74 31 .325 .467 .512 0.9
14 R Eric Bennett 3B 26 32 6 1 2 2 3 12 .188 .257 .281 -0.4
3 R Robert O'Halloran 1B 88 313 80 23 70 57 51 112 .256 .366 .495 -1.0
51 R Julián García 2B 16 14 6 1 3 5 1 5 .429 .467 .786 0.1
30 R Andrés Souza SS 22 65 13 1 6 10 6 25 .200 .288 .292 -0.5
16 R Denver Russell 1B 69 247 64 18 45 56 54 65 .259 .389 .538 0.1
40 L Derek Richards 2B 27 80 19 3 18 16 25 10 .237 .422 .350 0.1
58 R Norm Santos 2B 6 4 1 0 1 1 0 2 .250 .200 .250 -0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
47 R David Woodward RF 30 19 6 2 5 6 4 8 .316 .435 .737 0.2
13 L Archie Wagner LF 63 128 41 11 40 45 50 28 .320 .511 .664 1.3
36 L Jim Williams CF 75 282 93 17 55 84 67 53 .330 .469 .567 2.1
24 L Curt Boyd RF 15 16 4 0 3 3 2 5 .250 .333 .312 -0.1
23 L David Reyes CF 84 312 74 7 30 51 49 95 .237 .357 .359 -0.9
46 R Fred Robinson RF 7 5 2 0 2 2 2 1 .400 .625 .400 0.1
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Jim Williams CF .330 17 55 8
2 R Arnold Brown SS .325 12 53 0
3 R George Crow 1B .324 21 65 3
4 R Randall Warner DH .348 20 73 0
5 L Archie Wagner RF .320 11 40 4
6 R Tim Stanton C .358 15 41 0
7 L Derek Richards 2B .237 3 18 3
8 R Robert O'Halloran LF .256 23 70 0
9 R Denver Russell 3B .259 18 45 10
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Jim Williams CF .330 17 55 8
2 R Arnold Brown SS .325 12 53 0
3 R George Crow 1B .324 21 65 3
4 R Randall Warner DH .348 20 73 0
5 L Archie Wagner RF .320 11 40 4
6 R Tim Stanton C .358 15 41 0
7 L Derek Richards 2B .237 3 18 3
8 R Robert O'Halloran LF .256 23 70 0
9 R Denver Russell 3B .259 18 45 10
INJURIES
Player Injury Out for... Disabled List Status
RF Kurt Collins fractured eye socket 1-2 weeks On IL, eligible for return
1B Denver Russell hand soreness DtD, unknown Not on IL
P Fernando Santos torn triceps 2 months On IL, eligible for return
P Fletcher Dixon torn labrum (Shoulder) 5-6 months On IL, eligible for return
UPCOMING GAMES
Mon 7/31
@ CR
RHP P. Browning
3-2, 5.35
Tue 8/1
@ CR
RHP C. Lineberry
8-7, 5.11
Wed 8/2
vs SANA
RHP F. Martínez
0-2, 6.37
Thu 8/3
vs SANA
RHP R. Bruce
2-4, 5.20
Fri 8/4
vs SANA
RHP J. Flores
3-3, 5.88
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Columbus Coalition
NEWS
STANDINGS
W L PCT GB
Fort Collins Commoners 85 23 .787 -
Canmore Canucks 66 42 .611 19.0
Orkney Highland Coos 65 43 .602 20.0
Atlantic City War Dogs 64 44 .593 21.0
Watertown Headhunters 60 48 .556 25.0
Pueblo Prairie Dogs 59 49 .546 26.0
Birmingham Bulls 58 50 .537 27.0
Castle Rock Captains 53 55 .491 32.0
Gilbert Fire Fighters 52 56 .481 33.0
Rancho Cucamonga Quakes 51 57 .472 34.0
Brunswick Squares 46 62 .426 39.0
Santa Anna Dukes 44 64 .407 41.0
St. Paul Saints 37 71 .343 48.0
Charleston Townies 16 92 .148 69.0
TEAM INFORMATION
Record overall 46-62, .426 PCT
Position in Division 11th, 39 GB
Record at home 31-27, .534 PCT
Record on the road 15-35, .300 PCT
Record in X-inning games 0-4, .000 PCT
Record in one-run games 8-9, .471 PCT
Record versus LHP 11-15, .423 PCT
Record versus RHP 35-47, .427 PCT
Record last 10 games 6-4, .600 PCT
Record in April 7-19, .269 PCT
Record in May 12-17, .414 PCT
Record in June 13-12, .520 PCT
Record in July 14-14, .500 PCT
BATTING STATS & RANKINGS
Batting Average .295 - 6th in MBL
On-Base Percentage .421 - 5th in MBL
Slugging Percentage .562 - 6th in MBL
On-Base + Slugging .984 - 5th in MBL
Runs Scored 884 - 6th in MBL
Hits 1119 - 6th in MBL
Extra-Base Hits 464 - tied for 7th in MBL
Home Runs 268 - 7th in MBL
Bases On Balls 780 - 6th in MBL
Strikeouts 972 - 4th in MBL
Stolen Bases 51 - 9th in MBL
PITCHING STATS & RANKINGS
Earned Run Average 8.62 - 12th in MBL
Starters' ERA 8.28 - 11th in MBL
Bullpen ERA 8.94 - 10th in MBL
Runs allowed 953 - 11th in MBL
Hits allowed 1048 - 4th in MBL
Opponents AVG .281 - 5th in MBL
BABIP .323 - 3rd in MBL
Home Runs allowed 274 - 12th in MBL
Bases On Balls 900 - 12th in MBL
Strikeouts 1084 - 9th in MBL
Tuesday, October 7th , 2025 - OOTP Baseball 26.7 Build 77